Alberta Provincial Powerliting Records

Effective June 13, 2010



Back to Alberta Page | Alberta Record Application | CPU National Record Application


Men’s Open
Squat
56.0      95.0      C.Hsu             22-Feb-07   Edmonton
60.0      192.5     J Mojko           27-Jun-87
67.5      251.0     L.Noppers         10-Apr-08   St.Catherines
75.0      287.5     K Fougere         8-Jun-91
82.5      290.0     K Fougere         21-May-94
90.0      298.0     K Fougere         7-Oct-95
100.0     337.5     H.Aguilar         12-Jul-08   Edmonton
110.0     320.0     J.Hall            27-Nov-04   Edmonton
125.0     365.5     A.Mardell         04-Apr-09   Moose Jaw, SK 
125+      380.5     A.Mardell         28-Nov-09   Charlottetown, PE 

Bench Press
56.0      57.5      C.Hsu             22-Feb-07   Edmonton
60.0      120.0     G.Bobrovitz       09-Aug-08   Moose Jaw, SK
67.5      157.5     L.Noppers         29-Jan-94
75.0      170.0     E Dickau          2-Aug-86
82.5      197.5     D.Boire           10-APR-08     
90.0      202.5     B.Lyon            24-Jan-09   Medicine Hat 
100.0     232.5     H.Aguilar         3-Oct-09    St.John's,NF
110.0     237.5     H.Aguilar         27-Nov-04   Edmonton
125.0     290.5     A.Mardell         04-Apr-09   Moose Jaw, SK  
125+      305.0     A.Mardell         28-Nov-09   Charlottetown, PE  

Deadlift
56.0      95.0      C.Hsu             22-Feb-07   Edmonton
60.0      200.0     D Eto             12-Mar-88
67.5      281.0     L.Noppers         10-Apr-08   St.Catherines
75.0      290.0     M Flood           4-Apr-98
82.5      292.5     K Fougere         21-May-94
90.0      292.5     D.Bolton          22-Feb-08   Edmonton 
100.0     305.0     H.Aguilar         12-Jul-08   Edmonton
110.0     312.5     J.Hall            27-Nov-04   Edmonton    
125.0     320.0     K.Banner          09-APR-05   CALGARY,AB 
125+      327.5     A.Mardell         10-Apr-10   Quebec City, QC  

Total
56.0      247.5     C.Hsu             22-Feb-07   Edmonton
60.0      505.0     J Mojko           27-Jun-87
67.5      689.5     L.Noppers         10-Apr-08   St.Catherines
75.0      705.0     I.Shestakov       7-Jun-03
82.5      750.0     K Fougere         21-May-94
90.0      742.5     B.Lyon            24-Jan-09   Medicine Hat 
100.0     867.5     H.Aguilar         12-Jul-08   Edmonton
110.0     847.5     J.Hall            27-Nov-04   Edmonton  
125.0     956.0     A.Mardell         04-Apr-09   Moose Jaw, SK 
125+      1002.5    A.Mardell         10-Apr-10   Quebec City, QC  

Men’s Junior
Squat
60.0      160.0     D Eto             12-Mar-88
67.5      182.5     R Evans           1-Sep-01
75.0      246.0     J Alvey           15-Mar-03
82.5      262.5     K.Lyons           09-Apr-10   Quebec City, QC  
90.0      262.5     A.Burden          12-June-10  Medicine Hat   
100.0     290.0     J.Stewart         03-Apr-09   Moose Jaw, SK 
110.0     320.0     H.Aguilar         27-Nov-04   Edmonton 
125.0     325.0     E Brost           5-Oct-91

Bench Press
60.0      112.5     R Evans           21-Oct-00
67.5      133.0     K.Leach           27-Nov-04   Edmonton
75.0      160.0     D.Boire           30-Jun-07   Pincher Creek
82.5      197.5     D.Boire           10-APR-08   ST.CATHERINES,ON  
90.0      180.0     D.Headge          12-Jul-08   Edmonton
100.0     167.5     J.Stewart         03-Apr-09   Moose Jaw, SK 
110.0     237.5     H.Aguilar         27-Nov-04   Edmonton 
125.0     230.0     A Mardell         15-Sep-02

Deadlift
60.0      200.0     D Eto             12-Mar-88
67.5      223.0     K.Leach           27-Nov-04   Edmonton
75.0      240.0     M Haykowsky       15-May-86
82.5      283.0     K.Lyons           09-Apr-10   Quebec City, QC  
90.0      280.0     M.Benoit          31-Mar-07   Dartmouth,NS  
100.0     290.0     J.Stewart         03-Apr-09   Moose Jaw, SK  
110.0     290.0     T.Bo-Lassen       11-Jul-09   Medicine Hat  
125.0     302.5     A Mardell         15-Mar-03   Winnipeg

Total
60.0      450.0     D Eto             12-Mar-88
67.5      517.5     R Evans           1-Sep-01    Calgary
75.0      582.5     M Haykowsky       15-May-86
82.5      708.0     K.Lyons           09-Apr-10   Quebec City, QC      
90.0      700.0     M.Benoit          31-Mar-07   Dartmouth,NS 
100.0     747.5     J.Stewart         03-Apr-09   Moose Jaw, SK 
110.0     817.5     H.Aguilar         27-Nov-04   Edmonton 
125.0     840.0     E Brost           5-Oct-91

Men's Sub-Junior
Squat
67.5      175.0     N.Cassar          02-Apr-09   Moose Jaw, SK   
75.0      157.5     E.Bellefeuille    02-Apr-09   Moose Jaw, SK 
82.5      252.5     K.LYON            19-AUG-06   EDMONTON,AB    
90.0      220.0     F.Marion          08-Apr-10   Quebec City, QC   

Bench Press
67.5      102.5     N.Cassar          02-Apr-09   Moose Jaw, SK 
75.0      120.0     J.Sirois          12-June-10  Medicine Hat 
82.5      140.0     K.LYON            19-AUG-06   EDMONTON,AB     
90.0      120.0     E.Bellefeuille    11-Jul-09   Medicine Hat  

Deadlift
67.5      195.0     T.Pocsik          31-Dec-06   Regina, SK       
75.0      185.0     T.Pocsik          14-Oct-06   Regina, SK      
82.5      272.5     K.LYON            19-AUG-06   EDMONTON,AB      
90.0      225.0     F.Marion          08-Apr-10   Quebec City, QC    

Total
67.5      447.5     N.Cassar          02-Apr-09   Moose Jaw, SK 
75.0      437.5     J.Sirois          12-June-10  Medicine Hat   
82.5      665.0     K.LYON            19-AUG-06   EDMONTON,AB   
90.0      550.0     F.Marion          08-Apr-10   Quebec City, QC   



Men’s Masters 1 (40-49)
Squat
60.0      100.0     G.Bobrovitz       09-Aug-08   Moose Jaw, SK
67.5      235.0     L.Noppers         08-Apr-10   Quebec City, QC
75.0      272.5     K Fougere         23-May-93
82.5      290.0     K Fougere         21-May-94
90.0      298.0     K Fougere         7-Oct-95
100.0     240.0     D Eckstrom        7-Mar-92
110.0     215.0     D Eckstrom        15-Mar-03   Winnipeg
125.0     365.0     K.Banner          09-APR-05   CALGARY,AB  
125+      322.5     K.Banner          21-Nov-09   Edmonton   

Bench Press
60.0      120.0     G.Bobrovitz       09-Aug-08   Moose Jaw, SK
67.5      150.0     P Morris          28-Feb-87
75.0      157.5     K Fougere         23-May-93
82.5      167.5     K Fougere         21-May-94
90.0      162.5     K Fougere         7-Oct-95
100.0     165.0     D Eckstrom        7-Mar-92
110.0     180.0     D Eckstrom        15-Mar-03   Calgary
125.0     227.5     K.Banner          27-Nov-04   Edmonton
125+      195.0     K.Banner          21-Nov-09   Edmonton   

Deadlift
60.0      160.0     G.Bobrovitz       09-Aug-08   Moose Jaw, SK
67.5      272.5     L.Noppers         08-Apr-10   Quebec City, QC
75.0      277.5     K Fougere         23-May-93
82.5      292.5     K Fougere         21-May-94
90.0      262.5     K Fougere         3-Sep-92
100.0     250.0     B.Boyes           24-Jan-09   Medicine Hat 
110.0     215.0     A.Wood            12-June-10  Medicine Hat 
125.0     320.0     K.Banner          09-APR-05   CALGARY,AB
125+      300.0     M Armstrong       1-Sep-01    Calgary

Total
60.0      380.0     G.Bobrovitz       09-Aug-08   Moose Jaw, SK
67.5      657.5     L.Noppers         08-Apr-10   Quebec City, QC
75.0      702.5     K Fougere         23-May-93
82.5      750.0     K Fougere         21-May-94
90.0      702.5     K Fougere         7-Oct-95
100.0     632.5     D Eckstrom        7-Mar-92
110.0     607.5     D Eckstrom        15-Mar-03
125.0     870.0     K.Banner          27-Nov-04   Edmonton
125+      817.5     K.Banner          21-Nov-09   Edmonton    


Men’s Masters 2 ( 50+)
Squat
60.0      100.0     G.Bobrovitz       09-Aug-08   Moose Jaw, SK
67.5      182.5     J Stockinger      19-Jul-86
82.5      217.5     A.Ulry            30-Jun-07   Pincher Creek 
90.0      200.0     G.CHENKIE         19-AUG-06   EDMONTON,AB     
100       220.0     G.Chenkie         21-Nov-09   Edmonton  
110.0     230.0     M.Armstrong       10-Apr-10   Quebec City,QC 
125.0     240.0     M.Armstrong       12-June-10  Medicine Hat   
125+      200.0     K.Breiter         11-Jul-09   Medicine Hat

Bench Press
60.0      120.0     G.Bobrovitz       09-Aug-08   Moose Jaw, SK
67.5      105.0     J Stockinger      19-Jul-86
82.5      105.0     H Franczak        9-Apr-94
90.0      107.5     G.CHENKIE         19-AUG-06   EDMONTON,AB     
100.0     157.5     N Lambert         15-Mar-03   Winnipeg
110.0     190.0     D.ECKSTROM        26-JUN-04   Kelowna,BC
125.0     235.5     C.Bonneau         08-Apr-06   Chilliwack, BC
125+      210.0     K.Breiter         11-Jul-09   Medicine Hat

Deadlift
60.0      160.0     G.Bobrovitz       09-Aug-08   Moose Jaw, SK
67.5      235.0     J Stockinger      19-Jul-86
82.5      195.0     H Franczak        9-Apr-94
82.5      242.5     A.Ulry            30-Jun-07   Pincher Creek 
90.0      197.5     G.CHENKIE         19-AUG-06   EDMONTON,AB     
100.0     250.0     N Lambert         15-Mar-03   Winnipeg
110.0     230.0     M.Armstrong       10-Apr-10   Quebec City,QC 
125.0     240.0     M.Armstrong       12-June-10  Medicine Hat    
125+      210.0     K.Breiter         11-Jul-09   Medicine Hat

Total
60.0      380.0     G.Bobrovitz       09-Aug-08   Moose Jaw, SK
67.5      522.5     J Stockinger      19-Jul-86
82.5      480.0     H Franczak        9-Apr-94
82.5      565.0     A.Ulry            30-Jun-07   Pincher Creek 
90.0      505.0     G.CHENKIE         19-AUG-06   EDMONTON,AB      
100.0     602.5     N Lambert         15-Mar-03   Winnipeg
110.0     637.5     M.Armstrong       10-Apr-10   Quebec City,QC
125.0     630.0     M.Armstrong       12-June-10  Medicine Hat 
125+      620.0     K.Breiter         11-Jul-09   Medicine Hat

MENS MASTER 3 (60-69)
SQUAT
67.5      162.5     J.STOCKINGER      31-Jan-92   KITCHENER,ON
90.0      170.0     H.FRANCZAK        27-AUG-05   EDMONTON,AB  
125.0     227.5     C.Bonneau         04-Oct-08   Palm Springs,CA  
BENCH PRESS
67.5      105.0     J.STOCKINGER      31-Jan-92   KITCHENER,ON
90.0       85.0     H.FRANCZAK        27-AUG-05   EDMONTON,AB   
125.0     230.0     C.Bonneau         12-Jul-08   Edmonton  
DEADLIFT
67.5      232.5     J.STOCKINGER      31-Jan-92   KITCHENER,ON
90.0      170.0     H.FRANCZAK        27-AUG-05   EDMONTON,AB     
125.0     210.0     C.Bonneau         04-Oct-08   Palm Springs,CA  
TOTAL
67.5      500.0     J.STOCKINGER      31-Jan-92   KITCHENER,ON
90.0      425.0     H.FRANCZAK        27-AUG-05   EDMONTON,AB    
125.0     667.5     C.Bonneau         04-Oct-08   Palm Springs,CA 
 
MENS MASTER 4 (70+)
SQUAT
67.5      155.0     J.STOCKINGER      27-AUG-05   EDMONTON,AB      
BENCH PRESS
67.5      100.5     J.STOCKINGER      02-Apr-09   Moose Jaw, SK    
DEADLIFT
67.5      207.5     J.STOCKINGER      12-Jul-08   Edmonton    
TOTAL
67.5      460.0     J.STOCKINGER      27-AUG-05   EDMONTON,AB     


Women’s Open
Squat
48.0      115.0     AJ.Facendie       02-Apr-09   Moose Jaw, SK 
52.0      132.5     D Ward            17-Nov-01
56.0      95.0      J Franczak        9-Apr-94
60.0      135.0     K.Young           30-Jun-07   Pincher Creek
67.5      140.5     S.Szuch           12-June-10  Medicine Hat   
75.0      155.0     A Patrick         21-May-93
82.5      177.5     R.Marion          07-SEP-06   SOFIA, BULGARIA      
90.0      215.0     R.Marion          07-Nov-08   St.Johns,NF  
90+       220.0     R.Marion          11-SEP-09   BRAZIL   

Bench Press
48.00     72.5      AJ Facendi        08-Apr-10   Quebec City, QC   
52.0      78.0      AJ Facendi        12-June-10  Medicine Hat   
56.0      55.0      J Franczak        9-Apr-94
60.0      72.5      K.Young           30-Jun-07   Pincher Creek
67.5      73.0      S.Szuch           12-June-10  Medicine Hat   
75.0      90.0      A Patrick         21-May-93
82.5      135.0     R.Marion          07-SEP-06   SOFIA, BULGARIA      
90.0      135.0     R.Marion          29-Mar-07   Dartmouth,NS 
90+       143.0     R.Marion          02-Apr-09   Moose Jaw, SK  

Deadlift
48.0      127.5     AJ.Facendie       12-Jul-08   Edmonton
52.0      160.0     D Ward            17-Nov-01
56.0      140.0     L Jewett          20-May-94
60.0      142.5     K.Young           30-Jun-07   Pincher Creek
67.5      150.5     S.Szuch           12-June-10  Medicine Hat 
75.0      170.0     A Patrick         21-May-93
82.5      157.5     R.Marion          07-SEP-06   SOFIA, BULGARIA   
90.0      187.5     T Anthony         15-Mar-03   Winnipeg
90+       182.5     R.Marion          11-SEP-09   BRAZIL    

Total
48.0      310.0     AJ.Facendi        11-Jul-09   Medicine Hat  
52.0      362.5     D Ward            17-Nov-01
56.0      282.5     J Franczak        9-Apr-94
60.0      350.0     K.Young           30-Jun-07   Pincher Creek
67.5      364.0     S.Szuch           12-June-10  Medicine Hat 
75.0      415.0     A Patrick         21-May-93
82.5      470.0     R.Marion          07-SEP-06   SOFIA, BULGARIA      
90.0      517.5     R.Marion          29-Mar-07   Dartmouth,NS 
90+       537.5     R.Marion          11-SEP-09   BRAZIL      


Women’s Masters
Squat
56.0      90.0      L Jewett          20-May-94
67.5      155.0     A Patrick         21-May-93

Bench Press
56.0      50.0      L Jewett          20-May-94
67.5      90.0      A Patrick         21-May-93

Deadlift
56.0      140.0     L Jewett          20-May-94
67.5      170.0     A Patrick         21-May-93

Total
56.0      280.0     L Jewett          20-May-94
67.5      415.0     A Patrick         21-May-93


Women's Sub-Junior
Squat
90+       80.0      R Marion          06-Dec-03   Calgary

Bench Press
90+       97.5      R Marion          06-Dec-03   Calgary

Deadlift
90+       110.0     R Marion          06-Dec-03   Calgary

Total
90+       287.5     R Marion          06-Dec-03   Calgary


Women’s Junior
Squat
48.0      100.0     W.Shim            29-Mar-07   Dartmouth,NS  
52.0      107.5     W.Shim            30-Jun-07   Pincher Creek
56.0      95.0      J Franczak        9-Apr-94
60.0      115.0     B.Kaufmann        30-Jun-07   Pincher Creek
67.5      132.5     R.Homans          08-Apr-10   Quebec City, QC
75.0      140.0     R.Homans          12-June-10  Medicine Hat      
82.5      177.5     R.Marion          07-SEP-06   SOFIA, BULGARIA      
90.0      215.0     R.Marion          07-Nov-08   St.Johns,NF   
90+       220.0     R.Marion          11-SEP-09   BRAZIL        

Bench Press
48.0      32.5      W.Shim            29-Mar-07   Dartmouth,NS  
52.0      37.5      W.Shim            30-Jun-07   Pincher Creek
56.0      55.0      J Franczak        9-Apr-94
60.0      62.5      B.Kaufmann        30-Jun-07   Pincher Creek
67.5      70.0      R.Homans          08-Apr-10   Quebec City, QC
75.0      75.0      R.Homans          12-June-10  Medicine Hat   
82.5      135.0     R.Marion          07-SEP-06   SOFIA, BULGARIA         
90.0      135.0     R.Marion          29-Mar-07   Dartmouth,NS  
90+       143.0     R.Marion          02-Apr-09   Moose Jaw, SK      
 
Deadlift
48.0      112.5     W.Shim            29-Mar-07   Dartmouth,NS
52.0      120.0     W.Shim            30-Jun-07   Pincher Creek
56.0      132.5     J Franczak        9-Apr-94
60.0      122.5     B.Kaufmann        30-Jun-07   Pincher Creek
67.5      137.5     R.Homans          08-Apr-10   Quebec City, QC
75.0      152.5     R.Homans          12-June-10  Medicine Hat      
82.5      157.5     R.Marion          07-SEP-06   SOFIA, BULGARIA       
90.0      177.5     R.Marion          07-Nov-08   St.Johns,NF  
90+       182.5     R.Marion          11-SEP-09   BRAZIL        

Total
48.0      245.0     W.Shim            29-Mar-07   Dartmouth,NS 
52.0      265.0     W.Shim            30-Jun-07   Pincher Creek
56.0      282.5     J Franczak        9-Apr-94
60.0      300.0     B.Kaufmann        30-Jun-07   Pincher Creek
67.5      340.0     R.Homans          08-Apr-10   Quebec City, QC
75.0      367.5     R.Homans          12-June-10  Medicine Hat   
82.5      470.0     R.Marion          07-SEP-06   SOFIA, BULGARIA       
90.0      517.5     R.Marion          29-Mar-07   Dartmouth,NS 
90+       537.5     R.Marion          11-SEP-09   BRAZIL      


Bench Press Only Records
Men’s Open
60.0      150.0     T.YEUNG           03-JUN-06   Edmonton           
67.5      180.0     D.Yeung           27-Nov-04   Edmonton            
75.0      175.0     R.Miller          05-Apr-09   Moose Jaw, SK 
82.5      202.5     S.Lucyk           27-Aug-05   Edmonton   
90.0      215.0     S.Lucyk           22-Feb-08   Edmonton
100.0     242.5     C.Virtue          11-Jul-09   Medicine Hat 
110.0     272.5     J.GIFFEN          29-MAY-09   HAMM,LUXEMBOURG 
125.0     287.5     A.Mardell         12-Apr-08   St.Catherines,ON
305.0     305.0     A.Mardell         21-Nov-09   Edmonton    

Men's Sub Junior
67.5      102.5     N.Cassar          02-Apr-09   Moose Jaw, SK 
75.0      110.0     E.Bellefeuille    02-Apr-09   Moose Jaw, SK 
82.5      142.5     D.Boire           12-JUN-04   Leduc,AB  
90.0      120.0     E.Bellefeuille    11-Jul-09   Medicine Hat   
100.0     115/0     T.Rempel          22-Feb-08   Edmonton

Men's Junior
67.5      180.0     D.Yeung           27-Nov-04   Edmonton 
75.0      117.5     T.Pocsik          09-Apr-10   Quebec City, QC
82.5      197.5     D.Boire           10-APR-08   ST.CATHERINES,ON  
90.0      175.0     M.Benoit          31-Mar-07   Dartmouth,NS      
100.0     167.5     J.Stewart         03-Apr-09   Moose Jaw, SK 
110.0     232.5     A.Silverberg      12-Jun-10   Medicine Hat, AB   
125.0     180.0     D.Bennett         25-Nov-06   Winnipeg, MB      

Men’s Master 1 
60.0      120.0     G.Bobrovitz       09-Aug-08   Moose Jaw, SK
67.5      150.0     L.Noppers         08-Apr-10   Quebec City, QC
110.0     170.0     D Eckstrom        18-Oct-02
125+      195.0     K.Banner          21-Nov-09   Edmonton 

Men’s Master 2
60.0      120.0     G.Bobrovitz       09-Aug-08   Moose Jaw, SK
67.5      116.0     J Stockinger      1-Sep-01
75.0      157.5     R Deminick        07-Jun-03   Sherwood Pk
90.0      120.0     P.Whitehead       12-Jun-10   Medicine Hat 
100.0     167.5     D.Bergseth        31-Jan-10   Medicine Hat 
110.0     185.0     D.Eckstrom        30-Jun-07   Pincher Creek 
125.0     217.5     C Bonneau         21-Oct-00
125+      227.5     M.Armstrong       09-Apr-06   Chilliwack, BC    

Men’s Master 3
67.5      116.0     J Stockinger      1-Sep-01
125.0     230.0     C.Bonneau         12-Jul-08   Edmonton

Men’s Master 4
67.5      97.5      J Stockinger      30-Mar-07   Dartmouth,NS   

Women’s Open
48.0      70.0      AJ.Facendi        11-Jul-09   Medicine Hat    
52.0      78.0      AJ Facendi        12-June-10  Medicine Hat 
67.5      73.0      S.Szuch           12-June-10  Medicine Hat   
75.0      97.5      C.Marion          11-Jul-09   Medicine Hat
82.5     130.0      R.Marion          09-Apr-06   Chilliwack, BC 
90.0      80.0      T Wickstrom       27-Feb-00
90.0     135.0      R.Marion          29-Mar-07   Dartmouth,NS
90+      145.0      R.Marion          05-Apr-09   Moose Jaw, SK 

Women’s Sub-Junior
90+       97.5      R Marion          06-Dec-03   Calgary

Women’s Junior
48.0      35.0      W.Shim            01-Apr-07   Dartmouth,NS
52.0      35.0      W.Shim            30-Jun-07   Pincher Creek
67.5      70.0      R.Homans          08-Apr-10   Quebec City, QC
75.0      97.5      C.Marion          11-Jul-09   Medicine Hat
82.5     130.0      R.Marion          09-Apr-06   Chilliwack, BC
90.0     135.0      R.Marion          29-Mar-07   Dartmouth,NS 
90+      145.0      R.Marion          05-Apr-09   Moose Jaw, SK