6/13/2010  Medicine Hat, AB 2010 Alberta Provincial Championships
Sort data Flt Name Div BWt WtCls  SQ 1  SQ 2  SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 PL Total Wilks
  Women                            
  Robyn Homans F-JR 70.9 75 125 132.5 140 60 70 75 135 145 152.5 367.5 362.42
  Meagen Massini F-JR 71.2 75 120 132.5 140 60 67.5 75 115 130 147.5 362.5 356.47
  Preshani Maistry F-O 49.1 52 107.5 115 125 60 67.5 -70 120 -127.5 130 322.5 420.00
  AJ Facendi F-O 51.3 52 -105 110 115 70 -78 78 115 122.5 -130 308.0 397.44
  Shantelle Szuch F-O 64.3 67.5 130 135 140.5 65 70 73 135 142.5 150.5 364.0 384.96
  Men                            
  Jordan Sirois M-SJR 74.8 75 -150 -150 150 -120 -120 120 145 160 167.5 437.5 312.33
  Sebastien Shimoon M-SJR 75.7 82.5 60 87.5 115 -90 90 102.5 160 185 197.5 415.0 293.82
  Tyler Gramatovich M-JR 74.9 75 -157.5 157.5 170 -85 90 97.5 165 172.5 177.5 445.0 317.38
  Joshua Hickey M-JR 72.2 75 130 137.5 147.5 95 105 -112.5 130 145 -160 397.5 291.05
  Thomas Luedersdorf M-JR 73.2 75 110 120 132.5 87.5 95 -97.5 132.5 145 152.5 380.0 275.47
  Jonathan Law M-JR 82.1 82.5 185 192.5 -200 -142.5 -142.5 142.5 212.5 -227.5 230 565.0 379.61
  Pavel Sedach M-JR 81.6 82.5 135 150 155 80 90 -100 190 200 215 460.0 310.21
  Shawn Heaney M-JR 80.1 82.5 -140 -140 -140 130 -137.5 -137.5 -140 -145 -145    
  Anthony Burden M-JR 89.9 90 252.5 -262.5 262.5 -115 115 -120 225 245 -260 622.5 397.63
  Kevin Jones M-JR 94.8 100 160 175 190 100 110 120 190 215 230 540.0 336.22
  Colten Sirois M-JR 99 100 170 180 -185 130 140 -145 180 190 200 520.0 317.76
  Tim Bo-Lassen M-JR 102.9 110 210 -245 -245 150 -160 -160 250 -300 -300 610.0 367.17
  Odell Pui M-O 70.3 75 120 127.5 137.5 80 90 97.5 115 125 137.5 372.5 278.24
  Jerad Sharp M-O 109.6 110 265 275 282.5 -170 -170 -170 215 230 -240    
  Al Wood M-M1 109.5 110 175 190 210 145 -160 -160 -180 190 215 570.0 335.91
  Gord Chenkie M-M2 96.3 100 125 -150 -150 145 -158 -158 125 -150 -175 395.0 244.22
  Mike Armstrong M-M2 116.7 125 210 230 240 150 -165 -165 210 240 -272.5 630.0 364.66
Out-of-Province Lifters
  Evan Dunn  (PEI) M-O 82.2 82.5 265 280 287.5 165 175 180 280 295 -303 762.5 511.92
  Megan Bryanton  (PE) F-O 55.4 56 70 77.5 -85 50 55 -57.5 100 130 115 262.5 311.48
  Taunia Stevens  (SK) F-O 74.9 75 185 -192.5 192.5 137.5 142.5 -147.5 165 172.5 177.5 512.5 487.61
  Connor Lutz  (SK) M-JR 72.8 75 182.5 -200.5 -200.5 140 -145 -145 200 215 -225 537.5 391.19
  Bench Press Only                            
  Women                            
  Meagen Massini F-JR 71.2 75       60 72.5 -77.5       72.5 71.29
  Chelsie Marion F-JR 75 75       60 65 70       70.0 66.54
  Men                            
  Dexter Grywacheski M-SJR 62.6 67.5       82.5 95 -105       95.0 78.01
  Bryan Tremblay M-SJR 76.6 82.5       82.5 90 -97.5       90.0 63.21
  Joshua Hickey M-JR 72.2 75       95 -107.5 -107.5       95.0 69.56
  Avi Silverberg M-JR 109.6 110       215 -232.5 232.5       232.5 136.98
  John Giffen M-O 110 110       270 -277.5 -277.5       270.0 158.89
  Jerad Sharp M-O 109.6 110       140 155 170       170.0 100.16
  Hector Aguilar M-O 101.9 110       165 -167.5 -167.5       165.0 99.68
  David Bennett M-O 120.1 125       155 170 185       185.0 106.34
  Patrick Whitehead M-M2 89.6 90       -120 -120 120       120.0 76.78
  Dennis Bergseth M-M2 99.9 100       -165 -165 -165          
Out-of-Province Lifters
  Connor Lutz M-JR 72.8 75       140 147.5 -155       147.5 107.35
  Evan Dunn M-O 82.2 82.5       170 180 -185       180.0 120.85