Powerlifting Results Page
Return to Regional Results Page, Return to CPU Home Page
2010 BCPA Winter Open Championships
January 31, 2010
Vancouver BC
Results here in Adobe PDF format
2009 BCPA Fall Classic Powerlifting and Provincial Championships
October 24, Vancouver BC
Results here in Adobe PDF format
2009 BC Provincial Powerlifting and Provincial Championships
June 7, 2009
Jericho Community Centre, Vancouver BC
Results here in Adobe PDF format
2009 BCPA Winter Open, Bench Press and Special Olympics
February 15, 2009
Jericho Community Centre, Vancouver, BC
Results here in Adobe PDF format
2008 BCPA Fall Classic Powerlifting, Bench Press and Special Olympics
Nov 23, 2008
Roundhouse Theater, Vancouver, BC
Results in Adobe PDF: Powerlifting | Bench Press | Special Olympians
2008 BCPA Provincial Championships and Special Olympics
June 15, 2008
Jericho Community Centre, Vancouver, BC
Results here in Adobe PDF format
2008 BCPA Winter Open - Special Olympics
February 10, 2008
Jericho Community Centre, Vancouver, BC
Results here in Adobe PDF format
BC FAll Classic Championships
November 04, 2007
Strathcona Elementary School, Chilliwack, BC
Results here in Adobe PDF format
BC Summer Open
Kelowna bc
August 11, 2007
PL NAME Age B/W CLASS SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOTAL Wilks
1 Darshan Gill SJ 57.3 60 40.0 50.0 60.0 30.0 32.5 Pass 70.0 80.0 Pass 172.5 153.59
1 Inderpreet Arora SJ 74.95 75 -100.0 100.0 -160.0 70.0 Pass Pass 100.0 170.0 Pass 340.0 242.38
1 Angus Morrison Jr 72.55 75 115.0 127.5 -147.5 -102.5 107.5 -117.5 142.5 155.0 167.5 402.5 293.67
D Karun Samra SJ 82.05 82.5 -30.0 32.5 40.0 32.5 Pass -40.0 -60.0 -60.0 -60.0 Disq. disq
1 Johnny Phung Jr 97.85 100 -250.0 250.0 265.0 170.0 -177.5 -177.5 235.0 250.0 -255.0 685.0 420.62
1 Brinder Sandhu SJ 115.55 125 125.0 135.0 150.0 135.0 -140.0 Pass 190.0 205.0 -220.0 490.0 284.36
BENCH PRESS
1 Darshan Gill SJ 57.45 60 30.0 -35.0 -40.0 30.0 26.6445
1 Interpreet Arora SJ 74.9 75 80.0 -85.0 -85.0 80.0 57.0578
1 Karun Samra SJ 80.9 82.5 30.0 Pass Pass 30.0 20.3383
1 Marc Vezina M1 83.65 90 130.0 140.0 -145.0 140.0 93.0218
1 Phil Hickling SJ 93.6 100 -142.5 -142.5 152.5 152.5 95.5093
2 Geoffrey Yee SJ 99.4 100 -125.0 125.0 135.0 135.0 82.3588
1 Rod Lawson M1 99.35 100 142.5 150.0 -157.5 150.0 91.5285
D Johnny Phung Jr 97.95 100 -185.0 -185.0 -185.0 -185.0 -113.5495
1 Jay Arnold M1 102.6 110 235.0 242.5 -247.5 242.5 146.1256
1 Brinder Sandhu SJ 113.85 125 135.0 -140.0 -145.0 135.0 78.6558
BC Provincial Powerlifting Championships
June 2, 2007 - Jericho Hill Centre, Vancouver, BC
M/F PL NAME Age CLASS SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOTAL Wilks
F 1 Jane Smith M2 75 97.5 107.5 112.5 62.5 67.5 -72.5 115.0 -122.5 122.5 302.5 292.71
F 1 Katherine Rhodes OP 52 -90.0 -90.0 90.0 -40.0 40.0 -45.0 90.0 97.5 -102.5 227.5 289.40
M 1 Tyler Hamilton Jr 100 -147.5 147.5 165.0 97.5 110.0 115.0 160.0 180.0 190.0 470.0 287.56
M 1 Bryan Brothers M1 67.5 195.0 205.0 -212.5 95.0 102.5 -107.5 200.0 210.0 220.0 527.5 407.19
M 1 Andrew Bryant M1 82.5 180.0 195.0 210.0 150.0 165.0 -172.5 180.0 200.0 212.5 587.5 395.31
M 1 Mike Cowen M1 90 172.5 190.0 -200.0 -120.0 120.0 -127.5 210.0 227.5 235.0 545.0 351.91
M 2 Walt Dengler M1 90 172.5 187.5 192.5 97.5 107.5 -115.0 192.5 212.5 -217.5 512.5 332.34
M 1 Wade Quayle M1 110 275.0 -287.5 -- -192.5 -192.5 192.5 235.0 245.0 256.0 723.5 428.05
M 1 Warren Orr M1 125+ 185.0 207.5 -225.0 -190.0 -190.0 190.0 185.0 215.0 -227.5 612.5 343.33
M 1 Bob Hindley M2 75 225.0 235.0 242.5 120.0 125.0 130.0 235.0 245.0 250.0 622.5 445.65
M 1 Ryan Branch OP 90 -142.5 155.0 167.5 110.0 120.0 -130.0 182.5 200.0 -217.5 487.5 312.56
M 2 Gary Geerts OP 90 165.0 -175.0 175.0 110.0 -120.0 -120.0 190.0 200.0 -207.5 485.0 311.95
M 1 Joe Oliveira OP 100 280.0 -292.5 297.5 175.0 185.0 190.0 245.0 257.5 265.0 752.5 463.59
M 2 Glen Simpson OP 100 195.0 -210.0 -210.0 140.0 -147.5 -155.0 192.5 207.5 -215.0 542.5 331.64
M 3 Chris Joustra OP 100 155.0 172.5 -182.5 102.5 110.0 -117.5 165.0 182.5 200.0 482.5 305.08
M 1 Preetpal Atwal OP 110 270.0 290.0 -295.0 155.0 165.0 -- 270.0 290.0 -300.0 745.0 439.93
M 1 Darshan Gill SJ 56 30.0 40.0 47.5 25.0 -- -- 60.0 70.0 80.0 152.5 139.19
M 1 Kennedy Hindley SJ 60 -105.0 105.0 -115.0 40.0 45.0 -50.0 120.0 130.0 137.5 287.5 258.15
M 1 Parvej Dhillon SJ 67.5 60.0 70.0 80.0 35.0 -- -- 80.0 90.0 100.0 215.0 174.50
M 2 Herman Hehar SJ 67.5 60.0 -70.0 70.0 30.0 -- -- 75.0 -- -- 175.0 137.15
M 1 Inderpreet Arora SJ 75 130.0 140.0 150.0 62.5 67.5 -- 155.0 167.5 172.5 390.0 277.90
M 2 Frank Burgess SJ 75 -85.0 85.0 -92.5 92.5 97.5 102.5 125.0 140.0 -157.5 327.5 233.36
M d Karunvir Samra SJ 82.5 -40.0 -40.0 -40.0 -- -- -- -- Disq ---
M 1 Gaganpreet Randhawa SJ 90 80.0 90.0 100.0 50.0 -- -- 100.0 115.0 130.0 280.0 180.04
M 3 Gurpreet Thandi SJ 90 -50.0 60.0 75.0 30.0 -- -- 85.0 -95.0 95.0 200.0 128.60
M 2 Manbir Binning SJ 90 50.0 60.0 -75.0 55.0 -- -- -85.0 -85.0 85.0 200.0 129.61
M 1 Harpreet Brar SJ 100 60.0 -67.5 75.0 30.0 -- -- 75.0 -85.0 85.0 190.0 118.16
M 1 Brinder Sandhu SJ 125 -110.0 110.0 -130.0 110.0 130.0 137.5 165.0 180.0 200.0 447.5 259.81
Special Olympians
F 2 Janice Ried SO 90+ -- 42.5 -47.5 -47.5 65.0 70.0 77.5 120.0 96.26
F 1 Justin Forseth SO 67.5 -- -52.5 57.5 -60.0 70.0 75.0 80.0 137.5 141.01
F 1 Lisa Newell SO 75 -- -35.0 -35.0 35.0 67.5 72.5 -82.5 107.5 108.13
F 1 Angela Klein SO 90+ -- 40.0 42.5 -45.0 97.5 100.0 105.0 147.5 125.91
M 1 Matt McKay SO 67.5 -- 67.5 70.0 -75.0 92.5 97.5 107.5 177.5 147.00
M 2 Cameron Stoddart SO 67.5 -- 42.5 45.0 -50.0 82.5 -87.5 87.5 132.5 112.16
M 1 Alfred Wiltsie SO 110 -- 90.0 100.0 105.0 165.0 170.0 -172.5 275.0 164.22
M 2 Jason Smith SO 110 -- 87.5 92.5 -100.0 145.0 150.0 162.5 255.0 151.30
M 1 Matt Casey SO 125+ -- 77.5 80.0 -90.0 102.5 107.5 110.0 190.0 107.42
Bench Press Championships
M 1 Ricky Lucas Jr 82.5 125.0 135.0 146.0 146.0 98.87
M 1 Mark Vezina M1 90 130.0 140.0 150.0 150.0 99.67
M 1 Warren Orr M1 125+ -182.5 192.5 -200.0 192.5 107.93
M 1 Keith Boschma OP 75 112.5 125.0 130.0 130.0 95.68
M 1 Kevin Weiss OP 82.5 167.5 -172.5 172.5 172.5 116.07
M 1 Darshan Gill SJ 56 -25.0 25.0 -32.5 25.0 22.82
M 1 Parvej Dhillon SJ 67.5 35.0 40.0 45.0 45.0 36.52
M 2 Herman Mehar SJ 67.5 30.0 35.0 40.0 40.0 31.35
M 1 Interpreet Arora SJ 75 62.5 67.5 70.0 70.0 49.88
M 1 Karunvir Samra SJ 82.5 25.0 30.0 -35.0 30.0 20.61
M 1 Gaganpreet Randhawa SJ 90 50.0 57.5 62.5 62.5 40.36
M 2 Manbir Binning SJ 90 -50.0 50.0 60.0 60.0 38.88
M 3 Gurpreet Thandi SJ 90 30.0 35.0 -45.0 35.0 22.51
M 1 Geoffrey Yee SJ 100 110.0 125.0 132.5 132.5 81.85
M 2 Harpreet Brar SJ 100 30.0 35.0 40.0 40.0 24.88
M 1 Brinder Sandhu SJ 125 110.0 122.5 -140.0 122.5 71.12
2007 BCPA Winter Open - Special Olympics
January 28, Vancouver
M/PL NAME Age B/W CLASS SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOTAL Wilks Pts
M 1 Matt McKay SO 59.8 60 70.0 -72.5 -75.0 97.5 102.5 107.5 177.5 151.9645
M 2 Cameron Stoddart SO 62.1 67.5 40.0 -42.5 42.5 72.5 75.0 80.0 122.5 101.3042
M 1 Justin Forseth SO 66.2 67.5 57.5 -62.5 -62.5 75.0 -77.5 -77.5 132.5 103.7806
F Joanne Bunnin SO 71.5 75 -55.0 -55.0 -55.0 100.0 107.5 112.5 57.5 56.3842
F 1 Lisa Newell SO 69.3 75 -37.5 37.5 -45.0 65.0 70.0 -75.0 107.5 107.7477
M David Swann SO 71.1 75 55.0 60.0 65.0 -40.0 -60.0 -60.0 130.0 137.5 150.0 175.0 129.6043
M 3 Marty Graham SO 98.2 100 35.0 45.0 -55.0 60.0 70.0 80.0 125.0 76.6570
M 2 Tim Lord SO 100.0 100 110.0 120.0 135.0 80.0 -87.5 95.0 145.0 155.0 -162.5 385.0 234.3537
M 1 Dave Devison SO 91.4 100 102.5 -112.5 112.5 85.0 102.5 112.5 180.0 192.5 -205.0 417.5 264.4786
M 1 Jason Smith SO 103.3 110 85.0 -90.0 -90.0 132.5 135.0 140.0 225.0 135.2635
M 1 Alfred Wiltse SO 111.3 125 92.5 100.0 -102.5 165.0 170.0 -177.5 270.0 158.3322
M 1 Matt Casey SO 129.1 125+ 77.5 80.0 -85.0 92.5 97.5 105.0 185.0 104.7743
F 1 Janice Reid SO 176.7 90+ 40.0 -45.0 47.5 55.0 -60.0 65.0 112.5 93.7375
2007 BCPA Winter Open - Bench Press
M/PL NAME Age B/W CLASS SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOTAL Wilks Pts
M 1 Terry Courville SJ 52.0 52 42.5 50.0 55.0 55.0 53.9703
M 2 Damanjit Kochar SJ 49.1 52 35.0 40.0 -42.5 40.0 41.7941
M 1 Parvej Dhillon SJ 64.1 67.5 30.0 -40.0 -47.5 30.0 24.1381
M 1 Simardeep Virk SJ 68.3 75 85.0 pass pass 85.0 64.9634
M 2 Interpreet Arora SJ 74.6 75 40.0 45.0 50.0 50.0 35.7782
M 1 Vince Courville M1 88.7 90 187.5 -195.0 pass 187.5 120.6010
M 1 Manbir Binning SJ 84.4 90 40.0 50.0 -60.0 50.0 33.0618
M 1 Prabraj Hunjan SJ 141.5 125+ 55.0 65.0 -70.0 65.0 36.2651
2007 BCPA Winter Open - Powerlifting
M/PL NAME Age B/W CLASS SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOTAL Wilks Pts
F 1 Jackie Sandhu M2 52.0 52 127.5 135.0 141.0 67.5 -72.5 -72.5 150.0 155.0 pass 363.5 453.1525
M 1 Damanjit Kochar SJ 49.2 52 85.0 95.0 105.0 35.0 40.0 pass 100.0 110.0 120.0 265.0 275.9567
M 2 Terry Courville SJ 52.0 52 85.0 97.5 -110.0 47.5 52.5 -57.5 102.5 112.5 -120.0 262.5 257.5856
M 1 Parvej Dhillon SJ 63.5 67.5 50.0 60.0 70.0 30.0 40.0 45.0 85.0 95.0 100.0 215.0 174.3856
M 1 Simardeep Virk SJ 68.8 75 170.0 190.0 -205.0 85.0 95.0 -100.0 170.0 185.0 190.0 475.0 360.9543
M 2 Graham Aarsen SJ 74.8 75 120.0 -127.5 127.5 122.5 -131.0 -131.0 165.0 -185.0 -185.0 415.0 296.4022
M 3 Interpreet Arora SJ 74.9 75 100.0 -110.0 -120.0 40.0 50.0 -60.0 95.0 120.0 130.0 280.0 199.7025
M 4 Herman Paul SJ 69.7 75 -50.0 50.0 60.0 35.0 -50.0 -50.0 75.0 85.0 -100.0 180.0 135.4094
M 1 Jim Brault M1 81.3 82.5 157.5 170.0 177.5 112.5 120.0 -127.5 165.0 182.5 192.5 490.0 331.1838
M 1 Mark Vezina M1 85.6 90 182.5 -205.0 205.0 132.5 137.5 -142.5 192.5 210.0 -227.5 552.5 362.2918
M 2 Gary Geerts M1 88.1 90 -160.0 160.0 170.0 110.0 -117.5 117.5 177.5 190.0 205.0 492.5 318.0101
M 3 Chris Joustra O 89.1 90 152.5 165.0 -175.0 -102.5 -102.5 102.5 160.0 182.5 195.0 462.5 296.8721
M 1 Manbir Binning SJ 83.7 90 40.0 50.0 -55.0 40.0 50.0 -52.5 50.0 pass pass 150.0 99.6662
M 1 Preetpal Atwal O 109.8 110 275.0 301.0 pass 160.0 170.0 175.0 -280.0 280.0 295.0 771.0 453.9821
M 2 Don Froese M1 103.7 110 190.0 202.5 210.0 -177.5 -177.5 177.5 220.0 232.5 245.0 632.5 379.7037
M 3 Paul Wells M1 107.6 110 180.0 -190.0 -190.0 125.0 132.5 -140.0 -190.0 190.0 210.0 522.5 309.6438
M 1 Anton Dirkin M1 121.1 125 227.5 240.0 245.0 150.0 160.0 -167.5 240.0 253.5 -260.0 658.5 377.7964
M 1 Prabraj Hunjan SJ 141.2 125+ 100.0 110.0 120.0 57.5 65.0 -67.5 125.0 -140.0 -140.0 310.0 173.0106
2006 BC Fall Classic
November 05 2006
Strathcona Elementary,
Chilliwack, BC
PLNAME Age CLASS SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOTAL Wilks Pts
WOMEN
1 HARRIS, Zoya Op 60 50.0 57.5 60.0 35.0 37.5 -40.0 65.0 75.0 82.5 180.0 202.25
1 SMITH, Jane M2 75 102.5 112.5 122.5 67.5 -75.0 75.0 105.0 117.5 122.5 320.0 317.42
1 BEESLEY, Donna Op 82.5 75.0 87.5 95.0 47.5 -52.5 -52.5 75.0 85.0 97.5 240.0 216.68
1 KLEIN, Angela SO 90+ -42.5 42.5 -45.0 90.0 95.0 100.0 142.5 120.26
MEN
1 KOCHAR, Damanjit SJ 52 80.0 - - 35.0 - - 105.0 - - 220.0 227.57
1 COURVILLE, Terry SJ 56 -80.0 82.5 -95.0 37.5 -45.0 47.5 100.0 115.0 -130.0 245.0 234.34
1 VIRK, Simardeep SJ 75 180.0 - - 80.0 - - 170.0 - - 430.0 329.59
1 FALTAS, George Op 82.5 -195. 195.0 200.0 155.0 160.0 -165.0 220.0 227.5 -230.0 587.5 417.86
1 BROWN, Glen M1 90 -227. 227.5 -242.5 -117.5 130.0 -137.5 200.0 215.0 222.5 580.0 370.27
2 VEZINA, Marc M1 90 165.0 187.5 200.0 -137.5 137.5 -145.0 192.5 210.0 - 547.5 356.48
3 GEERTS, Gary Op 90 142.5 162.5 165.0 102.5 -107.5 110.0 -165.0 177.5 190.0 465.0 300.89
1 OLIVEIRA, Joe Op 100 270.0 282.5 290.0 177.5 187.5 -192.5 245.0 255.0 -260.0 732.5 452.07
2 KOPRNICKY, Miroslav M2 100 172.5 180.0 182.5 -162.5 162.5 168.0 180.0 192.5 - 542.5 332.76
3 HENN, James Op 100 175.0 185.0 192.5 -100.0 100.0 105.0 175.0 185.0 192.5 490.0 303.37
1 ATWAL, Preetpal Op 110 270.0 -301.0 -301.0 155.0 165.0 172.5 -280.0 280.0 -300.0 722.5 425.42
2 QUAYLE, Wade Op 110 262.5 -275.0 -275.0 180.0 -190.0 -190.0 225.0 237.5 -250.0 680.0 404.87
3 FROESE, Don M2 110 182.5 190.0 195.0 172.5 -190.0 - 210.0 230.0 - 597.5 360.84
4 WELLS, Paul Op 110 175.0 -185.0 - 120.0 -125.0 125.0 185.0 205.0 -222.5 505.0 301.56
1 SMITH, Jason SO 110 80.0 -82.5 -82.5 125.0 127.5 132.5 212.5 127.77
1 WILTSE, Alfred SO 125 90.0 -95.0 95.0 155.0 162.5 170.0 265.0 155.91
1 ORR, Warren Op 125+ 180.0 195.0 205.0 -175.0 -175.0 182.5 185.0 205.0 -225.0 592.5 332.12
2 HUNJAN, Prabhraj SJ 125+ -95.0 95.0 -105.0 55.0 57.5 70.0 125.0 -140.0 -140.0 290.0 161.53
1 CASEY, Matt SO 125+ 70.0 72.5 -77.5 90.0 97.5 102.5 175.0 99.52
D BROWN, Tom M1 125+ -230. -230.0 -230.0 - - - 230.0 - - ---
BENCH PRESS
WOMEN
1 BROWN, Lydia M1 67.5 45.0 47.5 -52.5 47.5 50.59
1 BEESLEY, Donna Open 82.5 47.5 -52.5 -57.5 47.5 42.94
MEN
1 KOCHAR, Damanjit SJ 52 35.0 37.5 42.5 42.5 43.77
1 AARSEN, Graham SJ 75 117.5 -128.0 128.0 128.0 92.25
2 VIRK, Simardeep SJ 75 80.0 90.0 92.5 92.5 70.82
1 BINNING, Manbir SJ 82.5 40.0 42.5 47.5 47.5 32.20
1 COURVILLE, Vince M1 90 -190.0 190.0 -202.5 190.0 123.10
2 VEZINA, Marc M1 90 140.0 -157.5 -157.5 140.0 91.04
1 ORR, Warren Open 125+ 170.0 185.0 195.0 195.0 109.25
2 HUNJAN, Prabhraj SJ 125+ 50.0 60.0 70.0 70.0 38.97
2006 BC Powerlifting Championships
June 25, Vancouver
PL NAME Real B/W CLASS SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOTAL Wilks Pts
Women's Powerlifting
1 Zoya Harris Open 58.5 60 40.0 45.0 47.5 35.0 37.5 -40.0 52.5 57.5 60.0 145.0 164.8733
Men's Powerlifting
1 Damanjit Singh Kochar SJ 48.3 52 92.5 -105.0 105.5 -37.5 40.0 -42.5 105.0 -117.5 -122.5 250.0 265.7192
2 Kennedy Hindley SJ 47.5 52 80.0 87.5 -92.5 30.0 35.0 37.5 87.5 97.5 106.0 230.0 249.0998
1 Simardeep Virk SJ 67.5 67.5 180.0 pass pass 80.0 pass pass 180.0 pass pass 440.0 339.2469
1 Andrew Bryant Open 81.9 82.5 180.0 200.0 -215.0 140.0 -155.0 155.0 180.0 -205.0 -215.0 535.0 359.9800
1 Rupinder Aujla Jr 81.2 82.5 80.0 pass pass 90.0 -100.0 100.0 100.0 140.0 165.0 345.0 233.3569
1 Chris Robb M1 86.6 90 187.5 -210.0 -210.0 95.0 100.0 -102.5 170.0 -185.0 pass 457.5 298.0709
1 Sumeet Randhawa SJ 90.7 100 115.0 -130.0 pass 70.0 -95.0 -95.0 130.0 pass pass 315.0 200.3097
1 Gibby Chasse Open 109.4 110 262.5 275.0 280.0 -230.0 -230.0 230.0 227.5 237.5 -242.5 747.5 440.6427
1 Tommy Buchmann Jr 106.9 110 285.0 295.0 -305.0 -162.5 162.5 -170.0 282.5 -292.5 -295.0 740.0 439.4850
1 Prabhraj Hunjan SJ 137.5 125+ -90.0 90.0 100.0 50.0 65.0 70.0 120.0 130.0 -140.0 300.0 168.1024
Women's Bench Press
- Nancy Carpenter M3 70.4 75 -70.0 -70.0 -70.0
1 Shauna Fortune M1 89.9 90 60.0 65.0 70.0 70.0 60.5124
Men's Bench Press
1 Damanjit Singh Kochar SJ 47.8 52 -37.5 37.5 pass 37.5 40.3261
1 Simardeep Virk SJ 66.7 67.5 80.0 pass pass 80.0 62.2768
1 Rupinder Aujla Jr 81.4 82.5 90.0 100.0 105.0 105.0 70.9145
1 Andrew Bryant Open 82.4 82.5 140.0 150.0 155.0 155.0 103.9489
1 Mark Vezina M1 87.2 90 145.0 157.5 -162.5 157.5 102.2292
1 Sumeet Randhawa SJ 89.5 90 70.0 90.0 100.0 100.0 64.0215
- Robert O. Smith M3 136.5 125+ -217.5 -217.5 -217.5
1 Prabhraj Hunjan SJ 136.5 125+ 50.0 60.0 65.0 65.0 36.4659
Women's Special Olympians
1 Lisa Newell SO 67.5 67.5 30.0 -32.5 35.0 47.5 52.5 57.5 92.5 94.4075
1 Tanya McIntosh SO 71.1 75 32.5 -40.0 -40.0 85.0 87.5 92.5 125.0 123.0386
1 Penny Boxwell SO 81.6 82.5 57.5 62.5 -65.0 90.0 95.0 100.0 162.5 147.0929
Men's Special Olympians
1 Matt McKay SO 56.7 60 62.5 -67.5 67.5 90.0 97.5 105.0 172.5 155.1507
1 Justin Forseth SO 64.3 67.5 52.5 -55.0 55.0 77.5 80.0 -85.0 135.0 108.3349
1 Calen MacLellan SO 75.8 82.5 67.5 70.0 -80.0 100.0 105.0 110.0 180.0 127.3244
1 Peter Boxwell SO 99.5 100 100.0 102.5 110.0 180.0 210.0 217.5 327.5 199.7151
2 Jason Smith SO 97.7 100 -80.0 -80.0 80.0 130.0 135.0 137.5 217.5 133.6414
3 David Baxter SO 90.6 100 82.5 -90.0 -100.0 97.5 122.5 130.0 212.5 135.2417
BCPA Winter Open
12-Feb-06
Powerlifting
NAME WC Age BDW. SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOTAL Wilk's
Women
Ebony Rutko 60kg Jr 59.8 130.0 137.5 142.5 -75.0 -78.0 78.0 130.0 -135.0 135.0 355.0 396.819
Kim Dennis 67.5kg O 67.1 150.0 157.5 -162.5 90.0 95.0 -97.5 130.0 135.0 140.0 392.5 402.313
Lidia Brown 67.5kg M1 63.8 -100.0 110.0 -117.5 -45.0 47.5 -50.0 105.0 115.0 120.0 277.5 295.205
Rosalind Hanna 67.5kg M1 66.2 65.0 75.0 80.0 57.5 62.5 -67.5 75.0 85.0 95.0 237.5 245.836
Emily Vannieuwenhuizen 90kg SJ 84.7 92.5 100.0 -107.5 45.0 50.0 55.0 92.5 107.5 115.0 272.5 242.007
Men
Arshdeep Dhaliwal 52kg SJ 42.9 30.0 35.0 -40.0 -25.0 -25.0 -25.0
Darmanjit Kochar 56kg SJ 46.4 35.0 40.0 50.0 25.0 -35.0 35.0 -70.0 70.0 85.0 170.0 189.125
Harvey Sahota 67.5kg SJ 66.5 -130.0 -130.0 -130.0
Onkar Sandhu 75kg SJ 74.9 130.0 140.0 145.0 75.0 -80.0 -80.0 150.0 167.5 -172.5 387.5 276.365
Andrew Bryant 82.5kg O 82.5 190.0 207.5 212.5 140.0 152.5 155.0 180.0 -200.0 200.0 567.5 380.168
Rupinder Aujla 82.5kg J 80.8 60.0 80.0 70.0 82.5 87.5 110.0 120.0 130.0 297.5 201.854
Tarn Rai 82.5kg SJ 90.6 40.0 -50.0 50.0 -37.5 40.0 45.0 80.0 90.0 95.0 190.0 120.897
Sumeet Randhawa 90kg SJ 87.4 105.0 115.0 125.0 65.0 80.0 95.0 120.0 140.0 150.0 370.0 239.871
Justin Donaldson 100kg O 92.3 160.0 170.0 185.0 137.5 155.0 162.5 180.0 210.0 217.5 565.0 356.233
Jason Rai 110kg SJ 111 60.0 -75.0 65.0 72.5 -75.0 105.0 120.0 130.0 262.5 154.061
Wade Quayle 110kg O 107 -277.5 -277.5 -282.5
Bill Nickoli 125kg M1 123.9 210.0 225.0 235.0 -225.0 -225.0 225.0 200.0 220.0 230.0 690.0 393.921
Tom Brown 125kg M1 124.3 -235.0 -240.0 240.0 175.0 -185.0 -190.0 235.0 245.0 -255.0 660.0 376.530
Nigel Price 125kg SJ 124.7 -150.0 -150.0 160.0 110.0 125.0 -135.0 150.0 160.0 170.0 455.0 259.396
Herman Bains 125kg SJ 112.1 80.0 100.0 115.0 60.0 80.0 -90.0 115.0 135.0 155.0 350.0 204.820
Prabraj Hunjan 125kg SJ 134.4 -25.0 40.0 -60.0 50.0 60.0 62.5 90.0 105.0 112.5 215.0 120.916
Special Olympians
NAME WC Age BDW. B1 B2 B3 D1 D2 D3 TOTAL Wilk's
David Swann 75kg SO 71.9 40.0 42.5 -50.0 142.5 152.5 -155.0 195.0 143.228
Sam Langthorne 75kg SO 72.9 62.5 70.0 75.0 -145.0 -145.0 0.0
Dave Devison 90kg SO 86.5 -100.0 100.0 -112.5 172.5 195.0 -205.0 295.0 192.311
Jason Smith 100kg SO 95.8 60.0 65.0 -70.0 120.0 125.0 127.5 192.5 119.292
Tim Lord 100kg SO 94.7 87.5 -100.0 -100.0 150.0 160.0 -170.0 247.5 154.168
Brad Grills 110kg SO 105.1 102.5 110.0 112.5 145.0 155.0 170.0 282.5 168.766
Alfred Wiltse 110kg SO 106.5 85.0 87.5 -95.0 145.0 155.0 170.0 257.5 153.110
Ken Windsor 110kg SO 102.6 80.0 -85.0 -90.0 150.0 -167.5 -167.5 230.0 138.598
Bench Press
Women
Nancy Carpenter 75kg M2 70.1 -72.5 72.5 75.0 75.0 74.540
Men
Arshdeep Dhaliwal 52kg SJ 43.1 25.0 -27.5 -27.5 25.0 30.370
Darmanjit Kochar 56kg SJ 46.2 -25.0 25.0 30.0 30.0 33.543
Slav Bienko 67.5kg J 65.5 105.0 -115.0 -120.0 105.0 82.961
Harvey Sahota 67.5kg SJ 66 45.0 -50.0 -50.0 45.0 35.334
Dustin Schiissler 75kg SJ 71.6 105.0 120.0 127.5 127.5 93.929
Onkar Sandhu 75kg SJ 74.4 70.0 77.5 -82.5 77.5 55.537
Vince Courville 82.5kg M1 81.5 147.5 157.5 -167.5 157.5 106.297
Andrew Bryant 82.5kg O 82.5 140.0 145.0 152.5 152.5 102.160
Rupinder Aujla 82.5kg J 81.3 70.0 80.0 90.0 90.0 60.831
Brad Crimeni 82.5kg J 79 62.5 -65.0 67.5 67.5 46.454
Tarn Rai 82.5kg SJ 89.5 35.0 -40.0 42.5 42.5 27.209
Marc Vezina 90kg M1 85 -142.5 152.5 160.0 160.0 105.328
Jamie Garbutt 90kg J 89.7 127.5 -132.5 137.5 137.5 87.931
Grant Lamothe 90kg M3 88.1 -115.0 115.0 -130.0 115.0 74.233
Sumeet Randhawa 90kg SJ 86.7 60.0 -80.0 85.0 85.0 55.344
Emily Vanniewenhuizen 90kg O 84.4 45.0 50.0 52.5 52.5 34.703
Justin Donaldson 100kg O 92.4 137.5 142.5 160.0 160.0 100.800
Don Froese 100kg M2 98.7 -200.0 -200.0 -200.0-122.360
Jason Rai 110kg SJ 111.3 62.5 70.0 -75.0 70.0 41.048
Herman Bains 125kg SJ 111.4 -60.0 65.0 72.5 72.5 42.507
Prabhraj Hunjan 125kg SJ 133.4 45.0 55.0 60.0 60.0 33.786
Nigel Price 125kg SJ 124.5 -132.5 -132.5 -132.5
Ross Daigle 125kg M1 125.5 -220.0 -220.0 -227.0
Robert O. Smith SHW M3 135.5 217.5 227.5 -230.0 227.5 127.700
BC Fall Classic Powerlifting Championships
November 13 2005
Strathcona Elementary School, Chilliwack, BC
Real Age B/W CLASS SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOTAL Wilks Pts 4th Sq 4th BP 4th DL
Special Olympians Age Cat
Women
Tammy Hart SO SO 60.9 67.5 -30.0 35.0 -40.0 27.5 30.0 32.5 55.0 -65.0 -65.0 122.5 135.0117
Chrystal Bradley SO SO 64.9 67.5 - - - -37.5 42.5 -47.5 97.5 105.0 112.5 155.0 162.7967
Joanne Bunnin SO SO 72.3 75 - - - 47.5 52.5 -55.0 90.0 97.5 107.5 160.0 155.7364
Men
