2001 CPU National Championships
Quebec City, QU, March 30 - April 1
Louis Levesque, Meet Director
Powerlifting
Women's Open
Debbie Ward AB 51.6 52 Open 120.0 60.0 155.5 335.5 420.120
Bridgitt Thibault QU 51.5 52 Open 82.5 67.5 122.5 272.5 342.260
Krista Schaus ON 55.5 56 Open 102.5 50.0 102.5 255.0 302.140
Diane Richard SK 56 56 Open 95.0 50.0 100.0 245.0 288.260
Heather Ayles PE 59 60 Open 150.0 72.5 157.5 380.0 429.210
Cindy Cosby ON 56.9 60 Open 100.0 55.0 92.5 247.5 302.120
Kim Dennis BC 66.4 67.5 Open 132.5 77.5 145.0 355.0 366.640
Sara Clark ON 67 67.5 Open 130.0 52.5 142.5 325.0 333.480
Josee Morneau MB 84.2 90 Open 140.0 60.0 170.0 370.0 329.550
Women's Master 1
Jackie Sandu BC 49 52 Master 1 120.0 62.5 150.0 332.5 433.670
Pat Ling BC 56 56 Master 1 112.5 67.5 140.0 320.0 376.510
Andree Roy QU 59 60 Master 1 105.0 67.5 132.5 305.0 344.490
Lynda Squires ON 65 67.5 Master 1 120.0 65.0 130.0 315.0 330.460
Janet Warne QU 65.4 67.5 Master 1 117.5 55.0 127.5 300.0 313.320
Irene King NF 77.2 82.5 Master 1 155.0 112.5 185.0 452.5 422.630
Women's Master 2
Susan Haywood MB 77 82.5 Master 2 112.5 67.5 127.5 307.5 287.630
Men's Junior
Marc Filiba MB 66.9 67.5 Junior 205.0 135.0 220.0 560.0 434.890
Rick Evans AB 62 67.5 Junior 160.0 122.5 190.0 472.5 391.270
Kevin Thibeault NS 63.5 67.5 Junior 135.0 77.5 170.0 382.5 310.240
Paul MacDonald NF 74.8 75 Junior 220.0 122.5 257.5 600.0 428.340
Kevin Boily QU 72.6 75 Junior 152.5 107.5 212.5 472.5 344.590
Barry-Jose Benoit NF 80 82.5 Junior 202.5 117.5 255.0 575.0 392.550
P J Clipperton ON 77.8 82.5 Junior 192.5 152.5 220.0 565.0 392.730
Peter Siepierski NS 80 82.5 Junior 180.0 117.5 217.5 515.0 351.590
Jamie Emberley NF 89.9 90 Junior 250.0 175.0 272.5 697.5 445.560
Alex Mardell AB 108.1 110 Junior 222.5 162.5 252.5 637.5 377.200
Brad Kleefeld SK 127.1 SHW Junior 320.0 217.5 260.0 797.5 452.980
Clyde Deveau NS 140 SHW Junior 240.0 135.0 227.5 602.5 336.670
Men's Open
Lewis Noppers AB 66.5 67.5 Open 185.0 117.5 255.0 557.5 435.070
Glyn Moore ON 67.4 67.5 Open 200.0 122.5 215.0 537.5 430.330
Rick Marshall MB 74.9 75 Open 247.5 170.0 242.5 660.0 470.710
Brandon Summers ON 73.5 75 Open 215.0 142.5 260.0 617.5 446.320
Jason Duclos AB 72.7 75 Open 175.0 115.0 240.0 530.0 386.100
Remi Fortier QU 80.7 82.5 Open 280.0 172.5 282.5 735.0 499.060
Hoi Leung ON 82 82.5 Open 232.5 147.5 280.0 660.0 443.780
Jamie Emberly NF 89.5 90 Open 255.0 167.5 277.5 700.0 448.140
Jeff Butt SK 89 90 Open 260.0 185.0 240.0 685.0 439.830
Paul Gidney NS 88.7 90 Open 230.0 155.0 267.5 652.5 419.680
Dave Bolton ON 89.3 90 Open 242.5 145.0 260.0 647.5 415.040
Tom Nicholls PE 99.7 100 Open 295.0 200.0 320.0 815.0 496.570
Steve McKenzie ON 98.6 100 Open 305.0 175.0 310.0 790.0 483.550
Eric Gagnon ON 97.6 100 Open 302.5 162.5 252.5 717.5 441.040
Steve Magistrale ON 98 100 Open 260.0 170.0 260.0 690.0 423.380
Jimmy Dowling PE 108 110 Open 275.0 205.0 267.5 747.5 442.440
Jimmy Hall AB 104 110 Open 290.0 172.5 285.0 747.5 448.200
Jay Gemmel ON 107.5 110 Open 272.5 180.0 270.0 722.5 428.290
Heath Weir ON 109.2 110 Open 257.5 185.0 257.5 700.0 412.860
Ryan Silverson ON 124.5 125 Open 272.5 200.0 282.5 755.0 430.570
John MacEachern NS 118.8 125 Open 277.5 185.0 277.5 740.0 426.460
Steve Campbell NF 126.4 SHW Open 285.0 182.5 272.5 740.0 420.760
Gerald O'Halloran PE 141 SHW Open 285.0 200.0 230.0 715.0 399.110
Men's Master 1
Jim Jong ON 58.6 60 Master 1 175.0 132.5 215.0 522.5 455.460
Rejean Talon QU 66.2 67.5 Master 1 200.0 145.0 200.0 545.0 426.840
Claude Dallaire QU 73.9 75 Master 1 225.0 135.0 282.5 642.5 462.600
Bob Hindley BC 74.6 75 Master 1 247.5 125.0 255.0 627.5 448.780
Robert Mann MB 74.2 75 Master 1 190.0 145.0 200.0 535.0 384.070
Ken Fougere AB 82 82.5 Master 1 272.5 157.5 255.0 685.0 460.590
John Fraser NS 82.2 82.5 Master 1 230.0 175.0 262.5 667.5 448.150
Jerry Marentette ON 82 82.5 Master 1 230.0 162.5 265.0 657.5 442.100
Barry Simms ON 80.9 82.5 Master 1 217.5 135.0 240.0 592.5 401.650
Archie Ulry AB 81.6 82.5 Master 1 230.0 125.0 237.5 592.5 399.580
Herbert Greenidge ON 82.2 82.5 Master 1 210.0 165.0 210.0 585.0 392.760
Serge Briere QU 81.9 82.5 Master 1 200.0 117.5 232.5 550.0 370.090
Ron Delaney NS 86.8 90 Master 1 230.0 140.0 267.5 637.5 414.820
Daniel Kram BC 86 90 Master 1 227.5 172.5 225.0 625.0 408.750
Scott Seguin ON 89.3 90 Master 1 220.0 142.5 237.5 600.0 384.600
Byron Monstor NF 87.9 90 Master 1 215.0 122.5 232.5 570.0 368.390
Keith Hobman SK 99 100 Master 1 262.5 160.0 265.0 687.5 420.130
Steve Chomitz ON 105.9 110 Master 1 240.0 162.5 262.5 665.0 396.200
Ron Strong ON 108.2 110 Master 1 215.0 137.5 265.0 617.5 365.310
Daniel Royer QU 115 125 Master 1 200.0 192.5 150.0 542.5 315.240
Mike Armstrong AB 133 SHW Master 1 285.0 175.0 290.0 750.0 422.550
Serge Nazarov QU 126.1 SHW Master 1 300.0 170.0 280.0 750.0 426.600
Men's Master 2
John Bourgion ON 74.4 75 Master 2 212.5 125.0 190.0 527.5 378.000
Glyn Moore ON 67.9 75 Master 2 65.0 65.0 65.0 195.0 149.640
Tom Stewart NB 81.7 82.5 Master 2 200.0 112.5 217.5 530.0 357.160
Serge Charest QU 82.4 82.5 Master 2 195.0 112.5 205.0 512.5 343.580
Brian Desjarlais SK 80.75 82.5 Master 2 140.0 162.5 170.0 472.5 321.300
Laurie Greenidge ON 85.6 90 Master 2 190.0 135.0 200.0 525.0 344.240
Frank Williams NF 87.4 90 Master 2 175.0 105.0 210.0 490.0 317.660
Jack Lovell SK 90 90 Master 2 50.0 77.5 85.0 212.5 135.660
Terry Stinchcombe ON 99 100 Master 2 225.0 150.0 252.5 627.5 383.460
Hal Mulholland IN 107.9 110 Master 2 227.5 162.5 265.0 655.0 387.820
Graham Eldridge AB 110 110 Master 2 205.0 157.5 220.0 582.5 342.800
Men's Master 3
Jack Lovell SK 90 90 Master 3 50.0 77.5 85.0 212.5 135.660
CBSA Nationals
Women
Debbie Perwizniuk AB 62.2 67.5 Open 82.5 37.5 90.0 210.0 227.720
Katherin Gauthier AB 93.3 SHW Open 107.5 52.5 120.0 280.0 238.530
Men
Adam Bury ON 77.9 82.5 Open 155.0 102.5 190.0 447.5 310.780
Robert Truchon ON 88 90 Open 180.0 145.0 180.0 505.0 326.170
Ray Villeneuve ON 97.3 100 Open 170.0 120.0 180.0 470.0 289.280
Daren Cooper ON 93.3 100 Open 140.0 90.0 167.5 397.5 249.310
Tim Ekert ON 107.7 110 Open 155.0 155.0 210.0 520.0 308.040
Bench Press Championships
Women's Open
Lee Ann Dalling NS 44 44 Open 67.5 67.5 95.460
Dominiqu Veilleux QU 51.7 52 Open 62.5 62.5 78.262
Monique Hartle IN 76.1 82.5 Open 85.0 85.0 80.780
Women's Master 1
Pat Ling BC 55.9 56 Master 1 72.5 72.5 85.426
Andree Roy QU 58.1 60 Master 1 70.0 70.0 80.240
Leslie Jewett AB 57.8 60 Master 1 47.5 47.5 54.520
Women's Master 2
Denise Ouellet QU 73.7 75 Master 2 60.0 60.0 57.678
Susan Haywood MB 79.1 82.5 Master 2 70.0 70.0 64.463
Men's Open
Jean-S. Rheaume QU 67.4 67.5 Open 137.5 137.5 106.130
Dennis Flynn NF 72.8 75 Open 132.5 132.5 96.433
Lewis Noppers AB 69.2 75 Open 117.5 117.5 88.841
Rick Marshall MB 77.5 82.5 Open 172.5 172.5 120.210
Mark Dineno ON 78 82.5 Open 135.0 135.0 93.676
Jeff Butt SK 90 90 Open 187.5 187.5 119.700
Rob Truchon ON 89 90 Open 145.0 145.0 93.104
Roberto St.Pierre QU 92.8 100 Open 220.0 220.0 138.330
Jason Platts ON 98.2 100 Open 162.5 162.5 99.628
Paul Gidney NS 92.6 100 Open 160.0 160.0 100.720
Richard Guerin QU 96.8 100 Open 160.0 160.0 98.704
Sean Johnson NB 92 100 Open 152.5 152.5 96.303
John Giffen AB 106.6 110 Open 217.5 217.5 129.300
Marc Rioux QU 108.2 110 Open 195.0 195.0 115.360
Eric Beaulieu QU 108.7 110 Open 160.0 160.0 94.511
Jean-S. Ouellet QU 101.2 110 Open 135.0 135.0 81.769
Noel Doucette NS 115.4 125 Open 192.5 192.5 111.740
Roger Smith AB 123.8 125 Open 190.0 190.0 108.490
Sean Brown ON 124.2 125 Open 187.5 187.5 106.980
Matt Sanders ON 125.1 SHW Open 205.0 205.0 116.800
Gerald O'Halloran PE 143.5 SHW Open 197.5 197.5 109.960
Brock Haywood MB 125.3 SHW Open 162.5 162.5 92.560
Men's Junior
Kevin Thibeault NS 63.6 67.5 Junior 85.0 85.0 68.850
Cedric Chartier QU 73.6 75 Junior 100.0 100.0 72.210
David Desrosiers QU 82 82.5 Junior 127.5 127.5 85.731
Peter Siepierski NS 81.2 82.5 Junior 127.5 127.5 86.241
Alexand Pelletier QU 95.5 100 Junior 152.5 152.5 94.641
Alex Mardell AB 109.3 110 Junior 170.0 170.0 100.240
Brad Kleefeld SK 127 SHW Junior 220.0 220.0 124.980
Clyde Deveau NS 142.5 SHW Junior 150.0 150.0 83.594
Men's Master 1
Rejean Talon QU 67.1 67.5 Master 1 150.0 150.0 116.200
Robert Mann MB 74.9 75 Master 1 140.0 140.0 99.848
John Fraser NS 83.5 90 Master 1 175.0 175.0 116.390
Herb Greenidge ON 82.6 90 Master 1 172.5 172.5 115.470
Mirosla Koprnicky ON 90.3 100 Master 1 150.0 150.0 95.595
Stephen Flemming PE 94.5 100 Master 1 145.0 145.0 90.407
Byron Monster NF 91.6 100 Master 1 132.5 132.5 83.846
Asied Debly NB 108.2 110 Master 1 182.5 182.5 107.960
John Kirkbride BC 104.8 110 Master 1 162.5 162.5 97.175
Daniel Royer QU 115.5 125 Master 1 197.5 197.5 114.620
Men's Master 2
Brian Desjarlais SK 81.3 82.5 Master 2 155.0 155.0 104.760
Laurie Greenidge ON 85.4 90 Master 2 140.0 140.0 91.924
Bert Merriman MB 102.4 110 Master 2 170.0 170.0 102.510
Men's Master 3
Robert Reid SK 82.3 82.5 Master 3 110.0 110.0 73.799