2002 CPU Canadian Championships
Yarmouth NS, March 22 - 24
Meet Director: Paul Gidney
CLS BW NAME PR. SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOTAL WILKS
CBSA Championships
Women
90 89.5 Katherine Gauthier AB 100.0 110.0 115.0 -50.0 50.0 -57.5 110.0 122.5 127.5 292.5 253.33
Men
82.5 77.5 Adam Bury ON 120.0 -145.0 145.0 85.0 100.0 -110.0 175.0 -200.0 -200.0 420.0 292.69
90 87.5 F. Dipierdominico ON 165.0 -187.5 187.5 130.0 147.5 -162.5 165.0 200.0 -220.0 535.0 346.62
100 91.1 Rob Truchon ON 180.0 190.0 -200.0 140.0 --- --- 180.0 205.0 212.5 542.5 344.21
100 94.3 Darren Cooper ON 110.0 130.0 145.0 80.0 90.0 -95.0 165.0 182.5 187.5 422.5 263.68
110 109.3 Tim Ekert ON 160.0 187.5 200.0 110.0 157.5 167.5 180.0 212.5 222.5 590.0 347.92
CPU Championships
Womens Master 1
60 58.4 Jane Lessard ON 100.0 107.5 -112.5 -60.0 60.0 62.5 125.0 135.0 142.5 312.5 355.81
82.5 78.7 Irene King NF --- DISQ
Womens Master 2
67.5 66.8 Janet Warne QU 107.5 117.5 -122.5 60.0 65.0 67.5 105.0 115.0 120.0 305.0 313.63
82.5 78.6 Pat Sanford NS -135.0 135.0 147.5 65.0 -71.0 71.0 145.0 -162.5 167.5 385.0 355.81 4th BP-72.5
Womens Open
52 52 Debbie Ward AB 125.0 -132.5 -132.5 75.5 -80.0 -80.0 150.0 160.5 -172.5 360.0 448.77
56 55.6 Diane Richard SK 97.5 -105.0 107.5 47.5 52.5 55.0 102.5 107.5 -112.5 270.0 319.46
60 56.3 Heather Ayles PE 132.5 152.5 -157.5 62.5 77.5 82.5 137.5 155.0 162.5 397.5 465.75
67.5 64.8 Katherine Smith NS 110.0 120.0 -122.5 42.5 47.5 -50.0 110.0 117.5 125.0 292.5 307.56
67.5 65.2 Kim Dennis BC --- DISQ
75 68 Sara Clark ON 135.0 147.5 155.0 57.5 -62.5 65.0 135.0 150.0 155.0 375.0 380.73
82.5 81.1 Sarah Frankel ON 112.5 120.0 125.0 65.0 72.5 75.0 122.5 135.0 -145.0 335.0 304.24
82.5 81.5 Pam Eisen ON --- DISQ
Men's Junior
60 59.8 Ryun Laniec BC 160.0 172.5 -180.0 107.5 113.0 -170.0 147.5 160.0 167.5 452.5 387.11
67.5 66.1 Rick Evans AB 185.0 195.0 -205.0 127.5 -135.0 135.0 197.5 210.0 -217.5 540.0 423.46
75 73.6 Kevin Boily QU 175.0 195.0 205.0 100.0 115.0 125.0 207.5 227.5 240.0 570.0 411.59
75 72.8 Willie Albert ON 175.0 -185.0 -185.0 115.0 -120.0 -120.0 227.5 235.0 240.0 530.0 385.73
75 74 Steve Doucette NS 157.5 --- -172.5 120.0 -135.0 -135.0 200.0 215.0 -227.5 492.5 354.25
75 74 Steven Veilleuz QU 152.5 -162.5 -162.5 97.5 107.5 -112.5 182.5 -197.5 205.0 465.0 334.47
82.5 81.6 Paul McDonald NF 220.0 232.5 240.0 -122.5 122.5 130.0 237.5 255.0 260.0 630.0 424.87
82.5 82.1 Peter Siepierski NS -190.0 190.0 200.0 130.0 137.5 145.0 202.5 215.0 -225.0 560.0 376.26
82.5 81.7 Adam MacKinnon NS 165.0 177.5 -182.5 110.0 --- -130.0 210.0 -227.5 -227.5 497.5 335.26
90 83.5 Chris Nguyen BC 210.0 222.5 232.5 127.5 135.0 140.0 227.5 242.5 252.5 625.0 415.68
100 97.6 Kevin Farrell NF 195.0 210.0 -220.0 120.0 -125.0 -125.0 200.0 220.0 227.5 557.5 342.69
110 107 Eric MacDonald NS 227.5 240.0 250.0 137.5 -152.5 -152.5 225.0 240.0 250.0 637.5 378.48
110 103.5 Cam Hawkshaw ON -227.5 -227.5 227.5 135.0 -145.0 -145.0 225.0 -237.5 --- 587.5 352.85
125 116.6 Alex Mardell AB 200.0 227.5 235.0 -205.0 205.0 215.0 257.5 272.5 -285.0 722.5 418.32
SHW 130.8 Ryan Fowler SK 210.0 215.0 220.0 140.0 147.5 155.0 210.0 -225.0 225.0 600.0 339.00
Men's Master 1
67.5 67.3 Rejean Talon QU 182.5 197.5 207.5 145.0 152.5 -157.5 200.0 210.0 -215.0 570.0 440.55
75 74.5 Claude Dallaire QU 220.0 -230.0 230.0 135.0 -140.0 -140.0 -275.0 275.0 280.0 645.0 461.75
82.5 81.9 Walt Forsey NF 237.5 247.5 -255.0 150.0 -155.0 155.0 260.0 -265.0 -265.0 662.5 445.79
82.5 82.5 John Fraser NS 220.0 -227.5 -227.5 165.0 175.0 -180.0 245.0 -257.5 -275.0 640.0 428.73
82.5 82.5 Barry Simms ON 195.0 -217.5 217.5 130.0 140.0 147.5 210.0 230.0 240.0 605.0 405.29
90 85.7 Jerry Marentette ON 215.0 232.5 242.5 150.0 -160.0 160.0 250.0 265.0 -277.5 667.5 437.41
100 93.4 Scott Seguin ON 215.0 -227.5 227.5 130.0 137.5 140.0 237.5 247.5 252.5 620.0 388.67
100 93.5 Byron Monstur NF 210.0 227.5 240.0 -127.5 127.5 140.0 210.0 230.0 -237.5 610.0 382.22
110 109.7 Ron Strong ON 230.0 -245.0 -245.0 142.5 152.5 -157.5 265.0 275.0 -280.0 657.5 387.26
Men's Master 2
82.5 81.9 Tom Stewart NB 182.5 195.0 200.0 112.5 -117.5 -117.5 205.0 217.5 227.5 540.0 363.36
90 88.8 Ron Delaney NS 210.0 220.0 225.0 147.5 -152.5 152.5 232.5 250.0 260.0 637.5 406.57 4th DL-267.5
90 84.2 Serge Charest QU 172.5 187.5 -200.0 115.0 -122.5 -122.5 207.5 227.5 -235.0 530.0 350.80
90 88.7 Bill Dempsey NB 165.0 -175.0 -175.0 130.0 135.0 140.0 212.5 217.5 -222.5 522.5 336.07
110 106.6 Hal Mullholland IND 205.0 -215.0 -215.0 152.5 162.5 170.0 250.0 260.0 -272.5 635.0 377.50
Men's Master 3
82.5 82 Lynton Lam ON 160.0 170.0 -175.0 90.0 97.5 --- 200.0 215.0 220.0 487.5 327.79
Men's Open
67.5 66 Lewis Noppers AB 202.5 212.5 -225.0 127.5 135.0 -137.5 255.0 -270.0 --- 602.5 473.08
67.5 66.9 J.S. Rheaume QU -167.5 167.5 -182.5 127.5 -137.5 137.5 175.0 192.5 202.5 507.5 394.12
75 73.6 Brandon Summers ON 220.0 -230.0 230.0 147.5 155.0 -162.5 245.0 -262.5 -262.5 630.0 454.92
75 72.2 Marc Filiba MB -200.0 205.0 220.0 130.0 135.0 145.0 220.0 235.0 -240.0 600.0 439.32
82.5 81.8 Greg Doucette NS 215.0 227.5 -235.0 175.0 -185.0 185.0 240.0 250.0 260.0 672.5 452.86
90 88.5 Darren Weatherbie PE 265.0 280.0 -285.0 185.0 190.0 -195.0 260.0 280.0 282.5 752.5 484.61
90 88.9 Jeff Becker ON 267.5 277.5 -285.0 170.0 175.0 180.0 280.0 -295.0 -297.5 737.5 473.77
90 89.4 Jeff Butt SK 255.0 260.0 --- 180.0 185.0 -192.5 250.0 -257.5 -257.5 695.0 445.21
100 99 Stephen McKenzie ON 285.0 300.0 -307.5 177.5 -185.0 -185.0 310.0 327.5 -335.0 805.0 491.93
100 99.3 Jamie Emberly NF 285.0 305.0 -315.0 175.0 187.5 -192.5 265.0 290.0 295.0 787.5 480.61
100 99 Eric Gagnon ON 290.0 -305.0 --- 160.0 165.0 170.0 255.0 262.5 -265.0 722.5 441.52
100 99.1 Jason Platts ON 245.0 255.0 262.5 162.5 -170.0 -170.0 265.0 275.0 -277.5 700.0 427.56
100 98.5 Paul Gidney NS 225.0 -235.0 235.0 -160.0 165.0 172.5 250.0 262.5 -275.0 670.0 410.24
110 109.8 Tom Nicholls PE 292.5 -310.0 -310.0 200.0 210.0 217.5 300.0 327.5 -335.0 837.5 493.12
110 105.8 Jimmy Hall AB 272.5 285.0 300.0 175.0 182.5 -187.5 272.5 290.0 297.5 780.0 467.86
110 107.3 Chris Scott NS -247.5 247.5 -277.5 177.5 187.5 -190.0 267.5 285.0 295.0 730.0 433.03
110 109.6 Steven Campbell NF --- DISQ
125 119.7 Jimmy Dowling PE 270.0 282.5 290.0 -200.0 200.0 -210.0 -260.0 260.0 -280.0 750.0 431.47
SHW 128.6 Sean Brown ON 285.0 295.0 300.0 200.0 -210.0 212.5 285.0 300.0 -310.5 812.5 460.44
SHW 125.5 John Maceachern NS 295.0 -307.5 307.5 182.5 -187.5 187.5 275.0 285.0 -295.0 780.0 444.13
SHW 176.7 Dan Suberlak SK -267.5 272.5 -285.0 232.5 -245.0 245.0 232.5 255.0 -267.5 772.5 416.99
CPU Bench Press Nationals
Womens Open B-1 B-2 B-3 Best Wilks
90 83.6 Pam Eisen ON 70.0 77.5 82.5 82.5 73.747
Womens Master 1 B-1 B-2 B-3 Best Wilks
60 59.4 Jane Lessard ON 57.5 60.0 62.5 62.5 70.225
82.5 79.4 Irene King NF 105.0 115.0 -117.5 115.0 105.67
Womens Master 2
75 73.8 Denise Ouellet QU 55.0 60.0 -65.0 60.0 57.624
Womens Open
48 45.5 Lee Ann Dalling NS 62.5 67.5 70.0 70.0 96.334
82.5 82.5 Monique Hartle IND 82.5 87.5 92.5 92.5 83.250
Men's Junior
90 83.6 Peter Siepierski NS 135.0 142.5 -150.0 142.5 94.720
100 99.9 Jamie Emberly NF -170.0 170.0 182.5 182.5 111.10
125 116.4 Alex Mardell AB 195.0 205.0 215.0 215.0 124.52
Men's Master 1
67.5 69.0 Rejean Talon QU 150.0 155.0 157.5 157.5 119.35
82.5 84.4 John Fraser NS 167.5 -175.0 -175.0 167.5 110.71
100 96.8 Stephen Flemming PE -142.5 142.5 145.0 145.0 89.451
100 93.4 Byron Monstur NF 127.5 -137.5 142.5 142.5 89.333
125 115.7 Daniel Royer QU 180.0 190.0 200.0 200.0 116.02
Men's Master 2
75 74.4 Randy Deminick AB -140.0 140.0 -145.0 140.0 100.32
90 89.0 Ron Delaney NS 147.5 -152.5 -155.0 147.5 94.710
90 87.0 Tilman Gallant PE 145.0 -155.0 -155.0 145.0 94.236
100 94.4 Francais Long NS 155.0 165.0 170.0 170.0 106.04
100 90.9 Miroslav KoprnickyON 122.5 130.0 -135.0 130.0 82.576
Men's Master 3
75 72.7 Georges Labreque QU 135.0 140.0 -145.0 140.0 101.99
Men's Open
67.5 67.1 J.S. Rheaume QU 130.0 135.0 137.5 137.5 106.52
67.5 67.2 Lewis Noppers AB -125.0 132.5 -137.5 132.5 102.52
75 70.3 Marcel D'EntremontNS 135.0 -140.0 -140.0 135.0 100.83
75 72.0 Dennis Flynn NF 122.5 135.0 -137.5 135.0 99.050
82.5 82.3 Greg Doucette NS 175.0 187.5 190.0 190.0 127.47
90 90.0 Darren Weatherbie PE -185.0 185.0 190.0 190.0 121.29
90 89.1 Jonas Elliot ON 140.0 145.0 150.0 150.0 96.255
90 90.0 Rob Truchon ON 140.0 150.0 -157.5 150.0 95.760
90 89.5 Adam Pitre NB 140.0 147.5 -155.0 147.5 94.430
90 87.4 Steve MacKenzie NS 132.5 -137.5 -137.5 132.5 85.900
100 91.2 Jeff Butt SK 175.0 182.5 187.5 187.5 118.91
100 96.6 Steve Trefrey NS 142.5 152.5 -160.0 152.5 94.154
100 93.3 Charley Turner MB 140.0 -150.0 -152.5 140.0 87.808
110 100.2 Paul Gidney NS 162.5 175.0 -182.5 182.5 110.97
125 116.8 Noel Doucette NS 200.0 -212.5 -212.5 200.0 115.74
125 112.4 John Weaver NS 155.0 -167.5 -175.0 155.0 90.629
SHW 176.8 Dan Suberlak SK 235.0 -245.0 -250.5 235.0 126.83
SHW 128.1 Sean Brown ON 205.0 215.0 225.0 225.0 127.59
SHW 149.3 Gerald O'Halloran PE 192.5 202.5 -210.0 202.5 112.12