SQUAT BENCH PRESS SUB TOTAL DEAD LIFT TOTAL (Kilo's)
Last Name First Name Prov. Group Gender Wgt. Cls. 1 2 3 4 1 2 3 4 1 2 3 4
Armour Grant B.C. M2 M 110.0 210.0 235.0 PASS 165.0 -172.5 172.5 407.5 237.5 257.5 262.5 670.0
Armstrong Mike Ab. M1 M 125.0+ 230.0 -250.0 250.0 160.0 170.0 175.0 425.0 220.0 242.5 -250.0 667.5
Banner Keith Ab. M1 M 125.0 285.0 295.0 302.5 165.0 175.0 -180.0 477.5 285.0 297.5 -306.0 775.0
Chasse Dennis PQ M2 M 125.0+ -240.0 -240.0 240.0 180.0 185.0 -190.0 425.0 260.0 272.5 -277.5 697.5
Cosby Gordon ON M1 M 125.0 195.0 210.0 -220.0 147.5 157.5 -170.0 367.5 240.0 260.0 272.5 640.0
Eckstrom Darwin Ab. M2 M 110.0 -195.0 195.0 215.0 160.0 170.0 180.0 395.0 190.0 200.0 212.5 607.5
Haywood Brock Mb. M1 M 125.0 245.0 270.0 -277.5 152.5 -162.5 167.5 437.5 242.5 -265.0 -265.0 680.0
McIntyre Bruce ON M1 M 110.0 220.0 -235.0 235.0 200.0 -215.0 215.0 -221.0 450.0 270.0 -290.0 -290.0 720.0
Merriman Bert Mb. M2 M 110.0 SCRATCH SCRATCH SCRATCH SCRATCH SCRATCH SCRATCH SCRATCH SCRATCH SCRATCH
Mulholland Hal N.B. M2 M 110.0 215.0 -227.5 227.5 165.0 -175.5 -175.5 392.5 250.0 257.5 265.0 657.5
Nicholls Tom P.E.I. M1 M 110.0 295.0 -315.0 325.0 205.0 220.0 PASS 545.0 315.0 346.0 PASS 891.0
Nowazek Richard B.C. M2 M 125.0+ 215.0 237.5 257.5 150.0 -175.0 -175.0 407.5 165.0 -195.0 PASS 572.5
Strong Ron ON M1 M 110.0 235.0 -245.0 -245.0 150.0 -160.0 160.0 395.0 262.5 -275.0 -275.0 657.5