Contest:
2003 CANADIAN NATIONAL
Referee Pos. Name Category Signiture
POWERLIFTING CHAMPIONSHIPS
Head Referee: G. Holman National      
Location: CanadInn Polo Park
1405 St. Mathews Avenue Side Referee: L. Lam National      
Winnipeg, Manitoba
Side Referee: L. Levesque Int. Cat. 2      
Date: March 15, 2003 Score Keeper: W. Robb      
Flight: Men-Open
Wgt.     Class Name of Lifter Lot No. Age Cat. C.P.U. No. Body Wgt. Club/      Prov. SQUAT BENCH PRESS SUB TOTAL DEAD LIFT TOTAL (Kilo's) Coef. Factor Coef. Total Coef. Place Cls. Place
1 2 3 4 1 2 3 4 1 2 3 4
                                                 
                                                 
100.0 Stephan McKenzie 31 Op. 107 98.9 ON 285.0 295.0 -300.0   -185.0 190.0 200.0   495.0 315.0 -332.5 PASS   810.0 0.6113 495.15 2 1
  Eric Gagnon 27 Op. 101 99.4 ON -290.0 290.0 -307.5   175.0 -187.5 -187.5   465.0 255.0 -270.0 PASS   720.0 0.6101 439.27 12 2
  Jason Platts 24 Op. 21 99.0 ON 250.0 -265.0 -265.0   175.0 185.0 -187.5   435.0 -265.0 -265.0 PASS   170.0 0.6111 103.89    
  Steve Magistrale 32 Op. 107 99.4 ON 250.0 -265.0 -265.0   -175.0 175.0 -185.0   425.0 250.0 265.0 272.5   697.5 0.6101 425.54 15 3
  Gibby Chasse 26 Op. 354 98.9 B.C. 217.5 225.0 -230.0   -195.0 -195.0 200.0   425.0 240.0 252.5 -265.0   677.5 0.6113 414.16 21 4
                                                 
110.0 Jimmy Hall 22 Op. 415 109.5 Ab. 285.0 305.0 317.5   180.0 192.5 200.0   517.5 275.0 295.0 302.5   820.0 0.5893 483.23 4 1
  Danny King 28 Op. 276 107.1 NF 260.0 -275.0 275.0   200.0 205.0 210.0   485.0 245.0 -255.0 -255.0   730.0 0.5935 433.26 13 2
  Greg St. George 25 Op. 404 108.7 B.C. -260.0 260.0 -277.5   180.0 -187.5 187.5   447.5 -260.0 260.0 -285.0   707.5 0.5907 417.92 19 3
  Mark Finochio 23 Op. 557 105.1 ON 265.0 275.0 285.0   -170.0 170.0 -182.5   455.0 237.5 250.0 -265.0   705.0 0.5974 421.17 17 4
                                                 
125.0 Alex Mardell 34 Op. 417 119.5 Ab. 311.0 325.0 -343.0   -205.0 210.0 -225.0   535.0 302.5 -322.5 PASS   837.5 0.5755 481.98 5 1
  John MacEachern 21 Op. 287 123.6 NS -295.0 -295.0 295.0   182.5 187.5 192.5   487.5 275.0 285.0 287.5   775.0 0.5712 442.68 10 2
  Steve Campbell 33 Op. 272 120.6 NF 265.0 -280.0 282.5   192.5 200.0 205.0   487.5 265.0 280.0 -285.0   767.5 0.5743 440.78 11 3
                                                 
125.0+ Sean Brown 29 Op. 132 125.2 ON 297.5 -310.0 310.0   225.0 237.5 -245.5   547.5 310.5 -322.5 PASS   857.5 0.5697 488.52 3 1
  Dan Suberlak 30 Op. 370 184.0 Sk. -285.0 -285.0 -285.0   - - -   -285.0 - - -   -285.0 0.5363 -152.85