
2004 CPU Canadian Championships
Kitchener Ontario, March 18 - 21
Meet Director: Lynton Lam
PL NAME Pr CLASS AGE B/W SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOTAL Wilks 4th Sq 4th BP 4th DL
1 Katherine Gauthier AB 90+ BL 97.8 120.0 -132.5 -132.5 60.0 62.5 67.5 120.0 135.0 142.5 330.0 276.622
1 Jenny Porter NS 56.0 JR 55.8 110.0 120.0 125.0 57.5 62.5 65.0 110.0 120.0 125.0 315.0 371.672
1 Beverley Young IQ 90+ JR 136.7 160.5 175.0 -185.5 70.0 77.5 85.0 155.0 -175.5 175.5 435.0 339.757 185.0
1 Cindy-Lee Cosby ON 60.0 M1 59.0 -102.5 105.0 -115.0 62.5 67.5 -72.5 105.0 120.0 -127.5 292.5 330.390
1 Glorianne Papolis ON 67.5 M1 67.5 156.0 160.0 --- -82.5 82.5 -88.0 155.0 160.0 162.5 405.0 413.352
1 Wendy Hlywka ON 82.5 M1 79.8 105.0 -120.0 -120.0 60.0 65.0 67.5 120.0 -130.0 130.0 302.5 277.177
1 Jane Lessard ON 60.0 M2 58.3 112.5 117.5 -122.5 65.0 70.0 72.5 137.5 -145.0 -145.0 327.5 373.383
1 Lynda Squires ON 75.0 M2 68.1 110.0 122.5 --- 60.0 65.5 -70.5 117.5 125.0 -138.0 312.5 316.936
1 Diane Richards SK 56.0 OP 56.0 100.0 110.0 -117.5 52.5 -60.0 -60.0 100.0 112.5 -125.0 275.0 323.566
1 Heather Ayles PE 60.0 OP 59.4 145.0 -157.5 157.5 67.5 77.5 -82.5 150.0 160.0 170.0 405.0 455.065 -170.0
1 Kim Dennis BC 67.5 OP 66.5 152.5 -162.5 -162.5 82.5 -87.5 -87.5 145.0 152.5 -157.5 387.5 399.776
2 Angela Desjarlais SK 67.5 OP 65.6 -120.0 -130.0 130.0 -75.0 75.0 80.0 125.0 127.5 140.0 350.0 364.704
1 Monique Hartle IN 82.5 OP 77.3 127.5 137.5 -145.0 90.0 95.0 -97.5 127.5 135.0 -140.0 367.5 342.978
1 Janice MacDonald NS 90+ OP 98.7 137.5 155.0 -165.0 97.5 102.5 107.5 150.0 170.0 -180.0 432.5 361.508 -110.0
2 Cathy McDonald NS 90+ OP 98.2 137.5 147.5 150.0 -95.0 95.0 -105.0 135.0 -150.0 150.0 395.0 330.683
1 Rhaea Fowler SK 67.5 SJ 67.0 135.0 -150.0 150.0 65.0 70.0 -72.5 140.0 152.5 160.5 380.0 389.916 157.5 -170.5
d Raelene Marion AB 90+ SJ 95.2 90.0 100.0 112.5 -90.0 -95.0 -95.0 --- Disq ---
MEN'S BLIND
1 Mukhtiar Mahil BC 82.5 BL 78.4 180.0 190.0 -200.0 125.0 130.0 135.0 190.0 200.0 -205.0 525.0 363.087
1 Robert Truchon ON 90.0 BL 88.9 -170.0 -170.0 170.0 -125.0 125.0 -135.0 180.0 200.0 -205.0 495.0 318.012
1 Ray Villeneuve ON 100.0 BL 98.4 -155.0 155.0 170.0 100.0 110.0 -117.5 155.0 170.0 180.0 460.0 281.798
1 Mark Callaghan ON 110.0 BL 107.7 -100.0 100.0 160.0 -130.0 130.0 150.0 150.0 170.0 182.5 492.5 291.777
1 Tim Ekert ON 125.0 BL 111.9 200.0 210.0 217.5 170.0 175.0 182.5 210.0 220.0 225.0 625.0 365.932
MEN'S SUB-JUNIOR
1 Jean-F. Herbert QU 60.0 SJ 59.7 120.0 -135.0 -135.0 60.0 70.0 72.5 115.0 130.0 145.0 337.5 289.168 75.0 150.0
1 Guillaume Couture QU 67.5 SJ 67.0 120.0 140.0 155.0 92.5 100.0 102.5 180.0 -190.0 -190.0 437.5 339.341 -160.0 105.0
1 John Greenidge ON 75.0 SJ 71.9 75.0 85.0 90.0 -50.0 50.0 -62.5 100.0 110.0 120.0 260.0 190.959
1 Ryan Rowsell NF 82.5 SJ 79.9 140.0 160.0 -180.0 130.0 140.0 -145.5 175.0 185.0 200.0 500.0 341.619
1 Jerrod Thul SK 90.0 SJ 89.7 200.0 217.5 225.0 -120.0 127.5 135.0 185.0 205.0 -215.5 565.0 361.308 -140.0
2 Daniel Canning NS 90.0 SJ 89.0 -135.0 137.5 -145.0 85.0 -92.5 -92.5 150.0 162.5 -190.0 385.0 247.198
3 Stephane Dussault QU 90.0 SJ 86.7 -75.0 75.0 90.0 -52.5 52.5 57.5 117.5 127.5 -132.5 275.0 179.055
1 J.D. Rose BC 100.0 SJ 90.1 167.5 177.5 185.0 82.5 -90.0 90.0 195.0 212.5 228.0 502.5 320.612
1 Mathew Sedor MB 110.0 SJ 105.0 115.0 125.0 140.0 -145.0 145.0 150.0 160.0 170.0 175.0 465.0 277.862
1 Zack Johnson ON 125+ SJ 140.6 125.0 -180.0 180.0 100.0 117.5 -137.5 145.0 190.0 --- 487.5 272.245
MEN'S JUNIOR
1 Ryun Laniec BC 60.0 JR 60.0 190.0 202.5 207.5 130.0 135.0 140.0 192.5 202.5 205.0 552.5 471.213
2 David Heisel ON 60.0 JR 58.5 -167.5 167.5 -182.5 97.5 102.5 105.0 180.0 -187.5 -187.5 452.5 395.067
1 Kristain Leach AB 67.5 JR 66.7 130.0 142.5 150.0 -112.5 112.5 -125.0 200.0 210.0 -215.0 472.5 367.822
2 Aaron Thomas SK 67.5 JR 64.4 145.0 157.5 -165.0 90.0 -100.0 -100.0 160.0 185.0 -195.0 432.5 346.617
1 Luke Perrin NS 75.0 JR 70.0 162.5 170.0 182.5 -130.0 130.0 -132.5 -182.5 -182.5 182.5 495.0 370.947
2 Jesse Jamison ON 75.0 JR 74.9 -167.5 172.5 180.0 87.5 92.5 -97.5 177.5 182.5 187.5 460.0 328.083
1 Nicholis Rivard ON 82.5 JR 81.8 -220.0 227.5 235.0 140.0 -147.5 147.5 220.0 -230.0 230.0 612.5 412.432
2 Matthew Oliver NS 82.5 JR 81.1 -195.0 200.0 -202.5 -130.0 130.0 -137.5 220.0 232.5 -247.5 562.5 380.762
1 Paul McDonald NF 90 JR 86.6 250 265 272.5 155 160 165 242.5 262.5 -282.5 700 456.065
2 Peter Siepierski NS 90 JR 89.4 200 215 -222.5 -155 155 162.5 197.5 210 222.5 600 384.350
3 Greg Zilberbrant ON 90 JR 90 182.5 195 205 142.5 152.5 160 185 200 -225 565 360.693
4 Adam Bury ON 90 JR 88.2 180 190 197.5 125 -130 130 200 212.5 217.5 545 351.592
1 Garret Toma BC 100 JR 99.7 257.5 280 -282.5 160 177.5 -182.5 200 -257.5 -257.5 657.5 400.630
2 Kevin Farrell NS 100 JR 95.7 220 -227.5 227.5 125 -132.5 -132.5 245 250 252.5 605 375.090
1 John MacDonald PE 110 JR 106.4 230 250 -265 160 -210 -215.5 240 265 277.5 687.5 408.948
2 Cam Hawkshaw ON 110 JR 108.2 240 250 -257.5 -160 -160 160 240 -267.5 -280 650 384.508
1 Gregory Young IQ 125 JR 112.5 240 255 272.5 -155 160 -172.5 220 237.5 252.5 685 400.444
1 Ryan Fowler SK 125+ JR 135.3 230 245 260 170 182.5 187.5 230 -242.5 245 692.5 389.026
MEN'S MASTER 1
1 Rejean Talon QU 67.5 M1 66.8 190.0 210.0 -215.0 140.0 147.5 152.5 200.0 215.0 -225.0 577.5 449.014
2 Frank Nadeau ON 67.5 M1 67.4 152.5 167.5 -175.0 125.0 -135.0 -135.0 165.0 175.0 -195.0 467.5 360.878
1 Harnek Singh Rai ON 75.0 M1 71.3 -160.0 160.0 -180.0 100.0 -115.0 --- 155.0 -175.0 --- 415.0 306.702
1 John Fraser NS 82.5 M1 81.1 -222.5 222.5 -235.0 -165.0 165.0 -175.0 245.0 -255.0 -255.0 632.5 428.146
2 Barry Simms ON 82.5 M1 81.9 200.0 220.0 230.0 145.0 152.5 -157.5 230.0 242.5 -247.5 625.0 420.537
3 Sammy Toora BC 82.5 M1 82.0 220.0 230.0 240.0 150.0 -155.0 -155.0 230.0 235.0 -237.5 625.0 420.227
4 Herbert Greenidge ON 82.5 M1 82.0 180.0 200.0 -212.5 -160.0 160.0 -177.5 180.0 200.0 210.0 570.0 383.247
5 Mike Kelso ON 82.5 M1 81.8 190.0 -210.0 -227.5 130.0 -145.0 --- 190.0 205.0 230.0 550.0 370.347
1 Jerry Marentette ON 90 M1 87.4 227.5 245 257.5 157.5 172.5 182.5 250 267.5 275 715 463.514 -190.5
1 Steve Chomitz ON 100 M1 97.4 242.5 255 270 -177.5 -177.5 177.5 260 272.5 277.5 725 446.054
2 Paul Gidney SK 100 M1 99.7 227.5 235 242.5 -167.5 167.5 -172.5 240 257.5 -272.5 667.5 406.723
3 Paul Francis ON 100 M1 99.5 192.5 212.5 222.5 140 147.5 -155 207.5 222.5 240 610 371.988
1 Mark Glofcheskie ON 110 M1 109.5 245 -265 --- 190 -200 --- 245 -265 265 700 412.525
d Bruce McIntyre ON 110 M1 106.9 230 -262.5 --- 215 -235 -235 --- Disq ---
1 Ron Strong ON 125 M1 113 240 250 255 155 165 175 265 280 -282.5 710 414.536
2 Rick Gazdig ON 125 M1 114.6 200 207.5 215 160 -167.5 -170 240 -250 --- 615 357.680
1 Sean Brown ON 125+ M1 125.5 -310.5 312.5 330 227.5 -238 238 302.5 312.5 320 887.5 505.330 -250.5
1 Gord Cosby ON 125+ M1 128.3 200 210 215 157.5 167.5 -172.5 262.5 285 -305 667.5 378.445
MEN'S MASTER 2
1 Glynn Moore ON 75.0 M2 73.1 202.5 -215.0 220.0 -122.5 -125.0 125.0 -220.0 230.0 -240.0 575.0 417.243 -225.0
2 Tom Stewart NB 75.0 M2 74.8 175.0 -187.5 187.5 110.0 -112.5 -112.5 220.0 230.0 -235.0 527.5 376.576
3 John Bourgoin ON 75.0 M2 73.9 197.5 -212.5 -212.5 107.5 112.5 -117.5 190.0 197.5 -205.0 507.5 365.402
4 Stan Goss ON 75.0 M2 75.0 150.0 -162.5 -162.5 90.0 102.5 -110.0 192.5 -200.0 -207.5 445.0 317.089
1 Brian Desjarlais SK 82.5 M2 81.9 170.0 175.0 182.5 165.0 -170.0 172.5 185.0 195.0 205.0 560.0 376.801
2 Laurie Greenidge ON 82.5 M2 81.8 200.0 -210.0 212.5 -125.0 130.0 -135.0 200.0 210.0 215.0 557.5 375.398
1 Ron Delaney NS 90 M2 89.7 217.5 -230 232.5 -150 152.5 -155 262.5 270 277.5 662.5 423.657
2 Scot Seguin ON 90 M2 89.3 222.5 235 242.5 152.5 157.5 160 237.5 245 -252.5 647.5 415.018
3 Don Cormier NF 90 M2 86.8 210 -227.5 227.5 160 -165 165 180 -190 190 582.5 379.032 243.0 -167.5
4 Harvey Hanec MB 90 M2 89 167.5 -182.5 -187.5 -142.5 142.5 -147.5 170 -180 -180 480 308.195
1 Byron Monster NF 100 M2 95.7 230 245 253 137.5 145 -152.5 230 245 255 652.5 404.539 -255.5
2 George Power Sr. NF 100 M2 91.5 -227.5 -235 235 -150 150 -160.5 -227.5 240 -267.5 625 395.713 -250.0
D Peter Perry ON 100 M2 99.8 235 242.5 -253 -152.5 -152.5 -162.5 Disq ---
1 Patrick Hartwick ON 110 M2 107.7 265 -282.5 --- 150 155 -160 237.5 -250 250 670 396.935
1 Terry Young IQ 125 M2 122.1 140 -182.5 182.5 140 155 -165 227.5 250 -272.5 587.5 336.446
MEN'S MASTER 3
1 Ivan Williamson ON 82.5 M3 81.4 140.0 150.0 157.5 105.0 107.5 112.5 190.0 202.5 215.0 485.0 327.557 -117.5
1 Marvin Kelso ON 90 M3 89.2 177.5 195 202.5 137.5 145 150 180 195 -220 547.5 351.126 207.5 -155.0
2 Anatole Demidenko ON 90 M3 89 -165 165 -172.5 145 150 -152.5 200 -210 --- 515 330.668
1 Terry Stinchombe ON 100 M3 97.8 200 210 -215 150 157.5 -160 220 230 235 602.5 370.042
MEN'S OPEN
1 Lewis Noppers AB 67.5 OP 67.3 185.0 200.0 -210.0 142.5 150.0 -155.0 200.0 227.5 -232.5 577.5 446.322
2 Jean-Seb. Rheaume QU 67.5 OP 67.0 175.0 185.0 195.0 142.5 150.0 155.0 185.0 195.0 205.0 555.0 430.478
1 Brandon Summers ON 75.0 OP 74.8 232.5 -242.5 245.0 165.0 -175.0 -182.5 250.0 260.0 -270.0 670.0 478.305
2 Willie Albert ON 75.0 OP 74.1 232.5 -242.5 -242.5 -140.0 -140.0 140.0 260.0 275.0 -290.5 647.5 465.310
3 Andrew Demidenko ON 75.0 OP 74.3 230.0 240.0 -250.0 -145.0 -145.0 145.0 250.0 260.0 -267.5 645.0 462.631
4 Everett Beachey ON 75.0 OP 74.7 202.5 212.5 -215.0 160.0 -167.5 170.0 247.5 -265.0 -275.0 630.0 450.171
5 Greg Jay PE 75.0 OP 74.4 -200.0 -200.0 200.0 160.0 -167.5 -167.5 240.0 250.0 -255.0 610.0 437.113
1 Jeff Becker ON 82.5 OP 82.3 272.5 282.5 290.0 -165.0 165.0 -172.5 277.5 287.5 295.0 750.0 503.162 -298.0 -302.5
2 Jamie Dougall BC 82.5 OP 82.2 225.0 232.5 -240.0 152.5 160.0 165.0 255.0 265.0 275.0 672.5 451.499
3 Vince Byrne ON 82.5 OP 82.3 200.0 215.0 -225.0 -180.0 180.0 187.5 215.0 -232.5 -232.5 617.5 414.270
1 Darren Weatherbie PE 90 OP 89.8 300 320.5 -330 225 -232.5 232.5 285 295 -300 847.5 541.653 -237.5
2 Jeff Butt SK 90 OP 89.8 235 245 250 190 200 205 215 230 235 690 440.992
3 Dave Bolton AB 90 OP 89.2 225 240 250 135 145 -155 255 -270 -270 650 416.862
4 David Pigozzo ON 90 OP 88.2 217.5 -225 225 142.5 150 157.5 225 240 250 632.5 408.040
1 Stephen McKenzie ON 100 OP 99.5 285 292.5 300 -195 200 212.5 312.5 -327.5 -327.5 825 503.099
D Eric Gagnon ON 100 OP 99.7 -300 300 317.5 -182.5 -182.5 -182.5 Disq ---
D Mike Mangan ON 100 OP 98.6 -270 270 -300 -220 -222.5 -230 Disq ---
d George Power Jr. ON 110 OP 105.1 265 280 295 -185 -190 -190 Disq ---
1 Tom Nicholls PE 110 OP 109.8 310 -325 332.5 230 242.5 -247.5 320 -350 -350 895 526.996
2 Jimmy Hall AB 110 OP 109.6 295 305 310 -202.5 202.5 212.5 285 300 310 832.5 490.471
3 Jamie Emberley NF 110 OP 106.5 290 -310 -315 -200 200 215 270 290 295 800 475.716
4 Steve Magistrale ON 110 OP 110 260 270 280 185 192.5 200 265 -275 275 755 444.312
5 Brian George NS 110 OP 103.7 -265 265 272.5 -175 175 182.5 272.5 280 -287.5 735 441.159
1 Mark Holloway NF 125 OP 117.4 290 -312.5 -312.5 250 -272.5 -272.5 295 310 325 865 499.937 -340.5
2 Heath Weir NS 125 OP 120.9 265 287.5 295 192.5 205 -212.5 265 275 -280 775 444.801
3 Jim Halliday ON 125 OP 114 -260 262.5 275 187.5 197.5 -205 290 300 -305 772.5 449.923
2 Jason Weaver NS 125 OP 118.8 262.5 -285 285 -170 170 -182.5 277.5 295 -310 750 432.215
1 Steve Wiseman NF 125+ OP 131 325 -335 335 240 -250 250 330 -350 -350 915 516.815 -350.0
2 Dan Suberlak SK 125+ OP 179.8 257.5 272.5 -280 262.5 -275 -275 235 245 -250 780 419.849
d Chris Yantha ON 125+ OP 135.2 250 272.5 280 -205 -205 -205 Disq ---
2004 BENCH PRESS CHAMPIONSHIPS
KITCHENER ON.
MARCH 21, 2004
PLNAME Prov CLASS AGE B/W BP1 BP2 BP3 TOTAL Wilks Pts4th BP
WOMEN
1 Cindy-Lee Cosby ON 60 M1 58.9 62.5 -70 72.5 72.5 82.000
1 Lee Ann Dalling NS 48 OP 47.5 72.5 77.5 -82.5 77.5 103.433
1 Kim Dennis BC 67.5 OP 67.5 82.5 85 -87.5 85 86.753
1 Monique Hartle IN 82.5 OP 77.5 90 -97.5 -100 90 83.866
1 Cathy McDonald-Whynot NS 90+ OP 99.6 -97.5 100 110 110 91.693 -115
2 Janice MacDonald NS 90+ OP 99.2 97.5 105 -107.5 105 87.630
1 Sharon Fontaine QU 60 SJ 58.5 37.5 40 42.5 42.5 48.325 -47.5
2 Yvonne Michaud QU 60 SJ 58.2 25 -30 -30 25 28.541
1 Rhaea Fowler SK 75 SJ 68.6 62.5 70.5 72.5 72.5 73.149 77.5
1 Karyne Turcotte QU 82.5 SJ 77.4 57.5 62.5 65 65 60.616
1 Raelene Marion AB 90+ SJ 95.4 -87.5 87.5 -115 87.5 73.952
MEN
1 Pier-Luc Roy QU 52 SJ 50.1 30 35 -40 35 35.733
1 Jean Francois Hebert QU 60 SJ 60 65 72.5 -77.5 72.5 61.833
1 Guillaume Couture QU 67.5 SJ 67.3 92.5 102.5 105 105 81.149 -107.5
2 Jeremi Marcoux QU 67.5 SJ 63.7 42.5 47.5 52.5 52.5 42.468
1 Martin Poulin QU 75 SJ 68.6 77.5 82.5 -90 82.5 62.799
1 Emmanuel Marcoux QU 82.5 SJ 81.3 110 115 -120 115 77.727
1 Jason Fountaine QU 90 SJ 85.3 87.5 90 -92.5 90 59.133
2 Jean-Philippe Couture QU 90 SJ 83.3 45 52.5 -57.5 52.5 34.969
1 Jerome Poulin QU 100 SJ 93.2 90 100 105 105 65.893 107.5
1 Kristian Leach AB 67.5 JR 66.4 110 125 -130 125 97.665
1 Steve Caron QU 75 JR 68.5 125 -130 -130 125 95.260
1 Jon Heisel ON 90 JR 87.9 155 162.5 167.5 167.5 108.254
1 Peter Siepierski NS 100 JR 91.3 155 -162.5 165 165 104.581
1 John MacDonald PE 110 JR 105.9 160 -215.5 -215.5 160 95.326
1 Rejean Talon QU 75 M1 68.1 140 150 -160.5 150 114.841
2 Harnek Singh Rai ON 75 M1 71.6 100 112.5 120 120 88.408
1 John Fraser NS 82.5 M1 81.7 165 172.5 -180 172.5 116.241
2 Herbert Greenidge ON 82.5 M1 82.1 -160 167.5 -175 167.5 112.538
1 Paul Gidney NS 100 M1 99.8 165 177.5 -195.5 177.5 108.111
1 Bruce McIntyre ON 110 M1 107.5 190 -230 -230 190 112.632
1 Mark Glofcheski ON 125 M1 111.8 190 --- --- 190 111.272
2 Daniel Royer QU 125 M1 110.8 150 160 -190 160 93.952
1 Mike Knott ON 125+ M1 141 152.5 160 -172.5 160 89.314
1 Miroslav Koprnicky ON 90 M2 89.5 147.5 -150 150 150 96.032
2 Harvey Hanec MB 90 M2 89.8 142.5 -145 -145 142.5 91.074
1 Byron Monster NF 100 M2 96.5 137.5 -147.5 -147.5 137.5 84.936
1 David Hoffman ON 125+ M2 155.4 150 160 165 165 90.838
1 John Giffen Sr ON 100 M3 98.9 160 165 170 170 103.925
1 Tom Kean NF 67.5 OP 66.1 -160.5 -160.5 160.5 160.5 125.475 -162.5
2 Jean Rheaume QU 67.5 OP 67.2 142.5 150 -161 150 116.066
1 Greg Jay PE 82.5 OP 78.5 160 165 -172.5 165 114.019
1 Jason Master ON 90 OP 89.8 155 -162.5 -167.5 155 99.063
2 David Pigozzo ON 90 OP 88.5 145 152.5 -160 152.5 98.205
3 Matt Chute ON 90 OP 88.8 140 -147.5 -147.5 140 89.996
1 Darren Weatherbie PE 100 OP 92.6 -230.5 230.5 --- 230.5 144.781
2 Jeff Butt SK. 100 OP 92.2 -190 190 200 200 126.159
3 Jason Seabrook ON 100 OP 98.4 185 -195 200 200 122.521
4 Martin Walsh ON 100 OP 100 -182.5 187.5 -195 187.5 114.110
5 Pierre-Luc Paquet QU 100 OP 96.9 155 -162.5 -162.5 155 95.574
1 John Giffen AB 110 OP 108.3 245 -250 250 250 147.844 -255
2 Mike Goss ON 110 OP 106.2 177.5 185 -187.5 185 110.114
3 Shaun Roach ON 110 OP 109.5 175 185 -190 185 109.024
- Sean Brown ON 125 OP 124.1 -227.5 -227.5 -227.5 -227.5 ---
1 Mark Holloway NF 125 OP 117 245 -255.5 -255.5 245 141.722
2 Clifford Samms NS 125 OP 113.6 -197.5 -197.5 197.5 197.5 115.140
- Craig Hurford MNS 125+ OP 130.9 -235 -235 -235 -235 ---
1 Shawn O'Halloran ON 125+ OP 133.1 -260 265 272.5 272.5 153.495 -280
2 Dan Suberlak SK. 125+ OP 180 -265 265 -275 265 142.616
1 Pier-Luc Roy QU 52 SJ 50.1 30 35 -40 35 35.733
1 Jean Francois Hebert QU 60 SJ 60 65 72.5 -77.5 72.5 61.833
1 Guillaume Couture QU 67.5 SJ 67.3 92.5 102.5 105 105 81.149 -107.5
2 Jeremi Marcoux QU 67.5 SJ 63.7 42.5 47.5 52.5 52.5 42.468
1 Martin Poulin QU 75 SJ 68.6 77.5 82.5 -90 82.5 62.799
1 Emmanuel Marcoux QU 82.5 SJ 81.3 110 115 -120 115 77.727
1 Jason Fountaine QU 90 SJ 85.3 87.5 90 -92.5 90 59.133
2 Jean-Philippe Couture QU 90 SJ 83.3 45 52.5 -57.5 52.5 34.969
1 Jerome Poulin QU 100 SJ 93.2 90 100 105 105 65.893 107.5