2005 CPU Canadian Championships
Calgary AB, April 7-10
Meet Director: Jimmy Hall
Contest Photos Page
Canadian Record Lifts or Attempts in BOLD, World Record Lifts or Attempts in Blue
PL Name Prov Age Class SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 DL4 TOTAL S4 BP4 DL4
WOMEN
1 Melody Ludski BC Open 48.0 80.0 90.0 -95.0 32.5 35.0 -37.5 95.0 105.0 112.5 237.5 322.37
1 Jackie Sandu BC M1 52.0 120.0 130.0 -140.5 -65.0 65.0 -70.0 145.0 155.0 -157.5 350.0 436.32
1 Diane Richard SK Open 52.0 -100.0 100.0 105.0 60.0 -65.0 -65.0 102.5 110.0 -117.5 275.0 342.83
1 Annette Batten MB Open 56.0 115.0 120.0 125.0 55.0 60.0 -65.0 140.0 150.0 152.5 337.5 405.06
2 Tracy Coderre QU Open 56.0 85.0 100.0 -105.0 45.0 -50.0 -50.0 105.0 120.0 -127.5 265.0 326.96
1 Ebony Rutko BC Jun 60.0 132.5 140.0 -145.0 72.5 75.0 -78.0 127.5 137.5 -145.0 352.5 395.04
1 Heather Ayles PE Open 60.0 145.0 157.5 165.0 70.0 80.0 -85.0 150.0 162.5 175.0 420.0 477.56 168.0
2 Amy Bishop NS Open 60.0 130.0 -140.0 142.5 75.0 80.0 82.5 -157.5 157.5 170.0 395.0 441.52 -88.0
3 Diane Fraser AB Open 60.0 82.5 92.5 -105.0 45.0 -50.0 52.5 100.0 115.0 125.0 270.0 302.19
0.0
1 Rose Heck AB M1 67.5 110.0 125.0 127.5 60.0 65.0 67.5 127.5 145.0 147.5 342.5 357.69
2 Jane Smith BC M1 67.5 92.5 95.0 97.5 65.0 67.5 -70.0 95.0 100.0 107.5 272.5 282.06
1 Janet Warne QU M2 67.5 122.5 -133.0 -133.0 72.5 77.5 80.0 125.0 -130.0 -130.0 327.5 346.36
1 Kim Dennis BC Open 67.5 152.5 160.0 -167.5 90.0 96.0 -97.5 142.5 150.0 -157.5 405.0 413.35
2 Judith Franklin BC Open 67.5 115.0 122.5 127.5 62.5 -65.0 -65.0 125.0 145.0 157.5 347.5 361.69
3 Kacey Baines QU Open 67.5 -100.0 100.0 105.0 47.5 52.5 55.0 120.0 130.0 140.0 300.0 311.91
1 Rhaea Fowler SK SJ 67.5 150.0 160.0 -165.0 77.5 82.5 -87.5 152.5 162.5 170.5 412.5 423.72 -175.0
1 Katherine Smith NS Open 75.0 125.0 137.5 -142.5 67.5 -77.5 -77.5 120.0 132.5 140.0 345.0 340.89
1 Katie Pike NF SJ 75.0 125.0 -140.0 -140.0 67.5 -75.5 -75.5 110.0 -130.0 -130.0 302.5 303.04
1 Monique Hartle IN Open 82.5 142.5 152.5 160.0 95.0 100.0 -107.5 132.5 -142.5 -142.5 392.5 359.39
1 Katherine Gauthier AB Jun 90+ 125.0 -140.0 145.0 82.5 -87.5 -87.5 130.0 145.0 -152.5 372.5 312.05
1 Janice Macdonald NS Open 90+ 65.0 --- --- 110.0 -120.0 -125.0 65.0 --- --- 240.0 206.35
MEN's BLIND
1 Mukhtiar Mahil BC Open 82.5 175.0 -185.0 190.0 120.0 130.0 135.0 175.0 190.0 195.0 520.0 355.57
1 Adam Bury ON Open 90.0 185.0 195.0 -205.0 127.5 -132.5 132.5 205.0 222.5 -225.0 550.0 354.82
2 Robert Truchon ON Open 90.0 -180.0 180.0 -190.0 130.0 140.0 -150.0 170.0 190.0 -200.0 510.0 330.41
1 Ray Villeneuve ON M3 100.0 145.0 160.0 -175.0 100.0 107.5 112.5 160.0 175.0 185.0 457.5 280.87
1 Tim Ekert ON Open 110.0 190.0 200.0 210.0 140.0 150.0 160.0 205.0 222.5 232.5 602.5 356.41
MEN'S SUB-JUNIOR
1 Jason Marentette ON SJ 56.0 130.0 145.5 -150.0 72.5 77.5 82.5 167.5 182.5 -187.5 410.0 373.24
1 Simardeep Virk BC SJ 67.5 120.0 132.5 137.5 50.0 60.0 62.5 135.0 150.0 157.5 357.5 290.36
2 Colin Hartle IN SJ 67.5 127.5 -135.0 137.5 52.5 60.0 65.0 130.0 137.5 -150.0 340.0 279.98
3 Harvey Sahota BC SJ 67.5 80.0 95.0 105.0 40.0 -45.0 45.0 95.0 110.0 120.0 270.0 220.80
1 Kurt Robak AB SJ 75.0 125.0 137.5 147.5 82.5 -97.5 97.5 162.5 170.0 -192.5 415.0 304.18
2 Onkar Sandhu BC SJ 75.0 85.0 100.0 -105.0 55.0 65.0 -67.5 130.0 145.0 -155.0 310.0 236.52
3 Ajay Sahota BC SJ 75.0 80.0 90.0 95.0 50.0 57.5 -60.0 100.0 115.0 125.0 277.5 212.95
1 Kain Lyon AB SJ 82.5 170.0 195.0 -205.0 -100.0 100.0 -122.5 170.0 200.0 210.0 505.0 343.68
1 Ryan Rowsell NF SJ 90.0 192.5 210.0 -215.0 155.0 165.0 -175.0 212.5 232.5 -237.5 607.5 393.58
2 Jerrod Thul SK SJ 90.0 210.0 222.5 230.0 135.0 142.5 147.5 215.0 230.0 -237.5 607.5 389.61
3 Billy Dumas QU SJ 90.0 170.0 185.0 195.0 107.5 -115.0 -125.0 192.5 207.5 215.0 517.5 333.45
1 Jason Rai BC SJ 100.0 70.0 85.0 100.0 45.0 -60.0 60.0 90.0 115.0 125.0 285.0 173.94
1 Mathew Sedor MB SJ 125.0 167.5 182.5 187.5 -152.5 157.5 -165.0 180.0 195.0 197.5 542.5 318.73 190.0 200.0
MEN'S JUNIOR
1 David Heisel ON Jun 60.0 -180.0 180.0 -192.5 -107.5 -107.5 107.5 185.0 -195.0 195.0 482.5 412.14
D Ryan Laniec BC Jun 60.0 185.0 195.0 -202.5 -135.0 -135.0 -135.0 Disq ---
1 Daniel Young ON Jun 75.0 215.0 -227.5 227.5 120.0 130.0 137.5 205.0 -215.0 -215.0 570.0 406.16
2 Jesse Jamison ON Jun 75.0 182.5 192.5 -197.5 90.0 95.0 100.0 185.0 197.5 -205.0 490.0 350.79
1 Daniel Shea ON Jun 82.5 240.0 250.0 --- 155.0 162.5 165.0 242.5 260.0 -276.0 675.0 457.26 -175.5
2 Boyd Lyon AB Jun 82.5 -225.0 225.0 -245.0 150.0 165.0 -175.5 230.0 -245.0 -258.0 620.0 422.94
3 Harveer Nijjar BC Jun 82.5 170.0 -185.0 -190.0 100.0 -110.0 -110.0 200.0 207.5 -212.5 477.5 321.77
1 Nicholas Rivard ON Jun 90.0 -245.0 -250.0 250.0 150.0 155.0 160.0 225.0 235.0 245.0 655.0 425.67
2 Marc Benoit AB Jun 90.0 -227.5 227.5 235.0 -150.0 -150.0 150.0 210.0 230.0 242.5 627.5 409.61
3 Luc Benoit AB Jun 90.0 210.0 -222.5 -227.5 150.0 157.5 -162.5 210.0 230.0 -242.5 597.5 389.78
1 Scott Hastings ON Jun 100.0 275.0 287.5 -295.0 -185.0 -185.0 185.0 245.0 -255.0 -255.0 717.5 441.44 -200.5
2 Nathan Higginson BC Jun 100.0 190.0 200.0 220.0 172.5 180.0 -187.5 -227.5 -242.5 242.5 642.5 399.27
1 John MacDonald PE Jun 110.0 -260.0 265.0 -280.0 -200.0 200.0 207.5 245.0 270.0 277.5 750.0 443.27
2 Jason Byrne ON Jun 110.0 265.0 -285.0 -285.0 180.0 -190.0 195.0 280.0 290.0 -292.5 750.0 441.74
3 Gregory Young ON Jun 110.0 -275.0 275.0 -282.5 -175.0 -182.5 187.5 247.5 257.5 -282.5 720.0 425.04
D David Bennett AB Jun 110.0 -237.5 -237.5 -242.5 Disq ---
1 Justin Hancock BC Jun 125.0 217.5 227.5 -235.0 -155.0 155.0 162.5 237.5 250.0 255.0 645.0 377.45
D Jordan Linteris BC Jun 125.0 280.0 -290.0 290.0 -192.5 -192.5 -192.5 Disq ---
1 Ryan Fowler SK Jun 125+ 260.0 267.5 275.0 200.0 207.5 -212.5 250.0 -262.5 -275.0 732.5 410.87
MEN'S OPEN
1 Aaron Thomas SK Open 60.0 155.0 165.0 170.0 100.0 -107.5 -107.5 170.0 180.0 -187.5 450.0 384.97
1 Lewis Noppers AB Open 67.5 220.0 232.5 --- -140.0 140.0 -152.5 240.0 265.0 --- 637.5 491.52
2 J.S.Rheaume QU Open 67.5 195.0 207.5 212.5 152.5 -158.0 -158.0 202.5 215.0 -222.5 580.0 448.79
3 Art Chan ON Open 67.5 175.0 -185.0 -185.0 150.0 160.0 165.0 195.0 210.0 -215.0 550.0 431.32 170.0
4 Allan Gallant AB Open 67.5 180.0 -190.0 190.0 -140.0 -140.0 140.0 190.0 -202.5 202.5 532.5 415.04
1 Brandon Summers ON Open 75.0 245.0 255.0 -262.5 170.0 180.0 -187.5 255.0 -265.0 -265.0 690.0 493.04
2 Tom Kean NL Open 75.0 -232.5 237.5 -250.0 -180.0 180.0 -185.0 215.0 227.5 -232.5 645.0 467.58
3 Andrew Demidenko ON Open 75.0 -240.0 -240.0 240.0 145.0 150.0 155.0 245.0 -250.0 -252.5 640.0 456.46
D Willie Albert ON Open 75.0 235.0 -245.0 -245.0 -145.0 -150.0 -150.0 Disq ---
1 Greg Doucette NS Open 82.5 -250.0 250.0 -260.0 150.0 -205.0 -205.0 265.0 272.5 280.0 680.0 456.53
2 Jamie Dougall BC Open 82.5 230.0 240.0 -247.5 160.0 165.0 167.5 260.0 -272.5 -272.5 667.5 448.14
3 Vincent Byrne ON Open 82.5 240.0 -255.0 -255.0 115.0 142.5 157.5 245.0 252.5 -260.0 650.0 437.04
4 Aaron Ziffle SK Open 82.5 225.0 -237.5 237.5 160.0 -170.0 -170.0 200.0 215.0 225.0 622.5 419.48
1 Steve Powell MB Open 90.0 265.0 -275.0 -275.0 -190.0 190.0 -200.0 272.5 280.0 -295.0 735.0 472.48
2 Jeff Butt SK Open 90.0 250.0 257.5 -265.0 -200.0 200.0 -212.5 215.0 230.0 245.0 702.5 450.27
3 Paul McDonald NF Open 90.0 260.0 275.0 -280.0 160.0 165.0 -170.0 260.0 -272.5 -272.5 700.0 456.64
4 Dale Simpson AB Open 90.0 245.0 255.0 262.5 150.0 -155.0 155.0 250.0 257.5 -262.5 675.0 434.16
1 Darren Weatherbie PE Open 100.0 307.5 327.5 335.0 235.0 242.5 -247.5 290.0 300.0 -310.0 877.5 546.88
2 Eric Gagnon ON Open 100.0 -315.0 -330.0 335.0 190.0 -197.5 -197.5 260.0 -280.0 287.5 812.5 494.48
3 Brian George NF Open 100.0 265.0 -285.0 285.0 162.5 175.0 -192.5 -272.5 285.0 -290.0 745.0 454.31
4 Joe Oliveira BC Open 100.0 255.0 267.5 -275.0 180.0 185.0 190.0 237.5 247.5 -257.5 705.0 430.98
D Steven McKenzie ON Open 100.0 -297.5 --- --- Disq ---
1 Jamie Emberly ON Open 110.0 -335.0 -335.0 335.0 222.5 230.0 -235.0 295.0 302.5 -307.5 867.5 513.32
2 Jimmy Hall AB Open 110.0 310.0 -322.5 -322.5 207.5 -217.5 217.5 300.0 327.5 -342.5 855.0 503.73
3 Hector Aguilar AB Open 110.0 -310.0 317.5 330.0 140.0 -250.0 250.0 272.5 -282.5 -282.5 852.5 502.68 -255.0
4 Avery Kuryluc NS Open 110.0 285.0 300.0 -305.0 190.0 200.0 205.0 250.0 265.0 275.0 780.0 461.00
D George Power JR NF Open 110.0 265.0 295.0 -307.5 -185.0 -185.0 --- Disq ---
1 Mark Holloway NF Open 125.0 335.0 -343.5 -350.0 255.0 -265.5 265.5 300.0 -325.0 -325.0 900.0 515.04 -275.0
2 Keith Banner AB Open 125.0 335.0 350.0 365.0 170.0 -227.5 -227.5 280.0 305.0 320.0 855.0 487.54
3 Steve Magistrale ON Open 125.0 305.0 -320.0 -320.0 -217.5 217.5 227.5 290.0 297.5 307.5 840.0 486.11
4 Jim Halliday ON Open 125.0 270.0 282.5 -302.5 -210.0 -210.0 210.0 275.0 290.0 300.0 792.5 462.82
5 Steve Campbell NF Open 125.0 265.0 280.0 -290.0 -180.0 180.0 200.0 272.5 282.5 -290.0 762.5 442.34
6 Cam Hawkshaw ON Open 125.0 -270.0 -280.0 280.0 185.0 195.0 -205.0 250.0 -260.0 --- 725.0 416.42
D Sean Brown ON Open 125.0 -322.5 -322.5 -322.5 Disq ---
1 Chris Yantha ON Open 125+ 265.0 277.5 282.5 -200.0 200.0 -207.5 275.0 302.5 312.5 795.0 447.93
MEN'S MASTER 40-49
1 Rejean Talon QU M1 67.5 205.0 220.0 230.0 140.0 150.0 155.0 205.0 220.0 230.0 615.0 474.74 157.5
2 Bryan Brothers BC M1 67.5 182.5 192.5 -197.5 -85.0 92.5 -97.5 207.5 217.5 225.0 510.0 393.22
1 Bob Hindley BC M1 75.0 235.0 -245.0 -245.0 130.0 135.0 -137.5 247.5 257.5 -267.5 627.5 448.38
2 Walter Urban ON M1 75.0 182.5 202.5 207.5 -127.5 132.5 137.5 217.5 227.5 -232.5 572.5 413.80
1 Jeff Becker ON M1 82.5 282.5 290.0 -295.5 172.5 -177.5 177.5 285.0 -295.0 -295.0 752.5 505.95 -183.0
2 Archie Ulry AB M1 82.5 200.0 227.5 230.0 -110.0 -110.0 110.0 227.5 240.0 -250.0 580.0 389.97
1 Jerry Marentette ON M1 90.0 -237.5 -237.5 237.5 -165.0 -165.0 165.0 255.0 260.0 267.5 670.0 443.18
2 Tony Perry AB M1 90.0 215.0 240.0 -250.0 165.0 -182.5 -182.5 245.0 -255.0 -265.0 650.0 416.86
1 Paul Gidney NS M1 100.0 230.0 235.0 -240.0 165.0 -175.0 -175.0 245.0 260.0 -270.0 660.0 406.96
1 Ron Strong ON M1 110.0 247.5 260.0 -265.0 167.5 172.5 -177.5 277.5 295.0 -300.0 727.5 428.85
D Mark Glofcheskie ON M1 110.0 -295.0 -295.0 --- Disq ---
1 Tom Nicholls PE M1 125.0 -315.0 325.0 340.0 235.0 -250.0 255.0 315.0 330.0 -340.5 925.0 532.74 -265.5
1 Brock Haywood MB M1 125+ 245.0 270.0 277.5 162.5 177.5 -187.5 240.0 255.0 -265.0 710.0 401.19
MEN'S MASTER 50-59
1 Glynn Moore ON M2 75.0 210.0 230.0 -237.5 -130.0 -130.0 130.0 215.0 232.5 238.0 597.5 428.56 -143.0
1 Herb Greenidge ON M2 82.5 200.0 -212.5 212.5 150.0 172.5 -177.5 200.0 215.0 227.5 612.5 412.13
2 Louis Levesque QU M2 82.5 -185.0 190.0 195.0 115.0 122.5 -127.5 190.0 200.0 202.5 520.0 354.17
3 Tom Stewart NB M2 82.5 175.0 185.0 -190.0 -115.0 115.0 -120.0 207.5 217.5 -227.5 517.5 350.84
1 Don Cormier NF M2 90.0 220.0 240.0 -257.5 -160.0 160.0 168.0 180.0 197.5 205.0 612.5 397.07 -170.0
2 Serge Charest QU M2 90.0 177.5 195.0 -205.0 -110.0 -110.0 110.0 207.5 217.5 -227.5 522.5 342.84
D Walt Forsey NF M2 90.0 -265.0 -265.0 -265.0 --- --- Disq ---
1 Scot Seguin ON M2 100.0 227.5 240.0 -253.5 155.0 162.5 167.5 245.0 255.0 265.0 672.5 420.35 -170.0
2 George Power SR NF M2 100.0 205.0 227.5 240.0 150.0 157.5 -163.0 205.0 250.0 -270.0 647.5 412.20 -254.0
3 Paul Francis ON M2 100.0 192.5 212.5 230.0 -145.0 145.0 -152.5 187.5 205.0 227.5 602.5 369.09
1 Terry Young IQ M2 125.0 -230.0 -230.0 230.0 -160.0 165.0 172.5 245.0 262.5 272.5 675.0 384.65
2 Grant Armour BC M2 125.0 220.0 235.0 -245.0 -160.0 160.0 167.5 245.0 260.0 -272.5 662.5 xxxxx
D Colin Bonneau AB M2 125.0 150.0 175.0 -200.0 -220.0 -220.0 -220.0 Disq ---
MEN'S MASTER 60+
1 Hans Franczak AB M3 90.0 125.0 140.0 155.0 65.0 80.0 82.5 140.0 155.0 170.0 407.5 264.66
D Darshan Gill BC M3 100.0 -160.0 -160.0 -160.0 Disq ---
1 Hal Mulholland IN M3 125.0 205.0 215.0 220.0 147.5 160.0 167.5 245.0 260.5 265.0 652.5 382.23
1 Robert O Smith BC M3 125+ 150.0 -200.0 200.0 -217.5 220.0 --- 200.0 220.0 230.0 650.0 363.70
BENCH PRESS CHAMPIONSHIPS
PLName PR. Age Class BP1 BP2 BP3 Best W/Pts 4th BP
WOMEN
1 Lee Ann Dalling(M1)NS Open 52 77.5 82.5 85 85 110.36 87.5
2 Melody Lee BC Open 52 52.5 -55 -55 52.5 65.74
3 Christa Power NF Open 52 45 -55 -55 45 56.94
1 Annette Batten MB Open 56 55 -65 -65 55 65.26
1 Debra Parker BC Open 60 80 87.5 -90 87.5 99.49
2 Heather Ayles PE Open 60 72.5 -82.5 -88 72.5 81.78
1 Jane Smith BC M1 67.5 62.5 67.5 70 70 72.78
1 Kim Dennis BC Open 67.5 90 95 -98 95 97.17
2 Amy Bishop NS Open 67.5 -80 80 -87.5 80 85.51
3 Judith Franklin BC Open 67.5 62.5 65 70 70 71.44
1 Rhaea Fowler SK SJ 67.5 75 -82.5 85 85 86.75 -98
1 Susan Haywood MB M2 82.5 -62.5 62.5 65 65 59.27
1 Karyne Turcotte QU Jun 82.5 62.5 70 -75 70 66.27
1 Monique Hartle IN Open 82.5 95 105 107.5 107.5 97.18 -115.5
1 Raelene Marion AB Jun 90 92.5 100 105 105 94.32 110
1 Janice Macdonald NS Open 90 110 -115 -117.5 110 95.45
MEN'S JUNIOR
1 Rudy Prive QU Jun 75 155 -160 -160 155 111.07
1 Scott Lucyk AB Jun 82.5 175 182.5 185.5 185 127.73 188
2 Boyd Lyon AB Jun 82.5 150 -165 -166 150 101.31
3 Harveer Nijjar BC Jun 82.5 -100 100 -110 100 67.09
1 Steve Byrne ON Jun 90 -142.5 -142.5 142.5 142.5 91.34
1 Nathan Higginson BC Jun 100 175 180 -185 180 111.09
1 John Macdonald PE Jun 110 200 205 212.5 212.5 125.45 -215.5
1 David Bennett AB Jun 125 172.5 177.5 182.5 182.5 107.11
1 Ryan Fowler SK Jun 125+ 200 205 -220.5 205 114.97
MEN'S MASTER 40-49
1 Rejean Talon QU M1 67.5 145 155 -157.5 155 120.37
1 Jerry Marentette ON M1 82.5 160 180.5 -183 180 120.85
1 Mark Vezina BC M1 90 132.5 145 150 150 99.36
1 Steve Flemming PE M1 100 165 -175 175 175 107.03
2 Paul Gidney NS M1 100 160 170 -177.5 170 104.41
3 Matt Walker AB M1 100 135 152.5 -157.5 152.5 93.07
4 Ralph Payne NL M1 100 152.5 -172.5 -172.5 152.5 93.00
1 Daniel Royer QU M1 110 170 -182.5 -182.5 170 100.65
D Ross Daigle BC M1 125 -205 -205 -205 Disq ---
1 John Kirkbride BC M1 125 -200 200 --- 200 116.35
1 Kevin Breiter AB M1 125+ -185 200 -210 200 111.47
MEN'S MASTER 50-59
D Harvey Hanec MB M2 90 -147.5 -147.5 -152.5 Disq ---
1 Don Froese BC M2 100 180 -182.5 182.5 182.5 112.53 -185
2 Miroslav Koprnicky ON M2 100 -162.5 -162.5 162.5 162.5 100.75
D Colin Bonneau AB M2 125 -230 -230 -230 Disq ---
MEN'S MASTER 60+
1 Darshan Gill BC M3 90 115 -125 -125 115 74.55
D Robert O Smith BC M3 125+ -225 -225 -230 Disq ---
MEN'S OPEN
1 David Yueng AB Open 67.5 -180 180 -182.5 180 141.51
2 Jean Sebastien RheaQU Open 67.5 152.5 157.5 -165 157.5 121.87
1 Tom Kean NL Open 75 170 -175 183 182.5 132.30
2 Rob Miller SK Open 75 -150 -155 160 160 116.68
D Jamie Lee BC Open 82.5 -167.5 -167.5 -167.5 Disq ---
1 Greg Doucette NS Open 82.5 205 215 -220 215 144.88
2 Aaron Ziffle SK Open 82.5 -160 165 -172.5 165 110.70
1 Cory Virtue AB Open 90 -222.5 -222.5 222.5 222.5 143.11 230.5
2 Jeff Butt SK Open 90 200 207.5 -225 207.5 132.92
3 Mike Breen AB Open 90 145 152.5 -160 152.5 97.69
D Jean Miljour QU Open 90 -127.5 -127.5 -127.5 Disq ---
D Mangal Singh BC Open 90 -175 -175 -175 Disq ---
1 Jay Arnold BC Open 100 240 -247.5 -247.5 240 147.34
2 Sheldon Duncan ON Open 100 175 -180 -180 175 107.48
1 John Giffen AB Open 110 -255 -255 255 255 151.07 -262.5
2 Avery Kuryluc NS Open 110 190 200 207.5 207.5 122.46
3 Tim Ekert 0N Open 110 180 -190 195 195 114.98
4 Shayne Parker BC Open 110 -192.5 -192.5 192.5 192.5 114.04
1 Sean Brown (M1) ON Open 125 200 -260 -260 200 114.39
1 Dan Suberlak SK Open 125+ 270 282.5 -290 282.5 152.75
D Warren Orr BC Open 125+ -155 -165 -170 Disq ---
D Clint Harwood ON Open 125+ -265 -265 -265 Disq ---
MEN'S SUB-JUNIOR
1 Colin Hartle IN SJ 67.5 55 -62.5 65 65 53.83
2 Simardeep Virk BC SJ 67.5 55 -62.5 62.5 62.5 50.49
3 Harvey Sahota BC SJ 67.5 40 47.5 50 50 40.95
1 Onkar Sandu BC SJ 75 60 67.5 -72.5 67.5 51.80
2 Ajay Sahota BC SJ 75 50 -57.5 -57.5 50 38.32
1 Pier-Luc Gosselin QU SJ 100 137.5 145 147.5 147.5 91.15 -150
1 Jason Rai BC SJ 110 50 -60 65 65 39.46
0