2009 CPU National Championships
Moose Jaw, SK Meet Directors:  Ryan, Rhaea & Heidi Fowler
April 2-5, 2009 Ryan Stinn, Aaron Ziffle
Name Age Prov Div BWt Cls SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 Total Wilks Placing Pts
WOMEN                                    
Megan Bryanton 22 PEI F-JR 54.4 56 105 112.5 120 65 70.5 -75 115 125 -130 315.5 379.75 1-F-JR-56 12
Karyne Turcotte 22 QU F-JR 56.1 60 45 55 60 60 -67.5 -67.5 75 82.5 -90 202.5 237.93 1-F-JR-60 12
                                     
Sue Thomson 49 ON F-M1 46.7 48 75 80 85 47.5 50 52.5 107.5 112.5 -117.5 250 337.78 1-F-M1-48 12
Julie Watkin 44 ON F-M1 55 56 107.5 -117.5 -117.5 57.5 60 -62.5 120 130 -140 297.5 355.02 1-F-M1-56 12
Maureen Laporte 42 ON F-M1 54.6 56 -107.5 -107.5 -107.5                 #REF!  
Diana Burley 41 QU F-M1 59.1 60 -102.5 107.5 -115 62.5 -70 -70 102.5 112.5 122.5 292.5 329.95 1-F-M1-60 12
                                     
Janet Warne 57 QC F-M2 55.4 56 112.5 118.5 122.5 67.5 -71 -71 115 122.5 -125 312.5 370.81 1-F-M2-56 12
Althea Flegg 53 ON F-M2 58 60 107.5 117.5 -120 55 -60 -60 102.5 105 115 287.5 329.10 1-F-M2-60 12
                                     
Susan Haywood 59 MB F-M3 78.2 82.5 90 -96 96 67.5 72.5 -76 100 107.5 112.5 281 260.47 1-F-M3-82.5 12
                                     
AJ Facendi 25 AB F-O 47.8 48 102.5 -112.5 115 60 65.5 67.5 112.5 -117.5 -117.5 295 391.90 1-F-O-48 12
Preshani Maistry 23 AB F-O 50.7 52 105 112.5 -117.5 57.5 -60 60 112.5 122.5 -130 295 374.98 1-F-O-52 12
Heather Ayles 37 PEI F-O 55.9 56 155 165 -177.5 80 85 90.5 155 165 170 425.5 501.35 1-F-O-56 12
Annette Powell 39 MB F-O 54.7 56 112.5 120 127.5 57.5 62.5 65 127.5 140 -145 332.5 398.49 2-F-O-56 9
Diane Richard 38 SK F-O 55.9 56 120 127.5 -132.5 70 75 -77.5 120 127.5 -132.5 330 388.82 3-F-O-56 8
Mel Durrant 26 SK F-O 59.4 60 160 167.5 -175.5 95 100 -105 145 152.5 -160 420 471.92 1-F-O-60 12
Shantelle Szuch 29 AB F-O 59.5 60 110 120 -125 57.5 62.5 -65 130 140 -147.5 322.5 361.89 2-F-O-60 9
Kacey Baines 28 QU F-O 64.4 67.5 155 165 170 70 -75 -75 155 162.5 -172.5 402.5 425.19 1-F-O-67.5 12
Sarah Leighton 29 ON F-O 65.6 67.5 142.5 -155 -155 92.5 -102.5 -102.5 147.5 157.5 -167.5 392.5 408.99 2-F-O-67.5 9
Anita Santos 35 ON F-O 66.9 67.5 127.5 -140 -142.5 67.5 72.5 -77.5 127.5 142.5 -155 342.5 351.82 3-F-O-67.5 8
Catherine Rohani 28 ON F-O 66.9 67.5 -130 -130 -130                    
Susan Abbott 32 ON F-O 80.3 82.5 110 127.5 137.5 -100 105 -110 110 125 -137.5 367.5 335.57 1-F-O-82.5 12
Taunia Stevens 24 SK F-O 82.6 90 180 192.5 200 130 137.5 142.5 -140 145 -172.5 487.5 438.46 1-F-O-90 12
Tracey Halladay 26 SK F-O 85.7 90 125 132.5 -137.5 107.5 -112.5 -112.5 135 145 155 395 348.82 2-F-O-90 9
RaeLene Marion 22 AB F-O 97.2 90+ 185 197.5 205 132.5 137.5 143 160 175 -185.5 523 439.27 1-F-O-90+ 12
                                     
Deirdra Ashworth 16 SK F-SJR 59 60 115 125 -135 -65 65 -75 115 130 150 340 384.04 1-F-SJR-60 12
Karine Royer 14 QU F-SJR 57.2 60 65 75 85 45 50 -55 80 90 102.5 237.5 274.84 2-F-SJR-60 9
                                     
MEN                                    
Adam Bury 27 ON M-BL 89.2 90 180 190 195 125 130 137.5 180 200 -210 532.5 341.51 1-M-BL-90 12
Robert Truchon 41 ON M-BL 87.1 90 155 170 -182.5 130 --- --- 170 185 -200 485 315.00 2-M-BL-90 9
France Gagné 47 QU M-BL 109 110 245 260 -270 -200 -200 -200              
Tim Ekert 28 ON M-BL 112.6 125 230 242.5 -252.5 -197.5 197.5 210 220 235 242.5 695 406.19 1-M-BL-125 12
Stephen Jesso 30 ON M-BL 170.8 125+ 285 -295 295 207.5 212.5 215 300 -305 -305 810 439.62 1-M-BL-125+ 12
                                     
Justin Miller 18 NL M-JR 70.7 75 227.5 237.5 247.5 150 155 160 227.5 240 -258.5 647.5 481.57 1-M-JR-75 12
Martin Taylor 21 AB M-JR 72.9 75 142.5 185 200 -125 125 140 205 227.5 237.5 577.5 419.89 2-M-JR-75 9
Tyler Pocsik 21 AB M-JR 73.9 75 180 190 -195 -112.5 -112.5 -112.5           #REF!  
Daniel Young 23 NU M-JR 81.8 82.5 240 262.5 275 155 -162.5 165 240 262.5 -270 702.5 473.03 1-M-JR-82.5 12
Ryne Piovesan 20 NS M-JR 76.3 82.5 -200 -200 200 92.5 102.5 -107.5 217.5 235 -240 537.5 378.50 2-M-JR-82.5 9
Mike MacDonald 19 NS M-JR 89.6 90 275 -300 -300 190 200 -207.5 285 305 320.5 795.5 509.00 1-M-JR-90 12
Mike Loder 21 NL M-JR 88.8 90 215 -225 232.5 165 -170 170 220 235 245 647.5 416.23 2-M-JR-90 9
Greg Page 22 ON M-JR 89.6 90 210 -222.5 -230 -150 150 -160 185 195 200 560 358.32 3-M-JR-90 8
Marlon Obratoski 21 ON M-JR 98.9 100 280 290 -300 195 202.5 210 255 265 277.5 777.5 475.30 1-M-JR-100 12
Jonathan Stewart 21 AB M-JR 94.4 100 275 290 -300 160 167.5 -172.5 275 290 -304 747.5 466.31 2-M-JR-100 9
Andrew Cameron 19 ON M-JR 100 100 237.5 250 255 175 185 190 232.5 -250 -250 677.5 412.32 3-M-JR-100 8
Kelly Branton 22 ON M-JR 107.6 110 285 297.5 305 205 212.5 -217.5 275 290 -302.5 807.5 478.54 1-M-JR-110 12
Scott Simmonds 22 NL M-JR 107.7 110 277.5 292.5 302.5 192.5 197.5 205 265 -287.5 -287.5 772.5 457.66 2-M-JR-110 9
Avi Silverberg 21 AB M-JR 105.6 110 250 260 -265 180 190 -197.5 250 260 -265 710 423.42 3-M-JR-110 8
Justin Yakiwchuk 21 MB M-JR 131 125+ 225 -275 -275 142.5 -220 -220 245 -275 -275 612.5 345.96 1-M-JR-125+ 12
                                     
Jamie Jamieson 39 SK M-M1 82.3 82.5 200 225 240 150 160 -167.5 200 210 225 625 419.30 1-M-M1-82.5 12
Andrew Bryant 42 BC M-M1 81 82.5 225 -235 -235 160 170 -180 200 212.5 -220 607.5 411.54 2-M-M1-82.5 9
Jeff Becker 46 ON M-M1 88.6 90 292.5 302.5 -307.5 192.5 197.5 -200 280 -290 292.5 792.5 510.04 1-M-M1-90 12
Hoi Leung 40 ON M-M1 89.9 90 250 -267.5 -267.5 165 172.5 -182.5 -260 260 275 697.5 445.53 2-M-M1-90 9
Chris Arnold 46 SK M-M1 89.1 90 -240 -240 255 140 155 -165 240 -260 -260 650 417.10 3-M-M1-90 8
Joe Oliveira 39 BC M-M1 98.6 100 295 305 310 -187.5 187.5 192.5 252.5 262.5 -270 765 468.25 1-M-M1-100 12
Andy Childs 41 ON M-M1 99.5 100 -285 -285 285 185 192.5 197.5 252.5 262.5 -285 745 454.31 2-M-M1-100 9
Sheldon Duncan 40 ON M-M1 106.1 110 235 245 255 190 200 207.5 260 277.5 -290 740 440.60 1-M-M1-110 12
Trevor Winfield 42 MB M-M1 108.7 110 200 -225 -225 250 -263.5 -263.5 200 -240 -240 650 383.94 2-M-M1-110 9
Steve Campbell 39 NL M-M1 117.2 125 -280 280 -295 195 205 -210 265 280 -290 765 442.33 1-M-M1-125 12
Brock Haywood 47 MB M-M1 123 125 245 265 -270 155 165 172.5 235 250 -262.5 687.5 393.09 2-M-M1-125 9
                                     
Glyn Moore 58 ON M-M2 74.8 75 222.5 232.5 237.5 140 145 150 205 215 222.5 610 435.47 1-M-M2-75 12
Walter Urban 51 ON M-M2 74.6 75 -210 210 -225 -125 -125 125 207.5 217.5 227.5 562.5 402.32 2-M-M2-75 9
Bob Hindley 51 BC M-M2 76.3 82.5 225 235 240 -125 -125 125 230 240 -250 605 426.04 1-M-M2-82.5 12
Marc Vezina 50 BC M-M2 82 82.5 190 -207.5 -207.5 130 137.5 140 200 215 -227.5 545 366.44 2-M-M2-82.5 9
Louis Lévesque 55 QC M-M2 81.8 82.5 180 -187.5 187.5 110 115 -120 180 187.5 -190 490 329.95 3-M-M2-82.5 8
Jerry Marentette 53 ON M-M2 88.2 90 242.5 255 -262.5 180 -187.5 187.5 255 267.5 275 717.5 462.88 1-M-M2-90 12
Byron Monster 54 NL M-M2 92.4 100 217.5 220 227.5 122.5 -127.5 127.5 227.5 242.5 -247.5 597.5 376.51 1-M-M2-100 12
Ron Strong 51 ON M-M2 117.5 125 270 280 -282.5 180 190 200 280 305 -312.5 785 453.60 1-M-M2-125 12
                                     
Harvey Hanec   MB M-M3 89.3 90 150 -170 -170 142.5 -153 -153 147.5 157.5 162.5 455 291.63 1-M-M3-90 12
Bert Merriman 60 MB M-M3 90.3 100 160 -190 -190 120 135 142.5 185 200 -237.5 502.5 320.25 1-M-M3-100 12
Jack Taylor 67 ON M-M3 92.9 100 -170 170 -182.5 115 -120 120 175 185 192.5 482.5 303.26 2-M-M3-100 9
Michael Eldridge 63 NS M-M3 111.6 125 172.5 192.5 200 100 105 110 227.5 -255 -255 537.5 314.95 1-M-M3-125 12
Colin Bonneau 61 AB M-M3 117.5 125 -200 220 240 -232.5 -232.5 -232.5           #REF!  
                                     
Joe Stockinger 79 AB M-M4 66.2 67.5 135 145 155 85 92.5 100.5 185 200 -210 455.5 356.77 1-M-M4-67.5 12
                                     
Lewis Noppers 38 AB M-O 67.4 67.5 220 232.5 237.5 150 155 -160 240 262.5 -270 655 505.62 1-M-O-67.5 12
J.S. Rhéaume 34 QC M-O 66.9 67.5 240 250 -256 162.5 167.5 -170 222.5 232.5 -237.5 650 504.77 2-M-O-67.5 9
Art Chan 31 ON M-O 66.7 67.5 210 -220 -220 185 195 -200 240 -252.5 -255 645 502.11 3-M-O-67.5 8
Ryun Laniec 26 BC M-O 67.1 67.5 225 237.5 -242.5 155 162.5 -167.5 -210 210 -222.5 610 472.57 4-M-O-67.5 7
Tom Kean 36 NL M-O 74.5 75 252.5 267.5 272.5 185 193 -197.5 270 285 -295 750.5 537.28 1-M-O-75 12
Brandon Summers 31 ON M-O 82 82.5 -290 290 300 -195 195 -202.5 265 -280 -280 760 511.00 1-M-O-82.5 12
Evan Dunn 28 PEI M-O 81.2 82.5 275 -290 -290 150 157.5 -162.5 275 -295 -295 707.5 478.55 2-M-O-82.5 9
Corey Grandy 27 NL M-O 81.5 82.5 -235 235 -255 177.5 185 195 235 245 -250 675 455.54 3-M-O-82.5 8
Boyd Lyon   AB M-O 82.4 82.5 -255 255 -257.5 -185 -185 -185           #REF!  
Barry Antoniow 36 ON M-O 82.1 82.5 210 220 230 -220 -220 -245.5           #REF!  
Vincent Byrne 28 ON M-O 89.5 90 -292.5 295 -302.5 215 220 222.5 280 282.5 285 802.5 513.77 1-M-O-90 12
Jeff Butt 38 SK M-O 89.5 90 -277.5 -277.5 277.5 -222.5 -222.5 222.5 277.5 297.5 -305 797.5 510.57 2-M-O-90 9
Aaron Ziffle 27 SK M-O 89.6 90 270 277.5 -282.5 200 207.5 -215 250 -255 -255 735 470.29 3-M-O-90 8
Steve Powell 38 MB M-O 95.3 100 290 305 -310 -210 -210 210 -305 305 -315 820 509.34 1-M-O-100 12
Daniel MacInnis 23 PEI M-O 98.1 100 282.5 297.5 310 180 -185 -187.5 280 295 -310 785 481.51 2-M-O-100 9
Brandon Ward 26 ON M-O 99.7 100 245 -255 255 195 -200 -200 250 262.5 -272.5 712.5 434.14 3-M-O-100 8
Peter Vickery 34 NS M-O 100 100 -245 -250 -250                 #REF!  
John MacDonald 26 PEI M-O 108.7 110 300 320 337.5 -225 227.5 -237.5 275 300 -315 865 510.94 1-M-O-110 12
Alex McNeil 27 AB M-O 109.6 110 245 257.5 270 195 -205 205 245 260 282.5 757.5 446.28 3-M-O-110 8
Luke Pike 25 NL M-O 109.3 110 275 282.5 292.5 175 180 182.5 -280 280 282.5 757.5 446.66 2-M-O-110 9
Steve Halladay 25 SK M-O 109.4 110 285 290 -295                 #REF!  
Alex Mardell 27 AB M-O 124.5 125 342.5 357.5 365.5 280 -290.5 290.5 287.5 300 -315 956 545.22 1-M-O-125 12
Steve Magistrale 35 ON M-O 121.8 125 310 325 335 240 250 -255 300 310 320 905 518.55 2-M-O-125 9
Jason Byrne 24 ON M-O 123.3 125 325 -340 -340 225 -232.5 -232.5 300 307.5 -312.5 857.5 490.03 3-M-O-125 8
Guy Page 24 MB M-O 118.4 125 275 -290 290 185 202.5 -207.5 260 280 295 787.5 454.20 4-M-O-125 7
Ryan Stinn 27 SK M-O 142.7 125+ 350 -370 -370 230 240 -250 280 295 310 900 501.51 1-M-O-125+ 12
Ryan Fowler 26 SK M-O 125.1 125+ 290 302.5 312.5 220 227.5 235 275 285 292.5 840 478.59 2-M-O-125+ 9
Al Block 39 SK M-O 142.5 125+ -285 285 -302.5 215 227.5 -232.5 285 300 -310 812.5 452.85 3-M-O-125+ 8
                                     
Carter Balaberda 17 SK M-SJR 59.8 60 210 -220.5 220.5 135 145 150 115 125 130 500.5 428.17 1-M-SJR-60 12
Dalton Major 16 ON M-SJR 59.4 60 160 172.5 180 95 -105 -105 182.5 192.5 200 475 408.87 2-M-SJR-60 9
Stephen Price 16 NL M-SJR 59.3 60 160 170 180 67.5 75 -82.5 170 182.5 -193 437.5 377.18 3-M-SJR-60 8
Joravar Singh Aujla 14 BC M-SJR 58 60 95 100 -105 47.5 -52.5 -52.5 110 125 140 287.5 253.04 4-M-SJR-60 7
Dale Belanger Bouffard 17 QC M-SJR 65.4 67.5 175 185 197.5 -155 155 160 187.5 192.5 197.5 555 439.08 1-M-SJR-67.5 12
Nick Cassar 16 AB M-SJR 66.2 67.5 150 162.5 175 85 95 102.5 160 170 -175 447.5 350.50 2-M-SJR-67.5 9
Darshan Singh Gill 16 BC M-SJR 61 67.5 110 120 130 50 -57.5 -57.5 115 135 145 325 273.07 3-M-SJR-67.5 8
Brennan MacDonald 17 NS M-SJR 73.6 75 205 -215 -215 137.5 -142.5 -142.5 227.5 250 -255 592.5 427.84 1-M-SJR-75 12
Eric Bellefeuille 17 AB M-SJR 74 75 145 152.5 157.5 102.5 -110 110 152.5 -160 -160 420 302.11 2-M-SJR-75 9
Herman Singh Hehar 14 BC M-SJR 73.8 75 -145 155 -165 75 80 -82.5 155 -185 -185 390 281.07 3-M-SJR-75 8
Curtis Mihalicz 17 SK M-SJR 80.5 82.5 197.5 -205 207.5 100 110 117.5 215 -225 225 550 374.02 1-M-SJR-82.5 12
Franklin Marion 16 AB M-SJR 81.2 82.5 175 187.5 195 85 90 95 -170 177.5 185 475 321.29 2-M-SJR-82.5 9
Travis Campbell 16 SK M-SJR 78.4 82.5 150 160 -167.5 90 97.5 102.5 160 175 185 447.5 309.49 3-M-SJR-82.5 8
Cardell Holinaty 17 SK M-SJR 76.3 82.5 147.5 155 165 77.5 87.5 -90 162.5 172.5 -195 425 299.28 4-M-SJR-82.5 7
Kevin Cudmore 17 PEI M-SJR 85.8 90 185 202.5 212.5 -110 110 117.5 205 215 220 550 360.18 1-M-SJR-90 12
Chad Ramsay 18 PEI M-SJR 83.6 90 -195 -195 -215                 #REF!  
John Strang 18 PEI M-SJR 92.3 100 212.5 217.5 -220 -132.5 132.5 -137.5 -215 -215 -215     #REF!  
Matt MacLean 17 PEI M-SJR 103.5 110 210 222.5 235 135 142.5 -150 207.5 220.5 -227.5 598 359.18 1-M-SJR-110 12
Jeffery Perry 17 PEI M-SJR 109.3 110 155 -162.5 -170 112.5 -117.5 117.5 -190 190 197.5 470 277.14 2-M-SJR-110 9