2009 CPU National Championships
Moose Jaw, SK Meet Directors:  Ryan, Rhaea & Heidi Fowler
April 2-5, 2009 Ryan Stinn, Aaron Ziffle
Name Age Prov Div BWt Class BP 1 BP 2 BP 3 Best Wilks
WOMEN                    
Karyne Turcotte QU 22 F-JR 55.7 56 60 65 71 71 83.89
Kristen Scott SK 21 F-JR 77.9 82.5 87.5 -92.5 92.5 92.5 85.93
Rhaea Fowler SK 20 F-JR 79.3 82.5 -140 145 155 155 142.53
                     
Maureen Laporte ON 42 F-M1 54.6 56 65 72.5 75.5 75.5 90.61
Lee Ann Dalling NS 46 F-M1 52.6 56 85 91 -93 91 112.44
                     
Susan Haywood MB 59 F-M3 82.9 90 67.5 72.5 -77.5 72.5 65.08
                     
Angela Desjarlais SK 32 F-O 66.8 67.5 85 90 95 95 97.69
Heidi Fowler SK 28 F-O 84.4 90 100 105 -107.5 105 93.41
Taunia Stevens SK 24 F-O 83.5 90 132.5 -137.5 -145 132.5 118.51
Raelene Marion AB 22 F-O 98.5 90+ 135 140 145 145 121.27
                     
Karine Royer QU 14 F-SJR 56 56 42.5 47.5 52.5 52.5 61.77
Deirdra Ashworth SK 16 F-SJR 59.3 60 67.5 -77.5 -77.5 67.5 75.94
                     
MEN                    
France Gagné QC 47 M-BL 109.2 110 195 202.5 211 211 124.45
                     
Mike Loder NL 21 M-JR 92.2 100 160 167.5 -175 167.5 105.66
Mike MacDonald NS 19 M-JR 92.5 100 190 200 -207.5 200 125.96
Scott Simmonds NL 22 M-JR 108.1 110 -200 200 -207.5 200 118.35
                     
Randy Luzny SK 47 M-M1 55.6 56 70 77.5 82.5 82.5 75.63
Gary Lacoursiere MB 41 M-M1 73.4 75 -115 -117.5 117.5 117.5 85.01
Andrew Bryant BC 42 M-M1 81.7 82.5 160 -170 -170 160 107.82
Robert Truchon ON 41 M-M1 88.6 90 130 140 -145 140 90.10
Wally Schoffer SK 45 M-M1 122.5 125 185 -192.5 -192.5 185 105.87
Trevor Winfield MB 42 M-M1 112.5 125 200 210 -225 210 122.76
Warren Orr BC 42 M-M1 137.6 125+ 190 202.5 -225 202.5 113.46
                     
Marc Vezina BC 50 M-M2 82.4 82.5 125 132.5 140 140 93.86
Jerry Marentette ON 52 M-M2 87.7 90 180 187.5 193 193 124.89
Byron Monster NL 54 M-M2 93.3 100 122.5 127.5 -130 127.5 79.97
Dennis Bergseth AB 50 M-M2 107.6 110 160 -170 -170 160 94.82
Fred English ON 53 M-M2 106.8 110 -175 175 -182.5 175 103.96
Daniel Royer QC 51 M-M2 107.8 110 165 177.5 -185 177.5 105.13
David Addie AB 53 M-M2 121.3 125 -155 155 -170 155 88.89
                     
Mike Foley SK 65 M-M3 80.9 82.5 120 -125 -125 120 81.35
George Reid SK 64 M-M3 87.7 90 -185 185 -194 185 119.71
Harvey Hanec MB 61 M-M3 93.2 100 -140 140 -155 140 87.86
Bert Merriman MB 60 M-M3 90.2 100 125 145 -147.5 145 92.46
Tilman Gallant PEI 61 M-M3 90.1 100 160 170.5 -177.5 170.5 108.78
Colin Bonneau AB 61 M-M3 119.1 125 -220 -220 220 220 126.71
Brian Desjarlais SK 59 M-M3 82.4 82.5 170 180.5 185 DQ  
                     
Jean-Sebastien Rhéaume QU 34 M-O 67.4 67.5 162.5 -167.5 175 175 135.09
Rob Miller AB 34 M-O 73 75 162.5 175 -182.5 175 127.11
Art Chan ON 31 M-O 70.4 75 -185 185 195 195 145.50
Boyd Lyon AB 27 M-O 86.9 90 185 -195 -195 185 120.30
Barry Antoniow ON 36 M-O 86.5 90 200 227.5 -253 227.5 148.32
Cory Virtue AB 33 M-O 99.3 100 -227.5 -227.5 -227.5 0 0.00
Alex Crosby NS 33 M-O 97.9 100 150 -155 155 155 95.16
Nathan Christensen AB 23 M-O 99.7 100 -165 165 177.5 177.5 108.15
Daniel MacInnis PEI 23 M-O 98.3 100 185 192.5 195 195 119.51
Jeff Butt SK 38 M-O 93.1 100 220 -227.5 -237.5 220 138.13
Vincent Byrne ON 28 M-O 90.3 100 215 220 227.5 227.5 144.99
Mark MacPhail NS 32 M-O 99.7 100 232.5 237.5 240 240 146.24
Peter Vickery NS 34 M-O 103.6 110 175 -177.5 -180 175 105.07
Ed Dufour MB 35 M-O 104.2 110 202.5 -215 -215 202.5 121.33
John MacDonald PEI 26 M-O 109.8 110 220 227.5 -237.5 227.5 133.96
John Giffen AB 36 M-O 109.6 110 245 -265 -265 245 144.34
Shaun Caruk MB 30 M-O 123.4 125 202.5 215 227.5 227.5 129.99
Jason Byrne ON 24 M-O 125.5 125+ 225 232.5 240 240 136.65
Alex Mardell AB 27 M-O 130.4 125+ 285 295 -300 295 166.76
                     
Carter Balaberda SK 17 M-SJR 63 67.5 135 147.5 155.5 155.5 126.99
Brennan MacDonald NS 17 M-SJR 75.2 82.5 137.5 142.5 -145 142.5 101.35
Franklin Marion AB 16 M-SJR 83.2 90 90 95 -100 95 63.32
Kevin Cudmore PEI 17 M-SJR 86.6 90 110 120 -127.5 120 78.18