1996 Mens Open Canadian Championships
May 17, Leduc AB
Meet Director: Terry Sharun
Pl.Name B/W Pro S1 S2 S3 B1 B2 B3 D1 D2 D3 Total points
-67.5 Kg
1. MARSHALL/RICK/63 67.5 MAN 195.0 205.0 -212.5 137.5 -142.5 145.0 225.0 235.0 -247.5 585.0 424.59
2. BROTHERS/BRYAN/59 66.9 B.C. 197.5 -207.5 212.5 120.0 -125.0 -125.0 212.5 222.5 -227.5 555.0 406.09
3. McCARTHY/MICHAEL/64 65.9 NFLD 190.0 202.5 210.0 130.0 -137.5 -137.5 195.0 205.0 -215.0 545.0 404.28
-75.0 Kg
1. BECKER/JEFF/63 75.0 ONT 260.0 270.0 277.5 160.0 165.0 168.0 NR 270.0 277.5 -282.5 722.5 480.10
2. ARCHDEKIN/CHARLIE/51 74.5 ONT 245.0 255.0 -260.0 -150.0 150.0 155.0 270.0 -277.5 -282.5 680.0 454.24
3. HINDLEY/BOB/57 74.5 B.C. 227.5 237.5 -245.0 125.0 -132.5 132.5 240.0 247.5 257.5 627.5 419.17
4. BUTT/JEFF/70 74.9 NFLD 220.0 -232.5 -232.5 140.0 -000 -145.0 240.0 255.0 -270.0 615.0 409.09
5. BATKE/DALLAS/70 74.0 B.C. 215.0 -227.5 227.5 130.0 132.5 -135.0 235.0 -242.5 -242.5 595.0 399.60
6. RAI/HARNEK SINGH/57 73.9 ONT 190.0 207.5 -217.5 135.0 ... ... 190.0 210.0 ... 552.5 371.44
7. DIPIERDOMINICO/F./63 74.9 ONT 190.0 -210.0 -210.0 -140.0 140.0 -162.5 200.0 222.5 -232.5 552.5 367.52
-82.5 Kg
1. MARKHAM/BRUCE/60 82.5 MAN -267.5 267.5 287.5 160.0 167.5 172.5 250.0 262.5 267.5 727.5 450.54
2. FOUGERE/KEN/52 81.3 ALTA 265.0 -282.5 282.5 -155.0 157.5 -160.0 257.5 270.0 -287.5 710.0 444.24
3. GRAY/GLEN/70 82.3 ONT 245.0 -255.0 -255.0 155.0 162.5 -167.5 245.0 257.5 -262.5 665.0 412.49
4. LANGE/MIKE/55 81.6 MAN -267.5 267.5 -287.5 -150.0 150.0 -155.0 245.0 -250.0 -250.0 662.5 413.46
5. FRANCHUK/RICK/63 81.1 ALTA 225.0 237.5 -242.5 145.0 -152.5 -152.5 225.0 240.0 255.0 637.5 399.58
6. GIDNEY/PAUL/63 80.9 NSC 210.0 220.0 -225.0 135.0 142.5 -147.5 245.0 255.0 260.0 622.5 390.86
7. COMEAU/PERRY/59 80.8 NSC 230.0 -235.0 235.0 135.0 142.5 -147.5 -240.0 240.0 242.5 620.0 389.60
8. KRAM/DAN/57 81.3 B.C. 210.0 -220.0 -220.0 165.0 -176.0NR -175.0 -100.0 ... ... DISQ
9. FRASER/JOHN/56 82.5 NSC -227.5 -000 -227.5 ... ... ... ... ... ... DISQ
-90.0 Kg
1. NICHOLLS/TOM/63 89.0 PEI 250.0 260.0 -265.0 185.0 190.5NR -195.0NR 285.0 303.0NR-318.0NR 752.5 443.44
2. ALLARD/MIKE/66 88.4 B.C. 257.5 270.0 -277.5 147.5 155.0 -160.0 270.0 282.5 -292.5 707.5 418.69
3. DOERN/RYAN/66 88.5 B.C. 240.0 250.0 260.0 145.0 155.0 -162.5 242.5 255.0 267.5 682.5 413.63
4. ALLARD/JASON/73 89.1 B.C. 237.5 -257.5 265.0 145.0 155.0 -160.0 237.5 252.5 262.5 682.5 401.92
5. FOSTER/PETER/.. 87.4 ONT -275.0 275.0 -287.5 140.0 145.0 -150.0 60.0 ... ... 480.0 295.05
-100.0 Kg
1. GIFFIN/MARK/62 95.4 ONT 235.0 250.0 -257.5 185.0 200.0NR 207.5NR* 245.0 257.5 262.5 720.0 407.95
2. GEMMEL/JAY/65 97.8 ONT 250.0 265.0 272.5 155.0 160.0 162.5 240.0 -260.0 -260.0 675.0 377.79
3. GRUNERT/STUART/.. 93.1 ALTA -245.0 252.5 -277.5 160.0 -175.0 -175.0 245.0 -260.0 260.0 672.5 386.01
4. PAYNE/RALPH/64 98.1 NFLD 242.5 255.0 -260.0 142.5 -145.0 -145.0 245.0 262.5 -277.5 660.0 368.87
5. MACLEAN/GARY/61 97.4 ALTA -240.0 240.0 -260.0 -142.5 142.5 -152.5 242.5 -277.5 ... 625.0 350.56
6. MACKINNON/LEE/63 98.4 ONT 220.0 -227.5 -235.0 150.0 -160.0 162.5 227.5 240.0 -245.0 622.5 347.41
-110.0 Kg
1. CELIO/RALPH/64 110.0 ONT 325.0 345.0 NR -360.0NR 195.0 205.0NR -210.0 300.0 322.5NR-345.0NR 872.5 468.09
2. LEBLANC/LUC/63 105.4 ONT 265.0 282.5 -290.0 145.0 150.0 155.0 245.0 250.0 -255.0 687.5 373.38
3. ROYER/DANIEL/57 103.5 QUE 230.0 -240.0 -240.0 190.0 -200.0 -200.0 -24O.0 240.0 -267.5 660.0 360.69
-125.0 Kg
1. ARMSTRONG/MIKE/55 117.4 ALTA 255.0 275.0 -290.0 155.0 175.0 -180.0 255.0 275.0 285.0 735.0 389.03
Best Lifters * Mark Giffin 4th Bench - 212.5 NR
Overall 1.Jeff Becker 480.10 Squat 1.Ralph Celio 185.09 Bench 1.Mark Giffin 117.57 Dead 1.Jeff Becker 184.39
2.Ralph Celio 468.09 2.Jeff Becker 184.39 2.Tom Nicholls 112.26 2.C. Archdekin 180.36
3.C.Archedekin 454.24 3.Bruce Marham 178.04 3.Jeff Becker 111.63 3.Tom Nichols 178.56
Teams - Ontario 62 pts, B.C. - 47, Alberta - 41, Manitoba - 31, Newfoundland - 22, PEI - 12, Nova Scotia - 9, Quebec - 8
Return to CPU Home Page