1997 Mens Open Canadian Championships
May 18, 1997, Toronto, ON
Meet Director: Harnek Singh Rai & Sean Brown, Monster Gym PL Club
Name Prov Bwt Squat Bench Dead Total Coeff Points
67.5 kg
1. Vaskol Simpson Ontario 67.0 227.5 117.5 252.5 597.5 0.7756 463.4210
2. Vince Courville British Columbia 67.1 220.0 142.5 227.5 590.0 0.7747 457.0730
3. Brian Brothers British Columbia 67.5 217.5 122.5 225.0 565.0 0.7710 435.6150
75.0 kg
1. Charlie Archdekin Ontario 74.2 255.0 152.5 267.5 675.0 0.7179 484.5825
2. Claude Dallaire Quebec 74.8 230.0 145.0 287.5 662.5 0.7139 472.9588
3. Rick Marshall Manitoba 74.5 230.0 162.5 255.0 647.5 0.7195 465.8763
4. Bob Hindley British Columbia 74.4 252.5 127.5 257.5 637.5 0.7166 456.8325
5. Anthony Karasmanis Ontario 74.9 232.5 145.0 245.0 622.5 0.7132 443.9670
6. Rick Morrissette Ontario 73.7 192.5 117.5 272.5 582.5 0.7214 420.2155
Brian Jones Ontario 73.8 230.0 140.0 0.0 0.7207
82.5 kg
1. Jeff Becker Ontario 82.5 287.5 175.0 292.5 755.0 0.6699 505.7745
2. Bruce Markham Manitoba 82.5 290.0 175.0 270.0 735.0 0.6699 492.3765
90.0 kg
1. Tom Nichols Pr.Ed.Isl. 90.0 272.5 195.0 307.5 775.0 0.6384 494.7600
2. Peter Foster Ontario 86.0 295.0 155.0 270.0 720.0 0.6540 470.8800
4. Perry Comeau Nova Scotia 88.0 272.5 157.5 250.0 680.0 0.6459 439.2120
3. Ryan Doern British Columbia 88.0 265.0 162.5 252.5 680.0 0.6459 439.2120
5. Paul Gidney Nova Scotia 89.7 235.0 165.0 277.5 677.5 0.6395 433.2613
6. Jeff Gallant Pr.Ed.Isl. 89.2 235.0 180.0 240.0 655.0 0.6413 420.0515
Glen Gray Ontario 85.7 250.0 0.0 0.0 0.6553
Brian Farrugia Ontario 87.5 0.0 0.0 0.0 0.6749
Wayne Cormier Saskatchewan 89.8 0.0 0.0 0.0 0.6391
100.0 kg
1. Mark Giffin Ontario 98.2 282.5 227.5 292.5 802.5 0.6131 492.0128
2. Jay Gemmel Ontario 99.1 277.5 160.0 260.0 697.5
3. Rob MacDougall Pr.Ed.Isl. 98.9 237.5 155.0 262.5 655.0 0.6113 400.4015
110.0 kg
1. Ralph Celio Ontario 110.0 347.5 215.0 325.0 887.5 0.5885 522.2938
2. Nick Singleton Ontario 109.6 287.5 175.0 295.0 757.5 0.5892 446.3190
3. David Gratton Ontario 108.3 285.0 195.0 240.0 720.0 0.5914 425.8080
4. Gerald Theorett Ontario 106.4 252.5 155.0 272.5 680.0 0.5948 404.4640
Daniel Royer Quebec 109.0 0.0 0.0 0.0 0.5902
125.0 kg
1. Ed Brost British Columbia 124.7 342.5 240.0 340.0 922.5 0.5701 525.9172
2. Sean Brown Ontario 120.5 272.5 192.5 290.0 755.0 0.5744 433.6720
3. Denis Chasse Quebec 114.6 235.0 170.0 260.0 665.0 0.5816 386.7640
125.0+ kg
1. Brian Duguay Ontario 150.0 292.5 197.5 290.0 780.0 0.5533 431.5740
2. Billy King Newfoundland 125.4 272.5 182.5 272.5 727.5 0.5696 414.3840
Best Overall Team --> Ontario
Best Light Weight --> Jeff Becker
Best Heavy Weight --> Ed Brost
Top 10 by Formula
Name Coeff Total Points
1. Ed Brost 0.5701 922.5 525.9172
2. Ralph Celio 0.5885 887.5 522.2938
3. Jeff Becker 0.6699 755.0 505.7745
4. Tom Nichols 0.6384 775.0 494.7600
5. Bruce Markham 0.6699 735.0 492.3765
6. Mark Giffen 0.6131 802.5 492.0128
7. Charlie Archdekin 0.7179 675.0 484.5825
8. Claude Dallaire 0.7139 662.5 472.9588
9. Peter Foster 0.6540 720.0 470.8800
10. Rick Marshall 0.7195 647.5 465.8763
Return to CPU Home Page