1999 CPU Men's Open
Charlottetown, PEI
May 1 - 2
Final Results
-56.0 Kg
----------
1. Pound/John/77 53.4 NOVA SCOTIA 137.5 102.5 175.0 415.0 NR 396.20
-60.0 Kg
----------
1. Connolly/Jamie/74 59.3 NEWFOUNDLAND 172.5 102.5 200.0 475.0 ... 409.49
-67.5 Kg
----------
1. MacIsaac/Neil/64 67.2 NOVA SCOTIA 200.0 127.5 205.0 532.5 ... 412.04
-75.0 Kg
----------
1. Leung/Hoi/69 74.9 ONTARIO 230.0 130.0 240.0 600.0 ... 427.92
2. Doucette/Greg/75 74.5 NOVA SCOTIA 165.0 155.0 205.0 525.0 ... 375.84
3. Summers/Brandon/77 67.9 ONTARIO 180.0 125.0 217.5 522.5 ... 400.96
4. Doran/Steve/59 69.3 ONTARIO 175.0 110.0 182.5 467.5 ... 353.05
5. Roach/Justin/82 74.1 NOVA SCOTIA 175.0 110.0 175.0 460.0 ... 330.55
6. Clyburn/John/65 68.2 NOVA SCOTIA 142.5 102.5 182.5 427.5 ... 326.90
--. Marshall/Rick/63 75.0 MANITOBA 000.0 000.0 000.0 ---.- Disq 0.0
-82.5 Kg
----------
1. Becker/Jeff/63 82.3 ONTARIO 275.0 177.5 292.5 745.0 ... 499.82
2. Butt/Jeff/70 82.1 SASKATCHEWAN 255.0 172.5 250.0 677.5 ... 455.21
3. Cameron/Gordie/65 82.5 PRINCE EDWARD ISLAN 240.0 185.0 NR 225.0 650.0 ... 435.43
4. Fraser/John/56 82.4 NOVA SCOTIA 215.0 172.5 250.0 637.5 ... 427.38
5. Gallant/Jeff/68 81.4 PRINCE EDWARD ISLAN 215.0 155.0 262.5 632.5 ... 427.19
6. Harrison/Blaine/58 81.8 BRITISH COLUMBIA 225.0 120.0 265.0 610.0 ... 410.77
7. Levesque/Louis/53 80.2 QUEBEC 190.0 115.0 190.0 495.0 ... 337.39
-90.0 Kg
----------
1. Markham/Bruce/60 87.8 MANITOBA 292.5 185.0 272.5 750.0 ... 485.02
2. MacKenzie/Stephen/69 89.7 ONTARIO 270.0 155.0 282.5 707.5 .... 452.44
3. Fortier/Remi/67 83.5 QUEBEC 260.0 170.0 250.0 680.0 ... 452.26
4. Gray/Glen/70 89.4 ONTARIO 250.0 170.0 260.0 680.0 ... 435.60
5. Comeau/Perry/59 88.5 NOVA SCOTIA 265.0 155.0 257.5 677.5 ... 436.31
6. Gidney/Paul/63 89.7 NOVA SCOTIA 232.5 155.0 285.0 672.5 ... 430.06
7. Powell/Steven/70 84.7 NEWFOUNDLAND 245.0 140.0 262.5 647.5 ... 427.15
8. Bolton/Dave/72 88.3 ONTARIO 232.5 137.5 275.0 645.0 ... 415.83
9. Delaney/Ron/51 86.8 NOVA SCOTIA 225.0 142.5 262.5 630.0 ... 409.94
-100.0 Kg
----------
1. Weatherbie/Darren/75 91.2 PRINCE EDWARD ISLAN 245.0 190.0 270.0 705.0 ... 447.11
2. Gemmell/Jay/65 99.4 ONTARIO 265.0 165.0 262.5 692.5 ... 422.49
3. Barker/Stephen/62 99.9 NOVA SCOTIA 257.5 160.0 250.0 667.5 ... 406.37
4. VanKesteren/Rein/54 98.3 NEWFOUNDLAND 255.0 155.0 255.0 665.0 ... 407.57
5. Scott/Chris/72 99.1 NOVA SCOTIA 237.5 150.0 272.5 660.0 ... 403.12
6. Hilton/Stephen/62 95.3 BRITISH COLUMBIA 225.0 165.0 250.0 640.0 ... 397.50
7. Barker/Gerald/67 94.0 NOVA SCOTIA 222.5 132.5 240.0 595.0 ... 371.87
8. Flemming/Stephen/57 99.9 PRINCE EDWARD ISLAN 225.0 160.0 210.0 595.0 ... 362.23
-110.0 Kg
----------
1. Celio/Ralph/64 110.0 ONTARIO 320.0 205.0 310.0 835.0 ... 491.39
2. MacDougall/Rob/63 105.8 PRINCE EDWARD ISLAN 260.0 160.0 295.0 715.0 ... 426.14
3. Dowling/Jimmy/71 106.1 PRINCE EDWARD ISLAN 255.0 200.0 240.0 695.0 ... 413.80
4. MacEachern/John/68 109.5 NOVA SCOTIA 250.0 170.0 270.0 690.0 ... 406.61
5. Eldridge/Michael/46 105.8 NOVA SCOTIA 245.0 NRM 127.5 265.0 637.5 ... 379.95
6. Steves/Christophe/62 105.3 NOVA SCOTIA 180.0 162.5 237.5 580.0 ... 346.26
-125.0 Kg
----------
1. Campbell/Steven/69 124.0 NEWFOUNDLAND 285.0 197.5 272.5 755.0 ... 430.95
2. Chasse/Denis/50 117.0 QUEBEC 245.0 170.0 265.0 680.0 ... 393.38
3. O'Halloran/Gerald/70 121.6 PRINCE EDWARD ISLAN 242.5 172.5 235.0 650.0 ... 372.58
125.0+ Kg
----------
1. Lyndon/Travis/68 149.4 ONTARIO 307.5 212.5 282.5 802.5 ... 444.26
2. Duguay/Brian/63 149.3 ONTARIO 317.5 197.5 280.0 795.0 ... 440.19
3. Griffith/Tim/74 140.0 SASKATCHEWAN 240.0 205.0 200.0 645.0 ... 360.42
-------------------------------------------------------------------------------------------------------
in the Competition were participating 46 M e n .
-------------------------------------------------------------------------------------------------------
1. ONTARIO 65 pts 6 lifters =12-12-12-12-8-9-
2. NOVA SCOTIA 54 pts 6 lifters =12-12-9-8-7-6-
3. PRINCE EDWARD ISLAND 51 pts 6 lifters =12-9-8-8-8-6-
4. NEWFOUNDLAND 35 pts 4 lifters =12-12-7-4-
5. QUEBEC 21 pts 3 lifters =8-9-4-
6. SASKATCHEWAN 17 pts 2 lifters =9-8-
7. MANITOBA 12 pts 1 lifter =12-
8. BRITISH COLUMBIA 10 pts 2 lifters =5-5-
Back to CPU Home Page