Ontario Powerlifting Association



Ontario information can now be found on the NEW OPA website, run by Mike Knott at: www.ontariopowerlifting.org

2010 Special Olympics National Championships
July 17, 2010, London ON

Results, Squat contest and Push/Pull Contest


2010 Ottawa Open PL and Bench
July 17, 2010, Ottawa ON

3-Lift and Bench Results, and Special Olympian Results, in Adobe PDF format.


2010 Ontario Provincial Championships
January 23 - 24, 2010, St. Catharines ON.

Results, in Adobe PDF format.


2009 Last Chance Qualifier
Nov 28, 2009, Orleans ON.

Results, in Adobe PDF format.


Ontario Benchpress and Intermediate Championships
November 07, 2009, Belle River ON

Full Results, in Adobe PDF format


Results, Ontario Provincial Championships
October 3 & 4, Ottawa ON

Full Results in Adobe PDF format


Results, London Open
August 30, 2009, London ON

Full Results here in Adobe PDF.


Results, 2009 Ottawa Open and Bench Press
July 18, 2009, Ottawa, ON

Full results here in Adobe PDF.


Results, 2009 Bell River Powerlifting and Push Pull
June 6, 2009, Bell River, ON
Powerlifting Results, In Adobe PDF format
Push-Pull Results, In Adobe PDF format


Results, 2009 St. Thomas Open
April 25, 2009, St. Thomas, ON
In Adobe PDF format to preserve formatting.


Results, 2009 Niagara Open
January 24, 2009, St. Catharines
In Adobe PDF format to preserve formatting.


Results, 2008 Ontario Juniors and Masters Championships
Dec 06, Ottawa
In Adobe PDF format to preserve formatting.


Results, 2008 Ontario Seniors and Bench Press Championships
In Adobe PDF format to preserve formatting.


Results, 2008 London Open
In Adobe PDF format to preserve formatting.


Results, Capital Barbell Second Annual
In Adobe PDF format to preserve formatting.


Results, 2008 Belle River Open and Push-Pull
In Adobe PDF format to preserve formatting.


Results, 2008 Intermediates and St. Thomas Open
In Adobe PDF format to preserve formatting.


Results, 2008 Niagara Open, January 26, 08
In Adobe PDF format to preserve formatting.


Results, 2007 Ontario Junior, Sub-Junior and Master Championships.
In Adobe PDF format to preserve formatting.


Results, 2007 Ontario Seniors and Bench Press.
In Adobe PDF format to preserve formatting.


Capital Barbell First Annual
21-Jul-07, Ottawa.
Name                   Club                  Age     Class     1stSq   2ndSq  3rdSq.  1stBen  2ndBen  3rdBen    1stD/L  2ndD/L  3rdD/L    TOTAL  WILKS  Pla
WOMEN
Kristina Hopp-Schaus   Defining Strength     SubJun   75       110.0  -127.5   127.5    52.5    55.0    57.5     102.5   115.0   120.0    305.0   293.4  1
Odette Michaud                               M1       48        90.0    95.0    97.5    32.5    35.0   -37.5     122.5   127.5   130.0    262.5   389.3  1
Sue Thomson            Capital Barbell       M1       48        45.0    50.0   -55.0    40.0    45.0   -47.5      70.0    77.5   -85.0    172.5   233.8  2
Paula Wright           Defining Strength     M1       52        65.0   -77.5    77.5    47.5    50.0   -55.0      90.0   100.0   107.5    235.0   306.0  1
Jackie Pritchard                             M1       75       115.0   120.0   125.0    57.5    62.5   -67.5     130.0  -135.0            317.5   322.3  1
Karen Allison          Steel City            M1       75      -102.5   102.5   117.5    57.5    60.0   -65.0     110.0   122.5   127.5    305.0   296.1  2
Janet Warne            Capital Barbell       M2       56       115.0   120.0   122.5   -65.0   -65.0   -65.0     120.0   125.0   130.0
Jennifer Porter        Iron Foundation       Open     67.5     160.0  -170.0  -170.0    77.5   -87.5   -87.5     135.0   145.0  -152.5    382.5   391.6  1
Anita Santos           Defining Strength     Open     67.5      82.5    92.5   100.0    52.5    57.5   -60.0     105.0   117.5   125.0    282.5   291.4  2
Susan Abbott           Defining Strength     Open     82.5     100.0   110.0   117.5    67.5    70.0   -72.5     112.5   120.0  -135.0    307.5   285.2  1

MEN
Blaine LeBlond                               SubJun   67.5     110.0  -122.5   135.0   -80.0    85.0   -90.0     135.0   145.0   152.5    372.5   298.1  1
Kyle Robertson                               SubJun   90      -182.5  -190.0  -190.0   107.5
Erick Armstrong                              SubJun   90       115.0   130.0  -145.0    90.0  -105.0   110.0     110.0   145.0   165.0    405.0   260.8  1
Dave Heisel            Capital Barbell       Junior   60      -185.0  -185.0   185.0  -110.0   110.0  -120.0     185.0   206.0  -215.0    501.0   429.3  1
Connor Sheehan         Capital Barbell       Junior   82.5     172.5   185.0  -190.0   140.0   145.0   150.0     215.0   237.5  -245.0    572.5   387.5  1
Ralph Younes           Ottawa Strong         Junior   90       192.5   202.5   212.5  -162.5  -162.5  -162.5
Ron Hall               Capital Barbell       Junior   90       165.0   175.0   182.5   100.0   107.5  -110.0     190.0   207.5  -215.0    497.5   327.5  1
Stephen Mackie         Capital Barbell       Junior   110     -230.0  -230.0   230.0   152.5  -160.0   160.0     240.0  -250.0   250.0    640.0   382.3  1
Claude Dalaire                               M1       82.5     230.0   237.5   245.0   140.0   145.0   150.0     290.0   300.0   310.0    705.0   473.7  1
Herb Greenidge         Ottawa Strong         M2       90      -200.0   200.0   220.0  -170.0   170.0   175.0     205.0   217.5   225.0    620.0   409.5  1
Laurie Greenidge                             M2       100      210.0   220.0   225.0   130.0   140.0   150.0     205.0   215.0  -220.0    590.0   374.8  1
Patrick Hartwick       PoweReacH             M2       110      225.0   250.0   272.5   137.5   150.0  -155.0     205.0   227.5   235.0    657.5   399.5  1
Anatole Demidenko      Ottawa Strong         M3       100      165.0   180.0          -150.0  -150.0  -150.0
Art Chan                                     Open     67.5     195.0   210.0  -227.5  -165.0  -165.0   165.0     210.0   227.5   237.5    612.5   475.1  1
Willie Albert          Capital Barbell       Open     75       242.5   255.0  -260.0  -170.0   170.0  -175.0     262.5  -291.0  -291.0    687.5   491.3  1
Andrew Demidenko       Ottawa Strong         Open     82.5     245.0   255.0   260.0  -170.0   170.0  -180.0     235.0   250.0   255.0    685.0   463.7  1
Eytan Rip                                    Open     82.5     165.0  -170.0  -180.0   125.0   130.0  -135.0     185.0  -190.0   192.5    487.5   327.3  2
John McMillan          St. Thomas            Open     90       155.0  -160.0   160.0  -130.0  -135.0   135.0     210.0  -220.0  -220.0    505.0   331.6  1
Blair Lyon                                   Open     100      215.0   230.0   235.0   145.0   152.5  -157.5     255.0  -267.5  -267.5    642.5   391.5  1
Jamie Emberley         Iron Foundation       Open     110      350.0   365.0           230.0  -240.0  -240.0     300.0  -320.0  -320.0    895.0   527.1  1
Kerry Leblond          Ottawa Strong         Open     125      250.0   265.0  -270.0   175.0   182.5   187.5     272.5  -280.0            725.0   416.7  1
Anton Migounov         Capital Barbell       Open     125      100.0                  -220.0   220.0  -227.5     100.0                    420.0   245.6  2
Mark MacDiarmid                              Open     125+     155.0                   155.0  -170.0   170.0     155.0  -225.0  -225.0    480.0   255.2  1

BENCH ONLY
Daniel Royer                                          110                              175.0   185.0  -195.0                              185.0   109.0
Russel Stocker                                        125                              165.0  -195.0  -205.0                              165.0    94.3
Fred English                                          110                              150.0  -155.0   155.0                              155.0    91.9
Aaron Wilson           London                         82.5                             102.5   107.5  -112.5                              107.5    74.0



Belle River Power Pit
Powerlifting and Push Pull Open
June 9, 20076, Belle River ON
POWERLIFTING
Name                 Div   WtCl    SQ1    SQ2    SQ3      BP1    BP2    BP3     DL1    DL2    DL3  Total   WILKS     PLACING
Sara Kiertscher      F-O   67.5   50.0   60.0  -70.0     35.0   40.0  -45.0    70.0   85.0  -90.0  185.0  199.40   1-F-O-67.5
Jenny Porter         F-O   67.5  112.5  122.5 -127.5     55.0   60.0  -65.0   125.0  135.0  145.0  327.5  334.97   1-F-O-67.5

Ryan Watchom         M-JR  67.5  137.5  145.0  150.0     77.5   82.5  -87.5   145.0  155.0  165.0  397.5  317.32   1-M-JR-67.5

Harnek Singh Rai     M-M2  75    135.0 -155.0  160.0    120.0  135.0  142.5   135.0  145.0         447.5  318.87   2-M-M2-75
Glyn Moore           M-M2  75    225.0 -237.5 -243.5    140.0  143.5  147.5   185.0  220.0 -235.0  592.5  422.98   1-M-M2-75
Darek Tellier        M-O   75   -185.0 -185.0  185.0    135.0 -145.0 -145.0   200.0  215.0 -230.0  535.0  384.10   1-M-O-75

Mike Dickinson       M-O   82.5 -215.0  227.5  235.0    145.0  152.5 -160.0   215.0  225.0  235.0  622.5  417.02   1-M-O-82.5

Vince Byrne          M-O   90    200.0  215.0 -227.5    157.5  170.0  177.5   227.5  242.5  252.5  645.0  415.36   1-M-O-90

Sheldon Duncan       M-O   100   175.0 -185.0  192.5    135.0  142.5 -150.0   240.0 -252.5  252.5  587.5  359.45   2-M-O-100
Steve Chomitz        M-O   100   257.5 -272.5 -272.5   -170.0  170.0  175.0   250.0  272.5         705.0  432.25   1-M-O-100
Luke Skarup          M-O   110  -255.0  255.0  265.0    190.0  195.0  200.0   280.0  292.5  300.0  765.0  452.27   1-M-O-110

Scott Anderson       M-M1  125   215.0  230.0  245.0    152.5  162.5  170.0   215.0  225.0 -235.0  640.0  367.32   2-M-M1-125
Shawn O'Halloran     M-M1  125   280.0  300.0  315.0    200.0                 240.0  255.0  265.0  780.0  444.62   1-M-M1-125
Ron Strong           M-M2  125    75.0   75.0   75.0     75.0                 280.0  295.0  301.0  451.0  263.85   1-M-M2-125
Brandon Ward         M-O   125   250.0  260.0  270.0   -235.0  240.0 -250.0   225.0  240.0 -250.0  750.0  428.09   2-M-O-125
Jamie Emberly        M-O   125   275.0  290.0  295.0    185.0  195.0 -200.0   290.0  305.0  310.0  800.0  469.76   1-M-O-125

Mike Knott           M-M1  125+  210.0  220.0  227.5   -185.0 -185.0  185.0   195.0  217.5 -227.5  630.0  350.11   1-M-M1-125+

PUSH/PULL
Sarah Frankel        F-O   75                            92.5  100.0 -105.0   145.0  152.5  160.0  260.0  250.81   1-F-O-75

William Stirling     M-O   90                           142.5  150.0  157.5   185.0  200.0  220.0  377.5  243.10   1-M-O-90

BENCH PRESS
Krista Schaus        F-O   67.5                          85.0  -87.5  -87.5                                91.07   1-F-O-67.5

Greg Plasko          M-M1  90                           110.0  120.0  130.0                                83.13   1-M-M1-90
William Stirling     M-O   90                           142.5  150.0  157.5                               101.42   1-M-O-90

Steve Garett         M-M1  100                          145.0  155.0 -160.0                                96.74   3-M-M1-100

Pat Battaglia        M-O   110                          142.5  150.0  160.0                                94.73   1-M-O-110

Tim Jones            M-M1  100                          155.0  165.0 -172.5                               102.78   2-M-M1-100

Mike Knott           M-M1  125+                        -185.0 -185.0  185.0                               102.81   1-M-M1-125+

Ben Worsell          M-M1  100                          190.0  202.5  206.0                               126.41   1-M-M1-100

DEADLIFT
Nil Gaudette         M-O   75                                                 190.0  195.0  200.0         143.32    1-M-O-75

William Stirling     M-O   90                                                 185.0  200.0  220.0         141.67    1-M-O-90

Steve Garett         M-M1  100                                                230.0  242.5 -250.0         151.35    1-M-M1-100


2007 Intermediates
May 12, 2007

Name                   Div     BWt       WtCls      Sq 1    Sq 2    Sq 3    BP 1    BP 2    BP 3    DL 1    DL 2    DL 3  Total    Wilks   Team
STAN GOSS              M-M2    75.6      82.5       145.0   160.0  -182.5    95.0   105.0   112.5   185.0  -200.0   205.0  477.5    338.4  LONDON
TIM JONES              M-M1    89.5      90         192.5   202.5  -210.0  -145.0   145.0   152.5   200.0   210.0  -220.0  565.0    361.7  LONDON
LAURIE GREENIDGE       M-M2    89        90        -200.0  -200.0   205.0   120.0  -130.0   130.0   190.0   200.0   205.0  540.0    346.7
DAVE WALTERS           M-O     88.9      90        -220.0   220.0  -225.0  -185.0  -185.0  -185.0                            0.0      0.0
STEVE GARRETT          M-M1    94.8      100        232.5   240.0   250.0   145.0   152.5  -160.0   230.0   242.5  -250.0  645.0    401.6  LONDON
LUKE SKAARUP           M-O     108       110        250.0   262.5  -272.5   190.0  -200.0  -200.0   275.0   287.5  -292.5  740.0    438.0  POWER PIT

Golden Triangle Bench Press
ADELE COUCHMAN         F-M2    101.19    90+                                 32.5    37.5    40.0                                    33.2  KW Grizzlies
BEN WORSELL            M-M1    97.7      100                                185.0   197.5  -206.0                                   121.4  LONDON
JOHN CLAYTON           M-M1    111.8     125                                165.0   177.5  -182.5                                   104.0  GOLDEN TRIANGLE
RICK GAZDIG            M-M1    118.5     125                                177.5   182.5  -185.0                                   105.2  LONDON
MIKE KNOTT             M-M1    146.9     125+                               185.0   195.0  -200.0                                   108.2  LONDON
LAURIE GREENIDGE       M-M2    89.2      90                                 120.0   130.0  -140.0                                    83.4
HERB GREENIDGE         M-M2    83.7      90                                 150.0   160.0   170.0                                   112.9  OTTAWA
FRED ENGLISH           M-M2    105.5     110                               -145.0   145.0  -168.5                                    86.5
TERRY STINCHCOMBE      M-M3    96.3      100                               -142.5  -142.5   142.5                                    88.1  LONDON
BRIAN LAWRENCE         M-O     75.5      82.5                                65.0                                                    46.1
MARK FINOCHIO          M-O     96.5      100                                185.0   195.0   200.0                                   123.5  NIAGARA


Special Athletes Push/Pull
Cheryl Howey           F-O     58.74     60                                  25.0   -30.0   -32.5    55.0   -70.0    80.0  105.0    119.0  KW
Kelly Fitzgerald       F-O     69.75     75                                  47.5    52.5    57.5    80.0    90.0   100.0  157.5    157.1  Mississauga
Jacquie Johnson        F-O     101.23    90+                                 30.0    35.0   -40.0    55.0    70.0    85.0  120.0     99.6  KW
Michael Rastas         M-O     67.3      67.5                                40.0    45.0    50.0    60.0    70.0    80.0  130.0    100.5  Mississauga
Ryan Lamey             M-O     61.2      67.5                               -52.5    57.5    62.5    70.0    80.0   -90.0  142.5    119.4  Mississauga
Robert Greig           M-O     80.2      82.5                                42.5    50.0   -60.0    70.0    90.0  -112.5  140.0     95.4  KW
Jeffrey Killins        M-O     79.8      82.5                                62.5    67.5    75.0   105.0   115.0  -125.0  190.0    129.9  Mississauga
Frankie Ho             M-O     86.2      90                                  40.0    45.0    50.0    55.0    65.0    75.0  125.0     81.6  Mississauga
Morgan Smith           M-O     105.5     110                               -100.0  -100.0  -107.5   165.0   175.0   185.0    0.0      0.0  Mississauga
Larry Chappel          M-O     166.5     125+                                50.0    57.5    67.5    97.5   135.0  -150.0  202.5    110.3  KW

Special Athletes Squat
Cheryl Howey           F-O     58.74     60          40.0    50.0   -57.5                                                            56.7  KW
Kelly Fitzgerald       F-O     69.75     75          30.0    35.0    40.0                                                            39.9  Mississauga
Michael Rastas         M-O     67.3      67.5       -30.0    35.0   -40.0                                                            27.0  Mississauga
Robert Greig           M-O     80.2      82.5       -60.0   -75.0    90.0                                                            61.3  KW

St. Thomas Open
14-Apr-07

                         Wt/Cl.  BWT         1stSq    2ndSq   3rdSq.   1stBen   2ndBen   3rdBen   1stD/L   2ndD/L   3rdD/L    TOTAL    WILKS  Club
WOMEN
Anita Marcinko           56      53.7        -85.0    -85.0    -85.0                                                             0        0   
Sandra Huerter           56      55.2         85.0     95.0     97.5     45.0     50.0     55.0    105.0    115.0   -122.5    267.5    318.3  London
Doreen Bonnell           67.5    67         -105.0   -105.0   -105.0                                                             0        0   
Anita Santos             67.5    65.9         70.0     82.5     90.0     50.0     52.5    -55.0     85.0    100.0    110.0    252.5    262.2  
Cindy Fritsch            67.5    60.1         42.5     45.0     47.5     30.0    -35.0     35.0     70.0     75.0    -80.0    157.5    175.4  St. Thomas
Susan Abbott             75      74.6        -95.0   -100.0    100.0     65.0    -72.5    -72.5    100.0    112.5    130.0    295.0    281.4  
Karen Allison            75      72.4         90.0    102.5   -110.0     57.5     60.0    -62.5    107.5    122.5   -127.5    285.0    277.2  Steel City
Lisa Nigh                75      68.9         70.0     82.5    -92.5     50.0     55.0    -60.0     85.0     97.5    107.5    245.0    246.4  
Kristina Schaus          82.5    76.5         85.0     92.5    100.0     42.5     50.0    -55.0     95.0    105.0    115.0    265.0    248.9  

MEN
Marcus Jones             56      42           40.0     45.0    -50.0     25.0     27.5     30.0     57.5     62.5    -70.0    137.5    172.5  London
Glyn Moore               75      74.7        225.0   -232.5    232.5    135.0    143.5   -145.0    215.0    230.0   -240.0    606.0    433.0  Niagara
Frank Nadeau             75      74.8        210.0   -227.5   -227.5   -142.5    142.5    147.5    200.0   -215.0   -215.0    557.5    398.0  
Shawn Forgues            75      74.4        162.5    172.5   -182.5    117.5   -120.0    120.0    162.5    172.5    182.5    475.0    340.4  London
Benjamin Butty           75      73.7       -147.5   -147.5    147.5     95.0    100.0   -105.0    182.5    187.5             435.0    313.8  
David O'Riley            82.5    80.4       -170.0                                                                               0        0   
Nello Miele              82.5    78.4        182.5   -197.5   -197.5    115.0    125.0   -137.5    175.0    187.5   -195.0    495.0    342.3  Niagara
Ivan Williamson          82.5    79.3        125.0   -135.0    135.0     90.0     95.0   -100.0    180.0    190.0    200.0    430.0    295.2  London
Cedric Lloyd             90      87.9        162.5    175.0    182.5   -115.0   -115.0   -115.0                                  0        0   Steel City
Maxwell Mercer           90      88.5       -185.0   -190.0   -190.0                                                             0        0   
Dave Pigozzo             90      89.1        232.5    242.5    250.0    152.5   -160.0             237.5    252.5    260.0    662.5    425.1  Iron Foundation
Mike Dickinson           90      85.8        217.5    232.5   -245.0    145.0   -155.0   -155.0    217.5    227.5    232.5    610.0    399.5  Iron Foundation
Frank Butty              90      86.6        167.5   -177.5    185.0    125.0    135.0             220.0    240.0             560.0    364.9  
Kevin Sterling           90      89.9        160.0    175.0    185.0    145.0   -155.0   -160.0    160.0    200.0    210.0    540.0    344.9  Power Pit
Sam Arsenault            90      86.5        165.0    175.0   -182.5    132.5    142.5    147.5    175.0    185.0    195.0    517.5    337.4  Golden Triangle
Johnathon McMillan       90      86.0        145.0    155.0   -165.0    125.0   -135.0   -135.0    207.5   -227.5   -227.5    487.5    318.8  St. Thomas
Tim Tilfer               90      88.7        125.0    140.0    150.0    100.0    105.0   -107.5    150.0    160.0    170.0    425.0    273.4  
Greg Dery                90      87.7        117.5    125.0    137.5     85.0    -97.5    100.0    142.5    152.5    170.0    407.5    263.7  
Blair Lyon               100     98.1        207.5    222.5    227.5    140.0    147.5   -150.0    245.0    257.5    265.0    640.0    392.6  
Casey Rushbridge         110     100.8       205.0   -227.5    227.5   -135.0   -150.0   -150.0                                  0        0   
Matt Cuthbert            125     122.5       230.0    250.0   -265.0    180.0    187.5    192.5    215.0    230.0    245.0    687.5    393.4  Niagara
Todd Taylor              125     123.9       210.0    220.0    230.0    180.0   -190.0   -190.0    220.0   -230.0   -230.0    630.0    359.7  St. Thomas
Tom Armstrong            125     124.9       -60.0     60.0     70.0     45.0     50.0     55.0     65.0     75.0     85.0    210.0    119.7  
Matt Morrin              125+    130.5       145.0    150.0    155.0    -87.5    -87.5    -87.5                                  0        0   St. Thomas
Mike Knott               125+    146.8      -205.0    205.0   -217.5    185.0   -192.5   -192.5    195.0   -215.0   -215.0    585.0    324.7  London
Keenan Hollingsworth     125+    129.0       160.0   -185.0   -200.0    115.0                      165.0    205.0   -220.0    480.0    271.9  


Niagara Open
20-Jan-07

Meet Director: Glynn Moore

Wt.C          Name         BWT     M/F    1stSq   2ndSq  3rdSq.  1stBen  2ndBen  3rdBen  1stD/L  2ndD/L  3rdD/L   TOTAL   WILKS
48   Angela  Goss          46.8    F       52.5    60.0    67.5    32.5    37.5    40.0    70.0   -85.0   -85.0   177.5   239.5

60   Krista  Schaus        60.0    F      122.5  -130.0  -135.0   -70.0    72.5   -75.0   127.5   137.5   142.5   337.5   376.3
60   Janet  Warne          59.1    F     -120.0   125.0   132.5    62.5    67.5   -72.5   122.5   130.0   135.0   335.0   377.9

67.5 Jody  Brown           66.0    F      105.0  -110.0  -110.0    65.0   -67.5   -67.5   105.0   115.0   117.5   287.5   298.2
67.5 Doreen  Bonnell       66.4    F     -107.5  -107.5   107.5    52.5    60.0    65.0   102.5   115.0  -120.0   287.5   296.9

75   Sarah  Frankel        74.6    F      120.0   132.5   135.0    70.0    80.0   -82.5   100.0                   315.0   300.5

90+  Inga  Patton          113.0   F     -125.0   125.0  -142.5   -62.5    62.5   -82.5   147.5   165.0  -187.5   352.5   285.0


52   Marcus  Jones         36.5    M       40.0    47.5    50.0    25.0   -27.5   -27.5    50.0    65.0   -72.5   140.0   161.4

67.5 Jason  Marentette     63.8    M      155.0  -186.0  -186.0    90.0    95.0   102.5   140.0   185.0           442.5   357.5
67.5 Ryan  Watchorn        64.8    M       90.0   100.0   115.0    60.0    65.0    72.5    90.0   105.0   120.0   307.5   245.2

75   Steve  Doucette       74.7    M      205.0   220.0   225.0   135.0  -145.0  -145.0   250.0   257.5   265.0   625.0   446.6
75   Brian  Lawrence       75.0    M      205.0   215.0   225.0   105.0   110.0  -115.0  -227.5   230.0  -250.0   565.0   402.6
75   Jeff  Randle          74.3    M      142.5   152.5  -160.0    97.5  -102.5  -102.5   175.0   187.5   192.5   442.5   317.4

82.5 Barry  Antoniow       82.5    M      200.0   205.0   210.0  -202.5  -202.5  -202.5   200.0                      0       0
82.5 Kurtis  Strong        81.7    M      182.5   195.0   200.0   115.0   125.0  -135.0   210.0   227.5   235.0   560.0   377.4
82.5 Connor  Sheehan       77.8    M      147.5  -162.5   162.5   107.5   115.0   125.0   210.0   227.5   235.0   522.5   363.2
82.5 Paul  Behne           80.0    M      150.0   160.0   165.0    97.5   105.0   107.5   185.0   197.5   205.0   477.5   326.0
82.5 Harnek Singh  Rai     75.5    M       75.0                   100.0   125.0            75.0   125.0           325.0   230.5

90   Jason  Platts         89.1    M     -250.0   250.0   255.0   180.0   185.0   190.0  -270.0   270.0  -280.0   715.0   458.8
90   Hoi Leung             87.7    M      235.0   250.0  -260.0   155.0   165.0   170.0   245.0   260.0   275.0   695.0   449.7
90   Jerry  Marentette     85.9    M      230.0   245.0  -255.0   165.0   183.5  -187.5   250.0   265.0  -275.0   693.5   453.9
90   Dave  Walters         89.4    M      205.0  -220.0  -220.0   165.0  -185.0  -185.0   205.0   215.0  -225.0   585.0   374.7
90   Kade  Weber           88.1    M     -175.0   175.0   205.0   110.0  -120.0  -120.0   215.0   225.0  -235.0   540.0   348.6
90   Ron  Hall             87.5    M      140.0   152.5   167.5    95.0   102.5   107.5   175.0   190.0   200.0   475.0   307.7

100  Jeff  Becker          90.8    M     -295.0   300.0  -310.0   195.0   200.0   205.0   287.5   297.5  -302.5   802.5   510.0
100  Andy  Childs          98.9    M      275.0   285.0  -290.0   187.5  -192.5  -192.5   272.5   287.5  -292.5   760.0   464.6
100  Dave  Pigozzo         91.0    M      230.0   240.0   247.5   155.0  -162.5   162.5   237.5  -255.0   257.5   667.5   423.8
100  Stephen  Mackie       99.6    M     -220.0   225.0  -235.0   145.0   155.0  -162.5  -250.0   250.0  -260.0   630.0   384.0

110  Jamie  Emberley       110.0   M      335.0   345.0           230.0   237.5  -246.0   295.0   326.0           908.5   534.6

125  Ron  Strong           114.8   M     -255.0   255.0  -275.0   175.0  -190.0  -190.0   280.0  -302.5  -302.5   710.0   412.7
125  Kerry  LeBlond        119.6   M      252.5  -255.0  -260.0   175.0  -180.0  -180.0   265.0   275.0  -277.5   702.5   404.2
125  Pat  Mercier          114.1   M      230.0  -242.5  -250.0   165.0   175.0  -185.0   220.0   227.5   242.5   647.5   377.0

125+ Chris  Yantha         136.9   M     -290.0  -300.0   300.0   212.5  -220.0   220.0   300.0   322.5  -332.5   842.5   472.4
125+ Shawn  O'Halloran     131.1   M      250.0   280.0          -310.0   320.0  -325.0   230.0   240.0           840.0   474.4
125+ Mike  Knott           149.1   M      190.0  -210.0  -210.0   182.5   190.0  -200.0   195.0  -225.0  -225.0   575.0   318.4

Tested Lifters were
     Inga Patton.     Ontario Deadlift Record Record (Open)
     Jeff Becker.     Canadian Squat and Total Record (M1)
     Andy Childs.    Canadian Total and Squat Record (M1),  set before Jeff Becker set them
     Shawn Ohalloran.    Canadian Benchpress (Open)
     Jamie  Emberley.   Ontario Deadlift (Open) and Canadian Total (Open)


Return to Regional Results Page, Return to CPU Home Page