11/26/2011 Western Canadian Championships, Edmonton, AB
Equipped PL Prov Div Bwt Cls SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 Total Wilks Pl-Div- WtCls
Jennfier Goldring  AB F-J 69.3 72 130 140.5 -150 70 -75 77.5 125 135 -145 353 353.64 1-F-J-72
Rhaea Fowler SK F-J-U 82.9 84 155 170 180 100 -107.5 -107.5 160 172.5 185 465 417.43 1-F-J-U-84
Harlene Moen AB F-M1-U 119.6 84+ 55 -65 -75 57.5 62.5 65 -82.5 90 97.5 217.5 174.02 1-F-M1-U-84+
Shantelle Szuch AB F-O 62.8 63 145 152.5 160.5 80 85 -87.5 150 160 167.5 413 444.59 1-F-O-63
Pamela Windrum SK F-O 97.8 84+ 145 155 160 85 92.5 -97.5 140 150 -157.5 402.5 337.38 1-F-O-84+
Johanna Reichel AB F-O-U 56.5 57 85 95 100 50 52.5 -57.5 115 122.5 125 277.5 324.23 1-F-O-U-57
Elaine Huba AB F-O-U 56.1 57 75 -80 -80 40 42.5 -45 85 90 95 212.5 249.69 2-F-O-U-57
George Wang AB M-J 65.4 66 -135 -135 135 -120 -120 -120 142.5 147.5 152.5 0 0.00  
Tyler Pocsik AB M-J 82.7 83 200 210 220 120 127.5 -135 235 252.5 267.5 615 411.37 1-M-J-83
Jon Stewart AB M-J 92.5 93 295 302.5 310.5 -185 -185 185 295 305 312.5 808 508.88 1-M-J-93
Shane Martin AB M-J 92.2 93 220 232.5 240 175 182.5 -190 215 227.5 235 657.5 414.75 2-M-J-93
Brad Dayman AB M-J 113.3 120 192.5 222.5 227.5 -152.5 -152.5 -152.5 165 205 225 0 0.00  
Andrew Bryant BC M-M1 82.9 83 230 -240 -240 165 -175 -175 210 215 -227.5 610 407.48 1-M-M1-83
Dwayne Harris AB M-M1 87.4 93 200 207.5 220 -137.5 -137.5 -137.5 212.5 227.5 240 0 0.00  
Tony Perry AB M-M1 89 93 230 245 -255 -182.5 -187.5 -190       0 0.00  
Chris Arnold SK M-M1 90.8 93 -255 -255 -255 -160           0 0.00  
Terry Compton AB M-M1 103.3 105 -215 -215 -215 -155 -155 155 250 -272.5 -272.5 0 0.00  
Joe Stockinger AB M-M4 70.3 74 137.5 147.5 157.5 92.5 100 105 180 192.5 205 467.5 349.18 1-M-M4-74
Kain Lyon AB M-O 82.7 83 272.5 282.5 -285 165 175 -180 272.5 282.5 -290 740 494.99 1-M-O-83
Kristopher Kryger AB M-O 82.6 83 170 182.5 -190 125 -135 -135 182.5 202.5 207.5 515 344.74 2-M-O-83
Aaron Ziffle SK M-O 92.7 93 282.5 290 297.5 217.5 -225 -225 250 260 -272.5 775 487.63 1-M-O-93
Johnny Phung AB M-O 91.4 93 -250 250 -260 185 200 -205 255 -270 270 720 456.12 2-M-O-93
Evan Dunn AB M-O 90.6 93 300 307.5 312.5 -180 -180 -180 280 -292.5 -292.5 0 0.00  
Steve Wiseman SK M-O 104.6 105 310 325 -332.5 -225 -230 235 270 280 290 850 508.64 1-M-O-105
Jason Behr AB M-O 100.4 105 230 245 -255 162.5 -177.5 -177.5 250 -272.5 -272.5 657.5 399.50 2-M-O-105
Kelly Fillion AB M-O 105.3 120 227.5 -245 -245 -165 -170 -172.5 205 215 227.5 0 0.00  
Unequipped PL Prov Div Bwt Cls SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 Total Wilks Pl-Div- WtCls
Joseph Harrigan AB M-J-U 79.8 83 185 195 205 102.5 112.5 -125 205 215 -227.5 532.5 364.12 1-M-J-U-83
Kevin Jones AB M-J-U 89.6 93 190 205 -215 125 -130 -130 230 -240 -240 560 358.29 1-M-J-U-93
Franklin Marion AB M-J-U 93 93 175 185 195 90 97.5 102.5 185 207.5 212.5 510 320.38 2-M-J-U-93
Tyrell Peak AB M-J-U 89.1 93 125 145 155 102.5 117.5 125 190 210 227.5 507.5 325.66 3-M-J-U-93
Stephen MacKenzie AB M-J-U 103.3 105 205 -215 -220 160 -165   220 230 245 610 366.67 1-M-J-U-105
Archie Ulry AB M-M2-U 81.3 83 182.5 185 187.5 97.5 100 -102.5 227.5 230 -232.5 517.5 349.78 1-M-M2-U-83
Gord Chenkie AB M-M2-U 91.9 93 185 192.5 -197.5 105 110 -115 200 210 220 522.5 330.12 1-M-M2-U-93
Gary Weselosky AB M-M2-U 103 105 120 130 140 75 80 -90 160 175 187.5 407.5 245.19 1-M-M2-U-105
Mike Armstrong AB M-M2-U 119.2 120 180 200 210 140 158 165 230 260 -272.5 635 365.63 1-M-M2-U-120
Keith Banner AB M-M2-U 133.9 120+ 300 320 340 150 167.5 180 272.5 300 -310 820 461.41 1-M-M2-U-120+
Maurice Peak AB M-M2-U 153.3 120+ 185 210 227.5 172.5 182.5 185 185 205 220 632.5 348.89 2-M-M2-U-120+
Charlie Hsu AB M-O-U 65.6 66 -130 130 135 70 75 -80 135 142.5 -150 352.5 278.16 1-M-O-U-66
Kojo Gyennin AB M-O-U 72.4 74 185 200 210 120 127.5 -132.5 245 260 272.5 610 445.73 1-M-O-U-74
Darren Juss AB M-O-U 72.9 74 125 140 -155 100 -105 -105 150 -175 -175 390 283.57 2-M-O-U-74
Marc Morris SK M-O-U 77.3 83 155 170 180 110 115 -117.5 200 215 227.5 522.5 364.76 1-M-O-U-83
T.J. Perry AB M-O-U 82 83 150 167.5 -172.5 100 105 -107.5 200 210 212.5 485 326.11 2-M-O-U-83
Odell Pui AB M-O-U 77.5 83 155 162.5 -170 105 112.5 -117.5 145 -157.5 157.5 432.5 301.41 3-M-O-U-83
Thomas Luedersdorf AB M-O-U 78.4 83 130 137.5 145 100 107.5 -110 155 162.5 170 422.5 292.20 4-M-O-U-83
Brent Wasylowski MB M-O-U 91.3 93 180 200 215 125 135 -137.5 280 300 -320 650 411.97 1-M-O-U-93
Jim Wittstrom AB M-O-U 90.3 93 165 177.5 -185 132.5 -137.5 -137.5 200 215 -225 525 334.58 2-M-O-U-93
Anthony Wills AB M-O-U 89.9 93 170 180 185 -125 -127.5 -127.5 207.5 217.5 230 0 0.00  
Rob Negrin AB M-O-U 104.7 105 240 -247.5 247.5 162.5 170 -175 260 275 290 707.5 423.23 1-M-O-U-105
Alex McNeil AB M-O-U 104.1 105 205 227.5 232.5 135 -150 -150 250 265 -272.5 632.5 379.12 2-M-O-U-105
Jared Sharp AB M-O-U 119.5 120 276 285 -295 145 150 -160 250 265 -270 700 402.85 1-M-O-U-120
David Bennett AB M-O-U 124.6 120+ 195 207.5 215 135 145 152.5 210 230 247.5 615 350.67 1-M-O-U-120+
Bench Only Prov Div Bwt Cls SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 Total Wilks Pl-Div- WtCls
Harlene Moen AB F-M1-U 119.6 84+       67.5 -68.5         67.5 54.01 1-F-M1-U-84+
RaeLene Marion AB F-O-U 101.9 84+       82.5 87.5 95       95 78.68 1-F-O-U-84+
George Wang AB M-J 65.4 66       -107.5 107.5 110       110 87.02 1-M-J-66
Stephen MacKenzie AB M-J-U 103.3 105       160 -170 -170       160 96.18 1-M-J-U-105
Dan Suberlak SK M-M1 138.1 120+       170 -185 -185       170 95.20 1-M-M1-120+
Rick Gatt ab M-M1-U 86.2 93       -180 -180 -180       0 0.00  
Ben Worsell AB M-M2 110.4 120       -210 -210 210       210 123.44 1-M-M2-120
Rob Miller AB M-O 73.5 74       137.5 165 172.5       172.5 124.68 1-M-O-74
Rick Evans AB M-O-U 72.9 74       125 130 135       135 98.16 1-M-O-U-74
Jim Wittstrom AB M-O-U 93 93       137.5 -142.5 -142.5       137.5 86.38 1-M-O-U-93
Adam Price AB M-O-U 105 105       120 137.5 150       150 89.64 1-M-O-U-105