6/13/2007 2010 BCPA Provincial Championships
Sort data Flt Name Div BWt WtCls  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Deadlift 1 Deadlift 2 Deadlift 3 PL Total Wilks Total Placing      Pl-Div-WtCl
  Stephanie Coen F-OP 57.1 60 -62.5 62.5 -75 -55 60 -62.5 107.5 115 117.5 240.0 278.11 1-F-OP-60
  Julie Roffel F-OP 69 75 55 65 -75 50 52.5 -55 100 -110 110 227.5 228.60 1-F-OP-75
  Adam Cebula M-Jr 71.4 75 102.5 -107.5 -107.5 92.5 -97.5 -97.5 140 142.5 147.5 342.5 252.86 1-M-Jr-75
  Simardeep Virk M-Jr 82.15 82.5 160 190 210 110 117.5 120 180 205 215 545.0 366.03 1-M-Jr-82.5
  Jeremy Cote M-Jr 86.45 90 -175 -175 175 -120 -120 -120 -- -- --     #N/A
  Tarnvir Gill M-Jr 89.55 90 -175 175 185 107.5 125 -135 205 230 -240 540.0 345.62 1-M-Jr-90
  Joel Klassen M-Jr 123.7 125 -277.5 280 -287.5 215 -227.5 -227.5 285 305 -315 800.0 456.86 1-M-Jr-125
  Rick Marshall M-M1 74.9 75 230 245 -255 160 -167.5 167.5 230 245 -- 657.5 468.94 1-M-M1-75
  Walt Dengler M-M2 93.95 100 -210 -227.5 237.5 120 130 -135 205 232.5 235 602.5 376.68 1-M-M2-100
  George Richey M-M3 102.25 110 -190 207 215 127.5 137.5 -142.5 190 205 220 572.5 345.42 1-M-M3-110
  Michael Ho M-OP 68 75 -120 130 -137.5 90 102.5 -107.5 140 150 -160 382.5 293.19 1-M-OP-75
  Ryan Robson M-OP 92.25 100 235 245 250 190 -200 -200 257.5 265 -270 705.0 444.59 1-M-OP-100
  Preetpal Atwal M-OP 112.05 125 280 -300 Pass 135 150 -160 280 300 -310 730.0 427.24 1-M-OP-125
  Ryan Matthew M-OP 113.85 125 200 240 260 150 165 180 250 285 -300 725.0 422.41 2-M-OP-125
  Ian Diack M-OP 114.6 125 185 192.5 200 115 120 125 227.5 232.5 240 565.0 328.60 3-M-OP-125
  Jason Lu M-SJ 62.6 67.5 115 120 -130 70 80 85 147.5 155 162.5 367.5 301.78 1-M-SJ-67.5
  Dal Ghag M-SJ 96.65 100 -227.5 -227.5 227.5 -140 140 Pass 215 -235 235 602.5 371.92 1-M-SJ-100
  Jake McMillan M-SJ 93.35 100 205 217.5 227.5 112.5 125 -130 205 225 232.5 585.0 366.84 2-M-SJ-100
  Nathan Pranke M-SJ 97.6 100 67.5 80 95 50 57.5 -65 102.5 115 135 287.5 176.73 3-M-SJ-100
  Timothy Garcia M-SJ 103.7 110 150 165 -182.5 125 140 -145 185 212.5 225 530.0 318.11 1-M-SJ-110
  Michael Cho M-SJ 130.15 125+ 225 -245 245 140 150 -160 245 265 -288.5 660.0 373.21 1-M-SJ-125+
                                 
  Bench Only                              
  Chris Bartolomeo M-OP 110.05 125       100 102.5 -110       102.5 60.31 2-M-OP-125
  Simardeep Virk M-Jr 82.25 82.5       110 120 -125       120.0 80.54 1-M-Jr-82.5
  Jishan Sharples M-SJ 83.45 90       110 120 127.5       127.5 84.84 1-M-SJ-90
  Ian Diack M-OP 114.4 125       115 127.5 132.5       132.5 77.10 1-M-OP-125
  Timothy Garcia M-SJ 103.2 110       125 140 145       145.0 87.19 1-M-SJ-110
  Dal Ghag M-SJ 96.65 100       155 -165 -165       155.0 95.68 1-M-SJ-100
  Gord Langford M-M1 88.55 90       -200 200 -210       200.0 128.76 1-M-M1-90
  Barry Antoniow M-OP 82.35 82.5       205 -217.5 -227.5       205.0 137.48 1-M-OP-82.5
  Tony Tomra M-OP 100 100       230 -240 -240       230.0 139.98 1-M-OP-100
  Rie Zhang F-OP 54.2 56       -25 25 -30       25.0 30.18 1-F-OP-56
  Aminder Khangura M-SJ 55 56       35 40 -45       40.0 37.07 1-M-SJ-56
  Julie Roffel F-OP 68.2 75       50 -57.5 -57.5       50.0 50.66 1-F-OP-75
  Harman Khangura M-SJ 68.9 75       52.5 57.5 60       60.0 45.52 2-M-SJ-75
  Dilsher  Aujla  M-SJ 73.25 75       55 60 62.5       62.5 45.29 1-M-SJ-75
  Joravar Aujla  M-SJ 64.45 67.5       57.5 62.5 -67.5       62.5 50.06 2-M-SJ-67.5
  Jason Lu M-SJ 62.55 67.5       72.5 80 85       85.0 69.85 1-M-SJ-67.5
  Bill You M-M1 74.4 75       150 -155 -155       150.0 107.49 1-M-M1-75
                                 
  Push/Pull                              
  Ron Bennett M-SO 66.1 67.5       32.5 37.5 40 65 67.5 70 110.0 86.26 2-M-SO-67.5
  Lisa Newell F-SO 72.8 75       35 37.5 40 72.5 75 77.5 117.5 113.85 2-F-SO-75
  Marty Graham M-SO 94 100       -50 -57.5 -57.5 80 85 -90     #VALUE!
  Lee McCook M-SO 95.2 100       60 62.5 -67.5 -90 90 -92.5 152.5 94.77 1-M-SO-100
  Matt McKay M-SO 65.6 67.5       85 -87.5 -87.5 90 95 -100 180.0 142.05 1-M-SO-67.5
  JoJo Lentz F-SO 80.4 82.5       37.5 -40 -40 82.5 92.5 102.5 140.0 127.75 1-F-SO-82.5
  Joanne Bunnin F-SO 75 75       -37.5 40 42.5 90 97.5 102.5 145.0 137.84 1-F-SO-75
  Gary Tetz M-SO 78.4 82.5       35 40 45 90 97.5 102.5 147.5 102.01 1-M-SO-82.5
  George Jennens M-SO 118.1 125       65 67.5 70 107.5 112.5 117.5 187.5 108.21 1-M-SO-125
  Callum MacLagan M-SO 163 125+       60 -85 -95 -2.5     60.0 32.80 #N/A
  Janice Reid F-SO 184.1 90+       40 42.5 45 -2.5     45.0 41.62 #N/A