11/6/2011 2011 BCPA Fall Classic
Name Div BW Cls SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 Total Wilks Pl-Div- WtCls
Kathy Gillert F-M2-U 58.4 63 52.5 57.5 60 42.5 45 50 70 77.5 85 195 222.027 F-M2-U-63
Kathy Lussier F-O 56 57 -80 80 -97.5 37.5 45 52.5 92.5 110 -122.5 242.5 285.325 F-O-57
Karla Moxley F-O 64.6 72 85 0 -107.5 37.5 45 -52.5 97.5 110 120 250 263.475 F-O-72
Lacey Mesley F-O-U 74.5 84 95 -100 -100 65 -67.5 -70 115 122.5 137.5 297.5 284.023 F-O-U-72
Tracy Bick F-O 62.95 63 120 130 -135 75 -80 -80 125 -135 -135 330 354.618 F-O-63
Adam Kwan M-O 81.8 83 165 175 182.5 102.5 115 -120 167.5 177.5 185 482.5 324.915 M-O-83
Joshua Pollock M-J-U 97.15 105 140 145 147.5 105 -110 -110 185 190 192.5 445 274.075 M-J-U-105
Jeremy Martin M-J-U 98 105 -165 -175 175 122.5 130 -140 187.5 205 227.5 532.5 326.742 M-J-U-105
Damian Nardini M-J-U 103.75 105 -195 -195 195 -130 -130 130 225 230 -235 555 333.055 M-J-U-105
Adam Thomas M-O 92.55 93 200 205 215 147.5 -150 150 220 230 240 605 380.908 M-O-93
Mike Rosseker M-O 101.6 105 -205 217.5 -240 155 165 -172.5 205 220 245 627.5 379.512 M-O-105
Jake McMillan M-SJ 107.95 120 -252.5 272.5 -290 135 -147.5 -147.5 252.5 -272.5 272.5 680 402.560 M-SJ-120
Ryan Robson M-O 98.7 105 -275 275 -285 200 207.5 -215 -260 260 -272.5 742.5 454.262 M-O-105
Michael Cho M-J 134.85 120+ -247.5 247.5 260 165 -177.5 0 260 275 290 715 401.901 M-J-120+
Chad Rogers M-O 102.95 105 280 300 310 220 230 240 280 290 295 845 508.521 M-O-105
Joel Klassen M-O-U 128.25 120+ 230 240 250 185 192.5 200 285 300 -310 750 425.250 M-O-U-120+
Stephen Mackinnon M-O-U 103.9 105 175 185 192.5 -140 -147.5 -152.5 0         M-O-U-105
Jeremy Cote M-O 90.15 93 -205 215 -220 -115 -115 -115 0         M-O-93
Elvis Lu M-SJ-U 59.35 66 -85 92.5 -100 52.5 -57.5 60 130 137.5 -150 290 249.806 M-SJ-U-66
Cameron McLean M-SJ-U 74.55 83 -105 115 125 80 -85 92.5 -160 170 185 402.5 288.029 M-SJ-U-74
Josh Rayner M-O-U 92.25 93 170 185 195 102.5 115 125 180 225 240 560 353.136 M-O-U-93
Josh Montgomery M-O-U 87.2 93 165 172.5 -182.5 115 122.5 -130 190 205 227.5 522.5 339.155 M-O-U-93
Paul Obersteller M-O-U 90.85 93 165 -175 177.5 110 120 -130 190 205 227.5 525 333.585 M-O-U-93
Jason Fielding-Tweedie M-O-U 79.95 83 150 162.5 177.5 102.5 110 112.5 192.5 210 222.5 512.5 350.038 M-O-U-83
Randy Xuan Zhou M-J-U 85.95 93 210 225 -230 135 -140 -142.5 250 260 265 625 408.875 M-J-U-93
Mike Allen M-J-U 69.85 74 -125 -125 -125 0     0         M-J-U-74
Bench Only                         Best    
Christopher Bartolomeo M-O 107.7 120       105 115 125       125 74.050 1-M-O-120-BP
Tim Garcia M-J 105.75 120       125 142.5 -155       142.5 84.944 1-M-J-120-BP
Kyle Colwell M-J 104 105       142.5 152.5 -160       152.5 91.439 1-M-J-105-BP
Roberto Lorenzo Villalta M-J 92.3 93       -140 155 165       165 104.033 1-M-J-93-BP
Bill You M-M1 72.8 74       120 0 0       120 87.336 1-M-M1-74-BP
Special Olympians  
Janice Reid F-SO 184.4 84+       50 55 57.5 67.5 70 -72.5 127.5 98.060
Marvin Irving M-SO 51.8 59       37.5 45 -47.5 60 75 85 130 128.089
Lisa Newell F-SO 69.8 72       37.5 -40 -40 85 87.5 90 127.5 127.092
Matthew Benjamin M-SO 100 105       57.5 62.5 67.5 90 95 100 167.5 101.941
Tyrone MacDonald M-SO 83.2 93       52.5 -55 55 97.5 102.5 107.5 162.5 108.322
Lee McCook M-SO 97.3 105       52.5 60 -67.5 95 102.5 110 170 104.635
Matt Mackay M-SO 65.2 66       82.5 -85 85 107.5 110 112.5 197.5 156.657
Callum Maclagan M-SO 167.4 120+       85 92.5 -102.5 102.5 125 150 242.5 132.041
George Jennens M-SO 118.8 120       60 67.5 72.5 105 135 150 222.5 128.227