2/15/2011 BCPA Winter Open, Vancouver, Feb 13, 2011
 Name Div Bwt Wt/Cls Age SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 Total Wilks Pl-Div- WtCls-Evt
Special Olympians                                
Joanne Bunnin F-SO 69.9 72 37       37.5 40 42.5 92.5 95 97.5 140 139.4 1-F-SO-72-PP
Lisa Newell F-SO 70.1 72 29       35 37.5 40 80 82.5 85 125 124.2 2-F-SO-72-PP
Janice Reid F-SO 187.8 84+ 27       47.5 50 52.5 52.5 55 57.5 110 84.6 1-F-SO-84+-PP
Aaron Schlogl M-SO 48.0 59 27       30 35 42.5 37.5 40 47.5 90 96.3 1-M-SO-59-PP
Todd Moore M-SO 44.9 59 19       25 30 -32.5 37.5 42.5 47.5 77.5 89.6 2-M-SO-59-PP
Matt MacKay M-SO 63.5 66 29       82.5 -85 85 107.5 110 115 200 162.2 1-M-SO-66-PP
Ron Bennett M-SO 68.2 74 56       35 37.5 42.5 65 70 75 117.5 89.9 1-M-SO-74-PP
Reza Koochek M-SO 68.2 74 21       -25 25 35 37.5 42.5 50 85 65.0 2-M-SO-74-PP
Sam Langthorne M-SO 80.4 83 25       55 60 67.5 70 85 115 182.5 124.2 1-M-SO-83-PP
Gary Tetz M-SO 77.4 83 20       50 -57.5 -57.5 102.5 110 115 165 115.1 2-M-SO-83-PP
Tyrone MacDonald M-SO 78.4 83 19       42.5 45 47.5 90 92.5 97.5 145 100.3 3-M-SO-83-PP
Ken Windsor M-SO 95.9 105 25       65 75 85 115 130 150 235 145.6 1-M-SO-105-PP
Jason Price M-SO 102.1 105 37       40 55 60 60 67.5 80 140 84.5 2-M-SO-105-PP
Callum Maclagan M-SO 165.6 120+ 17       80 -95 -95 100 127.5 -132.5 207.5 113.2 1-M-SO-120+-PP
Powerlifting                                
Kathleen Larsen F-M1 48.5 52 48 55 -60 -60 42.5 -45 -45 82.5 85 87.5 185 243.1 1-F-M1-52-PL
Joanne Zecchel F-M1 66.3 72 46 85 95 102.5 55 60 -65 120 130 137.5 300 310.2 1-F-M1-72-PL
Tracy Bick F-O 57.0 57 32 -102.5 102.5 -115 52.5 -62.5 -62.5 -107.5 107.5 110 265 307.7 1-F-O-57-PL
Shawna Leblanc F-O 70.6 72 34 102.5 112.5 122.5 95 -105 -105 125 137.5 157.5 375 371.1 1-F-O-72-PL
Yvonne Fung F-O 76.4 84 24 70 75 77.5 -45 -45 -45 0     0 0.0  
Sam Cameron M-J 72.2 74 20 165 175 185 -125 125 -145 195 215 -227.5 525 384.6 1-M-J-74-PL
Vaughn Rodwell M-J 80.5 83 19 150 167.5 187.5 115 130 -132.5 185 -212.5 -220 502.5 341.9 1-M-J-83-PL
Simardeep Virk M-J 75.0 83 21 175 190 -200 100 110 -130 185 200 -230 500 356.3 2-M-J-83-PL
Josh Rayner M-J 90.2 93 22 175 -190 -195 92.5 105 115 175 195 215 505 322.1 1-M-J-93-PL
Michael Polyzogopoulos M-J 91.2 93 19 130 150 160 -75 90 -115 182.5 -217.5 -217.5 432.5 274.3 2-M-J-93-PL
Joshua Pollock M-J 92.2 93 20 150 157.5 162.5 -110 -110 -110       0 0.0  
Damian Nardini M-J 99.7 105 21 182.5 -192.5 200 -127.5 -127.5 127.5 195 207.5 220 547.5 333.6 1-M-J-105-PL
Kulbir Gill M-J 110.5 120 22 150 160 165 -80 90 100 150 185 195 460 270.4 1-M-J-120-PL
Warren Orr M-M1 135.8 120+ 44 200 -212.5 0 215 -225 -227.5 200 -227.5 0 615 345.3 1-M-M1-120+-PL
Blaine Harrison M-M2 88.3 93 52 205 210 220 110 -120 120 250 -255 0 590 380.4 1-M-M2-93-PL
Darshan Gill M-M4 90.5 93 73 -165 165 175 112.5 117.5 120 175 185 -190 480 305.6 1-M-M4-93-PL
Andrew Evans M-O 71.0 74 28 202.5 -215 -215 122.5 130 -137.5 175 185 195 527.5 391.3 1-M-O-74-PL
Brett Clark M-O 73.0 74 28 140 -155 -155 -105 -115 -115       0 0.0  
Donovan Ma M-O 75.2 83 24 -140 145 152.5 125 -135 -135 185 -195 195 472.5 336.2 1-M-O-83-PL
Matt Toth M-O 92.0 93 35 112.5 125 137.5 100 110 -115 160 175 182.5 430 271.5 1-M-O-93-PL
Ivan Petrov M-O 92.3 93 23 -192.5 -197.5 -200             0 0.0  
Johnny Phung M-O 90.9 93 26 -255 -255 -255             0 0.0  
Chad Rogers M-O 103.8 105 35 260 280 297.5 205 220 227.5 270 -285 -285 795 477.0 1-M-O-105-PL
Mike Rosseker M-O 101.8 105 28 195 -210 -210 125 130 135 195 200 205 535 323.4 2-M-O-105-PL
Ryan Matthew M-O 119.2 120 35 265 -287.5 295 -180 -190 230 265 -290 -300 790 455.0 1-M-O-120-PL
Ian Diack M-O 117.7 120 34 187.5 195 205 125 132.5 135 232.5 242.5 -245 582.5 336.5 2-M-O-120-PL
Herman Hehar M-SJ 80.9 83 16 140 155 170 80 90 -95 150 155 175 435 295.0 1-M-SJ-83-PL
Nick Ziolkowski M-SJ 78.5 83 14 112.5 120 125 65 70 75 125 137.5 147.5 347.5 240.1 2-M-SJ-83-PL
Jake McMillan M-SJ 106.2 120 18 230 252.5 272.5 -135 135 -142.5 250 272.5 -277.5 680 404.8 1-M-SJ-120-PL
Bench Press                                
Tracy Bick F-O 57.0 57 32       -52.5 52.5 -62.5       52.5 60.9 1-F-O-57-BP
Shawna LeBlanc  F-O 70.5 72 34       -102.5 -102.5 -102.5       0 0.0  
John Campbell M-J 60.1 66 21       60 62.5 72.5       72.5 61.7 1-M-J-66-BP
Simardeep Virk M-J 74.7 83 21       -100 -110 110       110 78.6 2-M-J-83-BP
Vaughn Rodwell M-J 80.0 83 19       -115 125 -132.5       125 85.3 1-M-J-83-BP
Kulbir Gill M-J 110.2 120 22       -70 80 95       95 55.9 1-M-J-120-BP
Dean Ziolkowski M-M1 124.1 120+ 45       -215 -215 -215       0 0.0  
Warren Orr M-M1 135.6 120+ 44       212.5 -227.5 -227.5       212.5 119.3 1-M-M1-120+-BP
Darshan Gill M-M4 90.2 93 73       115 120 -125       120 76.5 1-M-M4-93-BP
Bill You M-O 72.7 74 41       150 155 160       160 116.6 1-M-O-74-BP
Mike Rosseker M-O 100.8 105 28       125 145 -155       145 88.0 2-M-O-105-BP
Chad Rogers M-O 103.7 105 35       205 215 222.5       222.5 133.5 1-M-O-105-BP
Chris Bartolomeo M-O 115.0 120 25       100 -110 -110       100 58.1 1-M-O-120-BP
Herman Hehar M-SJ 79.4 83 16       70 82.5 90       90 61.7 1-M-SJ-83-BP