6/18/2011 Newfoundland Provincials, St Johns.
Powerlifting Div Bwt Cls SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 Total Wilks Pl-Div
Natalie Wiseman (Raw) F-J 69.9 72 62.5 -67.5 72.5 35 -42.5 -42.5 100 105 110 217.5 216.587 1-F-J-72
Stacey Price F-J 91.7 84+ 140 150 155 80 90 -100 120 130 -137.5 375 321.600 1-F-J-84+
Heather Noseworthy F-J 76.2 84 -157.5 157.5 -182.5 52.5 57.5 62.5 137.5 150 160 380 357.732 1-F-J-84
Rosie Gillingham F-M1 83.9 84 105 -115 -115 52.5 57.5 -62.5 -105 115 122.5 285 254.306 1-F-M1-84
Joy Burt (Raw) F-M2 56.05 57 100 110 120 70 75 -80 142.5 152.5 160 355 417.409 1-F-M2-57
Sarah Pellerin F-O 56.55 57 145 155.5 160 82.5 88 92.5 135 142.5 147.5 400 467.040 1-F-O-57
Meranda Stride F-SJ 56.7 57 50 60 75 25 30 35 92.5 107.5 122.5 232.5 270.909 1-F-SJ-57
Stephen Price M-J 64.6 66 215 227.5 240 100 -107.5 -107.5 205 212.5 0 552.5 441.613 1-M-J-66
Tony Granville M-J 74.95 83 225 -235 240 155 -162.5 162.5 225 232.5 240 642.5 458.038 1-M-J-83
Ryan Rowsell M-J 92.2 93 -295 295 310 -215 215 227.5 285 300.5 -310 838 528.610 1-M-J-93
Steve Campbell M-M1 121.3 120+ -275 275 -290 192.5 200 -210 275 287.5 292.5 767.5 440.161 1-M-M1-120+
Neil White M-M1 69.5 74 155 165 175 110 -115 -115 160 170 -180 455 342.842 1-M-M1-74
Don Cormier M-M2 86.5 93 220 230 242.5 130 142.5 -147.5 160 172.5 182.5 567.5 369.953 1-M-M2-93
Frank Williams M-M3 90.9 93 200 206 0 97.5 105 110 232.5 240 0 556 353.171 1-M-M3-93
Danny King M-O 104.85 105 300 -320 320 125 0 0 272.5 -280 -280 717.5 428.993 1-M-O-105
Dylan Stride M-O 128.55 120+ 137.5 150 -170 85 92.5 -102.5 125 140 0 382.5 216.801 1-M-O-120+
Ray Feltham M-O 107.25 120 -212.5 -212.5 -225     0     0 122.5 72.679 1-M-O-120
Tom Kean M-O 81.6 83 280 295 0 197.5 207.5 215 265 280 0 790 532.776 1-M-O-83
Devin Benoit M-SJ 95.85 105 190 200 212.5 130 142.5 -147.5 200 220 -227.5 575 356.270 1-M-SJ-105
Josh Hancott M-SJ 71.2 74 200 -207.5 207.5 -130 130 -142.5 192.5 202.5 -207.5 540 399.492 1-M-SJ-74
Warren John M-SJ 80.35 83 180 -190 -190 110 115 125 200 220 -227.5 525 357.420 1-M-SJ-83
John Williams M-J 91.8 93 237.5 250 262.5 167.5 -182.5 182.5 227.5 240 -252.5 685 432.988 2-M-J-93
Myles Evans (Raw) M-O 102.8 105 -207.5 227.5 -240 -130 130 -140 215 235 -250 592.5 356.744 2-M-O-105
                               
Special Olympians Div Bwt (kg) WtCls (kg) SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 (1) PP Total Wilks Pts Pl-Div- WtCls-Evt
Phil Butler M-M1 138.8 120+       85 92.5 100 90 135 -140 235 131.482 1-M-M1-120+
Matthew Paddock M-J 92.8 93       37.5 42.5 47.5 75 82.5 90 137.5 86.460 1-M-J-93
Shane Mahon M-J 97.6 105       55 62.5 67.5 145 105 130 212.5 130.624 1-M-J-105
David Horne M-SJ 62.3 66       45 50 -55 90 97.5 105 155 127.813 1-M-SJ-66
Ryan Drover M-SJ 73.9 74       40 45 -47.5 80 80 87.5 132.5 95.400 1-M-SJ-74
Daniel Horne M-SJ 78.5 83       42.5 47.5 50 75 80 87.5 137.5 95.012 1-M-SJ-83
Robbie Dewling M-SJ 76.7 83       25 30 32.5 60 65 72.5 105 73.678 2-M-SJ-83
Mark Collins M-SJ 91.8 93       40 45 47.5 75 87.5 95 142.5 90.074 1-M-SJ-93
Ricky Saunders M-O 70.4 74       50 55 57.5 125 162.5 175 232.5 173.468 1-M-O-74
                               
Bench Press Div Bwt (kg) WtCls (kg) SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 (1) Best BP Wilks Pts Pl-Div- WtCls-Evt
Robert Hann M-M2 106.5 120       -177.5 182.5 190       190 112.974 1-M-M2-120
Michael Loder M-O 96.9 105       -192.5 192.5 -200       192.5 118.695 1-M-O-105
Ray Feltham M-O 107.25 120       122.5 -135 0       122.5 72.679 1-M-O-120