1/21/2012 2012 OPA Equipped Championships
Name Team Div Bwt WtCls SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 PL Total Wilks Pl-Div- WtCls
Stacey Jensen   F-J 62.4 63 -160.0 160.0 -165.0 -100.0 100.0 -105.0 160.0 172.5 -185.0 432.5 467.88 1-F-J-63
Julie Watkin Niagara F-M1 58.8 63 -130.0 130.0 142.5 72.5 77.5 -80.0 152.5 -165.0 -165.0 372.5 421.86 1-F-M1-63
Jackie Pritchard   F-M1 75.0 84 150.0 157.5 -161.0 82.5 90.0 95.0 145.0 152.5 -157.5 405.0 384.99 1-F-M1-84
Lisa Nigh   F-M1 74.8 84 120.0 -140.0 140.0 80.0 -95.0 -95.0 130.0 147.5 160.0 380.0 361.84 2-F-M1-84
Simone Upham   F-M1 122.4 84+ -122.5 122.5 137.5 55.0 60.0 -65.0 132.5 140.0 145.0 342.5 272.94 1-F-M1-84+
Mimi McRae Niagara F-M1 97.1 84+ 112.5 -135.0 -140.0 50.0 57.5 62.5 135.0 142.5 -167.5 317.5 266.76 2-F-M1-84+
Sue Thomson   F-M2 50.1 52 92.5 97.5 100.0 62.5 65.0 67.5 110.0 115.0 120.0 287.5 368.78 1-F-M2-52
Glorianne Papolis   F-M2 62.6 63 140.0 145.0 -147.5 70.0 75.0 77.5 -150.0 150.0 160.0 382.5 412.79 1-F-M2-63
Joanne Swing   F-M2 80.3 84 -110.0 110.0 -117.5 57.5 60.0 62.5 120.0 -130.0 -130.0 292.5 267.08 1-F-M2-84
Carol Brady   F-M3 61.6 63 -92.5 92.5 100.0 57.5 60.0 -62.5 90.0 95.0 -100.0 255.0 278.59 1-F-M3-63
Mary Lupton   F-M3 92.0 84+ 102.5 -110.0 -112.5 57.5 -62.5 -65.0 102.5 110.0 -120.0 270.0 231.26 1-F-M3-84+
Sarah Leighton Ultimate Fit. F-O 70.6 72 185.0 200.0 205.0 120.0 127.5 -130.0 170.0 177.5 185.0 517.5 511.81 1-F-O-72
Erin Denton Steel City F-O 98.2 84+ 115.0 125.0 132.5 72.5 80.0 82.5 130.0 140.0 142.5 357.5 299.30 1-F-O-84+
Justin Van Schyndel   M-J 70.9 74 207.5 217.5 -227.5 142.5 150.0 -155.0 192.5 200.0 -207.5 567.5 421.20 1-M-J-74
Andrew Wilson   M-J 93.0 93 200.0 -215.0 222.5 145.0 -155.0 -155.0 205.0 230.0 240.0 607.5 381.63 1-M-J-93
Andrew Cameron Steel City M-J 114.0 120 322.5 -332.5 332.5 217.5 -230.0 230.0 265.0 277.5 285.0 847.5 493.58 1-M-J-120
Kevin OBrien Limestone M-J 109.5 120 225.0 -230.0 230.0 125.0 -135.0 -135.0 245.0 255.0 265.0 620.0 365.37 2-M-J-120
Hoi Leung Niagara M-M1 89.0 93 150.0 170.0 190.0 130.0 140.0 -150.0 160.0 200.0 -240.0 530.0 340.31 1-M-M1-93
Stephen McKenzie   M-M1 108.0 120 -290.0 300.0 312.5 200.0 215.0 222.5 280.0 300.0 -320.0 835.0 494.24 1-M-M1-120
Peter McGill Steel City M-M1 130.2 120+ -245.0 245.0 265.0 192.5 202.5 -215.0 182.5 190.0 -195.0 657.5 371.75 1-M-M1-120+
Frank Nadeau Niagara M-M2 73.3 74 200.0 -210.0 -215.0 142.5 162.5 -172.5 200.0 215.0 -222.5 577.5 418.23 1-M-M2-74
James Abraham   M-M2 81.9 83 185.0 200.0 207.5 130.0 137.5 142.5 212.5 232.5 -240.0 582.5 391.96 1-M-M2-83
Stan Goss London M-M2 85.0 93 140.0 165.0 182.5 110.0 -120.0 120.0 -185.0 185.0 202.5 505.0 332.44 1-M-M2-93
Paul Francis London M-M2 103.1 105 202.5 220.0 235.0 155.0 165.0 170.0 197.5 222.5 242.5 647.5 389.47 1-M-M2-105
Michael Knott London M-M2 144.3 120+ 220.0 -235.0 -235.0 185.0 195.0 -205.0 177.5 -190.0 190.0 605.0 336.56 1-M-M2-120+
Stan Sher   M-M3 72.1 74 110.0 115.0 125.0 70.0 82.5 -90.0 120.0 140.0 -162.5 347.5 254.72 1-M-M3-74
Glyn Moore Niagara M-M3 77.3 83 200.0 217.5   137.5 145.0 150.0 -202.5 202.5   570.0 397.92 1-M-M3-83
Miroslav Koprnicky   M-M3 92.3 93 190.0 200.0 205.0 142.5 150.0 -157.5 190.0 206.0 210.0 565.0 356.23 1-M-M3-93
Jack Taylor Niagara M-M4 91.1 93 -160.0 165.0 175.0 107.5 115.0 117.5 165.0 175.0 185.0 477.5 302.97 1-M-M4-93
Chris Fudge Iron Works M-O 73.3 74 195.0 207.5 -215.0 135.0 142.5 -150.0 205.0 212.5 220.0 570.0 412.79 1-M-O-74
Zurab Dzamukashvil   M-O 82.2 83 -230.0 -230.0 230.0 150.0 180.0 190.0 310.0 330.0 -345.0 750.0 503.55 1-M-O-83
Dave Bolton   M-O 82.9 83 225.0 -237.5 -237.5 142.5 150.0 -157.5 240.0 255.0 265.0 640.0 427.52 2-M-O-83
Brandon Summers   M-O 90.9 93 312.5 320.0 325.0 220.0 230.0 -237.5 250.0 262.5 -277.5 817.5 519.28 1-M-O-93
Brandon Ward Golden M-O 92.8 93 195.0 205.0 215.0 130.0 137.5 -142.5 230.0 250.0 265.0 617.5 388.28 2-M-O-93
1/22/2012 2012 OPA Classic Morning Session
Name Team Div Bwt WtCls SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 PL Total Wilks Pl-Div- WtCls
Carolyne Savage Iron Works F-J-U 71.9 72 67.5 -77.5 87.5 55.0 60.0 -65.0 112.5 120.0 132.5 280.0 273.53 1-F-J-U-72
Jayne Major Ultimate Fit. F-M1-U 51.3 52 92.5 100.0 -105.0 55.0 57.5 -60.0 -125.0 -125.0 -125.0 0.0 0.00  
Lesley Hammil Iron Works F-M1-U 107.8 84+ 115.0 122.5 -127.5 65.0 70.0 75.0 140.0 155.0 165.0 362.5 296.05 1-F-M1-U-84+
Janine Wheeler   F-M2-U 107.4 84+ 110.0 120.0 -135.0 50.0 60.0 -67.5 120.0 130.0 145.0 325.0 265.62 1-F-M2-U-84+
Jazz Bansat UTM F-O-U 50.7 52 77.5 80.0 82.5 55.0 57.5 -60.0 117.5 120.0 125.0 265.0 336.84 1-F-O-U-52
Megan Bryanton   F-O-U 51.2 52 77.5 82.5 -85.0 52.5 57.5 -60.0 115.0 120.0 -127.5 260.0 328.02 2-F-O-U-52
Anna Hardy   F-O-U 50.7 52 -55.0 55.0 -65.0 42.5 45.0 -47.5 82.5 87.5 92.5 192.5 244.69 3-F-O-U-52
Maggie Rafferty Iron Works F-O-U 56.5 57 122.5 130.0 135.0 65.0 67.5 -70.0 152.5 -162.5 162.5 365.0 426.47 1-F-O-U-57
Trisha Boyle TO Rex F-O-U 56.0 57 105.0 112.5 115.0 55.0 57.5 60.0 120.0 127.5 135.0 310.0 364.75 2-F-O-U-57
Mary Ann Kaczor   F-O-U 63.0 63 107.5 115.0 120.0 70.0 -72.5 72.5 125.0 135.0 137.5 330.0 354.42 1-F-O-U-63
Melissande Gagne Iron Works F-SJ-U 71.2 72 82.5 92.5 100.0 47.5 52.5 -60.0 102.5 115.0 -122.5 267.5 263.06 1-F-SJ-U-72
Dustin Court S Huron M-J-U 64.6 66 -125.0 125.0 132.5 70.0 75.0 77.5 165.0 175.0 180.0 390.0 311.73 1-M-J-U-66
Cody Buchenauer Golden M-J-U 81.9 83 192.5 205.0 210.0 -120.0 125.0 -127.5 230.0 240.0 252.5 587.5 395.33 1-M-J-U-83
Jake Wood Niagara M-J-U 81.9 83 165.0 180.0 192.5 127.5 137.5 147.5 215.0 232.5 245.0 585.0 393.65 2-M-J-U-83
Gary Lacoursiere   M-M1-U 73.3 74 110.0 125.0 -152.5 100.0 -120.0 122.5 165.0 190.0 205.0 452.5 327.70 1-M-M1-U-74
Joseph Lamonica   M-M1-U 73.5 74 107.5 127.5 -140.0 82.5 87.5 90.0 155.0 175.0 -182.5 392.5 283.70 2-M-M1-U-74
Greg Plasko Power Pit M-M2-U 78.1 83 125.0 137.5 145.0 125.0 -133.0 -133.0 190.0 200.0 207.5 477.5 331.05 1-M-M2-U-83
Laurie Greenidge Limestone M-M3-U 82.3 83 170.0 -180.0 -180.0 105.0 110.0 -115.0 190.0 200.0 -205.0 480.0 322.03 1-M-M3-U-83
Tyler Crawford Niagara M-O-U 72.9 74 152.5 165.0 172.5 100.0 107.5 -112.5 190.0 205.0 -215.0 485.0 352.64 1-M-O-U-74
Philippe Bjerring Iron Works M-O-U 68.0 74 125.0 135.0 147.5 97.5 100.0 102.5 165.0 175.0 182.5 432.5 331.51 2-M-O-U-74
Jamie Stephen   M-O-U 75.0 83 185.0 200.0 210.0 120.0 125.0 130.0 220.0 230.0 245.0 585.0 416.87 1-M-O-U-83
Sandro D'Angelo Iron Works M-O-U 79.4 83 170.0 180.0 190.0 120.0 130.0 -132.5 230.0 240.0 -245.0 560.0 384.16 2-M-O-U-83
Jon Stewart Limestone M-O-U 81.9 83 135.0 145.0 -157.5 105.0 115.0 120.0 190.0 207.5 215.0 480.0 322.99 3-M-O-U-83
Mark Boyle TO Rex M-O-U 81.6 83 147.5 152.5   112.5 -117.5 -117.5 197.5 202.5 207.5 472.5 318.65 4-M-O-U-83
Jermey Crocker S Huron M-SJ-U 58.7 59 100.0 107.5 110.0 70.0 72.5 75.0 150.0 162.5 167.5 352.5 306.78 1-M-SJ-U-59
1/22/2012 2012 OPA Classic Afternoon Session
Name Team Div Bwt WtCls SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 PL Total Wilks Pl-Div- WtCls
Cody Buchenauer Golden M-J-U 81.9 83 192.5 205.0 210.0 -120.0 125.0 -127.5 230.0 240.0 252.5 587.5 395.33 1-M-J-U-83
Jake Wood Niagara M-J-U 81.9 83 165.0 180.0 192.5 127.5 137.5 147.5 215.0 232.5 245.0 585.0 393.65 2-M-J-U-83
Dave Walters   M-M1-U 92.0 93 210.0 225.0 230.0 175.0 185.0 -200.0 205.0 227.5 240.0 655.0 413.63 1-M-M1-U-93
Andy Childs   M-M1-U 104.2 105 210.0 222.5 -232.5 152.5 162.5 -170.0 250.0 270.0 280.0 665.0 398.47 1-M-M1-U-105
Brent Cecchini   M-M1-U 102.1 105 225.0 232.5 235.0 -135.0 135.0 -137.5 240.0 250.0 -255.0 620.0 374.29 2-M-M1-U-105
Sheldon Duncan Power Pit M-M1-U 104.8 105 170.0   0.0 125.0     170.0 230.0 260.0 555.0 331.89 3-M-M1-U-105
Robert Fortney   M-M1-U 131.0 120+ 272.5 -295.0 -295.0 170.0 -185.0 -185.0 -272.5 -302.5 -322.5 0.0 0.00  
Rosario Lattanzio Iron Works M-M2-U 92.3 93 -180.0 -195.0 195.0 170.0 -180.0 -180.0 180.0 200.0 210.0 575.0 362.54 1-M-M2-U-93
Herbert Greenidge   M-M2-U 91.9 93 182.5 192.5 200.0 120.0 -132.5 132.5 175.0 195.0 210.0 542.5 342.75 2-M-M2-U-93
Kevin Stirling Power Pit M-M2-U 87.8 93 155.0 165.0 170.0 115.0 125.0 127.5 195.0 -205.0 207.5 505.0 326.58 3-M-M2-U-93
Jerry Marentette Power Pit M-M2-U 93.2 105 195.0 210.0 217.5 127.5 135.0 140.0 242.5 257.5 265.0 622.5 390.68 1-M-M2-U-105
Ron Strong   M-M2-U 119.5 120 212.5 222.5 235.0 142.5 152.5 -160.0 275.0 290.0 300.0 687.5 395.66 1-M-M2-U-120
Jamie Stephen   M-O-U 75.0 83 185.0 200.0 210.0 120.0 125.0 130.0 220.0 230.0 245.0 585.0 416.87 1-M-O-U-83
Sandro D'Angelo Iron Works M-O-U 79.4 83 170.0 180.0 190.0 120.0 130.0 -132.5 230.0 240.0 -245.0 560.0 384.16 2-M-O-U-83
Vincent Byrne Power Pit M-O-U 92.9 93 225.0 235.0 242.5 177.5 185.0 190.0 250.0 267.5 275.0 707.5 444.66 1-M-O-U-93
Greg Page Iron Works M-O-U 89.7 93 -180.0 180.0 210.0 142.5 -152.5 -152.5 225.0 237.5 -250.0 590.0 377.31 2-M-O-U-93
Nello Miele Niagara M-O-U 88.4 93 165.0 177.5 -185.0 110.0 120.0 122.5 185.0 205.0 215.0 515.0 331.87 3-M-O-U-93
Dave Pigozzo   M-O-U 94.0 105 190.0 200.0 210.0 125.0 132.5 140.0 230.0 235.0 245.0 595.0 371.88 1-M-O-U-105
Frank Mayer   M-O-U 98.6 105 185.0 200.0 210.0 145.0 150.0 -155.0 215.0 -230.0 230.0 590.0 361.14 2-M-O-U-105
Michael Sinclair   M-O-U 117.5 120 285.0 305.0 320.0 210.0 217.5 220.0 335.0 352.5 -367.5 892.5 515.69 1-M-O-U-120
Steve Magistrale   M-O-U 119.5 120 240.0 255.0 -265.0 175.0 180.0 -185.0 250.0 265.0 275.0 710.0 408.61 2-M-O-U-120
Atik Taraboulsi   M-O-U 109.2 120 167.5 180.0 187.5 125.0 140.0 145.0 215.0 235.0 255.0 587.5 346.51 3-M-O-U-120
Jason Byrne   M-O-U 128.6 120+ 260.0 272.5 277.5 175.0 185.0 190.0 285.0 302.5 -322.5 770.0 436.36 1-M-O-U-120+
Tim Ekert   M-O-U 127.3 120+ 180.0 200.0 220.0 170.0 185.0 195.0 180.0 182.5 -185.0 597.5 339.26 2-M-O-U-120+
Matt Cuthbert   M-O-U 142.6 120+ -190.0 -200.0 200.0 155.0 165.0 170.0 75.0 -175.0 -175.0 445.0 248.00 3-M-O-U-120+