12/12/2011 2011 Last Chance, Moose Jaw, SK
Name Div Bwt Cls SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 Total Wilks Place
Rhaea Fowler F-J-U 84.1 84+ 165 175 185 100 105 -107.5 165 175 187.5 477.5 425.548 1-F-J-U-84+-PL
Melanie Ziffle F-O 59.7 63 135 145 -150 65 90 95 155 165 -170 405 453.276 1-F-O-63-PL
Taunia Stevens F-O 71.5 72 195 -202.5 207.5 135 140 145 170 -175 -175 522.5 512.363 1-F-O-72-PL
Angela Desjarlais F-O-U 70.9 72 110 117.5 -120 80 85 -87.5 120 130 137.5 340 335.308 1-F-O-U-72-PL
Leya Moore F-O-U 66.8 72 105 115 -120 50 52.5 55 120 125 -130 295 303.349 2-F-O-U-72-PL
Heidi Fowler F-O-U 81.5 84 105 115 122.5 67.5 72.5 77.5 120 130 140 340 307.972 1-F-O-U-84-PL
Jeanine Nault F-O-U 98.1 84+ 110 117.5 125 57.5 62.5 67.5 127.5 142.5 152.5 345 288.903 1-F-O-U-84+-PL
Cindy Diewold F-O-U 87.4 84+ 90 100 -110 50 55 -57.5 110 120 -127.5 275 240.653 2-F-O-U-84+-PL
Rachel Thera F-SJ 51.3 52 55 62.5 68 25 30 -37.5 60 70 78 176 221.707 1-F-SJ-52-PL
Sarah Wallace F-SJ-U 51.2 52 -72.5 75 78 38 42.5 -46 75 81 91 211.5 266.828 1-F-SJ-U-52-PL
Connor Lutz M-J-U 73.5 74 170 185 -192.5 130 140 -150 200 -215 -230 525 379.470 1-M-J-U-74-PL
Mathew Apesland M-J-U 102.1 105 160 170 175 110 -120 120 185 190 205 500 301.850 1-M-J-U-105-PL
Joshua Kennedy M-J-U 109.8 120 142.5 167.5 -185 -87.5 -102.5 -102.5 192.5 205 220 0 0.000  
Patrick Macdonald M-J-U 114.4 120 -142.5 -177.5 -177.5 90 100 -115 212.5 230 -237.5 0 0.000  
Cory Velting M-M2 110.6 120 -230 -230 230 115 130 140 230 250 272.5 642.5 377.469 1-M-M2-120-PL
Randy Luzny M-M2-U 54 59 65 -72.5 72.5 60 65 67.5 85 92.5 100 240 226.536 1-M-M2-U-59-PL
Rory Windrum M-O 86.9 93 170 190 197.5 105 110 -112.5 165 175 190 497.5 323.524 1-M-O-93-PL
Josh Glines M-O-U 81.6 83 135 152.5 -162.5 -110 120 122.5 170 185 -195 460 310.224 1-M-O-U-83-PL
Odell Pui M-O-U 80.2 83 150 170 177.5 105 112.5 117.5 150 162.5 -170 457.5 311.832 2-M-O-U-83-PL
Christian Stroet M-O-U 92 93 147.5 157.5 167.5 102.5 112.5 -122.5 210 220 230 510 322.065 1-M-O-U-93-PL
Tyler Harnett M-O-U 118 120 250 260 -270 150 160 -167.5 230 240 -245 660 380.952 1-M-O-U-120-PL
David Bennett M-O-U 123.1 120+ 205 217.5 227.5 140 150 160 220 240 255 642.5 367.317 1-M-O-U-120+-PL
Casey Kievits M-O-U 142.5 120+ 142.5 152.5 -165 125 132.5 137.5 182.5 192.5 205 495 275.863 2-M-O-U-120+-PL
Lucas King M-SJ-U 88.3 93 147.5 155 167.5 102.5 107.5 -114 185 195 207.5 482.5 311.068 1-M-SJ-U-93-PL
                               
Bench Only                              
Angela Desjarlais F-O-U 70.9 72       80 -85 -85       80 78.896 1-F-O-U-72-BP
Brian Bailey M-M1 131.5 120+       227.5 237.5 242.5       242.5 136.867 1-M-M1-120+-BP
Patrick Thera M-M1 130.8 120+       -200 205 210       210 118.650 2-M-M1-120+-BP
Wally Schoffer M-M1 126.1 120+       175 180 -185       180 102.384 3-M-M1-120+-BP
Rob Morao M-O 101 105       185 197.5 205       205 124.271 1-M-O-105-BP
Lucas Tetreault M-O 104.7 105       175 -185 185       185 110.667 2-M-O-105-BP
Travis Campbell M-SJ 84.3 93       -120 125 137.5       137.5 90.956 1-M-SJ-93-BP