10/29/2011 Saskatchewan Provincials, Saskatoon, SK
 Name Div BW Cls SQ-1 SQ-2 SQ-3 BP-1 BP-2 BP-3 DL-1 DL-2 DL-3 Total Wilks
Alex Philibert F-J-U 57.8 63 55 60 -75.5 -52.5 52.5 -55 92.5 97.5 105 217.5 249.646
Darcy Mackie F-M1 66.8 72 55 60 65 37.5 40 45 85 88 95 205 210.802
Carla Loney-Tindall F-M1 79.3 84 87.5 -92.5 -95 52.5 55 -57.5 95 100 105 247.5 227.576
Melanie Ziffle  F-O 61.3 63 165 175 180 -97.5 -97.5 -97.5 0     0 0.000
Jordyn Mackie F-SJ 53.9 57 55 61.5 74 37.5 42.5 -45.5 92.5 97.5 105 221.5 268.524
Brett Apland M-J 86.5 93 192.5 205 -220 -142.5 -142.5 -142.5 220 230 247.5 0 0.000
Jeremy Lundgren M-J 111.7 120 230 -245 -260 150 -170 -170 230 240 -250 620 363.196
Thomas Johnson M-J-U 79.6 83 160 170 180 95 105 -115 210 220 230 515 352.723
Kolton Huget M-J-U 88.7 93 182.5 205 -220 130 -140 -140 225 237.5 250 585 376.272
Matthew Apesland M-J-U 96.9 105 140 155 170 105 -120 -120 165 180 190 465 286.719
Blaine Mackie M-M1 88.1 93 0     0     0     0 0.000
Garry MacDonald M-M2-U 116.4 120 125 145 182.5 125 -142.5 142.5 182.5 205 215 540 312.768
Matthew Rashinski M-O 71.9 74 200 215 -230 135 -142.5 -142.5 220 -235 235 585 429.682
Rory Windrum M-O 88.8 93 160 170 180 105 -110 -110 145 155 165 450 289.260
Lucas Tetreault M-O 101.6 105 270 -280 -280 170 177.5 -185 250 255 -260 702.5 424.872
Tim Agnew M-O 122 120+ -182.5 182.5 -227.5 102.5 -142.5 -142.5 160 182.5 -192.5 467.5 267.784
Nick Vany M-O-U 80.6 83 125 155 165 102.5 -107.5 -107.5 185 200 215 482.5 327.859
Josh Glines M-O-U 80.9 83 130 145 155 110 120 -127.5 160 175 187.5 462.5 313.529
David Leacock M-O-U 84.6 93 85 95 -100 85 100 -115 85 110 145 340 224.434
Todd Butler M-O-U 95.8 105 125 150 -167.5 95 -110 110 165 180 192.5 452.5 280.414
Travis Campbell M-SJ 82 83 185 200 205 125 130 -135 195 200 212.5 547.5 368.139
Brett MacDonald M-SJ-U 84 93 80 100 -125 80 -95 -95 80 100 142.5 322.5 213.753
                             
Bench Only                            
Travis Weiss M-J 80.6 83       -137.5 -137.5 -137.5          
John Murphy M-M1 82.7 83       137.5 150 -160          
Wally Schoffer M-M1 118 120       -175 -180 -180          
Brian Bailey M-M1 131.8 120+       -227.5 -227.5 227.5          
Pat Thera M-M1 126.7 120+       -195 195 200          
Dan Suberlak M-M1 135 120+       165 180 -185          
Blaine Mackie M-M1-U 88.1 93       -130 130 -135          
Garry MacDonald M-M2 116.4 120       0              
Rob Morao M-O 98.9 105       182.5 187.5 192.5          
Clinton Templeton M-O 99.7 105       102.5 -150 -150          
Tim Agnew M-O 122 120+       122.5 -137.5 -137.5          
Tyler Harnett M-O-U 115.3 120       150 155 -160          
Brett MacDonald M-SJ 84 93       0