
|
|

Women's National Records
Effective July 23, 2010
A RECORD APPLICATION is required for ALL record lifts, INCLUDING those done at National or World Championships, plus an Application Fee of $75.00. Record applications must come from the lifter, the Fee from their province, though lifters may be charged the fee by their province. The Online Record Application form may also be used.
Records will remain as PENDING for a maximum of 60 days from the date of the contest. If the Record Application and Fee payment are not received by then the record will be removed.
|
See also: Retired CPU records, from the Pre-Drug Testing Era, retired Feb 1987.
WOMEN'S OPEN
SQUAT
44.0 100.0 K.TASCONA MB 24-Jan-87 VANCOUVER,BC
48.0 132.5 D.D’ANGELO ON 27-Oct-90 CAMBRIDGE,ON
52.0 141.5 T.BOYLE ON 08-APR-10 QUEBEC,QC
56.0 176.0 H.AYLES PE 31-MAY-08 SYDNEY,NS
60.0 182.5 H.AYLES PE 28-NOV-08 CHARLOTTETOWN,PE
67.5 183.0 R.FOWLER SK 06-APR-06 CHILLIWACK,BC
75.0 232.5 R.FOWLER SK 06-NOV-08 ST.JOHN'S,NL
82.5 210.0 R.FOWLER SK 02-APR-09 MOOSE JAW,SK
90.0 210.0 R.MARION AB 29-MAR-07 DARTMOUTH,NS
90+ 220.0 R.MARION AB 11-SEP-09 BRAZIL
BENCH PRESS
44.0 55.0 K.TASCONA MB 31-May-87 PERTH,AUSTRALIA
48.0 72.5 AJ.FACENDI AB 08-APR-10 QUEBEC,QC
52.0 78.0 AJ.FACENDI AB 12-June-10 Medicine Hat
56.0 90.5 H.AYLES PE 02-APR-09 MOOSE JAW,SK
60.0 100.5 H.AYLES PE 28-NOV-08 CHARLOTTETOWN,PE
67.5 117.5 S.LEIGHTON ON 06-MAR-10 COLUMBUS,OH
75.0 152.5 R.FOWLER SK 26-JUL-09 KAOHSIUNG,TAIWAN
82.5 152.5 R.FOWLER SK 02-APR-09 MOOSE JAW,SK
90.0 142.5 T.STEVENS SK 02-APR-09 MOOSE JAW,SK
90+ 143.0 R.MARION AB 03-APR-09 MOOSE JAW, SK
DEADLIFT
44.0 132.5 K.TASCONA MB 31-May-87 PERTH,AUSTRALIA
48.0 145.0 J.BAINBRIDGE NB 08-APR-10 QUEBEC,QC
52.0 167.0 J.SANDHU BC 29-MAR-07 DARTMOUTH,NS
56.0 207.5 J.BURT NL 29-May-92 GENT,BELGUIM
60.0 205.0 J.BURT NL 04-Apr-97 CORNERBROOK,NL
67.5 180.0 K.BAINES QC 09-APR-10 QUEBEC,QC
75.0 205.5 R.FOWLER SK 10-APR-10 QUEBEC,QC
82.5 200.0 D.PANTING MB 01-Jun-87 PERTH,AUSTRALIA
90.0 187.5 T.ANTHONY AB 15-MAR-03 WINNIPEG,MB
90+ 185.0 B.YOUNG NU 18-MAR-04 WATERLOO,ON
TOTAL
44.0 287.5 K.TASCONA MB 31-May-87 PERTH,AUSTRALIA
48.0 335.0 G.MATHIEU QC 13-Nov-89 SYDNEY,NS
52.0 379.5 J.SANDHU BC 29-MAR-07 DARTMOUTH,NS
56.0 470.0 J.BURT NL 29-May-92 GENT,BELGUIM
60.0 456.0 H.AYLES PE 28-NOV-08 CHARLOTTETOWN,PE
67.5 447.5 M.DURRANT SK 05-NOV-08 ST.JOHN'S,NL
75.0 578.0 R.FOWLER SK 10-APR-10 QUEBEC,QC
82.5 555.0 R.FOWLER SK 02-APR-10 MOOSE JAW,SK
90.0 512.5 R.MARION AB 29-MAR-07 DARTMOUTH,NS
90+ 537.5 R.MARION AB 11-SEP-09 BRAZIL
WOMEN'S SUB-JUNIOR
SQUAT
44.0 none
48.0 75.0 A.GOSS ON 29-MAR-07 DARTMOUTH,NS
52.0 50.0 C.GREENIDGE ON 07-DEC-03 KITCHENER,ON
56.0 none
60.0 125.0 D.ASHWORTH SK 02-APR-09 MOOSE JAW,SK
67.5 183.0 R.FOWLER SK 06-APR-06 CHILLIWACK,BC
75.0 192.5 R.FOWLER SK 25-NOV-06 WINNIPEG,MB
82.5 60.0 K.TURCOTTE QU 21-FEB-04 STE. MARIE,QU
90.0 137.5 E.VANNIEUWENHUIZEN BC 06-APR-06 CHILLIWACK,BC
90+ none
BENCH PRESS
44.0 none
48.0 42.5 A.GOSS ON 29-MAR-07 DARTMOUTH,NS
52.0 35.0 C.GREENIDGE ON 07-DEC-03 KITCHENER,ON
56.0 none
60.0 65.0 D.ASHWORTH SK 02-APR-09 MOOSE JAW,SK
67.5 98.0 R.FOWLER SK 06-APR-06 CHILLIWACK,BC
75.0 117.5 R.FOWLER SK 25-NOV-06 WINNIPEG,MB
82.5 62.5 K.TURCOTTE QU 21-FEB-04 STE. MARIE,QU
90.0 70.0 S.PRICE NL 11-OCT-08 STEPHENVILLE,NL
90+ none
DEADLIFT
44.0 none
48.0 90.0 A.GOSS ON 29-MAR-07 DARTMOUTH,NS
52.0 70.0 C.GREENIDGE ON 07-DEC-03 KITCHENER,ON
56.0 none
60.0 150.0 D.ASHWORTH SK 02-APR-09 MOOSE JAW,SK
67.5 175.0 R.FOWLER SK 22-OCT-05 MOOSE JAW,SK
75.0 185.0 R.FOWLER SK 25-NOV-06 WINNIPEG,MB
82.5 90.0 K.TURCOTTE QU 21-FEB-04 STE. MARIE,QU
90.0 130.0 E.VANNIEUWENHUIZEN BC 06-APR-06 CHILLIWACK,BC
90+ none
TOTAL
44.0 none
48.0 207.5 A.GOSS ON 29-MAR-07 DARTMOUTH,NS
52.0 155.0 C.GREENIDGE ON 07-DEC-03 KITCHENER,ON
56.0 none
60.0 340.0 D.ASHWORTH SK 02-APR-09 MOOSE JAW,SK
67.5 440.0 R.FOWLER SK 06-APR-06 CHILLIWACK,BC
75.0 487.5 R.FOWLER SK 25-NOV-06 WINNIPEG,MB
82.5 212.5 K.TURCOTTE QU 21-FEB-04 STE. MARIE,QU
90.0 325.0 E.VANNIEUWENHUIZEN BC 06-APR-06 CHILLIWACK,BC
90+ none
WOMEN'S JUNIOR
SQUAT
44.0 none
48.0 100.0 W.SHIM AB 29-MAR-07 DARTMOUTH,NS
52.0 127.5 D.D’ANGELO ON 13-Nov-89 SYDNEY,NS
56.0 127.5 M.BRYANTON PE 28-NOV-09 CHARLOTTETOWN,PE
60.0 147.5 E.RUTKO BC 06-APR-06 CHILLIEACK,BC
67.5 183.0 R.FOWLER SK 06-APR-06 CHILLIWACK,BC
75.0 232.5 R.FOWLER SK 06-NOV-08 ST.JOHN'S,NL
82.5 210.0 R.FOWLER SK 02-APR-09 MOOSE JAW,SK
90.0 210.0 R.MARION AB 29-MAR-07 DARTMOUTH,NS
90+ 220.0 R.MARION AB 11-SEP-09 BRAZIL
BENCH PRESS
44.0 none
48.0 55.0 D.ARMSTRONG BC 28-Feb-92 VERNON,BC
52.0 65.0 T.LUNDAHL BC 28-Mar-87 VANCOUVER,BC
56.0 75.0 M.BRYANTON PE 28-NOV-09 CHARLOTTETOWN,PE
60.0 92.5 E.RUTKO BC 12-FEB-06 VANCOUVER,BC
67.5 110.0 R.FOWLER SK 29-MAR-07 DARTMOUTH,NS
75.0 152.5 R.FOWLER SK 26-JUL-09 KAOHSIUNG,TAIWAN
82.5 152.5 R.FOWLER SK 02-APR-09 MOOSE JAW,SK
90.0 135.0 R.MARION AB 29-MAR-07 DARTMOUTH,NS
90+ 143.0 R.MARION AB 03-APR-09 MOOSE JAW, SK
DEADLIFT
44.0 none
48.0 112.5 W.SHIM AB 29-MAR-07 DARTMOUTH,NS
52.0 135.0 T.LUNDAHL BC 28-Mar-87 VANCOUVER,BC
56.0 146.0 L.MACDOUGALL BC 21-May-93 EDMONTON,AB
60.0 160.0 T.HARGREAVES BC 28-Feb-92 VERNON,BC
67.5 175.0 R.FOWLER SK 22-OCT-05 MOOSE JAW,SK
75.0 205.5 R.FOWLER SK 10-APR-10 QUEBEC,QC
82.5 200.0 D.PANTING MB 01-Jun-87 PERTH,AUSTRALIA
90.0 167.5 R.MARION AB 29-MAR-07 DARTMOUTH,NS
90+ 185.0 B.YOUNG NU 18-MAR-04 KITCHENER,ON
TOTAL
44.0 none
48.0 245.0 W.SHIM AB 29-MAR-07 DARTMOUTH,NS
52.0 312.5 D.D'ANGELO ON 13-Nov-89 SYDNEY,NS
56.0 335.0 L.MACDOUGALL BC 21-May-93 EDMONTON,AB
60.0 392.5 E.RUTKO BC 06-APR-06 CHILLIWACK,BC
67.5 440.0 R.FOWLER SK 06-APR-06 CHILLIWACK,BC
75.0 578.0 R.FOWLER SK 10-APR-10 QUEBEC,QC
82.5 555.0 R.FOWLER SK 02-APR-09 MOOSE JAW,SK
90.0 512.5 R.MARION AB 29-MAR-07 DARTMOUTH,NS
90+ 537.5 R.MARION AB 11-SEP-09 BRAZIL
WOMEN'S MASTER 40 - 49
SQUAT
44.0 97.5 O.MICHAUD QC 10-JUN-06 STE.MARIE,QC
48.0 97.5 O.MICHAUD QU 07-JUL-07 OTTAWA,ON
52.0 141.0 J.SANDHU BC 28-JAN-07 VANCOUVER,BC
56.0 132.5 A.POWELL MB 08-APR-10 QUEBEC,QC
60.0 163.0 J.BURT NL 04-Apr-97 CORNERBROOK,NL
67.5 160.0 G.PAPOLIS ON 18-MAR-04 KITCHENER,ON
75.0 172.5 I.KING NL 06-Oct-98 VILLA MARIA,ARGENTINA
82.5 177.5 I.KING NL 17-Oct-01 MOOSE JAW,SK
90.0 110.0 T.DUNNING ON 23-JAN-10 ST.CATHARINES,ON
90+ 77.5 S.COULTER ON 28-NOV-09 ORLEANS,ON
BENCH PRESS
44.0 37.5 O.MICHAUD QC 13-AUG-05 STE.MARIE,QC
48.0 65.0 S.THOMSON ON 10-APR-10 QUEBEC,QC
52.0 72.5 J.SANDHU BC 29-MAR-07 DARTMOUTH,NS
56.0 82.5 A.MARCINKO ON 21-MAR-09 CAMBRIDGE,ON
60.0 87.5 J.BURT NL 04-Apr-97 CORNERBROOK,NL
67.5 95.0 J.PRITCHARD ON 06-DEC-08 ST.CATHARINES,ON
75.0 103.0 J.PRITCHARD ON 10-APR-10 QUEBEC,QC
82.5 112.5 I.KING NL 30-Mar-01 QUEBEC CITY,QC
90.0 92.5 C.REID SK 14-OCT-06 REGINA,SK
90+ 72.5 S.COULTER ON 28-NOV-09 ORLEANS,ON
DEADLIFT
44.0 128.5 O.MICHAUD QC 18-NOV-06 BEAUCEVILLE,QU
48.0 131.0 O.MICHAUD QU 11-NOV-07 RIMOUSKI, QC
52.0 167.0 J.SANDHU BC 29-MAR-07 DARTMOUTH,NS
56.0 146.0 J.SANDU BC 26-JUN-04 KELOWNA,BC
60.0 205.0 J.BURT NL 04-Apr-97 CORNERBROOK,NL
67.5 178.0 P.SANLORD NS 01-Feb-92 KITCHENER,ON
75.0 182.5 I.KING NL 06-Oct-98 VILLA MARIA,ARGENTINA
82.5 192.5 I.KING NL 10-Feb-01 ST.JOHN’S,NL
90.0 162.5 T.DUNNING ON 23-JAN-10 ST.CATHARINES,ON
90+ 105.0 S.COULTER ON 28-NOV-09 ORLEANS,ON
TOTAL
44.0 257.5 O.MICHAUD QC 10-JUN-06 STE.MARIE,QC
48.0 270.0 S.THOMSON ON 10-APR-10 QUEBEC,QC
52.0 379.5 J.SANDHU BC 29-MAR-07 DARTMOUTH,NS
56.0 342.5 A.POWELL MB 08-APR-10 QUEBEC,QC
60.0 455.0 J.BURT NL 04-Apr-97 CORNERBROOK,NL
67.5 407.5 I.KING NL 1O-Feb-95 CHILLIWACK,BC
75.0 452.5 I.KING NL 06-Oct-98 VILLA MARIA,ARGENTINA
82.5 480.0 I.KING NL 17-Oct-01 MOOSE JAW,SK
90.0 357.5 T.DUNNING ON 23-JAN-10 ST.CATHARINES,ON
90+ 255.0 S.COULTER ON 28-NOV-09 ORLEANS,ON
WOMEN'S MASTER 50 - 59
SQUAT
44.0 none
48.0 92.5 S.THOMSON ON 10-APR-10 QUEBEC,QC
52.0 141.0 J.SANDHU BC 28-JAN-07 VANCOUVER,BC
56.0 122.5 J.WARNE QU 02-APR-09 MOOSE JAW,SK
60.0 132.5 J.WARNE QU 18-NOV-06 BEAUCEVILLE,QU
67.5 132.5 L.SQUIRES ON 14-MAR-03 WINNIPEG,MB
75.0 137.5 I.KING NF 10-APR-08 ST.CATHERINES,ON
82.5 152.5 P.SANFORD NS 07-Dec-02 CHARLOTTETOWN,PE
90.0 90.0 J.WHEELER ON 15-MAY-10 LONDON,ON
90+ 95.0 J.WHEELER ON 13-FEB-10 MONTREAL,QU
BENCH PRESS
44.0 none
48.0 65.0 S.THOMSON ON 10-APR-10 QUEBEC,QC
52.0 72.5 J.SANDHU BC 29-MAR-07 DARTMOUTH,NS
56.0 70.0 P.LING BC 14-MAR-03 WINNIPEG,MB
60.0 77.5 J.LESSARD ON 21-NOV-04 BRAMPTON,ON
67.5 80.0 J.WARNE QU 07-APR-05 CALGARY,AB
75.0 102.5 I.KING NF 10-APR-08 ST.CATHERINES,ON
82.5 72.5 S.HAYWOOD MB 06-OCT-06 KILLEEN,TX
90.0 55.0 J.WHEELER ON 15-MAY-10 LONDON,ON
90+ 65.0 J.WHEELER ON 13-FEB-10 MONTREAL,QU
DEADLIFT
44.0 none
48.0 112.5 S.THOMSON ON 10-APR-10 QUEBEC,QC
52.0 167.0 J.SANDHU BC 29-MAR-07 DARTMOUTH,NS
56.0 145.0 P.LING BC 14-MAR-03 WINNIPEG,MB
60.0 157.5 P.LING BC 19-Oct-02 CALGARY,AB
67.5 137.5 L.SQUIRES ON 14-MAR-03 WINNIPEG,MB
75.0 150.0 I.KING NF 10-APR-08 ST.CATHERINES,ON
82.5 172.5 P.SANFORD NS 07-Dec-02 CHARLOTTETOWN,PE
90.0 120.0 J.WHEELER ON 15-MAY-10 LONDON,ON
90+ 125.0 J.WHEELER ON 13-FEB-10 MONTREAL,QU
TOTAL
44.0 none
48.0 270.0 S.THOMSON ON 10-APR-10 QUEBEC,QC
52.0 379.5 J.SANDHU BC 29-MAR-07 DARTMOUTH,NS
56.0 332.5 P.LING BC 14-MAR-03 WINNIPEG,MB
60.0 352.5 P.LING BC 19-Oct-02 CALGARY,AB
67.5 337.5 L.SQUIRES ON 14-MAR-03 WINNIPEG,MB
75.0 390.0 I.KING NF 10-APR-08 ST.CATHERINES,ON
82.5 387.5 P.SANFORD NS 07-Dec-02 CHARLOTTETOWN,PE
90.0 265.0 J.WHEELER ON 15-MAY-10 LONDON,ON
90+ 285.0 J.WHEELER ON 13-FEB-10 MONTREAL,QU
WOMEN'S MASTER 60+
SQUAT
44.0 none
48.0 none
52.0 none
56.0 none
60.0 none
67.5 none
75.0 none
82.5 96.0 S.HAYWOOD MB 02-APR-09 MOOSE JAW, SK
90.0 none
90+ none
BENCH PRESS
44.0 none
48.0 none
52.0 none
56.0 none
60.0 none
67.5 none
75.0 none
82.5 75.0 S.HAYWOOD MB 08-FEB-09 WINNIPEG,MB
90.0 none
90+ none
DEADLIFT
44.0 none
48.0 none
52.0 none
56.0 none
60.0 none
67.5 none
75.0 none
82.5 112.5 S.HAYWOOD MB 02-APR-09 MOOSE JAW, SK
90.0 none
90+ none
TOTAL
44.0 none
48.0 none
52.0 none
56.0 none
60.0 none
67.5 none
75.0 none
82.5 281.0 S.HAYWOOD MB 02-APR-09 MOOSE JAW, SK
90.0 none
90+ none
WOMEN'S BENCH ONLY
Women's Open
44.0 70.0 L.DALLING NS 27-Feb-00 MOOSE JAW,SK
48.0 85.0 N.CATHERINE AB 01-Mar-97 WINNIPEG,MB
52.0 92.5 L.DALLING NS 31-MAY-08 SYDNEY,NS
56.0 91.0 L.DALLING NS 05-APR-09 MOOSE JAW, SK
60.0 100.5 H.AYLES PE 28-NOV-08 CHARLOTTETOWN,PE
67.5 117.5 S.LEIGHTON ON 06-MAR-10 COLUMBUS,OH
75.0 155.5 R.FOWLER SK 27-MAY-10 KILLEEN,TX
82.5 155.0 R.FOWLER SK 05-APR-09 MOOSE JAW,SK
90.0 135.0 R.MARION AB 29-MAR-07 DARTMOUTH,NS
90+ 145.0 R.MARION AB 05-APR-09 MOOSE JAW, SK
Women’s Junior
44.0 none
48.0 62.5 D.ARMSTRONG BC 15-Aug-92 DELTA,BC
52.0 65.0 T.LUNDAHL BC 28-Mar-87 VANCOUVER,BC
56.0 75.0 M.BRYANTON PE 28-NOV-09 CHARLOTTETOWN,PE
60.0 88.5 E.RUTKO BC 09-APR-06 CHILLIWACK,BC
67.5 110.0 R.FOWLER SK 29-MAR-07 DARTMOUTH,NS
75.0 155.5 R.FOWLER SK 27-MAY-10 KILLEEN,TX
82.5 155.0 R.FOWLER SK 05-APR-09 MOOSE JAW,SK
90.0 135.0 R.MARION AB 29-MAR-07 DARTMOUTH,NS
90+ 145.0 R.MARION AB 05-APR-09 MOOSE JAW, SK
Women's Sub-Junior
44.0 none
48.0 42.5 A.GOSS ON 29-MAR-07 DARTMOUTH,NS
52.0 none
56.0 52.5 K.ROYER QU 05-APR-09 MOOSE JAW,SK
60.0 67.5 D.ASHWORTH SK 02-APR-09 MOOSE JAW,SK
67.5 98.0 R.FOWLER SK 09-APR-06 CHILLIWACK,BC
75.0 120.0 R.FOWLER SK 25-NOV-06 WINNIPEG,MB
82.5 55.0 K.TURCOTTE QU 22-NOV-03 LEVIS,QU
90.0 72.5 S.PRICE NL 11-OCT-08 STEPHENVILLE,NL
90+ 96.5 R.MARION AB 07-JUN-03 SHERWOOD PK,AB
Women’s Master 40-49
44.0 none
48.0 82.5 L.DALLING NS 08-MAY-04 BRIDGEWATER,NS
52.0 92.5 L.DALLING NS 31-MAY-08 SYDNEY,NS
56.0 91.0 L.DALLING NS 05-APR-09 MOOSE JAW, SK
60.0 80.0 V.PUHARICH BC 24-Jan-87 VANCOUVER,BC
67.5 95.0 J.PRITCHARD ON 06-DEC-08 ST.CATHARINES,ON
75.0 103.5 C.REID SK 09-AUG-08 MOOSE JAW, SK
82.5 117.5 I.KING NL 01-APR-07 DARTMOUTH,NS
90.0 107.5 C.REID SK 31-DEC-07 MOOSE JAW, SK
90+ 85.0 E.DICKSON ON 11-APR-10 QUEBEC,QC
Women’s Master 50-59
44.0 none
48.0 65.0 S.THOMSON ON 10-APR-10 QUEBEC,QC
52.0 72.5 J.SANDHU BC 29-MAR-07 DARTMOUTH,NS
56.0 72.5 P.LING BC 16-MAR-03 WINNIPEG,MB
60.0 71.0 J.WARNE QU 09-APR-06 CHILLIWACK,BC
67.5 87.5 R.HEASLIP BC 24-OCT-09 VANCOUVER,BC
75.0 102.5 I.KING NF 10-APR-08 ST.CATHERINES,ON
82.5 117.5 I.KING NL 01-APR-07 DARTMOUTH,NS
90.0 55.0 J.WHEELER ON 15-MAY-10 LONDON,ON
90+ 85.0 E.DICKSON ON 11-APR-10 QUEBEC,QC
Women’s Master 60+
44.0 none
48.0 none
52.0 none
56.0 none
60.0 none
67.5 none
75.0 72.5 D.OUELLET QU 13-APR-08 ST.CATHERINES,ON
82.5 75.0 S.HAYWOOD MB 08-FEB-09 WINNIPEG,MB
90.0 72.5 S.HAYWOOD MB 05-APR-09 MOOSE JAW, SK
90+ none
|