Powerlifting - Women
Prov Class Age Sq - 1 Sq - 2 Sq - 3 Bp - 1 Bp - 2 Bp - 3 DL - 1 DL - 2 DL - 3 Total Points
Sandu, Jackie BC 56 M -121.0 -121.0 121.0 -65.0 65.0 -71.0 135.0 146.0 -157.5 330.0 394.36
Fowler, Rhea SK 67.5 Junior 145.0 158.0 -162.5 70.0 75.0 -77.5 145.0 161.0 171.0 402.5 411.24
Dennis, Kim BC 67.5 Open -152.5 152.5 -162.5 82.5 87.5 pass 145.0 -152.5 152.5 392.5 404.49
Franklin, Judith BC 67.5 Open 112.5 -125.0 -125.0 60.0 -62.5 62.5 -122.5 135.0 140.0 315.0 332.75 4th DL - 156.0
Scott, Karen BC 67.5 Open 60.0 65.0 75.0 45.0 -55.0 -55.0 95.0 100.0 -105.0 220.0 229.50
Anthony, Treena AB 90 Open 160.0 172.5 -177.5 85.0 92.5 -97.5 165.0 200.0 -208.5 465.0 412.25
Gauthier, Katherine AB 90+ Junior 120.0 132.5 140.0 72.5 82.5 87.5 127.5 137.5 145.0 372.5 310.41
Powerlifting - Men
Thomas, Aaron SK 60 Junior 145.0 -160.0 -160.0 95.0 105.0 -110.0 170.0 180.0 187.5 437.5 374.85
Gray, Justin BC 67.5 Open 150.0 162.5 -170.0 -107.5 107.5 -117.5 195.0 210.0 -225.0 480.0 370.53
Formigoni, Flavio BC 67.5 Open 117.5 120.0 -130.0 90.0 95.0 -97.5 152.5 -165.0 pass 367.5 283.68
Virk, Simardeep BC 67.5 Junior 110 120 130 50 -57.5 -57.5 130 140 -150 320 265.96
Duclos, Jason AB 82.5 Open 190 210 222.5 127.5 135 142.5 225 240 250 615 420.69
Ziffle, Aaron SK 82.5 Junior 142.5 157.5 -172.5 -127.5 -132.5 132.5 145 175 -195 465 313.70
Bryant, Andrew BC 82.5 Open -155 155 170 -100 100 -130 150 -170 180 450 305.31
Nijjar, Harveer BC 82.5 Junior 140 160 -162.5 75 85 -90 160 180 190 435 291.73
Ball, Bruce BC 82.5 M 152.5 -157.5 -157.5 97.5 -102.5 -102.5 155 160 -165 410 280.35
Kwan, Adam BC 90 Junior -152.5 -152.5 -152.5 - - - - - - Disq ---
Eckstrom, Kellan AB 90 Junior 185 200 -210 100 110 -120 225 237.5 -250 547.5 352.91
Sanghera, Harnek BC 90 M 195 210 -215 85 92.5 -95 205 215 -220 517.5 343.73
Schwenk, Harold BC 90 M 185 192.5 -217.5 100 107.5 -117.5 185 197.5 -215 497.5 318.87
St George, Greg BC 100 Open 257.5 267.5 272.5 180 182.5 -185 240 255 -272.5 710 432.79
Oliviera, Joe BC 100 Open 245 -257.5 257.5 172.5 -177.5 -177.5 240 252.5 -260 682.5 423.83
Higginson, Nathan BC 100 Junior 145 162.5 -182.5 -145 145 -157.5 210 235 -250 542.5 340.88
Sahota, Raghvir BC 100 M 180 200 -210 130 137.5 142.5 195 -210 pass 537.5 329.48
Buchmann, Tommy BC 110 Junior 240 252.5 265 145 152.5 155 237.5 252.5 260 680 405.60
Eckstrom, Darwin AB 110 M 210 220 230 177.5 182.5 187.5 190 200 210 627.5 370.33 4th BP - 190.0
Virk, Surinder BC 125 Open -240 -240 240 140 150 160 240 250 pass 650 376.95
Smith, Robert O BC 125+ M 150 200 -230 212.5 220 pass 200 pass pass 620 346.31
Bench Press - Women
Fowler, Rhea SK 67.5 Junior 67.5 72.5 pass 72.5 74.00
Bonneville, Lana BC 56 M 62.5 -65 -67.5 62.5 74.37
Lee, Melody BC 52 Open 47.5 52.5 -55 52.5 65.45
Bench Press - Men
Kha, Pete BC 110 Junior -137.5 140 145 145 87.41
Higginson, Nathan BC 100 Junior 140 150 -160 150 94.67
Nijjar, Harveer BC 82.5 Junior 75 80 85 85 57.19
Lee, Chanhee AB 67.5 Junior -97.5 100 -105 100 78.62
Thomas, Aaron SK 60 Junior 90 100 105 105 89.69
Smith, Robert O BC 125+ M -227.5 -227.5 -227.5 Disq ---
Daigle, Ross BC 125 M -200 -200 -200 Disq ---
Eckstrom, Darwin AB 110 M -177.5 -180 180 180 106.14
Lawson, Rod BC 100 M 142.5 -145 145 145 88.61
Sahota, Raghvir BC 100 M 130 137.5 -142.5 137.5 84.41
Reid, Don BC 90 M 157.5 -160 162.5 162.5 105.02 4th - 166.0
Froese, Don BC 90 M 155 -160 -160 155 99.64
Marshall, Rick MB 75 M -170 170 182.5 182.5 130.41
Doak, Sean BC 125+ Open 165 170 -175 170 92.28
Virk, Surinder BC 125 Open -140 140 150 150 86.94
Arnold, Jay BC 100 Open 245 -250 -250 245 150.09
Butt, Jeff SK 100 Open -195 195 -210 195 123.20
Singh, Mangal BC 90 Open 140 160 -165 160 102.97
Lee, Jamie BC 75 Open -165 165 -175 165 117.68
Formigoni, Flavio BC 67.5 Open 95 80 -102.5 95 73.25
Wilson, Tyler BC 90 Subj 127.5 132.5 -137.5 132.5 85.38