1998 Eastern Canadians Powerlifting and Bench Press

Charlottetown PEI, Nov 7, 1998

Powerlifting
Cl	Name			Prov	Sq	BP	DL	Ttl	Pl.
Women
52	Sandra Roberts		NS	85	50	115	250	1
 
56	Christine Doucette	NS	80	45	110	235	1 
	Debbie Martinussen	NS	62.5	47.5	87.5	197.5	2
 
60	Heather Ayles		PEI	145	57.5	155	357.5	1
 
67.5	Tanya Cormier		NS	97.5	57.5	107.5	262.5	1
 
Men
60	Darren McWhirter	NF		—–
 
67.5	Dustin Goodwin		NS	142.5	87.5	167.5	397.5	1
	Craig Gillis		NF	120	87.5	162.5	370	2
	Philip Brown		NS	122.5	52.5	150	325	3
 
75	Greg Doucette		NS	155	157.5*	197.5	510	1
	Justin Roach		NS	157.5	107.5	170	435	2
	John Clyburne		NS	142.5	102.5	185	430	3
 
82.5	John Fraser		NS	232.5	172.5	257.5	662.5	1
	Paul Gidney		NS	207.5	145	260	612.5	2
	Tom Stewart		NB	195	122.5	230	547.5	3
	Steven MacKenzie	NS	202.5	120	210	532.5	4
	Tilman Gallant		PEI	170	150*	185	505	5
	Nathan Robertson	NS	172.5	115	195	482.5	6
	Mike Laroche		NS	172.5	105	200	477.5	7
	Robin Goodwin		NS	150	107.5	182.5	440	8
 
90	Perry Comeau		NS	272.5	157.5	255	685	1
	Ryan Tingman		NB	230	165	250	645	2
	Bill Dempsey		NB	160	140	223.0*	522.5	2
	Ron Delaney		NS	234	—–
 
100	Darren Weatherbie	NB	205	147.5	242.5	697.5	1
	Steve Durling		NS	225	155	300	680	2
	Steven Barker		NS	250	155	222.5	627.5	3
 
110	Rob MacDougall		PEI	265	160	295	720	1
	John MacEachern		NS	265	167.5	272.5	705	2
	Hal Mullholland		USA	237.5*	167.5*	283.0*	687.5*	3
	Jim Dowling		PEI	232.5	195	237.5	655	4
	Michael Eldridge	NS	245*	125	262.5	632.5	5
 
125	John Cook		NS	250	220	240	710	1
	Scott Gallant		NB	242.5	175	245	662.5	2
	Gerald O’Halloran	PE	182.5	155*	245	582.5	3
	Jackie Barrett		NS	190	140	227.5	557.5	4
 
125+	Shane Murphy		NS	272.5	172.5	272.5	717.5	1
 
Bench Press
Cl	Name			Prov		BP.		Pl.
Women
44	Lee Ann Dalling 	NS		62.5		1
 
52	Sandra Roberts		NS		52.5		1
 
67.5	Cheryl Marlow		NS		65.0		1
	Tanya Cormier		NS		57.5		2
Men
60	Darren McWhirter	NF		102.5		1
 
67.5	Craig Gillis		NF		82.5		1
 
75	Greg Doucetter		NS		152.5 *		1
	Justin Roach		NS		105		2	
	John Clyburne		NS		97.5		3
 
82.5	Gordie Cameron		PEI		175		1
	John Fraser		NS		170		2
	Clayton Ellis		PEI 		150		3
	Tilman Gallant		PEI		145*		4
						4th-150*
	John MacDonald		PEI		80		5
 
90	Ryan Tingman		NB		167.5		1
	Richard Caron		PEI		137.5		2
	Perry Comeau 		NS		—–
 
100	Paul Gallant		NB		212.5*		1
	Darren Weatherbie	PEI		190*		2
	Jim Roberts		NS		152.5		3
 
110	Jim Dowling		PEI		195		1
	Mike Matthews		PEI		170		2
 
125	John Cook		NS		210		1
	Jackie Barrett		NS		152.5		2
	Gerald O’Halloran	PEI		142.5		3
 
125+	Tim Griffith		PEI		210		1
 
 	* - National Records (various age groups)
 
Best Lifters
		Powerlifting		Bench Press
Female: 	Heather Ayles		Lee Ann Dalling
Male Junior: 	Darren Weatherbie	Darren Weatherbie
Male Master: 	John Fraser		John Fraser
Male Open:	Perry Comeau		Paul Gallant