2002 Eastern Canadians
Charlottetown PEI, Dec 7

Tom Nicholls, Meet Director



Women's Powerlifting
                  CLASS   AGE     PROV    SQUAT   BENCH   DEAD    TOTAL
Jennifer Porter    56      JR      NS      90      50      112.5   252.5

Amy Bishop         56      OPEN    NS      117.5   52.5    142.5   312.5

Heather Ayles      60      OPEN    PEI     147.5   72.5    155     375

Pat Sanford        82.5    M2      NS      150     65      172.5   387.5
                                           4TH 152.5

Cathy Whynot       SHW     OPEN    NS      62.5    62.5    120     245


Men's Powerlifting
Aaron Burns        60      SUB     NS      87.5    62.5    137.5   287.5

Adam MacKinnon     82.5    SUB     NS      180     137.5   227.5   545
Daniel Canning     82.5    SUB     NS      120     62.5    137.5   320

Greg Doucette      82.5    OPEN    NS      230     187.5   265     682.5

John Fraser        82.5    M1      NS      220     170     250     640

Peter Siepierski   90      JR      NS      192.5   147.5   205     545

Ron Delaney        90      M2      NS      232.5   157.5   277.5   667.5
                                                           4TH 280

Darren Weatherby   90      OPEN    PEI     295     220     285     800

Byron Monster      100     M2      NF      245     140     245     630

Todd Samson        100     OPEN    NS      240     205     260     705
Dave McKnight      100     OPEN    NB      220     150     227.5   597.5

Joe Moses          110     OPEN    NB      250     157.5   257.5   665
Jamie Guay         110     OPEN    NB      245     172.5   220     637.5
Stephen Seaney     110     OPEN    NS      210     160     250     620

Hal Mulholland     110     M2      NB      227.5   165     260     652.5

John MacDonald     110     JR      PEI     200     180     272.5   652.5
Darrell Crouse     110     JR      NS      192.5   167.5   240     600

Robert Mealey      125     OPEN    NB      242.5   165     232.5   640

Jonathan Schooten  125     JR      NS      190     145     235     570

Women's Bench Press
Cathy Whynot       SHW     OPEN    NS              67.5

Men's Bench Press
Ryan Ryba          67.5    SUB     NS              107.5
Shawn Davis        67.5    SUB     NS              87.5

Greg Jag           75      JR      PEI             ---

Peter Siepierski   82.5    JR      NS              150

John Fraser        82.5    M1      NS              170

Chris Johnson      82.5    M1      NB              165

Tilman Gallant     90      M2      PEI             160

Darren Weatherbie  90      OPEN    PEI             210

Adam McKinnon      82.5    SUB     NS              132.5

Travis McIssac     100     SUB     NS              115

Byron Monster      100     M1      NF              140

Francis Long       100     M2      NS              175

Todd Samson        100     OPEN    NS              190
Glen Comeau        100     OPEN    NB              175
Dave McKnight      100     OPEN    NB              147.5
Darrell Crouse     100     OPEN    NS              ---

Jamie Emberly      110     JR      NF              200.5

Jamie Guay         110     OPEN    NB              170
Adam Pitre         110     OPEN    NB              167.5
Stephen Seaney     110     OPEN    NS              165
Joe Moses          110     OPEN    NB              152.5
Jean-Marc Boudreau 110     OPEN    NS              152.5

Robert Mealey      125     OPEN    NB              167.5

Paul Munn          125     M1      NB              195

Johnathan Schooten SHW     JR      NS              160