2004 Eastern Canadian Championships
November 6, 2004
Stephenville NL
Meet Directors: Ralph Payne and Don Cormier
NAME CLASS PRO. SQ1 SQ2 SQ3 BP1 BP2 BP3 D1 D2 D3 TOTAL
TOM KEAN (OPEN) 75 KG NL 200 ----- ----- 170 177.5 -183 200 227.5 -240 610
TERRY CHRISTOPHER (0PEN) 75 KG NL 177.5 -192.5 192.5 -120 -127.5 -127.5 ---- ---- ---- ----
RICK BOURGEOIS (M 1) 75 KG NL -140 -170 -170 ---- ---- ---- ---- ---- ---- ----
KATE PIKE (F) (SUB JR) 75 KG NL 130 -145 -145 67.5 -75.5* -75.5* 100 117.5 127.5 325
KATHERINE SMITH (F-O) 75 KG NS 125 130 142.5 60 -70 70 120 127.5 135 335
WALT FORSEY (M 1) 90 KG NL 260 275 -282.5 177.5 -182.5 182.5 272.5 290 297.5 755
RAPHAEL CORMIER (M 1) 90 KG NL 170 182.5 192.5 160 -170 -170 182.5 192.5 -205 545
DON CORMIER (M 2) 90 KG NL 182.5 200 227.5 155 -167.5 167.5 172.5 182.5 200 595
FRANK WILLAMS (M 2) 90 KG NL 192.5 207.5 ---- 102.5 112.5 -120 200 222.5 227.5 547.5
PAUL MACDONALD 90 KG NL 245 265 277.5 147.5 152.5 160 240 250 -255 687.5
DANIEL CANNING 90 KG NS 145 155 157.5 90 -100 100 160 175 177.5 432.5
LUKE PIKE (JUNIOR) 100 KG NL 205 227.5 235 -142.5 142.5 -147.5 250 262.5 -267.5 640
BRIAN GEORGE (OPEN) 100 KG NL 262.5 282.5 -290 -175 -175 -175 ---- ---- ---- ----
GEORGE POWER (OPEN) 110 KG ONT 265 295 -317.5 185 195 -202.5 265 280 287.5 777.5
AVERY KURYLUK (OPEN) 110 KG NS 260 277.5 285 170 185 -190 245 255 -270 725
JOHN MACDONALD (JR) 110 KG PEI 220 240 250 185 192.5 197.5 240 255 272.5 720
EUGENE BARRY 110 KG NL -180 192.5 ---- 152.5 -160 -160 205 220 227.5 565
TOM NICHOLLS (OPEN) 125 KG PEI 310 327.5 340++ 232.5 245 252.5 310++ -332.5 332.5++ 925++0
4TH -266#
CLIFFORD SAMMS (OPEN) 125 KG NS 287.5 -305 317.5 197.5 210 -227.5 250 265 275 802.5
JOHN JAMES (M 1) 125 KG NL 165 182.5 195 110 120 -127.5 182.5 -200 210 497.5
JACKIE BARRETT (SO) SHW NS 225 256# -265 130 140 -147.5 250 270 ---- 665
BENCH ONLY BP1 BP2 BP3
TOM KEAN (OPEN) 75 KG NL 172.5 183 ----- 172.5
DANIEL MOORES (SO) 82.5 KG NL 70 75 80 80
FRANK WILLAMS (M 2) 90 KG NL 110 120 ----- 120
CHRIS NEAL (M 2) 100 KG NL -170 ----- ----- ----
JOHN MACDONALD (JR) 110 KG PEI 185 190 ----- 190
ASIED DEBLY (M1) 110 KG NB 182.5 -185 ----- 182.5
CLIFFORD SAMMS (OPEN) 125 KG NS 210 220 -227.5 220
JOHN JAMES (M 1) 125 KG NL 145 -150 ----- 145
** National sub junior records
++ National master records
O National sub junior records
# World master records