2015-12-05 | 2015 Kings County Open, Montague, PE | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Morgan Johnston | PE | Sub-Junior | 142.20 | 120+ | 195.0 | 207.5 | 220.5 | 112.5 | 120.0 | 125.0 | 200.0 | 213.0 | 220.5 | 566.0 | 315.55 |
...... | |||||||||||||||
SPECIAL OLYMPICS | ...... | ||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
John MacDonald | PE | Open | 121.70 | 120+ | 175.0 | 185.0 | -192.5 | 185.0 | 106.02 | ||||||
...... |