2017-12-02 | 2017 Kings County Open, Montague, PE | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Jenna MacKay | NS | Sub-Junior | 54.60 | 57 | 55.0 | 60.0 | -62.5 | 30.0 | 32.5 | 35.0 | 82.5 | 90.0 | -92.5 | 185.0 | 222.04 |
...... | |||||||||||||||
Breanne Burgoyne | PE | Junior | 61.30 | 63 | 80.0 | 82.5 | 90.0 | 55.0 | 60.0 | 65.0 | 117.5 | 127.5 | 137.5 | 292.5 | 320.76 |
Roxane Duguay | NB | Junior | 61.00 | 63 | 90.0 | -97.5 | 100.0 | 50.0 | 57.5 | -60.0 | 107.5 | 112.5 | 120.0 | 277.5 | 305.44 |
...... | |||||||||||||||
Amber James | PE | Junior | 67.60 | 72 | 82.5 | -85.0 | -97.5 | 42.5 | 47.5 | 50.0 | 100.0 | 112.5 | 117.5 | 250.0 | 254.88 |
Bethany Coffin | PE | Junior | 70.50 | 72 | 72.5 | 82.5 | -87.5 | 30.0 | 35.0 | 37.5 | 97.5 | 105.0 | 115.0 | 235.0 | 232.65 |
...... | |||||||||||||||
Haley Dickson | PE | Junior | 98.10 | 84+ | 137.5 | 150.0 | 155.0 | 57.5 | 60.0 | -62.5 | 157.5 | 170.0 | -182.5 | 385.0 | 322.40 |
...... | |||||||||||||||
Megg Turner | NS | Open | 56.50 | 57 | 90.0 | 95.0 | 97.5 | -60.0 | -60.0 | 60.0 | 120.0 | 130.0 | 137.5 | 295.0 | 344.68 |
...... | |||||||||||||||
Jeri Munro | PE | Open | 71.20 | 72 | 117.5 | -125.0 | 125.0 | 65.0 | -70.0 | -70.0 | 150.0 | 157.5 | -162.5 | 347.5 | 341.73 |
Miranda Crane | PE | Open | 69.40 | 72 | 110.0 | 117.5 | 122.5 | 62.5 | 65.0 | 67.5 | 137.5 | 145.0 | 152.5 | 342.5 | 342.77 |
Courtney Steele | PE | Open | 65.40 | 72 | 100.0 | 107.5 | 112.5 | 55.0 | 57.5 | 60.0 | 125.0 | 132.5 | 137.5 | 310.0 | 323.76 |
...... | |||||||||||||||
Kaitlin Armour | NB | Open | 74.30 | 84 | 105.0 | 112.5 | 122.5 | 52.5 | 57.5 | -62.5 | 127.5 | 137.5 | 142.5 | 322.5 | 308.41 |
Morgan Armour | NB | Open | 82.40 | 84 | 102.5 | 105.0 | 117.5 | 60.0 | 65.0 | -72.5 | 100.0 | 110.0 | 117.5 | 300.0 | 270.15 |
...... | |||||||||||||||
Cassie Anderson | PE | Open | 98.70 | 84+ | 102.5 | 110.0 | -115.0 | 60.0 | 62.5 | -65.0 | 125.0 | 130.0 | -137.5 | 302.5 | 252.86 |
Jerina MacMillan | PE | Open | 107.50 | 84+ | 82.5 | 85.0 | 90.0 | 57.5 | -62.5 | -62.5 | 117.5 | 122.5 | 125.0 | 272.5 | 222.69 |
Mallory Campbell | PE | Open | 102.50 | 84+ | 55.0 | 65.0 | -82.5 | 40.0 | -45.0 | 45.0 | 77.5 | 95.0 | -105.0 | 205.0 | 169.49 |
...... | |||||||||||||||
Tracy Curran | PE | Master 1 | 61.60 | 63 | 110.0 | 112.5 | 120.0 | 57.5 | 60.0 | 62.5 | 110.0 | 115.0 | -117.5 | 297.5 | 325.02 |
...... | |||||||||||||||
Glenda MacDonald | PE | Master 1 | 71.10 | 72 | 82.5 | 87.5 | 92.5 | 50.0 | 55.0 | 57.5 | 127.5 | 132.5 | -137.5 | 282.5 | 278.07 |
...... | |||||||||||||||
Cyrilina Campbell | PE | Master 3 | 60.10 | 63 | 35.0 | -40.0 | -40.0 | 37.5 | -40.0 | -40.0 | 75.0 | 80.0 | -82.5 | 152.5 | 169.79 |
...... | |||||||||||||||
Arlene van Diepen | PE | Master 3 | 81.40 | 84 | 100.0 | 105.0 | 110.0 | 50.0 | 52.5 | -57.5 | 125.0 | 132.5 | -137.5 | 295.0 | 267.39 |
...... | |||||||||||||||
Dawson Richard | PE | Sub-Junior | 82.30 | 83 | 125.0 | 130.0 | -145.0 | 65.0 | 70.0 | 80.0 | 155.0 | 170.0 | 177.5 | 387.5 | 259.97 |
...... | |||||||||||||||
Noah Manning | PE | Sub-Junior | 85.70 | 93 | 172.5 | 182.5 | 192.5 | 100.0 | 105.0 | 107.5 | 195.0 | 207.5 | 217.5 | 517.5 | 339.12 |
...... | |||||||||||||||
Dustin Gertley Gregan | PE | Sub-Junior | 119.90 | 120 | 157.5 | -170.0 | 170.0 | 75.0 | 82.5 | -90.0 | 200.0 | -210.0 | -210.0 | 452.5 | 260.19 |
...... | |||||||||||||||
Evan Brideau | NB | Junior | 57.30 | 59 | -122.5 | 130.0 | 140.0 | 80.0 | 85.0 | 90.0 | 157.5 | 165.0 | 180.0 | 410.0 | 365.06 |
...... | |||||||||||||||
Jamie Hunt | NS | Junior | 80.50 | 83 | 175.0 | 185.0 | 190.0 | 92.5 | 102.5 | 110.0 | 175.0 | 177.5 | -200.0 | 477.5 | 324.70 |
...... | |||||||||||||||
Logan Vessey | PE | Junior | 109.40 | 120 | 217.5 | -232.5 | 237.5 | 140.0 | 147.5 | -150.0 | 257.5 | 277.5 | -290.0 | 662.5 | 390.54 |
...... | |||||||||||||||
Gurvinder Singh | PE | Open | 73.40 | 74 | 130.0 | 140.0 | 145.0 | 95.0 | 105.0 | -112.5 | 170.0 | 182.5 | 190.0 | 440.0 | 318.34 |
...... | |||||||||||||||
Drew Carleton | NB | Open | 81.40 | 83 | 160.0 | 167.5 | 177.5 | 112.5 | 122.5 | -132.5 | 207.5 | 212.5 | -227.5 | 512.5 | 346.14 |
...... | |||||||||||||||
Joseph Benoit | NS | Open | 93.00 | 93 | -235.0 | -247.5 | 258.0 | 127.5 | 135.0 | 140.0 | 220.0 | 240.0 | 255.0 | 653.0 | 410.22 |
...... | |||||||||||||||
Matthew MacKay | NS | Open | 94.60 | 105 | 202.5 | 210.0 | 0.0 | 140.0 | -142.5 | 0.0 | 225.0 | 250.0 | 0.0 | 600.0 | 373.92 |
James MacDonald | NS | Open | 99.10 | 105 | 190.0 | 200.0 | -210.0 | -105.0 | 115.0 | 122.5 | 190.0 | 200.0 | 205.0 | 527.5 | 322.20 |
...... | |||||||||||||||
Thomas McCarthy | PE | Open | 108.30 | 120 | -182.5 | 190.0 | 205.0 | 127.5 | 145.0 | 147.5 | 232.5 | 245.0 | 265.0 | 617.5 | 365.19 |
...... | |||||||||||||||
Jordan Dickens | NB | Open | 145.20 | 120+ | 205.0 | 222.5 | 227.5 | 150.0 | 162.5 | -165.0 | 235.0 | 252.5 | -265.0 | 642.5 | 357.10 |
...... | |||||||||||||||
Shiek Ali | NS | Master 1 | 80.90 | 83 | 170.0 | 180.0 | -187.5 | 115.0 | 122.5 | 130.0 | 180.0 | 190.0 | 195.0 | 505.0 | 342.34 |
...... | |||||||||||||||
Shaun Patterson | PE | Master 1 | 91.20 | 93 | 85.0 | 110.0 | -122.5 | 85.0 | -100.0 | -100.0 | 125.0 | 145.0 | -180.0 | 340.0 | 215.63 |
...... | |||||||||||||||
Wyatt Inman | PE | Master 1 | 97.60 | 105 | 170.0 | 185.0 | 190.0 | 115.0 | 122.5 | -125.0 | 195.0 | 207.5 | 215.0 | 527.5 | 324.25 |
...... | |||||||||||||||
John Fraser | NS | Master 3 | 91.30 | 93 | -170.0 | 170.0 | -180.0 | 135.0 | 140.0 | -142.5 | 210.0 | 230.0 | -235.0 | 540.0 | 342.25 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
Jacob Sinnott | PE | Sub-Junior | 102.50 | 105 | 242.5 | -252.5 | 252.5 | 167.5 | -172.5 | -172.5 | 235.0 | 260.0 | -272.5 | 680.0 | 409.90 |
...... | |||||||||||||||
Matt Ross | PE | Open | 119.80 | 120 | 275.0 | 290.0 | -300.0 | -185.0 | 185.0 | 200.0 | 265.0 | 275.0 | 282.5 | 772.5 | 444.27 |
...... | |||||||||||||||
SPECIAL OLYMPICS | ...... | ||||||||||||||
Cameron Gordon | PE | Sub-Junior | 73.40 | 74 | 100.0 | 115.0 | 125.0 | 72.5 | -82.5 | 85.0 | 100.0 | 120.0 | 130.0 | 340.0 | 245.99 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Miranda Crane | PE | Open | 69.50 | 72 | 65.0 | 67.5 | -70.0 | 67.5 | 67.49 | ||||||
...... | |||||||||||||||
Tracy Curran | PE | Master 1 | 62.00 | 63 | 62.5 | -65.0 | -65.0 | 62.5 | 67.94 | ||||||
...... | |||||||||||||||
Inderpreet Singh | PE | Open | 77.70 | 83 | 122.5 | 130.0 | 135.0 | 135.0 | 93.92 | ||||||
...... | |||||||||||||||
Courtland Lee | PE | Open | 90.00 | 93 | 140.0 | -145.0 | -145.0 | 140.0 | 89.38 | ||||||
...... | |||||||||||||||
Jordan Dickens | NB | Open | 142.20 | 120+ | 152.5 | 160.0 | -162.5 | 160.0 | 89.20 | ||||||
...... | |||||||||||||||
Shiek Ali | NS | Master 1 | 82.20 | 83 | 115.0 | 122.5 | 130.0 | 130.0 | 87.28 | ||||||
...... | |||||||||||||||
Shaun Patterson | PE | Master 1 | 90.60 | 93 | 65.0 | 80.0 | -100.0 | 80.0 | 50.90 | ||||||
...... | |||||||||||||||
BENCHPRESS EQUIPPED | ...... | ||||||||||||||
Jillain MacCallum-Sproul | PE | Master 1 | 62.30 | 63 | -72.5 | -72.5 | 72.5 | 72.5 | 78.53 | ||||||
...... |