2017-05-14 | 2017 Prince County Open, Summerside, PE | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Jenna MacKay | NS | Sub-Junior | 53.50 | 57 | 52.5 | 60.0 | -62.5 | 25.0 | 27.5 | 30.0 | 65.0 | 70.0 | -75.0 | 160.0 | 195.10 |
...... | |||||||||||||||
Jill Pitre | PE | Open | 59.10 | 63 | 90.0 | 100.0 | 105.0 | 40.0 | 45.0 | -52.5 | 100.0 | 110.0 | 120.0 | 270.0 | 304.59 |
...... | |||||||||||||||
Shauna Pettipas | NS | Open | 68.00 | 72 | 87.5 | 100.0 | 105.0 | 42.5 | 47.5 | -52.5 | 87.5 | 100.0 | 107.5 | 260.0 | 263.98 |
...... | |||||||||||||||
Carole-Anne Picard | PE | Open | 80.40 | 84 | 107.5 | -137.5 | 140.0 | 70.0 | -75.0 | -75.0 | 125.0 | 132.5 | 140.0 | 350.0 | 319.38 |
...... | |||||||||||||||
Jill MacFarlane | PE | Master 1 | 51.90 | 52 | 80.0 | 87.5 | 90.0 | 42.5 | 47.5 | -50.0 | 85.0 | -90.0 | 90.0 | 227.5 | 284.03 |
...... | |||||||||||||||
Tracy Curran | PE | Master 1 | 69.60 | 72 | 102.5 | 107.5 | 112.5 | -57.5 | 60.0 | 62.5 | 112.5 | 117.5 | -125.0 | 292.5 | 292.15 |
Glenda MacDonald | PE | Master 1 | 68.60 | 72 | 80.0 | 82.5 | -90.0 | 40.0 | 42.5 | 47.5 | 125.0 | 132.5 | -137.5 | 262.5 | 264.86 |
...... | |||||||||||||||
Tyson Veniot | PE | Sub-Junior | 56.20 | 59 | 102.5 | 117.5 | -127.5 | 70.0 | 85.0 | 87.5 | 145.0 | 162.5 | -175.0 | 367.5 | 333.40 |
...... | |||||||||||||||
Griffen MacKeen | PE | Sub-Junior | 66.60 | 74 | 135.0 | -147.5 | -147.5 | 92.5 | -97.5 | 97.5 | 157.5 | 172.5 | 185.0 | 417.5 | 325.40 |
Chandler Gard | PE | Sub-Junior | 67.50 | 74 | 102.5 | 125.0 | 137.5 | 85.0 | 92.5 | -102.5 | 142.5 | 160.0 | 170.0 | 400.0 | 308.40 |
Cole Meston | PE | Sub-Junior | 72.10 | 74 | 117.5 | 125.0 | 137.5 | 75.0 | 80.0 | -87.5 | 140.0 | 145.0 | 152.5 | 370.0 | 271.21 |
...... | |||||||||||||||
Anthony Nendarto | PE | Sub-Junior | 82.90 | 83 | 155.0 | -162.5 | -162.5 | 87.5 | 92.5 | -95.0 | 180.0 | -195.0 | 0.0 | 427.5 | 285.57 |
...... | |||||||||||||||
Dustin Gertley-Gregan | PE | Sub-Junior | 115.60 | 120 | -182.5 | -182.5 | -182.5 | 75.0 | -77.5 | 0.0 | 190.0 | -202.5 | -202.5 | 0.0 | 0.00 |
...... | |||||||||||||||
Grayson Schultz | PE | Junior | 71.50 | 74 | 145.0 | -155.0 | -167.5 | 67.5 | 75.0 | 82.5 | 180.0 | 190.0 | 0.0 | 417.5 | 307.91 |
...... | |||||||||||||||
Austin Lynds | PE | Junior | 84.80 | 93 | 105.0 | 125.0 | -142.5 | 85.0 | -95.0 | 97.5 | 142.5 | 162.5 | 177.5 | 400.0 | 263.68 |
...... | |||||||||||||||
Kenzie Gertley-Gregan | PE | Junior | 129.80 | 120+ | 230.0 | 240.0 | 245.0 | 122.5 | -130.0 | -130.0 | 250.0 | -265.0 | 265.0 | 632.5 | 357.87 |
...... | |||||||||||||||
Neil Gallant | PE | Open | 64.90 | 66 | 115.0 | 125.0 | 135.0 | 85.0 | 90.0 | -92.5 | 160.0 | 172.5 | 182.5 | 407.5 | 324.45 |
...... | |||||||||||||||
Inderpreet Singh | PE | Open | 73.90 | 74 | 182.5 | 190.0 | 195.0 | 112.5 | 120.0 | 125.0 | 195.0 | 205.0 | 212.5 | 532.5 | 383.40 |
Ramandeep Singh | PE | Open | 69.30 | 74 | 137.5 | 142.5 | 150.0 | 100.0 | -107.5 | -107.5 | 142.5 | 150.0 | 160.0 | 410.0 | 309.63 |
...... | |||||||||||||||
Naeem Rohani | PE | Open | 81.30 | 83 | 187.5 | 195.0 | -205.0 | 105.0 | 110.0 | -120.0 | 232.5 | 250.0 | -260.0 | 555.0 | 375.12 |
...... | |||||||||||||||
Courtland Lee | PE | Open | 88.80 | 93 | 182.5 | 192.5 | 202.5 | 135.0 | 142.5 | -155.0 | 225.0 | -237.5 | 240.0 | 585.0 | 376.04 |
...... | |||||||||||||||
Matt MacKay | NS | Open | 97.20 | 105 | -187.5 | 187.5 | -195.0 | 142.5 | -150.5 | 0.0 | 250.0 | 0.0 | -265.0 | 580.0 | 357.16 |
...... | |||||||||||||||
Shaun Patterson | PE | Master 1 | 91.90 | 93 | 80.0 | 85.0 | -100.0 | 90.0 | 95.0 | -100.0 | 120.0 | 130.0 | 150.0 | 330.0 | 208.49 |
...... | |||||||||||||||
SPECIAL OLYMPICS | ...... | ||||||||||||||
Kolton Doucette | PE | Sub-Junior | 62.60 | 66 | -72.5 | 72.5 | -75.0 | 45.0 | -47.5 | 47.5 | 62.5 | 70.0 | 80.0 | 200.0 | 164.24 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Nicole MacKay | NS | Master 1 | 67.80 | 72 | 37.5 | -41.0 | 41.0 | 41.0 | 41.71 | ||||||
...... | |||||||||||||||
Marian Johnston | PE | Master 3 | 52.70 | 57 | 30.0 | 32.5 | 0.0 | 32.5 | 40.10 | ||||||
...... | |||||||||||||||
Tyson Veniot | PE | Sub-Junior | 56.20 | 59 | 72.5 | 87.5 | -92.5 | 87.5 | 79.38 | ||||||
...... | |||||||||||||||
John MacDonald | PE | Open | 110.00 | 120 | -162.5 | 162.5 | -170.0 | 162.5 | 95.63 | ||||||
...... | |||||||||||||||
Shaun Patterson | PE | Master 1 | 91.90 | 93 | 80.0 | -97.5 | -97.5 | 80.0 | 50.54 | ||||||
...... | |||||||||||||||
Allen Profit | PE | Master 3 | 111.40 | 120 | 120.0 | -125.0 | 125.0 | 125.0 | 73.29 | ||||||
...... |