2018-11-17 | 2018 17 Wing Open, Winnipeg MB | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Madeline Livingstone | MB | Junior | 57.06 | 63 | 112.5 | -120.5 | -120.5 | 47.5 | 50.0 | -52.5 | 135.0 | 140.0 | 143.0 | 305.5 | 329.76 |
...... | |||||||||||||||
Jannelle Van Den Bosch | MB | Open | 70.00 | 57 | 60.0 | 85.0 | 95.0 | 65.0 | 69.0 | -71.0 | 130.0 | 140.0 | -146.0 | 304.0 | 352.76 |
...... | |||||||||||||||
Kristine Maclean | MB | Open | 70.00 | 72 | 115.0 | 125.0 | -132.5 | 67.5 | -72.5 | -72.5 | 125.0 | 135.0 | -145.0 | 327.5 | 321.80 |
Lara Abegail Roska | MB | Open | 70.86 | 72 | 102.5 | 110.0 | -115.0 | 42.5 | 45.0 | 50.0 | 107.5 | 112.5 | 117.5 | 277.5 | 282.63 |
Leanne Florence | MB | Open | 71.86 | 72 | 80.0 | 95.0 | -100.0 | -50.0 | 50.0 | 52.5 | 115.0 | 125.0 | 130.0 | 277.5 | 278.00 |
Apryl Aisaican | MB | Open | 72.00 | 72 | 85.0 | 95.0 | 100.0 | 40.0 | 45.0 | -50.0 | 90.0 | 100.0 | -105.0 | 245.0 | 239.71 |
...... | |||||||||||||||
Sylve Dube-Forslund | MB | Open | 84.00 | 84 | 142.5 | 150.0 | 155.0 | 67.5 | 80.0 | -87.5 | 160.0 | 170.0 | 180.0 | 415.0 | 371.01 |
...... | |||||||||||||||
Tamra Irwin | MB | Open | 84.10 | 84+ | 90.0 | 100.0 | 110.0 | 40.0 | 45.0 | 50.0 | 102.5 | 117.5 | 127.5 | 287.5 | 237.88 |
...... | |||||||||||||||
Krista Sanger | MB | Master 1 | 84.10 | 84+ | 137.5 | 148.0 | 157.5 | 72.5 | 77.5 | 80.0 | 157.5 | 170.0 | 177.5 | 415.0 | 355.82 |
Carrie Blanchard | MB | Master 1 | 84.10 | 84+ | 85.0 | 92.5 | 100.0 | 42.5 | 50.0 | -55.0 | 102.5 | 110.0 | 117.5 | 267.5 | 227.70 |
...... | |||||||||||||||
Jordan Smith | MB | Junior | 59.00 | 59 | 141.0 | 145.0 | 0.0 | 90.0 | 95.0 | -97.5 | 155.0 | -162.5 | 0.0 | 395.0 | 344.09 |
...... | |||||||||||||||
Patrick Estrella | MB | Junior | 66.00 | 66 | 125.0 | 130.0 | 137.5 | 80.0 | -87.5 | 87.5 | 127.5 | 137.5 | -142.5 | 362.5 | 295.95 |
...... | |||||||||||||||
Jeremy Martin | MB | Junior | 74.00 | 74 | 110.0 | -112.5 | 112.5 | 80.0 | 85.0 | -90.0 | 145.0 | 155.0 | -160.0 | 352.5 | 264.80 |
...... | |||||||||||||||
Josh Japson | MB | Junior | 83.00 | 83 | -187.5 | 197.5 | -205.0 | 127.5 | 137.5 | 145.0 | 207.5 | 217.5 | 227.5 | 570.0 | 393.19 |
Mikal Thrones | MB | Junior | 83.00 | 83 | 145.0 | 150.0 | 155.0 | 115.0 | 120.0 | 125.0 | -265.0 | 265.0 | -272.5 | 545.0 | 368.42 |
Kyle Statz | MB | Junior | 83.00 | 83 | 175.0 | 185.0 | 192.5 | 135.0 | 140.0 | -142.5 | 165.0 | 180.0 | 200.0 | 532.5 | 359.44 |
Patrick Barbaro | MB | Junior | 83.00 | 83 | 142.5 | 147.5 | 150.0 | 102.5 | -105.0 | 105.0 | 170.0 | 177.5 | -185.0 | 432.5 | 291.89 |
...... | |||||||||||||||
Alexander Palmer | MB | Junior | 93.00 | 93 | 172.5 | 182.5 | -190.0 | 120.0 | 125.0 | -127.5 | 232.5 | 247.5 | 257.5 | 565.0 | 374.60 |
Jorrel Marasigan | MB | Junior | 93.00 | 93 | 170.0 | 177.5 | -185.0 | 142.5 | 147.5 | -152.5 | 220.0 | 232.5 | -240.0 | 557.5 | 350.67 |
Jerome Restar | MB | Junior | 93.00 | 93 | 200.0 | 212.5 | -217.5 | 105.0 | 110.0 | -112.5 | 220.0 | 232.5 | -245.0 | 555.0 | 348.76 |
Reece Pattyn | MB | Junior | 93.00 | 93 | 190.0 | 197.5 | -205.0 | 130.0 | 135.0 | 140.0 | 190.0 | 102.5 | 212.5 | 550.0 | 351.45 |
Boone Drummond | MB | Junior | 93.00 | 93 | 175.0 | 192.5 | -200.0 | 100.0 | -112.5 | 112.5 | 175.0 | 192.5 | 202.5 | 507.5 | 320.08 |
...... | |||||||||||||||
Kurtis Tallaire? | MB | Junior | 105.00 | 105 | 217.5 | 230.0 | 240.0 | 125.0 | 130.0 | 132.5 | 240.0 | 265.0 | -272.5 | 637.5 | 386.13 |
...... | |||||||||||||||
Jeff Mabiling | MB | Open | 74.00 | 74 | -180.0 | 180.0 | 190.0 | 110.0 | 117.5 | -120.0 | 200.0 | 210.0 | 220.0 | 527.5 | 383.07 |
...... | |||||||||||||||
Darryl Conrad | MB | Open | 83.00 | 83 | -225.0 | -230.0 | 230.0 | 117.5 | 122.5 | 127.5 | 230.0 | 245.0 | 255.0 | 612.5 | 410.80 |
Mark Herrera | MB | Open | 83.00 | 83 | 150.0 | 157.5 | 165.0 | 102.5 | 107.5 | 115.0 | 157.5 | 170.0 | 182.5 | 462.5 | 324.12 |
...... | |||||||||||||||
Steve Vivier | MB | Open | 105.00 | 105 | 210.0 | 212.5 | 230.0 | -165.0 | 175.0 | 182.5 | 210.0 | 225.0 | 235.0 | 647.5 | 397.18 |
Duncan Burton | MB | Open | 105.00 | 105 | 142.5 | 152.5 | -167.5 | 105.0 | 115.0 | -122.5 | -215.0 | 225.0 | 230.0 | 497.5 | 307.11 |
...... | |||||||||||||||
David Aaron Gurvey | MB | Master 2 | 74.00 | 74 | 145.0 | 150.0 | 155.0 | 110.0 | 112.5 | 115.0 | 185.0 | 190.0 | 192.5 | 462.5 | 337.90 |
David Hrynkow | MB | Master 2 | 74.00 | 74 | 117.5 | 122.5 | 127.5 | 87.5 | 90.0 | -95.0 | 175.0 | -187.5 | -187.5 | 392.5 | 284.52 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Margo Morberg-Berry | MB | Master 2 | 70.44 | 72 | 50.0 | 55.0 | -57.5 | 55.0 | 57.07 | ||||||
...... | |||||||||||||||
BENCHPRESS EQUIPPED | ...... | ||||||||||||||
Timothy Welton | MB | Master 2 | 103.30 | 93 | 127.5 | 0.0 | 0.0 | 127.5 | 80.70 | ||||||
...... |