2018-03-24 | 2018 3rd Annual Edmonton Oil Cup, Edmonton, AB | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Selenne Lin Huang | AB | Sub-Junior | 61.70 | 63 | -25.0 | -25.0 | -25.0 | 27.5 | 32.5 | -37.5 | -25.0 | -25.0 | -25.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Roberta Le | AB | Junior | 49.70 | 52 | 70.0 | 77.5 | 82.5 | 40.0 | 45.0 | -47.5 | 102.5 | 112.5 | -120.0 | 240.0 | 309.72 |
...... | |||||||||||||||
Christine Pasana | AB | Junior | 56.60 | 57 | 92.5 | 97.5 | 102.5 | 47.5 | -50.0 | -50.0 | 95.0 | 100.0 | 105.0 | 255.0 | 297.53 |
Erin Young-lowe | AB | Junior | 55.80 | 57 | 72.5 | 80.0 | 85.0 | 42.5 | 47.5 | 52.5 | 82.5 | 92.5 | 100.0 | 237.5 | 280.23 |
...... | |||||||||||||||
Keira Brenholen | AB | Junior | 68.40 | 72 | -115.0 | 122.5 | 132.5 | 60.0 | 62.5 | -65.0 | 142.5 | 150.0 | -160.0 | 345.0 | 348.80 |
...... | |||||||||||||||
Samantha Fung | AB | Open | 56.00 | 57 | 90.0 | 102.5 | -107.5 | 47.5 | 55.0 | 60.0 | -102.5 | 112.5 | 117.5 | 280.0 | 329.45 |
...... | |||||||||||||||
Tracy Whatmore | AB | Open | 71.70 | 72 | 135.0 | -140.0 | -140.0 | 72.5 | -75.0 | -75.0 | 132.5 | 137.5 | 142.5 | 350.0 | 342.58 |
Carly Grier | AB | Open | 65.00 | 72 | 105.0 | 110.0 | 112.5 | 50.0 | 52.5 | 55.0 | 110.0 | 120.0 | -125.0 | 287.5 | 301.62 |
Salena Labine | AB | Open | 63.50 | 72 | 77.5 | 82.5 | 85.0 | 50.0 | 52.5 | 55.0 | 85.0 | 95.0 | 100.0 | 240.0 | 256.22 |
Jennifer Labine | AB | Open | 69.20 | 72 | 50.0 | -62.5 | 62.5 | 42.5 | 47.5 | -50.0 | 95.0 | 102.5 | 115.0 | 225.0 | 225.63 |
...... | |||||||||||||||
Kait Priest | AB | Open | 79.60 | 84 | 70.0 | 77.5 | 82.5 | 45.0 | 50.0 | 52.5 | 90.0 | 97.5 | 105.0 | 240.0 | 220.22 |
Lisa Rubik | AB | Open | 75.70 | 84 | 67.5 | 75.0 | 80.0 | 42.5 | 47.5 | -50.0 | 80.0 | 87.5 | 92.5 | 220.0 | 207.94 |
...... | |||||||||||||||
Janine Hebert | AB | Open | 115.10 | 84+ | 120.0 | 127.5 | 130.0 | 67.5 | 72.5 | -77.5 | 130.0 | 137.5 | 145.0 | 347.5 | 280.02 |
Kristen Antonello | AB | Open | 88.70 | 84+ | 82.5 | 90.0 | 95.0 | 40.0 | -45.0 | -45.0 | 82.5 | 92.5 | 100.0 | 235.0 | 204.31 |
...... | |||||||||||||||
Anita Andert | AB | Master 1 | 97.00 | 84+ | -97.5 | -97.5 | -97.5 | -55.0 | 55.0 | 57.5 | -120.0 | 120.0 | 122.5 | 0.0 | 0.00 |
...... | |||||||||||||||
Janique Lafond | AB | Master 2 | 52.20 | 57 | 85.0 | -92.5 | 92.5 | 45.0 | -47.5 | -47.5 | 100.0 | 105.0 | 110.0 | 247.5 | 307.62 |
...... | |||||||||||||||
Hunter Gunn | AB | Sub-Junior | 76.40 | 83 | 102.5 | 117.5 | 130.0 | -75.0 | -82.5 | 82.5 | 120.0 | 140.0 | 155.0 | 367.5 | 258.57 |
...... | |||||||||||||||
Coltin Spracklin | AB | Sub-Junior | 95.80 | 105 | 142.5 | -155.0 | -155.0 | 97.5 | 110.0 | 117.5 | 165.0 | 180.0 | -187.5 | 440.0 | 272.67 |
...... | |||||||||||||||
Nik Brading | AB | Sub-Junior | 113.50 | 120 | 160.0 | 177.5 | 182.5 | 105.0 | 117.5 | 122.5 | 180.0 | 195.0 | 205.0 | 510.0 | 297.38 |
...... | |||||||||||||||
Freysen Romos | AB | Junior | 63.40 | 66 | -152.5 | 152.5 | -155.0 | 80.0 | 82.5 | 85.0 | 197.5 | 200.0 | 202.5 | 440.0 | 357.37 |
...... | |||||||||||||||
Aaron Chan | AB | Junior | 83.00 | 83 | 180.0 | 192.5 | -200.0 | 132.5 | 140.0 | -145.0 | -230.0 | 230.0 | 252.5 | 585.0 | 390.49 |
...... | |||||||||||||||
Nick Leung | AB | Junior | 85.70 | 93 | 200.0 | 220.0 | 232.5 | 115.0 | -125.0 | 125.0 | 235.0 | 250.0 | 265.0 | 622.5 | 407.92 |
Jesse Sumner | AB | Junior | 88.60 | 93 | 185.0 | 192.5 | 202.5 | 125.0 | 135.0 | 140.0 | 220.0 | 235.0 | 240.0 | 582.5 | 374.90 |
Bryce Macarthur | AB | Junior | 91.60 | 93 | 175.0 | 185.0 | -192.5 | 100.0 | -105.0 | -105.0 | 190.0 | 200.0 | -210.0 | 485.0 | 306.91 |
...... | |||||||||||||||
Bralen Sundquist | AB | Junior | 101.50 | 105 | 220.0 | 232.5 | -242.5 | 147.5 | 155.0 | 157.5 | 240.0 | 255.0 | 272.5 | 662.5 | 400.81 |
Joel Johnston | AB | Junior | 100.50 | 105 | 185.0 | 200.0 | 210.0 | -100.0 | 100.0 | 110.0 | 215.0 | 230.0 | 240.0 | 560.0 | 340.14 |
Beaudan Glanz | AB | Junior | 94.10 | 105 | 175.0 | 182.5 | -190.0 | 115.0 | 122.5 | -127.5 | 180.0 | 190.0 | 197.5 | 502.5 | 313.91 |
...... | |||||||||||||||
Corey Drake | AB | Open | 64.80 | 66 | 142.5 | 150.0 | 157.5 | 115.0 | 120.0 | 125.0 | -185.0 | -190.0 | 190.0 | 472.5 | 376.72 |
...... | |||||||||||||||
Dean Trottier | AB | Open | 71.90 | 74 | 170.0 | 180.0 | 190.0 | 105.0 | 115.0 | 120.0 | 220.0 | 235.0 | 242.5 | 552.5 | 405.81 |
Thomas Lau | AB | Open | 74.00 | 74 | 172.5 | 182.5 | 187.5 | 117.5 | -122.5 | -122.5 | 205.0 | 215.0 | 222.5 | 527.5 | 379.43 |
Jace Thibault | AB | Open | 72.80 | 74 | 145.0 | 155.0 | 165.0 | 87.5 | 95.0 | 97.5 | 150.0 | 160.0 | -170.0 | 422.5 | 307.50 |
...... | |||||||||||||||
Shawn Watson | AB | Open | 80.80 | 83 | 192.5 | 197.5 | 205.0 | 130.0 | 135.0 | 142.5 | 225.0 | -232.5 | 235.0 | 582.5 | 395.23 |
Adam Virgo | AB | Open | 80.80 | 83 | 165.0 | -175.0 | 180.0 | -122.5 | 125.0 | 132.5 | 180.0 | 200.0 | 215.0 | 527.5 | 357.91 |
Mohamed Abbas | AB | Open | 82.20 | 83 | 165.0 | 175.0 | -182.5 | 115.0 | -120.0 | 120.0 | 210.0 | 220.0 | 230.0 | 525.0 | 352.49 |
Usaamah Zia | AB | Open | 82.30 | 83 | 160.0 | 175.0 | 190.0 | 100.0 | -105.0 | 105.0 | 215.0 | 227.5 | -240.0 | 522.5 | 350.55 |
Andrew Crossman | AB | Open | 81.00 | 83 | 150.0 | 160.0 | 167.5 | 100.0 | 110.0 | -112.5 | 185.0 | 192.5 | 207.5 | 485.0 | 328.54 |
Derek Harvey | AB | Open | 82.40 | 83 | 145.0 | 155.0 | 165.0 | 97.5 | -107.5 | 107.5 | 180.0 | 187.5 | 200.0 | 472.5 | 316.76 |
...... | |||||||||||||||
Brandon Cote | AB | Open | 91.60 | 93 | 185.0 | 195.0 | -200.0 | 137.5 | 145.0 | 152.5 | 195.0 | 210.0 | 227.5 | 575.0 | 363.86 |
Simon Baldo | AB | Open | 84.30 | 93 | 192.5 | 207.5 | 215.0 | 107.5 | 115.0 | -120.0 | 207.5 | 225.0 | 235.0 | 565.0 | 373.75 |
Jordan Elhatton | AB | Open | 83.50 | 93 | 170.0 | 180.0 | 187.5 | -105.0 | 110.0 | 115.0 | 210.0 | 222.5 | 230.0 | 532.5 | 354.17 |
Roald Palaya | AB | Open | 87.30 | 93 | 175.0 | -185.0 | 190.0 | 97.5 | 102.5 | 105.0 | -185.0 | 185.0 | 200.0 | 495.0 | 321.11 |
Thomas Luedersdorf | AB | Open | 83.90 | 93 | 150.0 | 162.5 | 172.5 | 105.0 | 110.0 | 112.5 | 160.0 | 175.0 | 187.5 | 472.5 | 313.41 |
Farjot Panaych | AB | Open | 89.70 | 93 | 130.0 | 140.0 | 150.0 | 85.0 | 92.5 | -100.0 | 162.5 | 175.0 | 190.0 | 432.5 | 276.58 |
...... | |||||||||||||||
Alex Pronchuk | AB | Open | 103.50 | 105 | 222.5 | 235.0 | 242.5 | 145.0 | 152.5 | 157.5 | 267.5 | 285.0 | 295.0 | 695.0 | 417.42 |
Jordan Tallis | ON | Open | 101.70 | 105 | 207.5 | 220.0 | 230.0 | 127.5 | 135.0 | 140.0 | 225.0 | 240.0 | 252.5 | 622.5 | 376.36 |
Scott McDonald | AB | Open | 100.70 | 105 | -222.5 | 222.5 | 235.0 | 100.0 | 107.5 | -115.0 | 235.0 | 255.0 | 265.0 | 607.5 | 368.69 |
Dave Krawczyk | AB | Open | 102.90 | 105 | 175.0 | 187.5 | 200.0 | 135.0 | 147.5 | 157.5 | 177.5 | 190.0 | 202.5 | 560.0 | 337.06 |
Nick Gillen | AB | Open | 104.70 | 105 | 170.0 | 182.5 | 187.5 | 102.5 | 110.0 | 115.0 | 220.0 | 242.5 | -250.0 | 545.0 | 326.02 |
Adam Haiens | AB | Open | 103.40 | 105 | 155.0 | 157.5 | 160.0 | 120.0 | 125.0 | -130.0 | 210.0 | 215.0 | 220.0 | 505.0 | 303.40 |
...... | |||||||||||||||
Allan Sproule | AB | Open | 119.20 | 120 | -197.5 | 197.5 | 210.0 | 120.0 | 125.0 | -130.0 | 240.0 | 250.0 | -260.0 | 585.0 | 336.84 |
...... | |||||||||||||||
Colin Bullock | AB | Master 1 | 129.20 | 120+ | 140.0 | 152.5 | 165.0 | 90.0 | 97.5 | 102.5 | 177.5 | 190.0 | 205.0 | 472.5 | 267.53 |
...... | |||||||||||||||
Arthur Kwan | AB | Master 2 | 89.80 | 93 | -142.5 | 142.5 | -155.0 | -97.5 | 97.5 | 107.5 | 180.0 | 187.5 | 197.5 | 447.5 | 286.00 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Shalon McFarlane | AB | Open | 65.30 | 72 | 80.0 | 87.5 | 92.5 | 92.5 | 96.71 | ||||||
...... | |||||||||||||||
Jessie Fisher | AB | Sub-Junior | 74.40 | 83 | 92.5 | 100.0 | 105.0 | 105.0 | 75.24 | ||||||
...... | |||||||||||||||
Omar Ibrahim | AB | Junior | 82.70 | 83 | 140.0 | 147.5 | -152.5 | 147.5 | 98.66 | ||||||
...... | |||||||||||||||
Kyle Chambers | AB | Open | 103.80 | 105 | 150.0 | 157.5 | 160.0 | 160.0 | 96.00 | ||||||
...... | |||||||||||||||
Steve Chudley | AB | Master 2 | 91.50 | 93 | 125.0 | 131.0 | -132.5 | 131.0 | 82.94 | ||||||
...... | |||||||||||||||
Stan Dyjur | AB | Master 2 | 99.20 | 105 | 115.0 | 120.0 | 125.0 | 125.0 | 76.33 | ||||||
...... |