2018-09-15 | 2018 BCPA Fall Classic, Abbotsford, BC | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Elizabeth Farlinger | BC | Sub-Junior | 60.20 | 63 | 87.5 | 95.0 | -98.0 | 45.0 | -50.0 | -50.0 | 130.0 | 137.5 | 140.5 | 280.5 | 311.92 |
Emily Doyle | BC | Sub-Junior | 61.90 | 63 | 80.0 | 87.5 | 92.5 | 40.0 | 45.0 | -50.0 | 105.0 | 115.0 | 120.0 | 257.5 | 280.26 |
...... | |||||||||||||||
Rachel Cloutier | BC | Sub-Junior | 69.45 | 72 | 82.5 | 90.0 | 95.0 | 57.5 | 60.0 | -62.5 | 112.5 | 120.0 | 130.0 | 285.0 | 285.09 |
...... | |||||||||||||||
Fiona Chen | BC | Junior | 53.65 | 57 | 85.0 | 87.5 | 92.5 | 40.0 | 42.5 | -45.0 | 95.0 | -100.0 | 105.0 | 240.0 | 292.03 |
...... | |||||||||||||||
Pei Chen | BC | Junior | 58.15 | 63 | 102.5 | 110.0 | -115.0 | 47.5 | -50.0 | 50.0 | 122.5 | 130.0 | 135.0 | 295.0 | 337.01 |
Jaskamal Kaur Gill | BC | Junior | 62.10 | 63 | 90.0 | -97.5 | -97.5 | 42.5 | -47.5 | -47.5 | 90.0 | 95.0 | 100.0 | 232.5 | 252.45 |
...... | |||||||||||||||
Juliette Neidig | BC | Junior | 71.30 | 72 | 95.0 | 102.5 | 107.5 | 52.5 | 57.5 | -62.5 | 110.0 | 117.5 | -120.0 | 282.5 | 277.53 |
...... | |||||||||||||||
Tu Le | BC | Open | 56.05 | 57 | 122.5 | 135.0 | -142.5 | 52.5 | 57.5 | 60.0 | 130.0 | 142.5 | 145.0 | 340.0 | 399.77 |
Szee-won Lee | BC | Open | 55.70 | 57 | -80.0 | 80.0 | 87.5 | 42.5 | 47.5 | -50.0 | 85.0 | -95.0 | 97.5 | 232.5 | 274.72 |
...... | |||||||||||||||
Alanna Boyd | BC | Open | 65.45 | 72 | 87.5 | 92.5 | -100.0 | 40.0 | -42.5 | 42.5 | 100.0 | 107.5 | 110.0 | 245.0 | 255.73 |
...... | |||||||||||||||
Jenna Mitchell | BC | Open | 72.10 | 84 | 105.0 | 115.0 | 122.5 | 65.0 | 70.0 | 72.5 | 115.0 | 125.0 | 130.0 | 325.0 | 316.91 |
Melissa Kasper | BC | Open | 81.15 | 84 | -130.0 | -130.0 | -130.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Bianca Broadbent | BC | Open | 117.85 | 84+ | 185.0 | 195.0 | 202.5 | 107.5 | 111.0 | -111.5 | 180.0 | -195.0 | -195.0 | 493.5 | 395.94 |
Barbara-Ann Kubb | BC | Open | 104.40 | 84+ | 135.0 | 145.0 | -152.5 | 62.5 | 65.0 | 70.0 | 127.5 | 140.0 | 147.5 | 362.5 | 298.30 |
...... | |||||||||||||||
Kelly Wharton | BC | Master 2 | 61.30 | 63 | 95.0 | 100.0 | 105.0 | 50.0 | 52.5 | 55.0 | 117.5 | 125.0 | 130.0 | 290.0 | 318.01 |
...... | |||||||||||||||
Julian Mok | BC | Sub-Junior | 55.80 | 59 | 115.0 | 125.0 | 130.0 | 57.5 | 62.5 | 65.0 | -140.0 | 145.0 | 167.5 | 362.5 | 331.14 |
Bryan Edward Shen | BC | Sub-Junior | 57.95 | 59 | 112.5 | 122.5 | 128.0 | 70.0 | 75.0 | -77.5 | 137.5 | 147.5 | -157.5 | 350.5 | 308.76 |
...... | |||||||||||||||
Cameron Bozek | BC | Sub-Junior | 64.35 | 66 | -137.5 | 137.5 | 142.5 | 82.5 | 87.5 | -90.0 | 172.5 | 185.0 | 192.5 | 422.5 | 338.85 |
...... | |||||||||||||||
Damian Hu | BC | Sub-Junior | 71.08 | 74 | 150.0 | -152.5 | 165.0 | 100.0 | 110.0 | 112.5 | 197.5 | 210.0 | 212.5 | 490.0 | 362.99 |
...... | |||||||||||||||
Andrew Nguyen | BC | Sub-Junior | 79.45 | 83 | 165.0 | -170.0 | 175.0 | 100.0 | 105.0 | 107.5 | 175.0 | 177.5 | 190.0 | 472.5 | 323.99 |
Aidan Vanparidon | BC | Sub-Junior | 82.60 | 83 | 137.5 | 140.0 | 147.5 | -102.5 | -107.5 | 107.5 | 140.0 | 150.0 | -160.0 | 405.0 | 271.11 |
...... | |||||||||||||||
Luc Renaud | BC | Sub-Junior | 88.45 | 93 | 152.5 | 160.0 | 167.5 | 102.5 | 107.5 | -110.0 | 175.0 | 182.5 | 190.0 | 465.0 | 299.55 |
...... | |||||||||||||||
Eric Hoang | BC | Junior | 64.60 | 66 | 170.0 | 175.0 | 177.5 | 110.0 | 115.0 | -120.0 | 190.0 | 200.0 | -210.0 | 492.5 | 393.66 |
Naihe Fang | BC | Junior | 64.20 | 66 | 157.5 | 165.0 | -170.0 | 97.5 | 102.5 | 107.5 | 160.0 | 170.0 | -175.0 | 442.5 | 355.55 |
James Caesar Gamboa | BC | Junior | 65.15 | 66 | 135.0 | 142.5 | -147.5 | 95.0 | 100.0 | 105.0 | 162.5 | 170.0 | 180.0 | 427.5 | 339.31 |
Huy Quang Steven Le | BC | Junior | 59.50 | 66 | 120.0 | -135.0 | 135.0 | 75.0 | 80.0 | 85.0 | 125.0 | 135.0 | 142.5 | 362.5 | 311.53 |
...... | |||||||||||||||
Mark Robles | BC | Junior | 72.85 | 74 | 175.0 | 185.0 | 195.0 | 85.0 | 90.0 | -95.0 | 232.5 | 247.5 | 257.5 | 542.5 | 394.61 |
Dylan Prosser | BC | Junior | 73.30 | 74 | 162.5 | 172.5 | 175.0 | 95.0 | 107.5 | -112.5 | 197.5 | 210.0 | -227.5 | 492.5 | 356.67 |
Nathan Lee | BC | Junior | 72.15 | 74 | 157.5 | -167.5 | 167.5 | 97.5 | 105.0 | 110.0 | 200.0 | 215.0 | -227.5 | 492.5 | 360.81 |
...... | |||||||||||||||
Kevin Nguyen | BC | Junior | 76.00 | 83 | 150.0 | 155.0 | 160.0 | 90.0 | 95.0 | -100.0 | 180.0 | 190.0 | 200.0 | 455.0 | 321.28 |
...... | |||||||||||||||
Jeffrey Zhang | BC | Junior | 90.60 | 93 | 215.0 | 230.0 | -237.5 | 137.5 | 145.0 | 152.5 | 257.5 | -272.5 | -272.5 | 640.0 | 407.23 |
David Huynh | BC | Junior | 91.10 | 93 | 200.0 | 210.0 | 220.0 | 140.0 | 150.0 | -155.0 | 227.5 | 240.0 | -272.5 | 610.0 | 387.05 |
Charlton Alvarez | BC | Junior | 89.30 | 93 | 180.0 | 185.0 | 187.5 | 95.0 | 107.5 | 117.5 | -205.0 | -212.5 | 227.5 | 532.5 | 341.33 |
Eduard Mallari | BC | Junior | 88.85 | 93 | 180.0 | 195.0 | -207.5 | 105.0 | 110.0 | 115.0 | -192.5 | 207.5 | 220.0 | 530.0 | 340.58 |
Drew Simpson | MB | Junior | 89.05 | 93 | 172.5 | 182.5 | -185.0 | 95.0 | 100.0 | -102.5 | 207.5 | 220.0 | -225.0 | 502.5 | 322.55 |
Carter Fay | BC | Junior | 91.95 | 93 | 155.0 | 162.5 | 170.0 | 120.0 | -125.0 | -125.0 | 170.0 | 182.5 | 195.0 | 485.0 | 306.33 |
...... | |||||||||||||||
Mickie Hildebrandt | BC | Junior | 102.20 | 105 | 70.0 | 75.0 | 80.0 | 50.0 | 52.5 | -57.5 | 100.0 | 105.0 | 110.0 | 242.5 | 146.35 |
...... | |||||||||||||||
Arrje Ugaban | BC | Open | 73.25 | 74 | -135.0 | -145.0 | 145.0 | -107.5 | 112.5 | -120.0 | 187.5 | 205.0 | -210.0 | 462.5 | 335.13 |
Chad Nabe | BC | Open | 73.00 | 74 | 142.5 | 150.0 | -157.5 | 112.5 | 117.5 | -120.0 | 155.0 | 167.5 | 180.0 | 447.5 | 325.06 |
Lee McCook | BC | Open | 73.70 | 74 | -40.0 | 50.0 | 60.0 | 60.0 | -67.5 | 67.5 | 105.0 | 112.5 | 122.5 | 250.0 | 180.35 |
...... | |||||||||||||||
Manuel Cadle | AB | Open | 76.80 | 83 | 220.0 | 230.0 | 0.0 | 130.0 | 135.0 | 140.0 | -250.0 | 280.0 | 290.0 | 660.0 | 462.73 |
Michael Paine | BC | Open | 81.70 | 83 | 172.5 | 185.0 | 190.0 | 125.0 | 135.0 | -142.5 | 217.5 | 240.0 | 250.0 | 575.0 | 387.49 |
Matthew Anderson | BC | Open | 80.55 | 83 | 185.0 | 195.0 | 210.0 | 135.0 | 142.5 | -147.5 | 197.5 | 215.0 | -232.5 | 567.5 | 385.79 |
Colin Warkentin | BC | Open | 82.60 | 83 | 142.5 | 150.0 | 157.5 | -87.5 | -87.5 | 92.5 | 187.5 | 197.5 | 205.0 | 455.0 | 304.58 |
Nathan Hoskins | BC | Open | 81.00 | 83 | 117.5 | 127.5 | -137.5 | 87.5 | 95.0 | 97.5 | 165.0 | 175.0 | 187.5 | 412.5 | 279.43 |
Stephen Browne | BC | Open | 81.30 | 83 | 127.5 | 137.5 | 150.0 | 85.0 | 92.5 | -97.5 | 160.0 | -180.0 | -180.0 | 402.5 | 272.05 |
...... | |||||||||||||||
Mathew Brand | BC | Open | 87.50 | 93 | 137.5 | 150.0 | 205.0 | 102.5 | -150.0 | 160.0 | 182.5 | 230.0 | 250.0 | 615.0 | 398.46 |
Kenneth Mann | BC | Open | 90.40 | 93 | 185.0 | 195.0 | 205.0 | -125.0 | 137.5 | 140.0 | 217.5 | 227.5 | -235.0 | 572.5 | 364.68 |
Leigh Schmidt | BC | Open | 91.25 | 93 | -140.0 | 140.0 | -160.0 | -100.0 | 100.0 | 115.0 | 180.0 | 210.0 | -220.0 | 465.0 | 294.81 |
...... | |||||||||||||||
Brennan Schebek | BC | Open | 93.60 | 105 | 187.5 | 197.5 | 205.0 | 122.5 | 130.0 | 132.5 | 215.0 | 227.5 | 232.5 | 570.0 | 356.99 |
Bryan Pham | BC | Open | 95.85 | 105 | 190.0 | 200.0 | 212.5 | 102.5 | 110.0 | 115.0 | 195.0 | 207.5 | 215.0 | 542.5 | 336.13 |
John Brucal | BC | Open | 94.75 | 105 | -165.0 | 182.5 | -187.5 | 100.0 | 107.5 | 112.5 | 187.5 | 205.0 | 215.0 | 510.0 | 317.63 |
Gavan Takhar | BC | Open | 103.65 | 105 | -107.5 | 107.5 | -125.0 | 47.5 | 52.5 | 62.5 | 102.5 | 122.5 | -147.5 | 292.5 | 175.59 |
...... | |||||||||||||||
Dustin Egelstad | BC | Open | 117.00 | 120 | 162.5 | 175.0 | 187.5 | 135.0 | 140.0 | -145.0 | 215.0 | 230.0 | -242.5 | 557.5 | 322.51 |
Harveer Dhupar | BC | Open | 114.90 | 120 | 185.0 | 190.0 | 195.0 | 145.0 | 152.5 | -160.0 | 180.0 | 195.0 | -202.5 | 542.5 | 315.30 |
Tye Cranton | BC | Open | 115.25 | 120 | 70.0 | 75.0 | 80.0 | 75.0 | 80.0 | -85.0 | 140.0 | 147.5 | 157.5 | 317.5 | 184.37 |
...... | |||||||||||||||
Josh Hobson | BC | Master 1 | 102.50 | 105 | 142.5 | 145.0 | 160.0 | 135.0 | 145.0 | 152.5 | 205.0 | 227.5 | 237.5 | 550.0 | 331.54 |
...... | |||||||||||||||
Jonathan Michael | BC | Master 2 | 80.35 | 83 | 105.0 | 110.0 | 125.0 | 80.0 | -87.5 | -87.5 | 140.0 | 145.0 | 150.0 | 355.0 | 241.68 |
...... | |||||||||||||||
John Quinton | BC | Master 3 | 134.25 | 120+ | -170.0 | 170.0 | 172.5 | -140.0 | -140.0 | -140.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Aran Cavanagh | BC | Open | 57.00 | 57 | 45.0 | -50.0 | -50.0 | 45.0 | 52.22 | ||||||
...... | |||||||||||||||
Veronica Toy | BC | Open | 71.40 | 72 | 65.0 | 70.0 | 72.5 | 72.5 | 71.16 | ||||||
Elizabeth White | BC | Open | 64.05 | 72 | -50.0 | 52.5 | -55.0 | 52.5 | 55.69 | ||||||
...... | |||||||||||||||
Mary Ann Middleton | BC | Master 1 | 89.90 | 84+ | 62.5 | 67.5 | 72.5 | 72.5 | 62.68 | ||||||
...... | |||||||||||||||
Kathlyn Jensen | BC | Master 3 | 59.55 | 63 | 30.0 | 32.5 | 35.0 | 35.0 | 39.25 | ||||||
...... | |||||||||||||||
Gavin Khatar | BC | Sub-Junior | 86.65 | 93 | -130.0 | 130.0 | -138.0 | 130.0 | 84.67 | ||||||
...... | |||||||||||||||
Connor Trotter | BC | Junior | 83.00 | 83 | 140.0 | 150.0 | -155.0 | 150.0 | 100.13 | ||||||
...... | |||||||||||||||
Jasnoor Dhaliwal | BC | Junior | 84.10 | 93 | -152.5 | -152.5 | -152.5 | 0.0 | 0.00 | ||||||
...... | |||||||||||||||
Julien Durant | BC | Open | 65.30 | 66 | 70.0 | 85.0 | 92.5 | 92.5 | 73.28 | ||||||
...... | |||||||||||||||
Samuel Poirier | BC | Open | 69.45 | 74 | 100.0 | 107.5 | -112.5 | 107.5 | 81.04 | ||||||
...... | |||||||||||||||
Luke Hewko | BC | Open | 94.55 | 105 | 155.0 | 157.5 | -162.5 | 157.5 | 98.19 | ||||||
Cole Thevenot | BC | Open | 103.40 | 105 | 150.0 | -160.0 | -160.0 | 150.0 | 90.12 | ||||||
...... | |||||||||||||||
Ben Poss | BC | Master 1 | 88.15 | 93 | 115.0 | 122.5 | 127.5 | 127.5 | 82.28 | ||||||
...... | |||||||||||||||
Narinderjit Sidhu | BC | Master 2 | 64.10 | 66 | 75.0 | 77.5 | 80.0 | 80.0 | 64.37 | ||||||
...... | |||||||||||||||
Allan Stoppler | BC | Master 2 | 109.50 | 120 | 102.5 | 110.0 | 115.0 | 115.0 | 67.77 | ||||||
...... | |||||||||||||||
Reid Umlah | BC | Master 2 | 150.75 | 120+ | 170.0 | 180.0 | -187.5 | 180.0 | 99.52 | ||||||
...... | |||||||||||||||
John Quinton | BC | Master 3 | 134.90 | 120+ | 130.0 | -135.0 | -135.0 | 130.0 | 73.06 | ||||||
...... | |||||||||||||||
Richard Mosher | BC | Master 4 | 69.30 | 74 | 37.5 | 46.0 | -51.0 | 46.0 | 34.74 | ||||||
...... | |||||||||||||||
BENCHPRESS EQUIPPED | ...... | ||||||||||||||
William Steep | BC | Open | 91.10 | 93 | 175.0 | 180.0 | 185.0 | 185.0 | 117.38 | ||||||
...... |