2018-02-03 | 2018 Brickhouse Power Challenge, Winnipeg, MB | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Thea Olalia? | MB | Junior | 71.94 | 72 | 142.5 | 147.5 | -152.5 | -75.0 | 75.0 | -78.0 | 152.5 | 160.0 | -165.0 | 382.5 | 373.55 |
...... | |||||||||||||||
Regine Tolentino | MB | Open | 61.08 | 63 | 110.0 | 115.0 | 122.5 | 45.0 | 50.0 | 52.5 | -95.0 | 110.0 | 0.0 | 285.0 | 313.39 |
...... | |||||||||||||||
Shannon Mutch | MB | Open | 63.46 | 72 | 132.5 | 142.5 | 147.5 | 62.5 | 65.0 | -67.5 | 147.5 | 157.5 | -165.0 | 370.0 | 395.20 |
Johanna Theroux | MB | Open | 71.78 | 72 | -92.5 | 102.5 | 107.5 | 72.5 | 77.5 | -82.5 | 137.5 | 147.5 | 157.5 | 342.5 | 334.96 |
Amy Louden | MB | Open | 71.94 | 72 | 97.5 | 102.5 | -105.0 | 52.5 | 55.0 | 57.5 | 100.0 | 110.0 | 115.0 | 275.0 | 268.56 |
Michelle Curry? | MB | Open | 71.72 | 72 | -75.0 | 82.5 | -87.5 | 45.0 | 47.5 | 50.0 | 90.0 | 95.0 | 100.0 | 232.5 | 227.52 |
Kristin Pingatore? | MB | Open | 68.46 | 72 | 55.0 | 67.5 | -70.0 | 42.5 | 45.0 | -52.5 | 60.0 | 70.0 | 80.0 | 192.5 | 194.50 |
...... | |||||||||||||||
Kelcey MacGillivray | MB | Open | 78.96 | 84 | 120.0 | 135.0 | 145.0 | 70.0 | 82.5 | 92.5 | 130.0 | 145.0 | 150.0 | 387.5 | 357.20 |
Lisa Green | MB | Open | 82.00 | 84 | 90.0 | 100.0 | 110.0 | 55.0 | 60.0 | -65.0 | 97.5 | 105.0 | 117.5 | 287.5 | 259.56 |
Randi Lee Chase? | MB | Open | 77.66 | 84 | 55.0 | 67.5 | 82.5 | -35.0 | 40.0 | 42.5 | 80.0 | 90.0 | 100.0 | 225.0 | 209.41 |
...... | |||||||||||||||
Audrey Mifflin? | MB | Open | 126.78 | 84+ | 122.5 | 135.0 | 147.5 | 75.0 | 80.0 | 82.5 | 147.5 | 155.0 | -157.5 | 385.0 | 304.88 |
Sylvie Dube-Forslund? | MB | Open | 97.84 | 84+ | 125.0 | 137.5 | 142.5 | 60.0 | -67.5 | 67.5 | 127.5 | 142.5 | 152.5 | 362.5 | 303.81 |
Tamra Irwin | MB | Open | 98.06 | 84+ | 45.0 | 57.5 | 67.5 | 35.0 | -40.0 | 40.0 | 80.0 | 90.0 | 102.5 | 210.0 | 175.87 |
...... | |||||||||||||||
Janie Jacobucci | MB | Master 1 | 54.82 | 57 | 80.0 | 90.0 | 97.5 | 55.0 | 60.0 | -65.0 | 115.0 | 125.0 | 132.5 | 290.0 | 346.96 |
...... | |||||||||||||||
Jocelyn Espenell | MB | Master 1 | 79.44 | 84 | -85.0 | 85.0 | 90.0 | 50.0 | 52.5 | -57.5 | 125.0 | 130.0 | 137.5 | 280.0 | 257.21 |
...... | |||||||||||||||
Elliot Hayton? | MB | Sub-Junior | 74.00 | 74 | -150.0 | -150.0 | 150.0 | 80.0 | 82.5 | -85.0 | 165.0 | 175.0 | 185.0 | 417.5 | 300.31 |
...... | |||||||||||||||
Marc Antony Dacanay | MB | Junior | 73.30 | 74 | 152.5 | 160.0 | 162.5 | 107.5 | 110.0 | -117.5 | 182.5 | 190.0 | 195.0 | 467.5 | 338.56 |
Joshua Diato | MB | Junior | 68.34 | 74 | 112.5 | 120.0 | 127.5 | 90.0 | -97.5 | 97.5 | 145.0 | 160.0 | -167.5 | 385.0 | 293.95 |
...... | |||||||||||||||
Joseph Dabu | MB | Junior | 82.50 | 83 | 215.0 | 225.0 | 235.0 | 125.0 | 132.5 | 137.5 | 217.5 | 230.0 | 240.0 | 612.5 | 410.31 |
Hao-Yi Sim? | MB | Junior | 77.62 | 83 | 170.0 | 182.5 | -192.5 | 102.5 | 110.0 | 112.5 | 192.5 | 202.5 | 215.0 | 510.0 | 355.01 |
...... | |||||||||||||||
Alexander Palmer? | MB | Junior | 85.50 | 93 | 182.5 | 192.5 | 200.0 | 115.0 | 120.0 | -127.5 | 227.5 | 240.0 | 250.0 | 570.0 | 374.03 |
Daniel Mondor? | MB | Junior | 89.62 | 93 | 197.5 | -205.0 | -210.0 | 120.0 | 132.5 | 142.5 | 205.0 | 220.0 | 227.5 | 567.5 | 363.09 |
Kelvin Lai? | MB | Junior | 93.00 | 93 | 190.0 | 202.5 | 210.0 | 107.5 | 112.5 | 120.0 | 202.5 | 215.0 | 225.0 | 555.0 | 348.65 |
Jerome Restar? | MB | Junior | 83.22 | 93 | 182.5 | 187.5 | -197.5 | 90.0 | 95.0 | 97.5 | 190.0 | 202.5 | -212.5 | 487.5 | 324.92 |
...... | |||||||||||||||
Jason Martin? | MB | Open | 64.06 | 66 | 145.0 | 150.0 | 155.0 | 87.5 | 95.0 | 102.5 | 197.5 | -205.0 | -205.0 | 455.0 | 366.28 |
...... | |||||||||||||||
Jeffrey Nguyen | MB | Open | 72.82 | 74 | 180.0 | 195.0 | 205.0 | 100.0 | 105.0 | -112.5 | 210.0 | 217.5 | 227.5 | 537.5 | 391.14 |
Jonathan Leung? | MB | Open | 71.88 | 74 | 185.0 | 192.5 | 195.0 | 110.0 | 117.5 | -122.5 | 185.0 | -197.5 | -200.0 | 497.5 | 365.46 |
Jeff Mabiling? | MB | Open | 73.22 | 74 | 167.5 | 172.5 | 182.5 | 100.0 | 105.0 | 107.5 | 190.0 | 200.0 | 205.0 | 495.0 | 358.78 |
Jose Vincent Laud Cortes | MB | Open | 72.34 | 74 | 145.0 | 150.0 | 157.5 | -110.0 | 112.5 | 117.5 | 185.0 | 192.5 | 200.0 | 475.0 | 347.32 |
Bretton Nowrang | MB | Open | 70.00 | 74 | 137.5 | 165.0 | -175.0 | -105.0 | -110.0 | -110.0 | 130.0 | 137.5 | 147.5 | 0.0 | 0.00 |
...... | |||||||||||||||
Adrian Theroux | MB | Open | 80.60 | 83 | 210.0 | 220.0 | -227.5 | 100.0 | -105.0 | 105.0 | 242.5 | 257.5 | -270.0 | 582.5 | 395.81 |
Daniel Collette? | MB | Open | 80.54 | 83 | 185.0 | 192.5 | -200.0 | -112.5 | 115.0 | -117.5 | 210.0 | 220.0 | -227.5 | 527.5 | 358.59 |
Thomas Pachal | MB | Open | 77.80 | 83 | 135.0 | 152.5 | 160.0 | 110.0 | 120.0 | 127.5 | 175.0 | 187.5 | 192.5 | 480.0 | 333.65 |
...... | |||||||||||||||
Daniel Monteverde | MB | Open | 92.46 | 93 | -180.0 | 180.0 | -190.0 | 120.0 | -135.0 | -135.0 | 207.5 | 217.5 | 227.5 | 527.5 | 332.27 |
Jordan Wiebe | MB | Open | 87.90 | 93 | 157.5 | 170.0 | 180.0 | 112.5 | 122.5 | -130.0 | 185.0 | 200.0 | 215.0 | 517.5 | 334.46 |
...... | |||||||||||||||
Scott Soriano? | MB | Open | 115.72 | 120 | 180.0 | 185.0 | 190.0 | 122.5 | -130.0 | -130.0 | 210.0 | 215.0 | 220.0 | 532.5 | 308.90 |
...... | |||||||||||||||
TaHa Hijazi? | MB | Open | 122.22 | 120+ | 235.0 | -237.5 | 247.5 | 155.0 | 162.5 | 170.0 | 232.5 | 245.0 | 260.0 | 677.5 | 387.94 |
Daniil Naumov? | MB | Open | 138.84 | 120+ | 220.0 | 237.5 | -247.5 | 147.5 | 160.0 | -170.0 | 235.0 | 257.5 | -265.0 | 655.0 | 366.47 |
Kody O'Blenis | MB | Open | 123.48 | 120+ | -232.5 | 232.5 | -242.5 | 125.0 | -135.0 | 135.0 | 227.5 | 237.5 | -257.5 | 605.0 | 345.64 |
...... | |||||||||||||||
Brent Smith? | MB | Master 2 | 80.46 | 83 | -170.0 | -170.0 | 170.0 | 102.5 | 110.0 | -125.0 | 170.0 | 180.0 | 185.0 | 465.0 | 316.29 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Daniel Sirski? | MB | Open | 102.54 | 105 | 145.0 | -155.0 | -155.0 | 145.0 | 87.39 | ||||||
...... |