2018-08-11 | 2018 Kelowna Hard Knox Open, Kelowna, BC | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Dionne Peralta | BC | Junior | 46.75 | 47 | 75.0 | 77.5 | 80.0 | 32.5 | 40.0 | -47.5 | 97.5 | 105.0 | 112.5 | 232.5 | 313.90 |
...... | |||||||||||||||
Catherine Nguyen | BC | Junior | 51.25 | 52 | -95.0 | -95.0 | 95.0 | -40.0 | 40.0 | 42.5 | 105.0 | 110.0 | 115.0 | 252.5 | 318.33 |
...... | |||||||||||||||
Anna Florinski | BC | Junior | 52.70 | 57 | 80.0 | 87.5 | 92.5 | -37.5 | 37.5 | 42.5 | 85.0 | -95.0 | 100.0 | 235.0 | 289.94 |
...... | |||||||||||||||
Mason Barzilay | BC | Junior | 61.60 | 63 | 80.0 | -85.0 | 87.5 | 50.0 | -57.5 | -57.5 | 100.0 | 112.5 | 120.0 | 257.5 | 281.32 |
Brittany Brown | BC | Junior | 62.35 | 63 | 57.5 | 62.5 | 70.0 | 35.0 | -40.0 | -40.0 | 75.0 | 80.0 | 87.5 | 192.5 | 208.36 |
...... | |||||||||||||||
Natasha Strong | BC | Junior | 69.65 | 72 | 72.5 | 82.5 | -90.0 | 40.0 | 45.0 | 50.0 | 100.0 | 110.0 | 115.0 | 247.5 | 247.08 |
...... | |||||||||||||||
Randi Potter | BC | Open | 46.35 | 47 | 82.5 | 90.0 | 93.5 | 35.0 | 40.0 | 45.0 | 90.0 | 95.0 | 100.0 | 238.5 | 323.98 |
...... | |||||||||||||||
Cassaundra Dimarzo | BC | Open | 56.00 | 57 | 115.0 | -122.5 | -122.5 | 62.5 | 67.5 | -72.5 | 120.0 | 135.0 | -145.0 | 317.5 | 373.57 |
...... | |||||||||||||||
Raeanne Mcalpine | BC | Open | 60.40 | 63 | 95.0 | 100.0 | -115.0 | 55.0 | 60.0 | -65.0 | 95.0 | 100.0 | 112.5 | 272.5 | 302.26 |
...... | |||||||||||||||
Shadie Jocelyne Bourget | BC | Open | 65.60 | 72 | 105.0 | 110.0 | -112.5 | 75.0 | 80.0 | 85.0 | 135.0 | 142.5 | 147.5 | 342.5 | 356.89 |
Katie Galliazzo | BC | Open | 70.45 | 72 | 100.0 | 105.0 | 110.0 | 65.0 | 70.0 | -75.0 | 117.5 | 130.0 | 137.5 | 317.5 | 314.48 |
Ekaterina Slivko | BC | Open | 71.75 | 72 | 90.0 | 97.5 | 102.5 | 60.0 | 67.5 | -70.0 | -100.0 | 112.5 | 122.5 | 292.5 | 286.15 |
April Mahovlic | BC | Open | 68.90 | 72 | 87.5 | 95.0 | 105.0 | 55.0 | 60.0 | -62.5 | 97.5 | 107.5 | 117.5 | 282.5 | 284.17 |
Victoria Laaber | BC | Open | 66.25 | 72 | 85.0 | 92.5 | 100.0 | 40.0 | -45.0 | -45.0 | 95.0 | 105.0 | 115.0 | 255.0 | 263.80 |
...... | |||||||||||||||
Lynne??Desautels | BC | Open | 81.90 | 84 | 132.5 | 140.0 | 145.0 | 85.0 | -90.5 | 90.5 | 135.0 | 145.0 | -152.5 | 380.5 | 343.74 |
Teesh Castillo | BC | Open | 76.20 | 84 | 120.0 | 125.0 | -130.0 | -82.5 | -82.5 | 82.5 | 120.0 | 130.0 | 140.0 | 347.5 | 327.14 |
...... | |||||||||||||||
Jodi Cowtan | BC | Master 1 | 71.40 | 72 | 62.5 | 75.0 | 85.0 | 42.5 | -47.5 | -52.5 | 102.5 | 115.0 | 120.0 | 247.5 | 242.92 |
...... | |||||||||||||||
Susan White | BC | Master 2 | 51.00 | 52 | 70.0 | 77.5 | 80.0 | 35.0 | 40.0 | -45.0 | 80.0 | 90.0 | 97.5 | 217.5 | 275.22 |
...... | |||||||||||||||
Burkely Theriault | BC | Sub-Junior | 73.45 | 74 | 177.5 | 187.5 | -197.5 | 112.5 | 117.5 | 122.5 | 202.5 | 210.0 | -217.5 | 520.0 | 376.06 |
...... | |||||||||||||||
Owen Smith | BC | Sub-Junior | 92.20 | 93 | 142.5 | 157.5 | 170.0 | 80.0 | 87.5 | 92.5 | 182.5 | 192.5 | 200.0 | 462.5 | 291.75 |
...... | |||||||||||||||
Devn Vowles | BC | Junior | 72.50 | 74 | 187.5 | 197.5 | 200.0 | 115.0 | 122.5 | -127.5 | 235.0 | 240.0 | -242.5 | 562.5 | 410.63 |
Dyllon Jesse Lucier | BC | Junior | 72.25 | 74 | 157.5 | 167.5 | 172.5 | 115.0 | 120.0 | 125.0 | -180.0 | -185.0 | 185.0 | 482.5 | 353.09 |
Johnson Nguyen | BC | Junior | 72.25 | 74 | 142.5 | 145.0 | 170.0 | 97.5 | 105.0 | 115.0 | 152.5 | 167.5 | 182.5 | 467.5 | 342.12 |
Johnson Corcoran | BC | Junior | 73.35 | 74 | -60.0 | 60.0 | 62.5 | 50.0 | 60.0 | 70.0 | 165.0 | 180.0 | 190.0 | 322.5 | 233.46 |
...... | |||||||||||||||
Talon Arnason | BC | Junior | 79.90 | 83 | 182.5 | -192.5 | 197.5 | -122.5 | 122.5 | 140.0 | 210.0 | 210.0 | -230.0 | 547.5 | 374.05 |
Devon Hood | BC | Junior | 81.20 | 83 | 160.0 | 170.0 | 185.0 | 100.0 | 110.0 | -120.0 | 210.0 | 220.0 | -230.0 | 515.0 | 348.35 |
...... | |||||||||||||||
Joel Perras | BC | Junior | 91.95 | 93 | 210.0 | 212.5 | 240.0 | 135.0 | 147.5 | 152.5 | 255.0 | 275.0 | -287.5 | 667.5 | 421.59 |
Joshua Thornhill | BC | Junior | 88.45 | 93 | 172.5 | 185.0 | -195.0 | 120.0 | -130.0 | -130.0 | 227.5 | 240.0 | -255.0 | 545.0 | 351.09 |
Dylan Smith | BC | Junior | 86.10 | 93 | 135.0 | 147.5 | 155.0 | 87.5 | 92.5 | 95.0 | 155.0 | 170.0 | 182.5 | 432.5 | 282.68 |
...... | |||||||||||||||
Jayden Lucier | BC | Junior | 104.00 | 105 | 227.5 | -237.5 | 245.0 | 170.0 | 180.0 | 185.0 | 215.0 | 225.0 | -237.5 | 655.0 | 392.74 |
Sam Kaminski | BC | Junior | 97.10 | 105 | 227.5 | 235.0 | 240.0 | -110.0 | -110.0 | 110.0 | 275.0 | 282.5 | -290.0 | 632.5 | 389.68 |
...... | |||||||||||||||
David Han Lee | BC | Open | 70.80 | 74 | 155.0 | 175.0 | 182.5 | 87.5 | 95.0 | -102.5 | 212.5 | 227.5 | 232.5 | 510.0 | 378.93 |
Mark Delgado | BC | Open | 72.95 | 74 | 165.0 | -175.0 | -175.0 | 87.5 | -95.0 | -95.0 | 195.0 | 205.0 | -225.0 | 457.5 | 332.47 |
...... | |||||||||||||||
Tyler Meester | BC | Open | 80.80 | 83 | 165.0 | -185.0 | -185.0 | 125.0 | 130.0 | -137.5 | 200.0 | 215.0 | 220.0 | 515.0 | 349.43 |
Clint Weber | BC | Open | 80.10 | 83 | 175.0 | 182.5 | 190.0 | 115.0 | -120.0 | -120.0 | 182.5 | 190.0 | 200.0 | 505.0 | 344.51 |
...... | |||||||||||||||
Scott Campbell | AB | Open | 89.50 | 93 | 187.5 | 195.0 | 202.5 | 140.0 | 147.5 | 150.0 | 237.5 | -247.5 | -255.0 | 590.0 | 377.72 |
Jason Pickering | BC | Open | 91.30 | 93 | 175.0 | 187.5 | -197.5 | 135.0 | 145.0 | -150.0 | 222.5 | 230.0 | 235.0 | 567.5 | 359.68 |
Jordan Boultbee | BC | Open | 92.55 | 93 | 175.0 | 192.5 | 200.0 | 105.0 | 117.5 | -132.5 | 182.5 | 202.5 | 220.0 | 537.5 | 338.41 |
Alex Gegner | BC | Open | 83.80 | 93 | 150.0 | 157.5 | 165.0 | 105.0 | 112.5 | -117.5 | 182.5 | 190.0 | 200.0 | 477.5 | 316.92 |
Saud Romus Izquierdo | BC | Open | 90.00 | 93 | 142.5 | 150.0 | 157.5 | 110.0 | 117.5 | -122.5 | 195.0 | -205.0 | -205.0 | 470.0 | 300.05 |
...... | |||||||||||||||
Cory Rollings | BC | Open | 101.05 | 105 | 200.0 | 210.0 | -215.0 | 140.0 | 147.5 | -155.0 | -245.0 | -245.0 | 245.0 | 602.5 | 365.18 |
Kyle Wendt | BC | Open | 98.70 | 105 | -165.0 | -165.0 | 165.0 | 110.0 | 117.5 | -125.0 | 205.0 | 220.0 | 235.0 | 517.5 | 316.61 |
Cory Hisey | BC | Open | 100.60 | 105 | 160.0 | 170.0 | 180.0 | 110.0 | 115.0 | -117.5 | 180.0 | 192.5 | 205.0 | 500.0 | 303.60 |
...... | |||||||||||||||
Reign Burke | BC | Open | 115.60 | 120 | -170.0 | -185.0 | 185.0 | 132.5 | -137.5 | 137.5 | 192.5 | 205.0 | 210.0 | 532.5 | 308.96 |
Martin Rivard | BC | Open | 108.45 | 120 | 175.0 | 185.0 | 192.5 | 120.0 | 127.5 | -132.5 | 180.0 | 192.5 | 205.0 | 525.0 | 310.33 |
...... | |||||||||||||||
Kyle Larson | BC | Master 1 | 82.45 | 83 | 172.5 | 185.0 | 195.0 | 120.0 | 127.5 | -137.5 | 215.0 | 227.5 | 230.0 | 552.5 | 370.29 |
...... | |||||||||||||||
Kevin Dent | BC | Master 1 | 103.80 | 105 | 155.0 | 167.5 | 175.0 | 92.5 | -97.5 | 100.0 | 162.5 | 172.5 | -182.5 | 447.5 | 268.50 |
...... |