2018-12-22 | 2018 Last Chance Open, Moose Jaw, SK | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Taylor Haeusler | SK | Junior | 54.31 | 57 | 75.0 | 82.5 | 87.5 | 45.0 | -50.0 | 50.0 | 87.5 | 97.5 | 102.5 | 240.0 | 289.25 |
...... | |||||||||||||||
Kirstie Armstead | SK | Junior | 62.87 | 63 | 135.0 | 140.0 | 145.0 | 72.5 | 77.5 | -80.0 | 145.0 | 157.5 | 171.5 | 394.0 | 423.80 |
...... | |||||||||||||||
Melissa Bezborotko | SK | Open | 56.87 | 57 | 85.0 | 90.0 | -95.0 | 50.0 | 52.5 | 55.0 | 110.0 | 117.5 | 120.0 | 265.0 | 308.05 |
...... | |||||||||||||||
Destiny Kaus | SK | Open | 62.54 | 63 | 100.0 | 105.0 | 110.0 | 67.5 | 72.5 | -75.0 | 105.0 | 110.0 | 115.0 | 297.5 | 321.28 |
...... | |||||||||||||||
Jessica Gibson | SK | Open | 69.25 | 72 | 100.0 | -110.0 | 110.0 | 60.0 | 67.5 | -72.5 | 120.0 | 130.0 | 140.0 | 317.5 | 318.23 |
Taryn McKee | SK | Open | 68.01 | 72 | 75.0 | 80.0 | -85.0 | 37.5 | -40.0 | 40.0 | 90.0 | -95.0 | -95.0 | 210.0 | 213.18 |
...... | |||||||||||||||
Janadine Augustine | SK | Open | 78.63 | 84 | 142.5 | 150.0 | 160.0 | 77.5 | 82.5 | 90.0 | 162.5 | 172.5 | 182.5 | 432.5 | 399.63 |
...... | |||||||||||||||
Kristi Liske | SK | Master 1 | 77.56 | 84 | 90.0 | 95.0 | 100.0 | 50.0 | 52.5 | 55.0 | 100.0 | 107.5 | 112.5 | 267.5 | 249.15 |
...... | |||||||||||||||
Taylor Jacek | SK | Sub-Junior | 63.88 | 66 | 102.5 | 110.0 | 115.0 | -82.5 | 82.5 | 88.0 | 140.0 | 150.0 | -157.5 | 353.0 | 284.86 |
...... | |||||||||||||||
Brandon Baker | SK | Junior | 79.75 | 83 | 202.5 | 212.5 | 217.5 | 140.0 | 145.0 | -150.0 | 235.0 | 245.0 | 255.5 | 618.0 | 422.74 |
Jory Litt-jukes | SK | Junior | 77.49 | 83 | 190.0 | 200.0 | 205.0 | 105.0 | 112.5 | 117.5 | 205.0 | 215.0 | 222.5 | 545.0 | 379.82 |
Gerrit Delver | SK | Junior | 81.02 | 83 | 165.0 | 175.0 | 185.0 | 102.5 | 112.5 | 117.5 | 177.5 | 190.0 | 202.5 | 505.0 | 342.05 |
...... | |||||||||||||||
James Hill | SK | Junior | 103.06 | 105 | 195.0 | 205.0 | 210.0 | 130.0 | 137.5 | -140.0 | 227.5 | 240.0 | 250.0 | 597.5 | 359.44 |
...... | |||||||||||||||
Thomas Wright | SK | Open | 72.69 | 74 | 70.0 | 80.0 | -87.5 | 47.5 | 52.5 | 57.5 | 85.0 | 90.0 | 95.0 | 232.5 | 169.40 |
...... | |||||||||||||||
Brad Tinant | SK | Open | 81.35 | 83 | 137.5 | 145.0 | 152.5 | -100.0 | 105.0 | -107.5 | 175.0 | 192.5 | -200.0 | 450.0 | 304.03 |
...... | |||||||||||||||
Brandon Strohan | SK | Open | 90.87 | 93 | -230.0 | 225.0 | -227.5 | 130.0 | 140.0 | -145.0 | 220.0 | 235.0 | -260.0 | 600.0 | 381.19 |
Steven Walsh | SK | Open | 85.77 | 93 | 165.0 | 175.0 | 182.5 | 122.5 | 132.5 | -140.0 | 205.0 | 215.0 | -220.0 | 530.0 | 347.15 |
Mike Brown | SK | Open | 91.93 | 93 | 147.5 | 157.5 | 165.0 | -82.5 | 82.5 | 87.5 | 145.0 | 152.5 | 165.0 | 417.5 | 263.73 |
...... | |||||||||||||||
Elliott Field | SK | Open | 103.44 | 105 | 207.5 | -227.5 | 227.5 | -142.5 | 142.5 | -147.5 | 220.0 | 232.5 | 242.5 | 612.5 | 367.97 |
Kody Gallipeau | SK | Open | 100.89 | 105 | 187.5 | 200.0 | 207.5 | -140.0 | -140.0 | 142.5 | 200.0 | 215.0 | -227.5 | 565.0 | 342.65 |
Keenan Hargrove | SK | Open | 93.96 | 105 | 170.0 | 180.0 | 182.5 | -115.0 | 115.0 | 120.0 | -200.0 | 200.0 | 212.5 | 515.0 | 321.96 |
James Beckett | SK | Open | 93.56 | 105 | 152.5 | 165.0 | -175.0 | 95.0 | 100.0 | -107.5 | 182.5 | 195.0 | -202.5 | 460.0 | 288.15 |
...... | |||||||||||||||
Daniel Milo | SK | Master 1 | 102.44 | 105 | 235.0 | 245.0 | -255.0 | 102.5 | 107.5 | 112.5 | 255.0 | -270.0 | 282.5 | 640.0 | 385.88 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
Chelsey Thomas | SK | Open | 85.13 | 84+ | -150.0 | 150.0 | 165.0 | 80.0 | -105.0 | -110.0 | 145.0 | 165.0 | -175.0 | 410.0 | 363.22 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Amanda Wall | SK | Junior | 70.54 | 72 | 75.0 | 82.5 | -85.0 | 82.5 | 81.64 | ||||||
...... | |||||||||||||||
BENCHPRESS EQUIPPED | ...... | ||||||||||||||
Annika Thiel | SK | Open | 70.62 | 72 | 57.5 | -62.5 | -62.5 | 57.5 | 56.86 | ||||||
...... | |||||||||||||||
Heidi Fowler | SK | Open | 86.22 | 84+ | 112.5 | 120.0 | 127.5 | 127.5 | 112.27 | ||||||
...... |