2018-06-23 | 2018 MPA Provincials, Selkirk, MB | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Regine Mae Tolentino | MB | Open | 57.06 | 63 | 123.5 | 127.5 | -130.0 | 52.5 | 55.0 | 57.5 | 120.0 | 125.0 | -127.5 | 310.0 | 359.41 |
...... | |||||||||||||||
Tasnim Banuga | MB | Open | 70.00 | 72 | 130.0 | 140.0 | 145.0 | 67.5 | -72.5 | 72.5 | 155.0 | 167.5 | 172.5 | 390.0 | 387.97 |
Jennifer-Grace Cruz | MB | Open | 70.86 | 72 | 120.0 | 125.0 | 127.5 | 67.5 | 70.0 | -72.5 | 147.5 | 155.0 | 160.0 | 357.5 | 352.71 |
Johanna Theroux | MB | Open | 71.86 | 72 | 92.5 | 102.5 | -110.0 | -70.0 | 72.5 | 82.5 | 142.5 | 150.0 | 160.0 | 345.0 | 337.17 |
...... | |||||||||||||||
Kelcey MacGillivray | MB | Open | 82.34 | 84 | 135.0 | 152.5 | 162.5 | 85.0 | 92.5 | 100.0 | 142.5 | 160.0 | -167.5 | 422.5 | 380.63 |
...... | |||||||||||||||
Lexie Elias | MB | Open | 133.02 | 84+ | 135.0 | 147.5 | 152.5 | 85.0 | 92.5 | -95.0 | 160.0 | 170.0 | -177.5 | 415.0 | 325.78 |
Audrey Mifflin | MB | Open | 122.92 | 84+ | 142.5 | -150.0 | 155.0 | 80.0 | 85.0 | -90.0 | 140.0 | 155.0 | 157.5 | 397.5 | 316.53 |
Slyvie Dube-Forslund | MB | Open | 93.68 | 84+ | -140.0 | 140.0 | -162.5 | 65.0 | 75.0 | -82.5 | 145.0 | 155.0 | 165.0 | 380.0 | 323.27 |
Kristie Mitchell | MB | Open | 111.04 | 84+ | 140.0 | -145.0 | 145.0 | -70.0 | -70.0 | -70.0 | 145.0 | 155.0 | 157.5 | 0.0 | 0.00 |
...... | |||||||||||||||
Janet Loesel Sitar | MB | Master 1 | 74.52 | 84 | 107.5 | 115.0 | 0.0 | 70.0 | -72.5 | -75.0 | 142.5 | 152.5 | 160.0 | 345.0 | 329.30 |
...... | |||||||||||||||
Elliott Hayton | ON | Sub-Junior | 72.52 | 74 | 150.0 | -160.0 | 165.0 | -85.0 | -85.0 | 85.0 | 170.0 | 182.5 | -190.0 | 432.5 | 315.64 |
...... | |||||||||||||||
Jordan Smith | MB | Junior | 58.14 | 59 | 132.5 | 137.5 | -141.0 | 85.0 | 90.0 | -92.5 | 150.0 | -160.0 | -160.0 | 377.5 | 331.52 |
...... | |||||||||||||||
Joshua Japson | MB | Junior | 72.90 | 74 | 185.0 | 195.0 | -200.0 | 132.5 | 142.5 | -147.5 | 200.0 | -215.0 | 215.0 | 552.5 | 401.72 |
...... | |||||||||||||||
Olimar Gutierrez | MB | Junior | 81.10 | 83 | 202.5 | 212.5 | 222.5 | 162.5 | 172.5 | -183.5 | 237.5 | -247.5 | -247.5 | 632.5 | 428.14 |
Daniel Mondor | MB | Junior | 81.74 | 83 | -210.0 | -210.0 | 210.0 | 137.5 | -147.5 | -147.5 | 215.0 | 230.0 | -245.0 | 577.5 | 389.06 |
Michael Lamothe | ON | Junior | 82.02 | 83 | 175.0 | 180.0 | 187.5 | 107.5 | 115.0 | -117.5 | 215.0 | 222.5 | -230.0 | 525.0 | 352.96 |
Patrick Barbaro | MB | Junior | 80.26 | 83 | 142.5 | 147.5 | -152.5 | 102.5 | 105.0 | 107.5 | 172.5 | 180.0 | 187.5 | 442.5 | 301.48 |
...... | |||||||||||||||
Alexander Palmer | MB | Junior | 85.84 | 93 | 182.5 | 190.0 | -197.5 | 117.5 | 122.5 | 127.5 | 230.0 | 242.5 | -252.5 | 560.0 | 366.63 |
Kelvin Lai | MB | Junior | 92.16 | 93 | 200.0 | -215.0 | -215.0 | 112.5 | 117.5 | 125.0 | 232.5 | -242.5 | -247.5 | 557.5 | 351.73 |
...... | |||||||||||||||
Jose Vincent Laud Cortes | MB | Open | 73.08 | 74 | -175.0 | 175.0 | -182.5 | -107.5 | 110.0 | 122.5 | 175.0 | 192.5 | -200.0 | 490.0 | 355.64 |
...... | |||||||||||||||
Henry de Guzman | MB | Open | 76.74 | 83 | 200.0 | 210.0 | 212.5 | 142.5 | 150.0 | -155.0 | -235.0 | -247.5 | 247.5 | 610.0 | 427.91 |
Russell Salada | MB | Open | 81.96 | 83 | 210.0 | 222.5 | 232.5 | 115.0 | 120.0 | 125.0 | 242.5 | -267.5 | -267.5 | 600.0 | 403.56 |
Adrian Theroux | MB | Open | 81.42 | 83 | 207.5 | -217.5 | -220.0 | 102.5 | -110.0 | -110.0 | 245.0 | 257.5 | 270.0 | 580.0 | 391.67 |
Daniel Collette | MB | Open | 80.54 | 83 | 185.0 | 195.0 | 200.0 | 117.5 | -125.0 | 125.0 | 210.0 | 225.0 | 225.0 | 550.0 | 373.89 |
Thomas Pachal | MB | Open | 79.44 | 83 | 175.0 | 182.5 | 187.5 | 120.0 | 127.5 | -132.5 | 185.0 | 195.0 | -205.0 | 510.0 | 349.71 |
...... | |||||||||||||||
Stephen Sulik | MB | Open | 90.04 | 93 | 185.0 | 192.5 | 202.5 | 140.0 | -150.0 | 150.0 | 192.5 | 200.0 | 215.0 | 567.5 | 362.18 |
...... | |||||||||||||||
Devan Normandin | MB | Open | 93.16 | 105 | 207.5 | 220.0 | -222.5 | 155.0 | 167.5 | 175.0 | 225.0 | 235.0 | -245.0 | 630.0 | 395.45 |
Andrew McPherson | MB | Open | 102.02 | 105 | 227.5 | -242.5 | 242.5 | 115.0 | 130.0 | -135.0 | 230.0 | -245.0 | 245.0 | 617.5 | 372.91 |
Taylor Abolade | MB | Open | 101.94 | 105 | 227.5 | -242.5 | 242.5 | 125.0 | -137.5 | -137.5 | 225.0 | 247.5 | -272.5 | 615.0 | 371.46 |
Daniel Monteverde | MB | Open | 99.06 | 105 | -177.5 | 185.0 | 195.0 | 125.0 | 132.5 | -135.0 | 215.0 | 225.0 | 237.5 | 565.0 | 345.16 |
...... | |||||||||||||||
Vince Green | MB | Open | 107.82 | 120 | 210.0 | 222.5 | 230.0 | 165.0 | 172.5 | -182.5 | 210.0 | 220.0 | 230.0 | 632.5 | 374.57 |
Warren Zarichanski | MB | Open | 110.68 | 120 | -212.5 | 212.5 | 225.0 | 127.5 | 135.0 | -140.0 | 225.0 | 232.5 | 240.0 | 600.0 | 352.44 |
...... | |||||||||||||||
Tyler MacInnis | MB | Open | 127.54 | 120+ | 290.0 | 305.0 | -317.5 | 165.0 | 170.0 | -172.5 | 295.0 | 317.5 | -325.0 | 792.5 | 449.82 |
Danielle?Naumov | MB | Open | 140.02 | 120+ | -227.5 | -237.5 | 240.0 | 157.5 | 165.0 | 167.5 | -240.0 | -260.0 | -260.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Brennan McIntyre | MB | Master 1 | 92.18 | 93 | 175.0 | 192.5 | 200.0 | 135.0 | 143.0 | -145.0 | 205.0 | -220.0 | 220.0 | 563.0 | 355.20 |
...... | |||||||||||||||
Mathieu Kuhn | MB | Master 1 | 117.66 | 120 | -210.0 | 210.0 | 225.0 | 140.0 | -157.5 | 157.5 | 200.0 | 227.5 | 250.0 | 632.5 | 365.33 |
...... | |||||||||||||||
David Hrynkow | MB | Master 2 | 81.52 | 83 | 122.5 | 130.0 | -135.0 | 92.5 | -97.5 | -97.5 | 175.0 | 185.0 | 190.0 | 412.5 | 278.35 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Ashleigh Wiebe | MB | Junior | 70.44 | 72 | 82.5 | 87.5 | -90.0 | 87.5 | 86.68 | ||||||
...... | |||||||||||||||
Cameron Chorney | MB | Open | 103.30 | 105 | 127.5 | 135.0 | -140.0 | 135.0 | 81.15 | ||||||
...... |