2018-03-31 | 2018 Mike Laroche Open, Cape Breton, NS | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Claire Meagher | NS | Sub-Junior | 55.50 | 57 | 90.0 | 97.5 | 100.0 | 42.5 | 45.0 | 47.5 | 92.5 | 97.5 | 102.5 | 250.0 | 296.23 |
Jenna MacKay | NS | Sub-Junior | 55.40 | 57 | 62.5 | -67.5 | -67.5 | 35.0 | -37.5 | 37.5 | 87.5 | -92.5 | -92.5 | 187.5 | 222.49 |
...... | |||||||||||||||
Caylee D'Entremont | NS | Junior | 53.80 | 57 | 70.0 | 75.0 | 80.0 | 45.0 | 50.0 | 55.0 | 80.0 | 87.5 | 95.0 | 230.0 | 279.24 |
...... | |||||||||||||||
Emilie Boudreau | NS | Junior | 58.10 | 63 | 105.0 | 107.5 | 110.0 | 65.0 | 67.5 | 70.0 | -147.5 | 147.5 | 152.5 | 332.5 | 380.11 |
Jaya Ducharme | NS | Junior | 61.80 | 63 | -80.0 | -85.0 | 85.0 | 50.0 | 52.5 | 55.0 | 110.0 | 117.5 | 125.0 | 265.0 | 288.80 |
...... | |||||||||||||||
Jenny Latham | NS | Junior | 63.60 | 72 | 120.0 | 127.5 | 132.5 | 62.5 | 67.5 | 72.5 | 127.5 | 132.5 | 140.0 | 345.0 | 367.87 |
...... | |||||||||||||||
Krystyna Urbancic | NS | Junior | 76.40 | 84 | -92.5 | 92.5 | 105.0 | 60.0 | 70.0 | -75.0 | 135.0 | 150.0 | 162.5 | 337.5 | 317.22 |
...... | |||||||||||||||
Mallory Colpitts | NS | Open | 51.70 | 52 | 82.5 | 88.0 | -90.0 | 47.5 | 50.5 | 52.5 | 97.5 | 105.0 | -115.0 | 245.5 | 307.42 |
...... | |||||||||||||||
Katie McQueen | NS | Open | 57.00 | 57 | 102.5 | 107.5 | -112.5 | 52.5 | 57.5 | -60.0 | 115.0 | 127.5 | 132.5 | 297.5 | 345.22 |
Megg Turner | NS | Open | 56.80 | 57 | -90.0 | 100.0 | -102.5 | 55.0 | 60.0 | -65.0 | 110.0 | -127.5 | -127.5 | 270.0 | 314.17 |
Courtney Aube | NS | Open | 54.10 | 57 | 77.5 | 82.5 | 87.5 | 37.5 | -42.5 | -42.5 | 100.0 | 107.5 | 115.0 | 240.0 | 290.11 |
...... | |||||||||||||||
Michelle Smith | NS | Open | 59.40 | 63 | 135.0 | 145.0 | -155.0 | 65.0 | 70.0 | -75.0 | 150.0 | 160.0 | 167.5 | 382.5 | 429.78 |
Crystal Carignan | NS | Open | 61.90 | 63 | 107.5 | 112.5 | 120.0 | 55.0 | 60.0 | -65.0 | 115.0 | 125.0 | 137.5 | 317.5 | 345.57 |
MacDonald Trina | NS | Open | 60.80 | 63 | 40.0 | -45.0 | 50.0 | 30.0 | 32.5 | 35.0 | 85.0 | 90.0 | 95.0 | 180.0 | 198.63 |
...... | |||||||||||||||
Holly Nickerson | NS | Open | 102.00 | 84+ | 130.0 | 140.0 | 150.0 | 70.0 | -80.0 | -80.0 | 147.5 | 160.0 | 170.0 | 390.0 | 322.88 |
...... | |||||||||||||||
Susan Bonneau | NS | Master 2 | 86.10 | 84+ | 82.5 | 87.5 | 92.5 | 42.5 | 45.0 | 47.5 | 90.0 | 97.5 | 100.0 | 240.0 | 211.49 |
...... | |||||||||||||||
Zachary Doucette | NS | Sub-Junior | 61.50 | 66 | 115.0 | 122.5 | -127.5 | 75.0 | 80.0 | -82.5 | 190.0 | 197.5 | -210.0 | 400.0 | 333.64 |
...... | |||||||||||||||
Adam Buckles | NS | Sub-Junior | 69.80 | 74 | 145.0 | -160.0 | -160.0 | -102.5 | 110.0 | 112.5 | 145.0 | 160.0 | 187.5 | 445.0 | 334.20 |
...... | |||||||||||||||
Avery DeCoste | NS | Sub-Junior | 78.90 | 83 | 120.0 | 122.5 | 142.5 | 85.0 | 95.0 | -100.0 | 185.0 | 192.5 | 205.0 | 442.5 | 304.79 |
...... | |||||||||||||||
Andrew Collier | NS | Junior | 81.30 | 83 | -172.5 | 172.5 | 207.5 | 122.5 | 137.5 | -145.0 | 220.0 | 245.0 | 265.0 | 610.0 | 412.30 |
Dallas Hall | NS | Junior | 79.00 | 83 | 155.0 | 165.0 | 180.0 | 125.0 | -135.0 | -135.0 | 185.0 | 190.0 | 205.0 | 510.0 | 350.98 |
Jamie Hunt | NS | Junior | 81.60 | 83 | 180.0 | -190.0 | -190.0 | 100.0 | 107.5 | -112.5 | 170.0 | 190.0 | 200.0 | 487.5 | 328.77 |
...... | |||||||||||||||
John Edgar | NS | Junior | 86.00 | 93 | 175.0 | 185.0 | 205.0 | 120.0 | -122.5 | 122.5 | 225.0 | 240.0 | -245.0 | 567.5 | 371.15 |
...... | |||||||||||||||
Parker Murray | NS | Open | 64.00 | 66 | 145.0 | 155.0 | 160.0 | 95.0 | -100.0 | 100.0 | 150.0 | 160.0 | 170.0 | 430.0 | 346.45 |
...... | |||||||||||||||
Matt MacKay | NS | Open | 92.80 | 93 | 202.5 | -207.5 | 0.0 | 140.0 | -145.5 | 0.0 | 225.0 | 242.5 | 257.5 | 600.0 | 377.28 |
Nicholas Ward | NS | Open | 90.80 | 93 | 157.5 | 175.0 | -185.0 | 97.5 | 105.0 | -110.0 | 190.0 | 212.5 | 225.0 | 505.0 | 320.93 |
...... | |||||||||||||||
Marco MacLeod | NS | Open | 101.60 | 105 | 145.0 | 165.0 | 182.5 | 122.5 | 142.5 | -150.0 | 240.0 | 267.5 | 290.5 | 615.5 | 372.25 |
Craig Morse | NS | Open | 103.10 | 105 | 167.5 | -182.5 | 190.0 | -112.5 | 117.5 | 122.5 | 215.0 | 227.5 | 242.5 | 555.0 | 333.83 |
...... | |||||||||||||||
Jordan Profitt | NS | Open | 120.90 | 120+ | 240.0 | 252.5 | 265.0 | 155.0 | -162.5 | 162.5 | 260.0 | -272.5 | 272.5 | 700.0 | 401.73 |
Daniel Pitcher | NS | Open | 126.20 | 120+ | 200.0 | 0.0 | 217.5 | 142.5 | 152.5 | 160.0 | 220.0 | 235.0 | -240.0 | 612.5 | 348.39 |
...... | |||||||||||||||
Shiek Ali | NS | Master 1 | 73.30 | 74 | 165.0 | 172.5 | 177.5 | 115.0 | 120.0 | 125.0 | 170.0 | 182.5 | 192.5 | 495.0 | 358.48 |
...... | |||||||||||||||
Michael Chiola | NS | Master 1 | 80.60 | 83 | 140.0 | 150.0 | 162.5 | 112.5 | 115.0 | -125.0 | 185.0 | 197.5 | 207.5 | 485.0 | 329.56 |
...... | |||||||||||||||
Allen Profitt | PE | Master 3 | 113.80 | 120 | -140.0 | 140.0 | 150.0 | 130.0 | 132.5 | 140.0 | 210.0 | 230.0 | -240.0 | 520.0 | 303.00 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
John MacDonald | BC | Open | 92.80 | 93 | 300.0 | 310.0 | -317.5 | -215.0 | 215.0 | 220.0 | 280.0 | 295.0 | 300.0 | 830.0 | 521.90 |
...... | |||||||||||||||
Glen Hutchison | NS | Master 3 | 83.70 | 93 | -165.0 | 165.0 | 172.5 | 90.0 | 95.0 | 97.5 | 180.0 | 192.5 | 200.0 | 470.0 | 312.17 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Megg Turner | NS | Open | 59.20 | 63 | 57.5 | -62.5 | -62.5 | 57.5 | 64.78 | ||||||
...... | |||||||||||||||
MacNevin Kyle | NS | Junior | 110.40 | 120 | -172.5 | 180.0 | -182.5 | 180.0 | 105.80 | ||||||
...... | |||||||||||||||
Justin Smith | PE | Open | 87.00 | 93 | 160.0 | 165.0 | -170.0 | 165.0 | 107.23 | ||||||
...... | |||||||||||||||
Ryan Kells | NS | Master 1 | 97.70 | 105 | 107.5 | 115.0 | -117.5 | 115.0 | 70.66 | ||||||
...... |