2018-09-29 | 2018 Saskatchewan Provincials, Regina SK | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Kirstie Armstead | SK | Junior | 61.99 | 63 | 130.0 | 137.5 | -142.5 | 75.0 | -80.0 | -80.0 | 150.0 | -162.5 | 165.0 | 377.5 | 410.43 |
...... | |||||||||||||||
Taylor Leonhardt | SK | Junior | 69.22 | 72 | 127.5 | -135.0 | -135.0 | 67.5 | 70.0 | -72.5 | 137.5 | -142.5 | 142.5 | 340.0 | 340.89 |
...... | |||||||||||||||
Jessica Buettner | SK | Junior | 75.62 | 84 | 175.0 | 180.0 | 185.0 | 90.0 | 92.5 | -95.0 | 212.5 | 222.5 | -230.0 | 500.0 | 472.90 |
...... | |||||||||||||||
Tiffany Bolingbroke | SK | Open | 51.89 | 52 | 95.0 | 105.0 | -107.5 | 52.5 | -55.0 | -55.0 | 115.0 | 125.0 | -127.5 | 282.5 | 352.75 |
...... | |||||||||||||||
Carolyn Tran | SK | Open | 56.11 | 57 | 125.0 | 132.5 | -135.0 | 75.0 | -80.0 | 80.0 | 150.0 | 160.0 | -163.0 | 372.5 | 437.61 |
Melissa Bezborotko | SK | Open | 56.00 | 57 | 77.5 | 85.0 | 90.0 | 47.5 | -50.0 | 50.0 | 107.5 | 115.0 | 117.5 | 257.5 | 302.98 |
...... | |||||||||||||||
Milayna Goriuck | SK | Open | 61.51 | 63 | -115.0 | 115.0 | 127.5 | 70.0 | 75.0 | -77.5 | 152.5 | 165.0 | -173.5 | 367.5 | 401.95 |
Alicia Stajniak | SK | Open | 61.73 | 63 | 122.5 | 127.5 | 132.5 | 65.0 | 70.0 | 72.5 | 150.0 | 160.0 | -174.0 | 365.0 | 398.12 |
Franki Nault | SK | Open | 62.63 | 63 | 82.5 | 87.5 | 92.5 | 40.0 | 45.0 | -47.5 | 100.0 | 112.5 | -117.5 | 250.0 | 269.69 |
...... | |||||||||||||||
Krista Sali | SK | Open | 69.75 | 72 | 130.0 | 137.5 | 140.0 | 57.5 | 60.0 | 62.5 | 147.5 | 157.5 | 162.5 | 365.0 | 364.01 |
Courtney Knibbs | SK | Open | 71.16 | 72 | 112.5 | 120.0 | -125.0 | 62.5 | 65.0 | -70.0 | 125.0 | 137.5 | 147.5 | 332.5 | 327.10 |
Jessica Gibson | SK | Open | 66.97 | 72 | 92.5 | 100.0 | 107.5 | 60.0 | -67.5 | -67.5 | 120.0 | 130.0 | 137.5 | 305.0 | 313.06 |
Shara Auty | SK | Open | 70.38 | 72 | 100.0 | 107.5 | -110.0 | 50.0 | 52.5 | -55.0 | 100.0 | 107.5 | -112.5 | 267.5 | 265.13 |
...... | |||||||||||||||
Danielle Reid-Clavelle | AB | Open | 75.87 | 84 | 165.0 | 175.0 | 180.0 | 75.0 | 82.5 | 85.0 | 177.5 | 182.5 | 190.0 | 455.0 | 429.46 |
Mckenna Kereluk | SK | Open | 77.05 | 84 | -117.5 | 117.5 | 127.5 | 52.5 | 57.5 | 62.5 | 110.0 | 117.5 | 125.0 | 315.0 | 294.55 |
Erin Sifert | SK | Open | 75.01 | 84 | 87.5 | 92.5 | -95.0 | 47.5 | 50.0 | -52.5 | 115.0 | 125.0 | 137.5 | 280.0 | 266.16 |
...... | |||||||||||||||
Michelle Rennick | SK | Open | 118.46 | 84+ | -180.0 | 180.0 | -195.0 | -85.0 | 85.0 | -90.0 | 165.0 | -172.5 | -172.5 | 430.0 | 344.65 |
Ashley Viklund | SK | Open | 104.33 | 84+ | 127.5 | 135.0 | 140.0 | -75.0 | 75.0 | 82.5 | 152.5 | 162.5 | 167.5 | 390.0 | 320.99 |
...... | |||||||||||||||
Shauna Hammer | SK | Master 1 | 55.61 | 57 | 82.5 | 87.5 | 90.5 | 47.5 | 50.0 | 53.0 | 102.5 | 110.0 | 115.0 | 258.5 | 305.82 |
...... | |||||||||||||||
Jennifer Wessner | SK | Master 1 | 82.60 | 84 | 132.5 | 140.0 | 145.0 | 57.5 | 60.0 | -65.0 | 150.0 | 157.5 | -165.0 | 362.5 | 326.03 |
...... | |||||||||||||||
Danielle Smith | SK | Master 1 | 98.44 | 84+ | 140.0 | 147.5 | -155.5 | 67.5 | 72.5 | 77.5 | 152.5 | 162.5 | -175.5 | 387.5 | 324.16 |
...... | |||||||||||||||
Shirlene Palmer | SK | Master 2 | 109.08 | 84+ | -95.0 | 97.5 | 105.0 | 52.5 | 60.0 | -65.0 | 110.0 | 117.5 | 127.5 | 292.5 | 238.25 |
...... | |||||||||||||||
Mava Brydges | SK | Master 3 | 75.65 | 84 | 75.0 | 82.5 | 90.5 | 55.5 | 61.0 | -64.0 | 75.0 | 82.5 | 90.0 | 241.5 | 228.35 |
...... | |||||||||||||||
Sandra Nase | SK | Master 3 | 102.75 | 84+ | 105.0 | -112.5 | -118.0 | 52.5 | 55.0 | -59.0 | 145.0 | 155.0 | 161.0 | 321.0 | 265.24 |
...... | |||||||||||||||
Joy Brown | SK | Master 4 | 80.27 | 84 | -35.0 | 35.0 | 40.0 | 30.0 | 32.5 | -35.0 | 70.0 | 77.5 | 85.0 | 157.5 | 143.84 |
...... | |||||||||||||||
Adam Deibert | SK | Sub-Junior | 90.83 | 93 | 190.0 | 205.0 | -213.0 | -115.0 | 115.0 | 125.0 | 235.0 | 252.5 | 260.0 | 590.0 | 374.92 |
...... | |||||||||||||||
Axel Lund | SK | Sub-Junior | 103.04 | 105 | 155.0 | 165.0 | 175.0 | 105.0 | -112.5 | 112.5 | 200.0 | 215.0 | -227.5 | 502.5 | 302.31 |
...... | |||||||||||||||
Danny Heintz | SK | Junior | 73.32 | 74 | 230.0 | 240.0 | -251.0 | 127.5 | 135.0 | 137.5 | 235.0 | 247.5 | -260.0 | 625.0 | 452.54 |
...... | |||||||||||||||
Namca Nguyen | SK | Junior | 77.32 | 83 | 150.0 | 160.0 | 167.5 | 102.5 | -107.5 | 110.0 | 205.0 | 215.0 | 225.0 | 502.5 | 350.71 |
Zoey Baker | SK | Junior | 77.27 | 83 | 160.0 | -167.5 | 167.5 | 100.0 | 105.0 | -107.5 | -190.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Jarek Rhode | SK | Junior | 89.73 | 93 | 230.0 | 237.5 | 242.5 | 137.5 | -142.5 | 0.0 | 250.0 | 271.0 | -275.0 | 651.0 | 416.23 |
Thomas Johnston | SK | Junior | 86.66 | 93 | 185.0 | 195.0 | 200.0 | 115.0 | -120.0 | 120.0 | 225.0 | 235.0 | -237.5 | 555.0 | 361.45 |
...... | |||||||||||||||
Nicholas Hadjistavropoulos | SK | Junior | 104.19 | 105 | 215.0 | -225.0 | -225.0 | 145.0 | 152.5 | 157.5 | 230.0 | 242.5 | 255.0 | 627.5 | 376.00 |
Ben Morrison | SK | Junior | 101.25 | 105 | 172.5 | 182.5 | -187.5 | 85.0 | 90.0 | -95.0 | 175.0 | 185.0 | 195.0 | 467.5 | 283.13 |
...... | |||||||||||||||
Alvin Chou | SK | Open | 59.14 | 66 | 145.0 | 155.0 | 160.0 | 120.0 | 125.0 | -130.0 | 182.5 | 192.5 | 200.0 | 485.0 | 419.17 |
...... | |||||||||||||||
Cameron Preymack | SK | Open | 72.88 | 74 | 220.0 | 230.0 | 235.0 | 140.0 | 152.5 | 160.0 | -250.0 | 250.0 | 265.0 | 660.0 | 479.97 |
Anthony Bianchi | SK | Open | 72.35 | 74 | 175.0 | 185.0 | 195.0 | 135.0 | 142.5 | 147.5 | 225.0 | 237.5 | 250.0 | 592.5 | 433.18 |
...... | |||||||||||||||
Landon Noyes | SK | Open | 81.94 | 83 | 170.0 | 182.5 | 190.0 | 135.0 | 145.0 | -155.0 | 212.5 | 227.5 | 242.5 | 577.5 | 388.46 |
Scotty Mills | SK | Open | 82.01 | 83 | 185.0 | 195.0 | 197.5 | 110.0 | 117.5 | 122.5 | 200.0 | 215.0 | -220.0 | 535.0 | 359.69 |
Steven Walsh | SK | Open | 81.61 | 83 | 160.0 | 170.0 | -182.5 | -120.0 | 120.0 | 130.0 | 200.0 | -210.0 | -210.0 | 500.0 | 337.16 |
Logan Kopas | SK | Open | 81.05 | 83 | 147.5 | 160.0 | 165.0 | 92.5 | 97.5 | -102.5 | 215.0 | -220.0 | -220.0 | 477.5 | 323.35 |
...... | |||||||||||||||
Andreas Boersch | SK | Open | 92.21 | 93 | 215.0 | 227.5 | -235.0 | 122.5 | 130.0 | -135.0 | 257.5 | 272.5 | -282.5 | 630.0 | 397.38 |
Dustin Fraser | SK | Open | 92.24 | 93 | 210.0 | 215.0 | -220.0 | 120.0 | -125.0 | -125.0 | 227.5 | 237.5 | 242.5 | 577.5 | 364.21 |
Mark Walkner | SK | Open | 91.73 | 93 | 160.0 | 172.5 | 190.0 | 115.0 | 125.0 | -135.0 | 205.0 | -222.5 | 222.5 | 537.5 | 339.89 |
James Gordon | SK | Open | 86.24 | 93 | 167.5 | 175.0 | 182.5 | 90.0 | 100.0 | 107.5 | 197.5 | 210.0 | -227.5 | 500.0 | 326.51 |
Josh MacAusland-Berg | SK | Open | 84.91 | 93 | 162.5 | 170.0 | 175.0 | 105.0 | 112.5 | -117.5 | 180.0 | 190.0 | 200.0 | 487.5 | 321.14 |
...... | |||||||||||||||
Gage Bush | SK | Open | 101.14 | 105 | 245.0 | 265.0 | 287.5 | 137.5 | 150.0 | 155.0 | 252.5 | 275.0 | 300.0 | 742.5 | 449.87 |
Kyle Paterson | SK | Open | 104.53 | 105 | 230.0 | 240.0 | 250.0 | 160.0 | 165.0 | -170.0 | 280.0 | 295.0 | -318.0 | 710.0 | 424.94 |
Brett Laliberty | SK | Open | 103.23 | 105 | 190.0 | 205.0 | 210.0 | 140.0 | 152.5 | -157.5 | 220.0 | 235.0 | -240.0 | 597.5 | 359.22 |
Richard Hazell | SK | Open | 99.62 | 105 | 150.0 | 155.0 | 160.0 | 120.0 | -127.5 | 127.5 | 180.0 | 192.5 | 197.5 | 485.0 | 295.62 |
...... | |||||||||||||||
John De Witt | SK | Open | 115.70 | 120 | -235.0 | 245.0 | -250.0 | 155.0 | 160.0 | 165.0 | 257.5 | 267.5 | 272.5 | 682.5 | 395.93 |
...... | |||||||||||||||
Raymond Hickie | SK | Open | 142.68 | 120+ | 280.0 | 295.0 | 310.0 | 190.0 | 200.0 | 210.0 | 270.0 | 285.0 | -300.0 | 805.0 | 448.59 |
Ryan Stinn | SK | Open | 139.28 | 120+ | 245.0 | 265.0 | 280.0 | 175.0 | 187.5 | 192.5 | 260.0 | 280.0 | 300.0 | 772.5 | 432.01 |
Dylan Leeson | SK | Open | 169.15 | 120+ | 230.0 | -232.5 | 0.0 | -200.0 | 215.5 | 222.5 | 265.0 | -285.0 | 285.0 | 737.5 | 400.88 |
Andy Yackulic | SK | Open | 166.95 | 120+ | 185.0 | 195.0 | 205.0 | 127.5 | 137.5 | -142.5 | 230.0 | 237.5 | -250.0 | 580.0 | 315.92 |
...... | |||||||||||||||
Jeff Rollin | SK | Master 1 | 80.33 | 83 | 185.0 | 195.0 | 200.0 | 130.0 | 135.0 | -142.5 | 215.0 | 230.0 | 240.0 | 575.0 | 391.53 |
...... | |||||||||||||||
Rob Lepine | SK | Master 1 | 102.53 | 105 | 212.5 | 240.0 | 242.5 | 160.0 | 175.0 | -177.5 | 240.0 | -260.0 | -260.0 | 657.5 | 396.29 |
Daniel Plaster | SK | Master 1 | 103.51 | 105 | 167.5 | -177.5 | -177.5 | 107.5 | 112.5 | -115.0 | -197.5 | 197.5 | -212.5 | 477.5 | 286.80 |
...... | |||||||||||||||
Allan Brabant | SK | Master 2 | 159.07 | 120+ | 145.0 | 155.0 | 175.0 | 110.0 | -122.5 | -123.0 | 175.0 | 182.5 | 194.0 | 479.0 | 262.82 |
...... | |||||||||||||||
Brett Zoerb | SK | Master 3 | 90.28 | 93 | 162.5 | 172.5 | 182.5 | 110.0 | 117.5 | 122.5 | 175.0 | 190.0 | 200.0 | 505.0 | 321.88 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
Natalie Hastings | SK | Sub-Junior | 60.07 | 63 | 85.0 | 95.0 | 103.0 | 50.0 | -55.0 | 55.0 | 80.0 | 92.5 | -100.0 | 250.5 | 279.03 |
...... | |||||||||||||||
Brianna Swyryda | SK | Sub-Junior | 80.35 | 84 | 115.0 | 120.0 | 125.0 | 65.0 | 68.5 | 75.0 | 110.0 | 117.5 | -125.0 | 317.5 | 289.81 |
...... | |||||||||||||||
Mikayla Lohse | SK | Junior | 56.58 | 57 | 135.0 | 142.5 | 148.0 | 70.0 | -75.0 | 75.0 | 130.0 | 145.0 | -159.5 | 368.0 | 429.51 |
...... | |||||||||||||||
Charlene Cossar | SK | Open | 67.83 | 72 | 155.0 | 165.0 | -170.0 | -85.0 | 85.0 | 90.0 | 165.0 | 175.0 | 182.5 | 437.5 | 444.97 |
...... | |||||||||||||||
Heidi Fowler | SK | Open | 83.38 | 84 | 145.0 | 155.0 | 165.0 | 110.0 | 115.0 | -120.0 | 140.0 | 150.0 | 160.0 | 440.0 | 393.83 |
...... | |||||||||||||||
Marnel Spencer | SK | Master 2 | 46.18 | 47 | 100.0 | 105.5 | -110.0 | 60.0 | 63.0 | -65.0 | 105.0 | 115.0 | 122.5 | 291.0 | 396.32 |
...... | |||||||||||||||
Austen Zentner | SK | Junior | 104.62 | 105 | 275.0 | 283.0 | -303.0 | 150.0 | 170.0 | -177.5 | 170.0 | 210.0 | -225.0 | 663.0 | 396.69 |
...... | |||||||||||||||
Dylan Moldovan | SK | Open | 87.96 | 93 | 290.0 | -302.5 | 302.5 | 150.0 | -155.0 | 155.0 | 265.0 | -275.0 | -275.0 | 722.5 | 466.78 |
Marc Morris | SK | Open | 85.03 | 93 | 235.0 | 250.0 | 257.5 | 172.5 | 177.5 | 0.0 | 250.0 | -260.0 | -275.0 | 685.0 | 450.87 |
...... | |||||||||||||||
Russell Agnew | SK | Open | 117.77 | 120 | 285.0 | 295.0 | 300.0 | 170.0 | 175.0 | 182.5 | 265.0 | 280.0 | 300.0 | 782.5 | 451.90 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Amanda Wall | SK | Junior | 70.78 | 72 | 70.0 | 75.0 | 80.0 | 80.0 | 78.99 | ||||||
Amanda Zimmerman | SK | Junior | 70.04 | 72 | 60.0 | 65.0 | 70.0 | 70.0 | 69.61 | ||||||
...... | |||||||||||||||
Lizel Contreras | SK | Open | 60.60 | 63 | 47.5 | -50.0 | -50.0 | 47.5 | 52.55 | ||||||
...... | |||||||||||||||
Amy Morris | SK | Open | 65.93 | 72 | 77.5 | 80.0 | 82.5 | 82.5 | 85.65 | ||||||
...... | |||||||||||||||
Kim Larson | SK | Open | 107.79 | 84+ | 77.5 | 80.0 | 82.5 | 82.5 | 67.38 | ||||||
Ashley Viklund | SK | Open | 105.40 | 84+ | -75.0 | 80.0 | -82.5 | 80.0 | 65.68 | ||||||
...... | |||||||||||||||
Tammie Ballinger | SK | Master 1 | 110.25 | 84+ | 102.5 | -107.5 | -107.5 | 102.5 | 83.30 | ||||||
...... | |||||||||||||||
Tania Spak | SK | Master 2 | 60.63 | 63 | 55.0 | 61.0 | -66.0 | 61.0 | 67.46 | ||||||
...... | |||||||||||||||
Janet Hills | SK | Master 3 | 42.13 | 47 | 40.0 | 42.5 | 43.0 | 43.0 | 62.27 | ||||||
...... | |||||||||||||||
Anthony Bianchi | SK | Open | 74.43 | 83 | 135.0 | 140.0 | -150.0 | 140.0 | 100.29 | ||||||
Justin Kwan | SK | Open | 77.66 | 83 | 127.5 | 132.5 | -137.5 | 132.5 | 92.21 | ||||||
...... | |||||||||||||||
Kohlton Parenteau | SK | Open | 110.17 | 120 | 220.0 | 225.0 | 227.5 | 227.5 | 133.82 | ||||||
...... | |||||||||||||||
Blaine Mackie | SK | Master 2 | 90.26 | 93 | 125.0 | 137.5 | 138.5 | 138.5 | 88.29 | ||||||
...... | |||||||||||||||
Steven Schiefner | SK | Master 2 | 109.75 | 120 | 165.0 | 175.0 | -180.0 | 175.0 | 103.06 | ||||||
Wayne Cormier | SK | Master 2 | 107.05 | 120 | 137.5 | -142.5 | -142.5 | 137.5 | 81.62 | ||||||
...... | |||||||||||||||
BENCHPRESS EQUIPPED | ...... | ||||||||||||||
Taylor Leonhardt | SK | Junior | 69.03 | 72 | 90.0 | -95.5 | 95.5 | 95.5 | 95.93 | ||||||
...... | |||||||||||||||
Sorina Lenius | SK | Junior | 79.37 | 84 | 67.5 | 72.5 | 75.0 | 75.0 | 68.93 | ||||||
...... | |||||||||||||||
Destiny Kaus | SK | Open | 62.00 | 63 | 82.5 | -87.5 | -87.5 | 82.5 | 89.69 | ||||||
...... | |||||||||||||||
Danielle Reid-Clavelle | AB | Open | 77.17 | 84 | 102.5 | -110.0 | -110.0 | 102.5 | 95.76 | ||||||
...... | |||||||||||||||
Lindy Grasdal | SK | Open | 117.53 | 84+ | 85.0 | 90.0 | 92.5 | 92.5 | 74.25 | ||||||
...... | |||||||||||||||
Tanner Lepage | SK | Junior | 92.91 | 93 | 210.0 | -220.0 | -228.0 | 210.0 | 131.98 | ||||||
...... | |||||||||||||||
Ryan Fowler | SK | Open | 139.69 | 120+ | 245.0 | 257.5 | 272.5 | 272.5 | 152.32 | ||||||
...... | |||||||||||||||
Brian Desjarlais | SK | Master 3 | 81.64 | 83 | 130.0 | 136.0 | 140.0 | 140.0 | 94.38 | ||||||
...... | |||||||||||||||
Brett Zoerb | SK | Master 3 | 90.22 | 93 | -117.5 | 117.5 | 130.0 | 130.0 | 82.89 | ||||||
...... |