2018-02-03 | 2018 True North Barbell Open, Edmonton, AB | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Ashley McLauchlin | AB | Open | 60.90 | 63 | 115.0 | 120.0 | -125.0 | 67.5 | 70.0 | 72.5 | 120.0 | 127.5 | -132.5 | 320.0 | 352.67 |
Amanda Gervais | AB | Open | 60.60 | 63 | 85.0 | 90.0 | 92.5 | 52.5 | -57.5 | 57.5 | 125.0 | 132.5 | 137.5 | 287.5 | 318.06 |
...... | |||||||||||||||
Beth Toews | AB | Open | 99.00 | 84+ | 125.0 | 132.5 | 140.0 | 70.0 | 75.0 | -80.0 | 162.5 | 170.0 | -177.5 | 385.0 | 321.51 |
...... | |||||||||||||||
Deb Chrenek | AB | Master 2 | 59.10 | 63 | 80.0 | 85.0 | 90.0 | 45.0 | 50.0 | -55.0 | 100.0 | 110.0 | 120.0 | 260.0 | 293.31 |
Colette Szpytma | AB | Master 2 | 61.40 | 63 | 72.5 | 75.0 | -80.0 | 47.5 | 50.0 | 52.5 | 82.5 | 87.5 | 92.5 | 220.0 | 240.94 |
...... | |||||||||||||||
Dylan Jack | AB | Sub-Junior | 80.30 | 83 | -142.5 | 142.5 | 160.0 | 102.5 | 112.5 | -120.0 | 175.0 | 187.5 | 205.0 | 477.5 | 325.23 |
...... | |||||||||||||||
Tyler Chalifoux | AB | Junior | 66.00 | 66 | 185.0 | -195.0 | -200.0 | -95.0 | 100.0 | 105.0 | 170.0 | 180.0 | 185.0 | 475.0 | 372.97 |
...... | |||||||||||||||
Grant Watson | AB | Open | 82.00 | 83 | 175.0 | 185.0 | -192.5 | 127.5 | 135.0 | -142.5 | 222.5 | 235.0 | 240.0 | 560.0 | 376.54 |
Travis Watson | AB | Open | 81.40 | 83 | 132.5 | -137.5 | 137.5 | 97.5 | 105.0 | -112.5 | 152.5 | 170.0 | 182.5 | 425.0 | 287.05 |
...... | |||||||||||||||
Tyler Wasyluk | AB | Open | 88.30 | 93 | 200.0 | 215.0 | 227.5 | 165.0 | 175.0 | 182.5 | 247.5 | 260.0 | 272.5 | 682.5 | 440.01 |
Richard Holland | AB | Open | 90.80 | 93 | 180.0 | -190.0 | -190.0 | -135.0 | 135.0 | -145.0 | 210.0 | 220.0 | 230.0 | 545.0 | 346.40 |
Jordan Kreiser | AB | Open | 91.70 | 93 | 185.0 | 195.0 | -205.0 | 115.0 | 117.5 | 120.0 | 215.0 | 225.0 | 227.5 | 542.5 | 343.13 |
Caleb Nelson | AB | Open | 86.10 | 93 | 152.5 | 162.5 | 170.0 | 90.0 | 97.5 | -105.0 | 155.0 | 165.0 | 177.5 | 445.0 | 290.85 |
...... | |||||||||||||||
Quinn Smith | AB | Open | 103.10 | 105 | 200.0 | 217.5 | -227.5 | 115.0 | 120.0 | -122.5 | 245.0 | 260.0 | -270.0 | 597.5 | 359.40 |
Jade Robertson | AB | Open | 103.30 | 105 | 190.0 | 205.0 | 215.0 | 100.0 | 110.0 | -115.0 | 170.0 | 185.0 | -202.5 | 510.0 | 306.56 |
Adam Hains | AB | Open | 102.40 | 105 | 157.5 | -162.5 | 162.5 | 120.0 | -125.0 | -125.0 | -202.5 | 205.0 | 215.0 | 497.5 | 299.99 |
Christian Holland | AB | Open | 101.50 | 105 | -170.0 | -170.0 | -170.0 | 125.0 | -130.0 | 130.0 | 185.0 | 195.0 | -205.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Lee Swaile | AB | Open | 127.20 | 120+ | 120.0 | 130.0 | 150.0 | 85.0 | 90.0 | 95.0 | 130.0 | 150.0 | -182.5 | 395.0 | 224.32 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Cam Murray | AB | Junior | 135.80 | 120+ | 132.5 | 137.5 | -140.0 | 137.5 | 77.19 | ||||||
...... | |||||||||||||||
Wade Nellis | AB | Open | 143.00 | 120+ | -150.0 | 160.0 | 165.0 | 165.0 | 91.92 | ||||||
...... | |||||||||||||||
Ron Turner | AB | Master 1 | 91.60 | 93 | 120.0 | 125.0 | 127.5 | 127.5 | 80.68 | ||||||
...... | |||||||||||||||
Chris Bantle | AB | Master 1 | 130.10 | 120+ | 142.5 | 145.0 | -150.0 | 145.0 | 82.00 | ||||||
...... |