2018-10-13 | 2018 Vancity Showdown, New Westminster, BC | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Nicole Cabug | BC | Sub-Junior | 55.45 | 57 | 87.5 | 90.0 | 95.0 | 40.0 | 45.0 | -48.0 | 105.0 | 112.5 | -118.0 | 252.5 | 299.40 |
...... | |||||||||||||||
Caitlin Lim | BC | Junior | 47.45 | 52 | 97.5 | -105.0 | 105.0 | 40.0 | 45.0 | 47.5 | 127.5 | -135.0 | 135.0 | 287.5 | 384.00 |
...... | |||||||||||||||
Jazlyn Lazar | BC | Junior | 53.50 | 57 | 92.5 | 102.5 | -110.0 | 37.5 | 42.5 | 47.5 | 95.0 | 107.5 | 115.0 | 265.0 | 323.14 |
Kelley Hindley | BC | Junior | 52.95 | 57 | 85.0 | 90.0 | 92.5 | -40.0 | 40.0 | 42.5 | 102.5 | 112.5 | 120.0 | 255.0 | 313.46 |
...... | |||||||||||||||
Caitlin Chan-McLeod | BC | Junior | 63.50 | 72 | 102.5 | 107.5 | -112.5 | 57.5 | 60.0 | -62.5 | 125.0 | 132.5 | 137.5 | 305.0 | 325.61 |
...... | |||||||||||||||
Jordan Moorhead | BC | Junior | 72.55 | 84 | 102.5 | 110.0 | 115.0 | 55.0 | 57.5 | -60.0 | 105.0 | 112.5 | -120.0 | 285.0 | 276.77 |
Connie Kuang | BC | Junior | 74.40 | 84 | 87.5 | 92.5 | 97.5 | 37.5 | 42.5 | -47.5 | 82.5 | 87.5 | 92.5 | 232.5 | 222.14 |
...... | |||||||||||||||
Billy-Jean Nye | BC | Open | 49.90 | 52 | 75.0 | 77.5 | 80.0 | 40.0 | 42.5 | 45.0 | 105.0 | 112.5 | 115.0 | 240.0 | 308.78 |
...... | |||||||||||||||
Colleen O'Toole | BC | Open | 56.80 | 57 | -117.5 | 117.5 | 122.5 | -67.5 | 67.5 | 72.5 | 112.5 | 117.5 | 125.0 | 320.0 | 372.35 |
Jessica Yee | BC | Open | 53.70 | 57 | 70.0 | 77.5 | -85.0 | 32.5 | 37.5 | -40.0 | 92.5 | 102.5 | 107.5 | 222.5 | 270.53 |
Nicolette Costello | BC | Open | 55.60 | 57 | 52.5 | 57.5 | 62.5 | 37.5 | 40.0 | 42.5 | 95.0 | 100.0 | 105.0 | 210.0 | 248.48 |
...... | |||||||||||||||
Nicole Hawe | BC | Open | 61.20 | 63 | 82.5 | 92.5 | 97.5 | 52.5 | 55.0 | 57.5 | 110.0 | -120.0 | 125.0 | 280.0 | 307.43 |
Jhong Min Lee | BC | Open | 58.40 | 63 | -95.0 | 100.0 | 102.5 | 45.0 | 47.5 | -50.0 | 110.0 | 117.5 | 122.5 | 272.5 | 310.26 |
...... | |||||||||||||||
Kelley Campbell | BC | Open | 77.30 | 84 | 100.0 | 110.0 | 120.0 | 65.0 | -75.0 | -75.0 | 110.0 | 125.0 | 140.0 | 325.0 | 303.31 |
Hailey Holliday | BC | Open | 81.60 | 84 | 100.0 | 105.0 | -110.0 | 55.0 | 60.0 | -65.0 | 117.5 | 127.5 | -137.5 | 292.5 | 264.77 |
Morgan Haupt | BC | Open | 80.10 | 84 | 75.0 | 80.0 | 85.0 | 50.0 | 55.0 | 57.5 | 100.0 | 105.0 | 110.0 | 252.5 | 230.88 |
Sara Youd | BC | Open | 78.90 | 84 | -77.5 | 85.0 | 90.0 | 45.0 | 50.0 | -55.0 | 95.0 | 100.0 | 105.0 | 245.0 | 225.93 |
...... | |||||||||||||||
Sukhdev (Sue) Kang | BC | Master 2 | 70.55 | 72 | 65.0 | -77.5 | 77.5 | 40.0 | 45.0 | -47.5 | 85.0 | 95.0 | 100.0 | 222.5 | 220.17 |
...... | |||||||||||||||
Bonney Rempel | BC | Master 2 | 108.85 | 84+ | 167.5 | -177.5 | -177.5 | 100.0 | 105.0 | 107.5 | 165.0 | 175.0 | -181.0 | 450.0 | 366.71 |
...... | |||||||||||||||
Stephanie Needham | BC | Master 3 | 78.15 | 84 | 80.0 | 85.0 | 90.0 | 60.0 | 62.5 | 65.0 | 115.0 | 122.5 | 130.0 | 285.0 | 264.27 |
...... | |||||||||||||||
Pranav Singh | BC | Sub-Junior | 82.20 | 83 | -175.0 | 185.0 | 197.5 | 120.0 | 125.0 | -130.0 | 195.0 | 210.0 | 227.5 | 550.0 | 369.25 |
...... | |||||||||||||||
Christopher Hurworth | BC | Junior | 72.50 | 74 | 155.0 | 165.0 | 172.5 | 95.0 | -102.5 | 102.5 | 185.0 | 192.5 | 205.0 | 480.0 | 350.40 |
Jordan Trinh | BC | Junior | 68.20 | 74 | 135.0 | 145.0 | -175.0 | 85.0 | 92.5 | -97.5 | 160.0 | 0.0 | 0.0 | 397.5 | 303.98 |
...... | |||||||||||||||
Ethige Silva | BC | Junior | 78.70 | 83 | 172.5 | 182.5 | 187.5 | 125.0 | 130.0 | -137.5 | 182.5 | 192.5 | 205.0 | 522.5 | 360.46 |
Aldrin Daniel | BC | Junior | 83.00 | 83 | 155.0 | 157.5 | 160.0 | 80.0 | 82.5 | 90.0 | 185.0 | 197.5 | 210.0 | 460.0 | 307.05 |
Nicholas Parsons | BC | Junior | 82.60 | 83 | 175.0 | 185.0 | 190.0 | 105.0 | -112.5 | -112.5 | -165.0 | -165.0 | 165.0 | 460.0 | 307.93 |
Ian Witte | BC | Junior | 81.60 | 83 | 132.5 | 145.0 | 150.0 | 90.0 | 95.0 | -100.0 | 175.0 | 185.0 | 190.0 | 435.0 | 293.35 |
Quoc Nguyen | BC | Junior | 75.00 | 83 | 160.0 | 167.5 | 175.0 | -122.5 | -135.0 | -135.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Mathieu Poirier | BC | Junior | 104.70 | 105 | 227.5 | 240.0 | -255.0 | 135.0 | 142.5 | -155.0 | 227.5 | 240.0 | 255.0 | 637.5 | 381.33 |
Marcus Wong | BC | Junior | 95.00 | 105 | 170.0 | 185.0 | 195.0 | 115.0 | -125.0 | 125.0 | 220.0 | 235.0 | 242.5 | 562.5 | 349.89 |
Nivret Pandohal | BC | Junior | 94.90 | 105 | -117.5 | 117.5 | 137.5 | 95.0 | 100.0 | 107.5 | 150.0 | 160.0 | 175.0 | 420.0 | 261.37 |
...... | |||||||||||||||
Jan Agovida | BC | Open | 63.50 | 66 | 140.0 | 152.5 | 160.0 | 90.0 | 97.5 | 102.5 | 175.0 | 187.5 | 192.5 | 455.0 | 369.05 |
...... | |||||||||||||||
Alex Hannaford | BC | Open | 72.80 | 74 | 200.0 | 210.0 | -215.0 | 112.5 | 117.5 | -122.5 | 217.5 | 232.5 | -240.0 | 560.0 | 407.57 |
Amado Cruz | BC | Open | 72.50 | 74 | 190.0 | -205.0 | -205.0 | 107.5 | 112.5 | -122.5 | 192.5 | 205.0 | 212.5 | 515.0 | 375.94 |
Bryan Graziano | BC | Open | 72.40 | 74 | -165.0 | 175.0 | 177.5 | -115.0 | -115.0 | 115.0 | 205.0 | 215.0 | 220.0 | 512.5 | 374.50 |
Donald Fox | BC | Open | 70.80 | 74 | 155.0 | 162.5 | -167.5 | 115.0 | -117.5 | -117.5 | -185.0 | 185.0 | 190.0 | 467.5 | 347.33 |
Aaron Pante | BC | Open | 70.90 | 74 | 125.0 | 135.0 | 145.0 | 70.0 | 75.0 | -82.5 | 150.0 | 162.5 | 172.5 | 392.5 | 291.30 |
...... | |||||||||||||||
Adrian Estacio | BC | Open | 81.20 | 83 | 175.0 | -185.0 | 185.0 | 107.5 | 112.5 | -117.5 | 222.5 | 237.5 | 247.5 | 545.0 | 368.64 |
Nijjar Harvinder | BC | Open | 79.20 | 83 | 125.0 | 132.5 | -147.5 | 62.5 | 70.0 | 77.5 | 132.5 | 145.0 | 155.0 | 365.0 | 250.78 |
...... | |||||||||||||||
Jacob Coleman | BC | Open | 92.60 | 93 | 180.0 | 190.0 | 200.0 | 125.0 | -135.0 | 135.0 | 240.0 | -257.5 | -257.5 | 575.0 | 361.95 |
Sean Boczulak | BC | Open | 91.00 | 93 | 170.0 | 172.5 | 192.5 | 112.5 | 120.0 | 127.5 | 200.0 | 222.5 | 235.0 | 555.0 | 352.35 |
Tyler Docherty | BC | Open | 87.90 | 93 | 165.0 | 185.0 | 195.0 | 125.0 | 135.0 | 140.0 | 205.0 | 220.0 | -232.5 | 555.0 | 358.69 |
...... | |||||||||||||||
Andrew Stewart | BC | Open | 107.80 | 120 | 240.0 | 252.5 | 260.0 | 162.5 | 170.0 | -175.0 | 257.5 | 267.5 | 277.5 | 707.5 | 419.02 |
...... | |||||||||||||||
Ezekiel Hasiuk | BC | Open | 161.80 | 120+ | 207.5 | -210.0 | -227.5 | 135.0 | 142.5 | -145.0 | 210.0 | 220.0 | 227.5 | 577.5 | 316.07 |
...... | |||||||||||||||
Danny Jackart | BC | Master 2 | 97.00 | 105 | -160.0 | 160.0 | -175.0 | 107.5 | 117.5 | -127.5 | 182.5 | 195.0 | 205.0 | 482.5 | 297.38 |
Jovanni Sy | BC | Master 2 | 103.40 | 105 | 150.0 | -162.5 | 165.0 | 100.0 | 107.5 | 112.5 | 165.0 | 175.0 | 185.0 | 462.5 | 277.89 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
Cole Thevenot | BC | Open | 102.90 | 105 | -265.0 | 272.5 | 280.0 | 25.0 | -165.0 | -165.0 | 220.0 | -235.0 | 235.0 | 540.0 | 325.04 |
Blake Taylor | BC | Open | 99.60 | 105 | -257.5 | 262.5 | 270.0 | -170.0 | -170.0 | -172.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... |