2018-04-21 | 2018 Westman Rocked Wheat 3, Winnipeg, MB | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | WILKS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Sophia Page Morberg-Berry? | MB | Sub-Junior | 61.60 | 63 | 57.5 | 62.5 | 65.0 | 32.5 | 37.5 | -40.0 | 70.0 | 80.0 | -87.5 | 182.5 | 199.38 |
...... | |||||||||||||||
Leanne Cutler | MB | Junior | 74.46 | 84 | 70.0 | 77.5 | -80.0 | 37.5 | 45.0 | 50.0 | 82.5 | 90.0 | 100.0 | 227.5 | 217.26 |
...... | |||||||||||||||
Chantal Ramos? | MB | Open | 57.04 | 63 | 67.5 | 82.5 | -87.5 | 40.0 | -50.0 | -50.0 | 102.5 | 112.5 | -120.0 | 235.0 | 272.55 |
...... | |||||||||||||||
Jiness Gyselinck? | MB | Open | 70.42 | 72 | 95.0 | 100.0 | 105.0 | 50.0 | 52.5 | -57.5 | 120.0 | 125.0 | 132.5 | 290.0 | 287.33 |
Kristin Pingatore? | MB | Open | 68.98 | 72 | 75.0 | 80.0 | 85.0 | 45.0 | 50.0 | 52.5 | 77.5 | 85.0 | 90.0 | 227.5 | 228.64 |
...... | |||||||||||||||
Tasnim Banuga | MB | Open | 75.82 | 84 | 110.0 | 120.0 | 137.5 | 65.0 | 72.5 | -80.0 | 142.5 | 155.0 | 165.0 | 375.0 | 354.07 |
Janique Philippe? | MB | Open | 80.26 | 84 | 102.5 | 107.5 | 110.0 | 60.0 | 62.5 | 65.0 | 125.0 | 130.0 | 137.5 | 312.5 | 285.44 |
Randi Lee Chase | MB | Open | 79.86 | 84 | 82.5 | 92.5 | -100.0 | 40.0 | 47.5 | 52.5 | 90.0 | 107.5 | 122.5 | 267.5 | 245.00 |
Jessica Bullen | MB | Open | 79.66 | 84 | -115.0 | -125.0 | -125.0 | 67.5 | 72.5 | -77.5 | 122.5 | 132.5 | 137.5 | 0.0 | 0.00 |
...... | |||||||||||||||
Kristie Mitchell | MB | Open | 109.18 | 84+ | 132.5 | 135.0 | -140.0 | 57.5 | 62.5 | 67.5 | 140.0 | 147.5 | 155.0 | 357.5 | 291.15 |
Janelle Poschenrieder? | MB | Open | 97.62 | 84+ | 110.0 | 122.5 | 130.0 | -50.0 | -50.0 | 50.0 | 120.0 | 130.0 | 137.5 | 317.5 | 266.29 |
Tamra Irwin | MB | Open | 102.72 | 84+ | 80.0 | -87.5 | 90.0 | 37.5 | 45.0 | 47.5 | 90.0 | 105.0 | 110.0 | 247.5 | 204.53 |
...... | |||||||||||||||
Jennifer Kolarz | MB | Master 1 | 77.62 | 84 | 77.5 | 82.5 | 87.5 | 50.0 | 55.0 | 60.0 | 95.0 | 102.5 | 110.0 | 257.5 | 239.73 |
Sandra Epp? | MB | Master 1 | 80.30 | 84 | 72.5 | 82.5 | 87.5 | 45.0 | 47.5 | -50.0 | 92.5 | 100.0 | 107.5 | 242.5 | 221.43 |
...... | |||||||||||||||
Nathaniel Woodward | MB | Sub-Junior | 64.90 | 66 | 122.5 | 125.0 | 137.5 | 80.0 | -82.5 | -85.0 | 162.5 | 172.5 | 182.5 | 400.0 | 318.48 |
...... | |||||||||||||||
Austin White | ON | Sub-Junior | 99.42 | 105 | 252.5 | 265.0 | -275.0 | 137.5 | 147.5 | 155.0 | 265.0 | 275.0 | 287.5 | 707.5 | 431.58 |
...... | |||||||||||||||
Jordan Smith | MB | Junior | 58.46 | 59 | 125.0 | 130.0 | -137.5 | 82.5 | -87.5 | -87.5 | 142.5 | 147.5 | -150.0 | 360.0 | 314.50 |
...... | |||||||||||||||
Joshua McCorriston | MB | Junior | 71.78 | 74 | 92.5 | 110.0 | -120.0 | -80.0 | 85.0 | -90.0 | 132.5 | 155.0 | -165.0 | 350.0 | 257.39 |
...... | |||||||||||||||
Jaydan Sisson | MB | Junior | 79.18 | 83 | 170.0 | 177.5 | 192.5 | -112.5 | 115.0 | -122.5 | -210.0 | 227.5 | 235.0 | 542.5 | 372.81 |
Steven Gates | MB | Junior | 75.40 | 83 | 175.0 | 190.0 | 195.0 | 117.5 | 125.0 | 130.0 | 185.0 | 200.0 | 207.5 | 532.5 | 378.02 |
Daniel Habtegebreal | MB | Junior | 81.06 | 83 | 157.5 | -165.0 | -165.0 | 85.0 | 87.5 | -90.0 | 187.5 | -197.5 | -200.0 | 432.5 | 292.85 |
...... | |||||||||||||||
Morgan Yarish | MB | Junior | 85.76 | 93 | 180.0 | 185.0 | 190.0 | -105.0 | 105.0 | 110.0 | 195.0 | 202.5 | 207.5 | 507.5 | 332.41 |
Nolan Novotny | MB | Junior | 87.12 | 93 | -147.5 | -150.0 | 150.0 | 87.5 | -92.5 | -92.5 | 195.0 | 205.0 | 215.0 | 452.5 | 293.85 |
...... | |||||||||||||||
Julius Andre Dizon | MB | Open | 65.50 | 66 | 160.0 | 167.5 | 175.0 | -105.0 | 110.0 | 115.0 | 167.5 | 177.5 | 187.5 | 477.5 | 377.27 |
Cale Lewis | MB | Open | 65.48 | 66 | -112.5 | 122.5 | 127.5 | 72.5 | 77.5 | -82.5 | 130.0 | 142.5 | 147.5 | 352.5 | 278.58 |
...... | |||||||||||||||
Jayson Palapuz | MB | Open | 71.12 | 74 | 175.0 | 182.5 | 190.0 | -110.0 | 115.0 | 120.0 | 225.0 | 232.5 | 237.5 | 547.5 | 405.37 |
Kevin Le | MB | Open | 66.30 | 74 | 170.0 | 175.0 | -182.5 | 130.0 | -137.5 | -137.5 | -260.0 | -260.0 | -260.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Kurt Kornelsen | MB | Open | 80.10 | 83 | 192.5 | 197.5 | 200.0 | 145.0 | 150.0 | 153.0 | 242.5 | 255.0 | 262.5 | 615.5 | 419.89 |
Quin Ferguson | MB | Open | 79.66 | 83 | -190.0 | 195.0 | 200.0 | 122.5 | 130.0 | -137.5 | 240.0 | 255.0 | 270.0 | 600.0 | 410.70 |
...... | |||||||||||||||
Jordan Klann | MB | Open | 87.54 | 93 | 155.0 | 165.0 | 172.5 | -97.5 | 97.5 | 102.5 | 187.5 | 202.5 | 207.5 | 482.5 | 312.52 |
...... | |||||||||||||||
Cameron Chorney | MB | Open | 102.80 | 105 | 152.5 | -167.5 | 170.0 | -115.0 | 127.5 | 132.5 | -192.5 | 210.0 | 217.5 | 520.0 | 313.09 |
Jessie Pouteau | MB | Open | 100.10 | 105 | 150.0 | 162.5 | 175.0 | 102.5 | 112.5 | 122.5 | 205.0 | 217.5 | -235.0 | 515.0 | 313.27 |
Jeff Allan Arica | MB | Open | 100.32 | 105 | 195.0 | -205.0 | 205.0 | 82.5 | 87.5 | 92.5 | -235.0 | -237.5 | -237.5 | 0.0 | 0.00 |
...... | |||||||||||||||
Warren Zarichanski | MB | Open | 110.74 | 120 | -187.5 | 187.5 | 200.0 | 115.0 | 122.5 | 130.0 | 215.0 | 225.0 | 235.0 | 565.0 | 331.82 |
...... | |||||||||||||||
Drew Simpson | MB | Open | 213.62 | 120+ | -285.0 | -285.0 | -285.0 | 195.0 | 210.0 | 220.0 | 255.0 | 280.0 | 295.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Mark Oxer | MB | Master 1 | 82.86 | 83 | 60.0 | 0.0 | 0.0 | 105.0 | 110.5 | 112.5 | 65.0 | 0.0 | 0.0 | 237.5 | 158.70 |
...... | |||||||||||||||
Josh Seeland | MB | Master 1 | 106.82 | 120 | 192.5 | 200.0 | 205.0 | 145.0 | 150.0 | -155.0 | 207.5 | 215.0 | 225.0 | 580.0 | 344.52 |
...... | |||||||||||||||
David Hrynkow | MB | Master 2 | 83.96 | 93 | -120.0 | -125.0 | 125.0 | 95.0 | -100.0 | -100.0 | 165.0 | 180.0 | -190.0 | 400.0 | 265.20 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Beth Thompson? | MB | Master 1 | 69.34 | 72 | 65.0 | 67.5 | -70.0 | 67.5 | 67.59 | ||||||
...... | |||||||||||||||
Victor Aguilar-Barajas | MB | Open | 82.32 | 83 | 140.0 | 147.5 | -152.5 | 147.5 | 98.94 | ||||||
...... |