2019-12-14 | 2019 SK Last Chance Open, Moose Jaw, SK | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Tiffany Bolingbroke | SK | Open | 55.54 | 57 | 110.0 | 120.0 | 0.0 | 55.0 | -57.5 | -57.5 | 130.0 | 140.0 | 142.5 | 317.5 | 75.97 |
...... | |||||||||||||||
Melissa Bezborotko | SK | Open | 57.12 | 63 | 100.0 | 105.0 | -107.5 | -55.0 | 55.0 | -60.0 | 127.5 | 130.0 | -137.5 | 290.0 | 67.92 |
...... | |||||||||||||||
Kate Payette | SK | Open | 69.94 | 72 | 112.5 | 120.0 | -125.0 | 75.0 | 80.0 | 82.5 | 140.0 | 150.0 | -155.0 | 352.5 | 72.49 |
Taryn McKee | SK | Open | 70.61 | 72 | 82.5 | 87.5 | 92.5 | 42.5 | -45.0 | -45.0 | 100.0 | 107.5 | 115.0 | 250.0 | 51.15 |
...... | |||||||||||||||
Karla Holzer | SK | Open | 82.53 | 84 | 117.5 | 125.0 | 130.0 | -60.0 | 62.5 | 70.0 | 120.0 | 135.0 | 145.0 | 345.0 | 65.61 |
...... | |||||||||||||||
Ashley Viklund | SK | Open | 113.98 | 84+ | 145.0 | 152.5 | 160.0 | 85.0 | 90.0 | 95.0 | 172.5 | 177.5 | 0.0 | 432.5 | 74.84 |
...... | |||||||||||||||
Daniel Heintz | SK | Junior | 73.82 | 74 | 245.0 | 250.0 | 255.5 | 142.5 | -147.5 | -147.5 | 255.0 | 265.5 | -272.5 | 663.5 | 97.53 |
...... | |||||||||||||||
Tanner Kyle | SK | Junior | 77.25 | 83 | 190.0 | 202.5 | -205.0 | 100.0 | 107.5 | 110.0 | 192.5 | 205.0 | 215.0 | 527.5 | 75.74 |
...... | |||||||||||||||
Thomas Johnston | SK | Junior | 89.83 | 93 | 227.5 | 237.5 | 245.0 | 130.0 | 135.0 | 140.0 | 245.0 | 252.5 | -255.0 | 637.5 | 84.83 |
...... | |||||||||||||||
Nathan Simonar | SK | Open | 73.40 | 74 | 135.0 | 142.5 | -157.5 | 85.0 | 90.0 | -100.0 | 175.0 | 190.0 | 200.0 | 432.5 | 63.76 |
...... | |||||||||||||||
Taylor Baker | SK | Open | 81.46 | 83 | 207.5 | 217.5 | -225.0 | 157.5 | 162.5 | -165.0 | 230.0 | 242.5 | 250.0 | 630.0 | 88.04 |
Derek Carson | SK | Open | 82.19 | 83 | 202.5 | 215.0 | 220.0 | -120.0 | 125.0 | -132.5 | 232.5 | 245.0 | -255.0 | 590.0 | 82.08 |
Curtis Graves | SK | Open | 77.74 | 83 | 140.0 | 147.5 | -152.5 | 112.5 | 117.5 | -122.5 | 175.0 | -182.5 | -182.5 | 440.0 | 62.97 |
...... | |||||||||||||||
Tanner Ryerson | SK | Open | 88.02 | 93 | 140.0 | 150.0 | -162.5 | 90.0 | -95.0 | 95.0 | 165.0 | 175.0 | 182.5 | 427.5 | 57.46 |
...... | |||||||||||||||
Jesse Suran | SK | Open | 97.53 | 105 | -172.5 | -172.5 | 172.5 | 110.0 | -115.0 | 117.5 | 232.5 | 250.0 | -257.5 | 540.0 | 69.04 |
...... | |||||||||||||||
Brett Leeson | SK | Open | 113.67 | 120 | 215.0 | -230.0 | 235.0 | 170.0 | 180.0 | 185.0 | 240.0 | -262.5 | -262.5 | 660.0 | 78.58 |
...... | |||||||||||||||
Rylan Betker | SK | Open | 129.79 | 120+ | 192.5 | 215.0 | 227.5 | 135.0 | 147.5 | -150.0 | 222.5 | 242.5 | -252.5 | 617.5 | 69.42 |
...... | |||||||||||||||
Daniel Plaster | SK | Master 1 | 104.20 | 105 | 155.0 | 165.0 | 175.0 | 102.5 | 107.5 | 112.5 | 190.0 | -205.0 | -205.0 | 477.5 | 59.16 |
...... | |||||||||||||||
Brett Zoerb | SK | Master 3 | 93.05 | 105 | -175.0 | 175.0 | 185.5 | 147.5 | 155.0 | -160.5 | 175.0 | 177.5 | 185.0 | 525.5 | 68.73 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
Russell Agnew | SK | Open | 119.97 | 120 | 315.0 | 325.0 | 0.0 | 70.0 | 175.0 | -245.0 | 250.0 | 265.0 | 275.0 | 775.0 | 74.91 |
...... | |||||||||||||||
SPECIAL OLYMPICS | ...... | ||||||||||||||
Elias Pick | SK | Open | 84.79 | 93 | 40.0 | 50.0 | 60.0 | 40.0 | 45.0 | 52.5 | 65.0 | 70.0 | 75.0 | 187.5 | 0.00 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Amanda Wall | SK | Junior | 71.85 | 72 | 82.5 | 85.0 | -87.5 | 85.0 | 66.64 | ||||||
...... | |||||||||||||||
Monica Schwartz | SK | Master 2 | 70.62 | 72 | 52.5 | 57.5 | -60.0 | 57.5 | 45.40 | ||||||
...... | |||||||||||||||
David Carr | SK | Open | 109.03 | 120 | 55.0 | 65.0 | -70.0 | 180.0 | 79.22 | ||||||
...... | |||||||||||||||
BENCHPRESS EQUIPPED | ...... | ||||||||||||||
Shara Auty | SK | Open | 70.73 | 72 | -80.0 | -80.0 | -80.0 | 0.0 | 0.00 | ||||||
...... | |||||||||||||||
Heidi Fowler | SK | Open | 84.72 | 84+ | 115.0 | 122.5 | -130.0 | 122.5 | 63.75 | ||||||
...... | |||||||||||||||
Tim Welton | SK | Master 2 | 94.37 | 105 | 132.5 | -142.5 | 0.0 | 132.5 | 43.46 | ||||||
...... |