2019-10-12 | 2019 BCPA Fall Classic, New Westminster, BC | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Emily Kityan Lee | BC | Junior | 43.46 | 47 | 47.5 | 50.0 | 55.0 | 30.0 | 32.5 | 35.0 | 72.5 | 77.5 | 85.0 | 175.0 | 52.66 |
Lucy Qiu | BC | Junior | 45.97 | 47 | 52.5 | 57.5 | 62.5 | 27.5 | 32.5 | 35.0 | 62.5 | 67.5 | 77.5 | 175.0 | 49.60 |
...... | |||||||||||||||
Amerpreet Minhas | BC | Junior | 51.79 | 52 | -77.5 | 82.5 | 92.5 | 50.0 | -55.0 | 55.0 | 92.5 | 97.5 | 105.0 | 252.5 | 63.98 |
...... | |||||||||||||||
Jessica Ho | BC | Junior | 57.00 | 57 | 120.0 | 125.0 | 132.5 | 52.5 | 57.5 | -60.0 | 112.5 | 117.5 | -122.5 | 307.5 | 72.13 |
Jenna Wu | BC | Junior | 52.63 | 57 | 95.0 | 102.5 | 107.5 | 47.5 | 50.0 | -52.5 | -105.0 | 105.0 | 112.5 | 270.0 | 67.48 |
...... | |||||||||||||||
Hannah Bugas | BC | Junior | 79.39 | 84 | -132.5 | 132.5 | -142.5 | 60.0 | 62.5 | -65.0 | 132.5 | 140.0 | -145.0 | 335.0 | 64.76 |
...... | |||||||||||||||
Frazee Do | BC | Open | 51.29 | 52 | 97.5 | 105.0 | 107.5 | 40.0 | 42.5 | -47.5 | 102.5 | 112.5 | 125.0 | 275.0 | 70.27 |
...... | |||||||||||||||
Anh Chi Bui | BC | Open | 55.86 | 57 | 85.0 | 92.5 | 97.5 | 47.5 | 52.5 | 55.0 | 92.5 | 100.0 | 110.0 | 262.5 | 62.53 |
...... | |||||||||||||||
Szee-won Lee | BC | Open | 59.65 | 63 | 90.0 | 97.5 | 102.5 | 45.0 | -50.0 | -52.5 | 105.0 | 112.5 | 117.5 | 265.0 | 60.15 |
Jazmine Brimhall | BC | Open | 60.20 | 63 | 95.0 | 97.5 | -102.5 | 45.0 | 47.5 | -50.0 | -110.0 | 110.0 | 120.0 | 265.0 | 59.76 |
Karen Madi | BC | Open | 57.45 | 63 | 75.0 | 82.5 | 85.0 | 47.5 | 52.5 | 55.0 | 102.5 | 110.0 | 117.5 | 257.5 | 60.05 |
...... | |||||||||||||||
Heather Blow | BC | Open | 69.81 | 72 | 120.0 | 122.5 | 125.0 | 72.5 | 75.0 | 77.5 | 137.5 | 140.0 | 142.5 | 345.0 | 71.02 |
Samantha Luangphixay | BC | Open | 70.30 | 72 | 100.0 | 105.0 | 110.0 | 50.0 | -55.0 | -55.0 | 112.5 | 120.0 | 132.5 | 292.5 | 59.98 |
Victoria Laaber | BC | Open | 70.90 | 72 | 102.5 | -110.0 | -110.0 | 42.5 | 47.5 | -50.0 | 112.5 | -120.0 | 125.0 | 275.0 | 56.14 |
...... | |||||||||||||||
Britta Budden | BC | Open | 81.85 | 84 | 100.0 | -110.0 | -110.0 | 47.5 | 52.5 | -55.0 | 120.0 | 130.0 | 140.0 | 292.5 | 55.82 |
...... | |||||||||||||||
Anne Andres | BC | Open | 92.66 | 84+ | 92.5 | -102.5 | 102.5 | 75.0 | 77.5 | 80.0 | 142.5 | 145.0 | 150.0 | 332.5 | 60.65 |
Kristine Bayntun | BC | Open | 89.47 | 84+ | 100.0 | 105.0 | 110.0 | 52.5 | 57.5 | 60.0 | 135.0 | 137.5 | 150.0 | 320.0 | 59.05 |
Jenna Mcneil | BC | Open | 86.45 | 84+ | 90.0 | 100.0 | 110.0 | 50.0 | 55.0 | -60.0 | 120.0 | 130.0 | 140.0 | 305.0 | 56.97 |
...... | |||||||||||||||
Shao Feng Sophia Wang | BC | Master 2 | 51.80 | 52 | 50.0 | -52.5 | 52.5 | 35.0 | 37.5 | -40.0 | 70.0 | -75.0 | 75.0 | 165.0 | 41.80 |
...... | |||||||||||||||
Katica Krakan | BC | Master 2 | 68.10 | 72 | 77.5 | -80.0 | 80.0 | 47.5 | 52.5 | 55.0 | 87.5 | 95.0 | 97.5 | 232.5 | 48.52 |
...... | |||||||||||||||
Mandeep Shoker | BC | Sub-Junior | 88.94 | 93 | 135.0 | 165.0 | -170.0 | 60.0 | 75.0 | -82.5 | 157.5 | 175.0 | 182.5 | 422.5 | 56.50 |
...... | |||||||||||||||
Mohit Parmar | BC | Sub-Junior | 101.05 | 105 | 160.0 | 175.0 | 185.0 | 95.0 | -105.0 | 115.0 | 175.0 | 187.5 | 202.5 | 502.5 | 63.17 |
...... | |||||||||||||||
Joshua Romero | BC | Junior | 73.24 | 74 | 197.5 | -210.0 | -210.0 | 110.0 | 115.0 | -120.0 | -252.5 | 273.0 | -282.5 | 585.5 | 86.42 |
Oliver Williams | BC | Junior | 73.78 | 74 | -187.5 | 187.5 | 197.5 | 102.5 | 107.5 | -112.5 | 220.0 | 232.5 | 237.5 | 542.5 | 79.77 |
...... | |||||||||||||||
Jericho Kaus | BC | Junior | 81.15 | 83 | 195.0 | 205.0 | -212.5 | -127.5 | 127.5 | 132.5 | 220.0 | 230.0 | 235.0 | 572.5 | 80.16 |
Michael Lee | BC | Junior | 75.31 | 83 | 177.5 | 192.5 | 202.5 | 105.0 | 112.5 | -115.0 | 192.5 | 205.0 | -210.0 | 520.0 | 75.65 |
Aidan Richard | BC | Junior | 81.91 | 83 | -125.0 | -125.0 | 125.0 | 72.5 | -80.0 | -80.0 | 155.0 | 170.0 | 172.5 | 370.0 | 51.56 |
Kevin Nguyen | BC | Junior | 82.93 | 83 | -185.0 | -185.0 | -185.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Landyn Hickmott | BC | Junior | 91.62 | 93 | 242.5 | 255.0 | 265.0 | 137.5 | 145.0 | 150.0 | 250.0 | 265.0 | -275.0 | 680.0 | 89.61 |
Connor Trotter | BC | Junior | 90.08 | 93 | 180.0 | 192.5 | 205.0 | 142.5 | 157.5 | -170.0 | 185.0 | 197.5 | 210.0 | 572.5 | 76.08 |
Mitchell Johnson | BC | Junior | 90.31 | 93 | 150.0 | -165.0 | -170.0 | 115.0 | 125.0 | 130.0 | 185.0 | 200.0 | 210.0 | 490.0 | 65.03 |
Jacob Andrew | BC | Junior | 90.87 | 93 | 135.0 | 142.5 | 150.0 | 97.5 | 102.5 | 105.0 | 155.0 | 165.0 | 175.0 | 430.0 | 56.89 |
Robert Jastrzebski | BC | Junior | 91.26 | 93 | 145.0 | 147.5 | -160.0 | 87.5 | -92.5 | -95.0 | 182.5 | 195.0 | -200.0 | 430.0 | 56.78 |
...... | |||||||||||||||
Parker Ram | BC | Junior | 104.17 | 105 | -210.0 | 210.0 | 227.5 | 120.0 | 127.5 | 135.0 | 245.0 | 255.0 | 265.0 | 627.5 | 77.76 |
Nathan Godden | BC | Junior | 96.55 | 105 | 157.5 | -172.5 | 180.0 | 115.0 | 125.0 | 132.5 | 165.0 | 180.0 | 190.0 | 502.5 | 64.56 |
...... | |||||||||||||||
Benjamin Yu | BC | Open | 59.43 | 66 | 170.0 | 177.5 | -180.0 | 125.0 | 132.5 | -138.5 | 197.5 | -205.0 | -215.0 | 507.5 | 83.65 |
...... | |||||||||||||||
Andy Park | BC | Open | 73.62 | 74 | 135.0 | 145.0 | 155.0 | 80.0 | 85.0 | 90.0 | 167.5 | -180.0 | 190.0 | 435.0 | 64.03 |
...... | |||||||||||||||
Bryce Thomson | BC | Open | 81.21 | 83 | 247.5 | 260.0 | -265.5 | 132.5 | -135.0 | 137.5 | 277.5 | 290.0 | -295.0 | 687.5 | 96.23 |
Jonathan Cruz | BC | Open | 78.02 | 83 | 192.5 | 212.5 | 227.5 | 132.5 | 142.5 | 150.0 | 225.0 | -252.5 | 255.0 | 632.5 | 90.36 |
Bryan Wong | BC | Open | 80.78 | 83 | 210.0 | -220.0 | 225.0 | 125.0 | 130.0 | -132.5 | 240.0 | 252.5 | -270.0 | 607.5 | 85.26 |
Thomas Pham | BC | Open | 81.98 | 83 | 177.5 | 187.5 | 197.5 | 130.0 | 132.5 | 147.5 | 227.5 | 245.0 | 260.0 | 605.0 | 84.27 |
Steven Pritula | BC | Open | 82.85 | 83 | 180.0 | 190.0 | 200.0 | 130.0 | 137.5 | 142.5 | 215.0 | 227.5 | 232.5 | 575.0 | 79.67 |
Quoc Nguyen | BC | Open | 81.48 | 83 | 185.0 | 192.5 | -205.0 | 137.5 | 140.0 | 145.0 | 202.5 | 217.5 | 227.5 | 565.0 | 78.95 |
Wissam Nassrallah | BC | Open | 80.81 | 83 | 165.0 | 175.0 | 185.0 | -105.0 | 105.0 | -115.0 | 220.0 | 235.0 | 245.0 | 535.0 | 75.07 |
Chad Nabe | BC | Open | 82.11 | 83 | 167.5 | 175.0 | -185.0 | 117.5 | 125.0 | -127.5 | 195.0 | 207.5 | 212.5 | 512.5 | 71.33 |
Nam Hee Kim | BC | Open | 81.45 | 83 | 162.5 | 175.0 | -185.0 | 97.5 | 105.0 | -110.0 | 197.5 | -207.5 | -207.5 | 477.5 | 66.73 |
Stephen Browne | BC | Open | 82.17 | 83 | 145.0 | -155.0 | 165.0 | 85.0 | 90.0 | -100.0 | 170.0 | 180.0 | 187.5 | 442.5 | 61.57 |
Steven Ciccone | BC | Open | 77.25 | 83 | 130.0 | 137.5 | 140.0 | 80.0 | 85.0 | 90.0 | 167.5 | 177.5 | 185.0 | 415.0 | 59.59 |
...... | |||||||||||||||
Mitchel Jensen | BC | Open | 89.27 | 93 | 185.0 | 205.0 | 217.5 | 135.0 | 145.0 | 155.0 | -215.0 | 227.5 | 240.0 | 612.5 | 81.76 |
Michael Paine | BC | Open | 89.53 | 93 | 190.0 | 200.0 | 215.0 | 130.0 | 132.5 | 135.0 | 247.5 | 255.0 | -272.5 | 605.0 | 80.64 |
Matt Dimma | BC | Open | 86.80 | 93 | 200.0 | 215.0 | 222.5 | 112.5 | 117.5 | 122.5 | 240.0 | 252.5 | -260.0 | 597.5 | 80.87 |
Kenneth Mann | BC | Open | 93.00 | 93 | 200.0 | 210.0 | -217.5 | 140.0 | 142.5 | 145.0 | 220.0 | 227.5 | 235.0 | 590.0 | 77.18 |
Jeevan Putra | BC | Open | 91.18 | 93 | 185.0 | 192.5 | 200.0 | 110.0 | 117.5 | 125.0 | 210.0 | 222.5 | -230.0 | 547.5 | 72.32 |
...... | |||||||||||||||
Judah Michael | BC | Open | 99.08 | 105 | 185.0 | 195.0 | -205.0 | 150.0 | -160.0 | -167.5 | 240.0 | -250.0 | 250.0 | 595.0 | 75.50 |
John Brucal | BC | Open | 98.40 | 105 | 187.5 | 192.5 | 200.0 | 115.0 | 122.5 | 130.0 | 210.0 | 220.0 | -225.0 | 550.0 | 70.02 |
Denis Hoa-Gau | BC | Open | 100.63 | 105 | 187.5 | 200.0 | 205.0 | 87.5 | 95.0 | 100.0 | 187.5 | 200.0 | -205.0 | 505.0 | 63.61 |
Will Roberts | BC | Open | 102.62 | 105 | -142.5 | 142.5 | 152.5 | 107.5 | 112.5 | 115.0 | 210.0 | 220.0 | 225.0 | 492.5 | 61.46 |
Sean Lomele | BC | Open | 99.44 | 105 | 167.5 | 177.5 | 185.0 | 100.0 | 107.5 | 112.5 | 172.5 | 180.0 | 190.0 | 487.5 | 61.75 |
...... | |||||||||||||||
Laine Jackart | BC | Open | 119.06 | 120 | 245.0 | 260.0 | 267.5 | 150.0 | 160.0 | 165.0 | 270.0 | 295.0 | 302.5 | 735.0 | 85.73 |
Benjamin Chernoff | BC | Open | 119.46 | 120 | 210.0 | -230.0 | -230.0 | 165.0 | 180.0 | -185.0 | 200.0 | 250.0 | 275.0 | 665.0 | 77.46 |
...... | |||||||||||||||
Ashwin Prasad | BC | Master 1 | 90.48 | 93 | 145.0 | -155.0 | 160.0 | 115.0 | 122.5 | -127.5 | 185.0 | 190.0 | 192.5 | 475.0 | 62.98 |
...... | |||||||||||||||
Kevin Dent | BC | Master 1 | 103.45 | 105 | 162.5 | -167.5 | -167.5 | 92.5 | 100.0 | -102.5 | 160.0 | 165.0 | 172.5 | 435.0 | 54.08 |
...... | |||||||||||||||
Geoffrey Robinson | BC | Master 1 | 108.46 | 120 | 180.0 | 190.0 | 200.0 | 120.0 | 127.5 | 135.0 | 187.5 | 197.5 | 207.5 | 542.5 | 65.98 |
...... | |||||||||||||||
Andrew Bryant | BC | Master 2 | 82.90 | 83 | -195.0 | 195.0 | -210.0 | 130.0 | 140.0 | -145.0 | 210.0 | 220.0 | -230.0 | 555.0 | 76.87 |
...... | |||||||||||||||
Joe Costa Oliveira | BC | Master 2 | 104.47 | 105 | 235.0 | 247.5 | 255.0 | 140.0 | 145.0 | 150.0 | 235.0 | 247.5 | -255.0 | 652.5 | 80.75 |
...... | |||||||||||||||
Alexander Kosub | BC | Master 3 | 103.62 | 105 | 145.0 | -155.0 | -155.0 | 105.0 | 110.0 | 115.0 | 165.0 | 185.0 | 207.5 | 467.5 | 58.08 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
Adam Ramzy | BC | Open | 82.69 | 83 | 320.0 | -327.5 | -332.5 | -252.5 | -252.5 | -260.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
SPECIAL OLYMPICS | ...... | ||||||||||||||
Mickie Hildebrandt | BC | Open | 98.83 | 105 | 80.0 | 85.0 | 87.5 | 50.0 | 55.0 | -57.5 | 97.5 | 105.0 | -107.5 | 247.5 | 0.00 |
...... | |||||||||||||||
Callum Maclagan | BC | Open | 132.19 | 120+ | 132.5 | -140.0 | 140.0 | 127.5 | 132.5 | -137.5 | 182.5 | 190.0 | 200.0 | 472.5 | 0.00 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Diana Dina Tan | BC | Junior | 62.60 | 63 | 52.5 | 57.5 | -62.5 | 57.5 | 48.15 | ||||||
...... | |||||||||||||||
Wendy Pronick | BC | Open | 61.17 | 63 | -100.0 | 102.5 | 105.0 | 105.0 | 89.13 | ||||||
...... | |||||||||||||||
Lynne Desautels | BC | Open | 79.91 | 84 | -120.5 | -120.5 | -120.5 | 0.0 | 0.00 | ||||||
...... | |||||||||||||||
Noa Fedyk | BC | Sub-Junior | 73.50 | 74 | -125.0 | 125.0 | -135.0 | 125.0 | 66.90 | ||||||
...... | |||||||||||||||
Jeremy Klaus | BC | Open | 82.94 | 83 | 152.5 | 160.0 | 167.5 | 167.5 | 84.17 | ||||||
Arman Shahnaz | BC | Open | 82.26 | 83 | 100.0 | 107.5 | 115.0 | 115.0 | 58.03 | ||||||
...... | |||||||||||||||
Adam Yusuf | BC | Open | 89.93 | 93 | 77.5 | 82.5 | 90.0 | 90.0 | 43.41 | ||||||
...... | |||||||||||||||
David Noma | BC | Open | 99.35 | 105 | 120.0 | 130.0 | 140.0 | 140.0 | 64.34 | ||||||
...... | |||||||||||||||
Joshua Hobson | BC | Master 1 | 102.27 | 105 | 157.5 | 160.0 | -170.0 | 160.0 | 72.53 | ||||||
...... | |||||||||||||||
Ward Plunet | BC | Master 2 | 64.31 | 66 | 67.5 | 72.5 | -75.0 | 72.5 | 41.71 | ||||||
...... | |||||||||||||||
Murray Fenwick | BC | Master 4 | 73.10 | 74 | 35.0 | 55.0 | 57.5 | 57.5 | 30.86 | ||||||
...... | |||||||||||||||
Alan Beer | BC | Master 4 | 75.69 | 83 | 80.0 | -82.5 | -82.5 | 80.0 | 42.16 | ||||||
...... | |||||||||||||||
BENCHPRESS EQUIPPED | ...... | ||||||||||||||
Justin Saw | BC | Junior | 62.57 | 66 | -128.0 | -128.0 | -128.0 | 0.0 | 0.00 | ||||||
...... | |||||||||||||||
John Wesley Cummings | BC | Open | 105.00 | 105 | 240.0 | 250.0 | 255.0 | 255.0 | 79.18 | ||||||
...... | |||||||||||||||
Benjamin Smith | BC | Open | 106.27 | 120 | 175.0 | 195.0 | 210.0 | 210.0 | 64.85 | ||||||
...... | |||||||||||||||
Scott Robertson | BC | Master 1 | 121.33 | 120+ | -272.5 | 272.5 | -275.0 | 272.5 | 79.86 | ||||||
...... |