2019-06-22 | 2019 BCPA Mens Provincials, Langley, BC | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Julian Mok | BC | Sub-Junior | 57.59 | 59 | 105.0 | 120.0 | 132.5 | 50.0 | 67.5 | -75.0 | -170.0 | 196.0 | -201.0 | 396.0 | 66.38 |
...... | |||||||||||||||
Cameron Bozek | BC | Sub-Junior | 64.95 | 66 | 100.0 | -115.0 | -125.0 | 95.0 | -107.5 | 0.0 | 200.0 | 215.0 | -230.0 | 410.0 | 64.46 |
...... | |||||||||||||||
Nicholas Skabeikis | BC | Sub-Junior | 72.28 | 74 | 127.5 | 132.5 | -137.5 | 95.0 | 100.0 | 102.5 | 205.0 | -210.0 | -235.0 | 440.0 | 65.39 |
Gursaj Maan | BC | Sub-Junior | 73.74 | 74 | 125.0 | 130.0 | 137.5 | 77.5 | -82.5 | 82.5 | 162.5 | 172.5 | 182.5 | 402.5 | 59.20 |
...... | |||||||||||||||
Damian Hu | BC | Sub-Junior | 74.66 | 83 | 187.5 | -195.0 | 200.0 | 120.0 | 127.5 | 130.0 | 212.5 | 225.0 | -230.0 | 555.0 | 81.11 |
Andrew Nguyen | BC | Sub-Junior | 82.39 | 83 | 185.0 | 197.5 | -205.0 | 112.5 | 125.0 | -127.5 | 220.0 | -235.0 | -235.0 | 542.5 | 75.38 |
Martin Nikolov | BC | Sub-Junior | 81.70 | 83 | 200.0 | -207.5 | 210.0 | 75.0 | 100.0 | -117.5 | 185.0 | -200.0 | 210.0 | 520.0 | 72.56 |
...... | |||||||||||||||
Nicholas Tunzi | BC | Sub-Junior | 88.42 | 93 | 220.0 | 229.0 | 232.5 | -110.0 | 110.0 | 112.5 | 227.5 | -241.0 | 241.0 | 586.0 | 78.59 |
Owen Smith | BC | Sub-Junior | 91.97 | 93 | 177.5 | 187.5 | 195.0 | 87.5 | 95.0 | -100.0 | 192.5 | 205.0 | 215.0 | 505.0 | 66.43 |
Finnleigh Coleman | BC | Sub-Junior | 87.88 | 93 | 147.5 | 165.0 | 175.0 | 85.0 | 90.0 | 92.5 | 172.5 | 190.0 | -200.0 | 457.5 | 61.54 |
Thomas Jackson Forbes | BC | Sub-Junior | 83.24 | 93 | 135.0 | 150.0 | -170.0 | 85.0 | -90.0 | -90.0 | 165.0 | 185.0 | -192.5 | 420.0 | 58.05 |
...... | |||||||||||||||
Chase McDougall | BC | Sub-Junior | 97.95 | 105 | 155.0 | 160.0 | -170.0 | 95.0 | 105.0 | -110.0 | 185.0 | 195.0 | 202.5 | 467.5 | 59.65 |
...... | |||||||||||||||
Seok-kyu Chun | BC | Sub-Junior | 118.09 | 120 | 190.0 | 192.5 | 210.0 | 100.0 | 110.0 | 117.5 | 205.0 | 225.0 | -240.0 | 552.5 | 64.68 |
...... | |||||||||||||||
Druv Sobti | BC | Sub-Junior | 128.30 | 120+ | -160.0 | -160.0 | -170.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Bryan Edward Shen | BC | Junior | 58.46 | 59 | 115.0 | 125.0 | 132.5 | 70.0 | 80.0 | -85.0 | 165.0 | 182.5 | -185.0 | 395.0 | 65.68 |
...... | |||||||||||||||
Aldrin De Asis | BC | Junior | 63.53 | 66 | 145.0 | 150.0 | 155.0 | 92.5 | -97.5 | -97.5 | 187.5 | 197.5 | 205.0 | 452.5 | 71.98 |
Naihe Fang | BC | Junior | 63.95 | 66 | 150.0 | 155.0 | -160.0 | 102.5 | 107.5 | -112.5 | 145.0 | 157.5 | -162.5 | 420.0 | 66.58 |
Justin Chui | BC | Junior | 61.56 | 66 | 130.0 | 140.0 | 145.0 | 75.0 | -80.0 | 80.0 | 150.0 | 165.0 | 170.0 | 395.0 | 63.90 |
...... | |||||||||||||||
Liam Wharton | BC | Junior | 72.31 | 74 | 202.5 | -215.0 | 215.0 | 145.0 | -151.0 | 151.0 | 235.0 | 247.5 | -255.0 | 613.5 | 91.16 |
Joshua Romero | BC | Junior | 72.77 | 74 | 185.0 | 200.0 | 210.0 | -107.5 | 115.0 | -120.0 | 245.0 | 261.0 | 272.5 | 597.5 | 88.49 |
Rheyden Le | BC | Junior | 72.86 | 74 | 195.0 | 207.5 | -215.0 | 117.5 | 122.5 | -125.0 | 232.5 | 245.0 | -252.5 | 575.0 | 85.10 |
Vasyl Frenchko | BC | Junior | 73.01 | 74 | 200.0 | 210.0 | -217.5 | 130.0 | 137.5 | 140.0 | 205.0 | 215.0 | -235.0 | 565.0 | 83.53 |
Satveer Rai | BC | Junior | 71.47 | 74 | 177.5 | 192.5 | 197.5 | 115.0 | -125.0 | 125.0 | 225.0 | 242.5 | -252.5 | 565.0 | 84.46 |
Mark Robles | BC | Junior | 72.98 | 74 | 192.5 | -205.0 | -205.0 | 97.5 | 102.5 | 110.0 | 250.0 | 262.5 | -275.0 | 565.0 | 83.55 |
Nathan Lee | BC | Junior | 73.07 | 74 | 175.0 | 182.5 | -190.0 | 102.5 | 110.0 | 115.0 | 230.0 | 237.5 | 245.0 | 542.5 | 80.17 |
Edrian Jacinto | BC | Junior | 72.18 | 74 | 160.0 | 170.0 | 177.5 | 105.0 | 110.0 | 115.0 | 207.5 | 215.0 | 227.5 | 520.0 | 77.34 |
Emmanuel Avenido | BC | Junior | 72.81 | 74 | 185.0 | 190.0 | 195.0 | 95.0 | 102.5 | -107.5 | 205.0 | 217.5 | 220.0 | 517.5 | 76.62 |
Jesse Lucier | BC | Junior | 73.91 | 74 | 165.0 | -175.0 | 175.0 | -122.5 | 127.5 | 130.0 | 187.5 | 197.5 | 205.0 | 510.0 | 74.92 |
Christopher Hurworth | BC | Junior | 71.21 | 74 | 160.0 | 172.5 | -180.0 | 90.0 | 97.5 | 102.5 | 185.0 | 192.5 | 200.0 | 475.0 | 71.14 |
...... | |||||||||||||||
Logan Tarasoff | BC | Junior | 82.10 | 83 | 242.5 | -252.5 | 255.5 | 142.5 | 150.0 | 153.0 | 252.5 | 257.5 | 265.0 | 673.5 | 93.75 |
Burkely Theriault | BC | Junior | 76.18 | 83 | -197.5 | 200.0 | 225.0 | 120.0 | 130.0 | 135.0 | 210.0 | 227.5 | 235.0 | 595.0 | 86.05 |
Pranav Singh | BC | Junior | 82.80 | 83 | 192.5 | 197.5 | 202.5 | 125.0 | 130.0 | 132.5 | 240.0 | 247.5 | -260.0 | 582.5 | 80.73 |
Carlo Hung | BC | Junior | 81.96 | 83 | 180.0 | 192.5 | 195.0 | 132.5 | -140.0 | 140.0 | 225.0 | 242.5 | -250.0 | 577.5 | 80.45 |
Joshua Jaurigue | BC | Junior | 81.39 | 83 | 170.0 | 182.5 | 195.0 | 115.0 | 125.0 | -127.5 | 200.0 | 217.5 | 232.5 | 552.5 | 77.24 |
Matthew Hay | BC | Junior | 75.17 | 83 | -137.5 | 137.5 | -142.5 | 92.5 | 97.5 | -102.5 | 192.5 | 202.5 | -205.0 | 437.5 | 63.71 |
...... | |||||||||||||||
David Huynh | BC | Junior | 92.74 | 93 | 225.0 | 232.5 | 237.5 | 152.5 | -162.5 | -162.5 | 255.0 | 262.5 | -265.0 | 652.5 | 85.48 |
Kevin Belonio | BC | Junior | 83.32 | 93 | 227.5 | 235.0 | 242.5 | 122.5 | 130.0 | -132.5 | 220.0 | 232.5 | -242.5 | 605.0 | 83.59 |
Noelle Cuvos | BC | Junior | 91.08 | 93 | 182.5 | 192.5 | -202.5 | 100.0 | 107.5 | 112.5 | 215.0 | 225.0 | 230.0 | 535.0 | 70.71 |
Kevin Nguyen | BC | Junior | 83.68 | 93 | -175.0 | 185.0 | 190.0 | 100.0 | 105.0 | -107.5 | 195.0 | 205.0 | -225.0 | 500.0 | 68.93 |
...... | |||||||||||||||
Yu (Eric)Du | BC | Junior | 99.02 | 105 | 237.5 | 250.0 | 260.0 | 160.0 | 167.5 | 170.0 | -260.0 | 272.5 | -280.0 | 702.5 | 89.16 |
Jayden Lucier | BC | Junior | 104.50 | 105 | 247.5 | 260.0 | 270.0 | 186.0 | 196.0 | 202.0 | 225.0 | -235.0 | -275.0 | 697.0 | 86.25 |
Carter Fay | BC | Junior | 100.14 | 105 | 177.5 | 190.0 | 202.5 | 135.0 | 142.5 | -147.5 | 217.5 | 230.0 | 235.0 | 580.0 | 73.22 |
...... | |||||||||||||||
Krauzby Rea-Templeton | BC | Junior | 116.63 | 120 | 202.5 | 217.5 | 222.5 | 125.0 | 132.5 | -142.5 | 230.0 | 245.0 | 255.0 | 610.0 | 71.80 |
...... | |||||||||||||||
Dylan Roach | BC | Junior | 140.38 | 120+ | 282.5 | 295.0 | 300.0 | 175.0 | 182.5 | 187.5 | 305.0 | 327.5 | -333.5 | 815.0 | 88.75 |
James Johnston | BC | Junior | 131.98 | 120+ | 200.0 | 217.5 | 227.5 | 140.0 | 150.0 | -155.0 | 245.0 | 260.0 | 272.5 | 650.0 | 72.57 |
Kaiyu Li | BC | Junior | 135.79 | 120+ | 227.5 | 240.0 | -255.0 | 130.0 | 140.0 | 142.5 | 220.0 | 235.0 | 247.5 | 630.0 | 69.52 |
...... | |||||||||||||||
David Lee | BC | Open | 58.89 | 59 | 165.0 | 175.5 | 178.0 | 105.0 | 110.0 | 112.5 | 200.0 | 207.5 | 215.0 | 505.5 | 83.73 |
Japhet Calaminos | BC | Open | 58.60 | 59 | 132.5 | 140.0 | 142.5 | 87.5 | 92.5 | -95.0 | 150.0 | 162.5 | 170.0 | 405.0 | 67.26 |
...... | |||||||||||||||
Vincent Wong | BC | Open | 73.29 | 74 | 190.0 | 205.0 | -212.5 | 135.0 | -145.0 | -145.0 | 227.5 | 242.5 | 257.5 | 597.5 | 88.16 |
Amado Cruz | BC | Open | 73.09 | 74 | 185.0 | 197.5 | 207.5 | 112.5 | 120.0 | -125.0 | 207.5 | 222.5 | 232.5 | 560.0 | 82.74 |
Kieran Barr | BC | Open | 72.40 | 74 | 190.0 | 202.5 | -212.5 | 105.0 | 112.5 | 117.5 | 200.0 | 210.0 | 215.0 | 535.0 | 79.44 |
Frankie Law | BC | Open | 73.44 | 74 | 165.0 | 172.5 | -177.5 | 105.0 | 110.0 | -112.5 | 215.0 | 227.5 | 235.0 | 517.5 | 76.27 |
Amos So | BC | Open | 71.76 | 74 | 145.0 | 155.0 | 160.0 | 132.5 | 137.5 | -142.5 | 192.5 | 210.0 | -217.5 | 507.5 | 75.71 |
Arrje Ugaban | BC | Open | 73.99 | 74 | 140.0 | 150.0 | 160.0 | 115.0 | -125.0 | -125.0 | 202.5 | 215.0 | -222.5 | 490.0 | 71.94 |
Anton Lin | BC | Open | 72.74 | 74 | 152.5 | 160.0 | 167.5 | 92.5 | 97.5 | -100.0 | 202.5 | 212.5 | -220.0 | 477.5 | 70.73 |
...... | |||||||||||||||
Bryce Thomson | BC | Open | 80.36 | 83 | 242.5 | 255.0 | 261.5 | 132.5 | 137.5 | -140.0 | 272.5 | 287.5 | 290.0 | 689.0 | 96.95 |
Garrett Belanger | BC | Open | 82.73 | 83 | 242.5 | -250.0 | -250.0 | -137.5 | 140.0 | -142.5 | 225.0 | 245.0 | -262.5 | 627.5 | 87.01 |
Michael Brion | BC | Open | 82.10 | 83 | 180.0 | 192.5 | 200.0 | 140.0 | 145.0 | 150.0 | 225.0 | 237.5 | 255.0 | 605.0 | 84.21 |
Henry Vu Michaelson | BC | Open | 81.35 | 83 | 202.5 | 215.0 | -225.0 | 127.5 | 140.0 | 147.5 | 215.0 | 227.5 | 240.0 | 602.5 | 84.25 |
Alex Chen | BC | Open | 82.89 | 83 | 175.0 | 185.0 | 195.0 | 112.5 | 120.0 | 122.5 | -227.5 | 232.5 | -252.5 | 550.0 | 76.19 |
Clint Weber-Bell | BC | Open | 82.66 | 83 | 190.0 | 192.5 | -195.0 | 115.0 | -120.0 | -122.5 | 190.0 | 200.0 | 205.0 | 512.5 | 71.09 |
Gurpreet Rai | BC | Open | 79.25 | 83 | 142.5 | 155.0 | 160.0 | 100.0 | 110.0 | 115.0 | 212.5 | 217.5 | 220.0 | 495.0 | 70.15 |
...... | |||||||||||||||
Cody Weeks | BC | Open | 92.39 | 93 | 252.5 | 265.0 | -275.0 | 185.0 | 198.0 | 205.0 | 275.0 | 295.0 | -303.5 | 765.0 | 100.40 |
Jeffrey Zhang | BC | Open | 92.74 | 93 | 235.0 | 245.0 | 257.5 | 152.5 | 157.5 | 162.5 | 275.0 | 290.0 | 303.0 | 723.0 | 94.71 |
Danzel Rosario | BC | Open | 90.73 | 93 | 205.0 | 217.5 | 225.0 | 130.0 | 137.5 | 145.0 | 247.5 | 265.0 | -272.5 | 635.0 | 84.08 |
Traviss Ram | BC | Open | 87.52 | 93 | 210.0 | 220.0 | 227.5 | 125.0 | 127.5 | -130.0 | 230.0 | 237.5 | -245.0 | 592.5 | 79.87 |
Kenneth Mann | BC | Open | 91.03 | 93 | 205.0 | -215.0 | -220.0 | 140.0 | -145.0 | 145.0 | 225.0 | 235.0 | 242.5 | 592.5 | 78.33 |
Jesse Sheftel | BC | Open | 92.12 | 93 | 210.0 | 0.0 | 0.0 | 160.0 | 167.5 | -172.5 | 200.0 | 0.0 | 0.0 | 577.5 | 75.90 |
...... | |||||||||||||||
Ruslan Yarullin | BC | Open | 100.89 | 105 | 260.0 | 275.0 | 282.5 | 190.0 | 205.0 | 210.0 | 305.0 | 312.5 | -328.5 | 805.0 | 101.27 |
Benjamin Smith | BC | Open | 102.90 | 105 | 265.0 | 275.0 | -282.5 | 155.0 | 165.0 | 172.5 | 225.0 | 240.0 | -250.0 | 687.5 | 85.69 |
Cory Rollings | BC | Open | 103.71 | 105 | 202.5 | 217.5 | 230.0 | 145.0 | 152.5 | -160.0 | 235.0 | 252.5 | -267.5 | 635.0 | 78.85 |
Brennan Schebek | BC | Open | 98.16 | 105 | 202.5 | 217.5 | 220.0 | 127.5 | 132.5 | 140.0 | 222.5 | 242.5 | 250.0 | 610.0 | 77.75 |
Andrew Stewart | BC | Open | 104.60 | 105 | 245.0 | 255.0 | -262.5 | 162.5 | 170.0 | -177.5 | 80.0 | -82.5 | -250.0 | 505.0 | 62.46 |
...... | |||||||||||||||
Cameron St. Amand | BC | Open | 111.79 | 120 | -290.0 | 290.0 | -300.0 | 165.0 | 175.0 | -185.0 | 275.0 | 280.0 | 285.0 | 750.0 | 89.97 |
Patrick Farkas | BC | Open | 117.52 | 120 | 230.0 | 242.5 | 255.0 | 172.5 | 182.5 | 187.5 | 257.5 | 275.0 | 280.0 | 722.5 | 84.76 |
David Kang | BC | Open | 118.33 | 120 | 230.0 | 245.0 | -257.5 | 140.0 | 147.5 | 152.5 | 235.0 | 250.0 | 262.5 | 660.0 | 77.19 |
Dustin Egelstad | BC | Open | 116.52 | 120 | 195.0 | 205.0 | -210.0 | 135.0 | -145.0 | -145.0 | 230.0 | -252.5 | -252.5 | 570.0 | 67.12 |
...... | |||||||||||||||
Ben Borger | BC | Open | 176.90 | 120+ | -285.0 | 300.0 | -310.0 | 177.5 | 185.0 | -190.0 | 275.0 | 290.0 | -292.5 | 775.0 | 77.60 |
Evan Quon | BC | Open | 143.30 | 120+ | 215.0 | 230.0 | 240.0 | 165.0 | 175.0 | -185.0 | 245.0 | 260.0 | -265.0 | 675.0 | 72.91 |
...... | |||||||||||||||
Cosmin Olteanu | BC | Master 1 | 87.47 | 93 | 210.0 | 225.0 | 235.0 | 125.0 | 135.0 | 142.5 | 220.0 | -235.0 | -235.0 | 597.5 | 80.56 |
Rodney Pinchbeck | BC | Master 1 | 91.75 | 93 | 180.0 | 190.0 | 195.0 | 122.5 | -130.0 | -130.0 | 215.0 | 222.5 | 230.0 | 547.5 | 72.10 |
...... | |||||||||||||||
Ian Worland | BC | Master 2 | 65.37 | 66 | 137.5 | 140.0 | 145.0 | 72.5 | 75.0 | -77.5 | 135.0 | -140.0 | 140.0 | 360.0 | 56.40 |
...... | |||||||||||||||
Steven Reade | BC | Master 2 | 91.29 | 93 | 192.5 | 202.5 | 212.5 | 160.0 | 170.0 | -178.0 | 245.0 | 255.5 | 265.0 | 647.5 | 85.48 |
Danny Jackart | BC | Master 2 | 90.90 | 93 | 170.0 | 182.5 | 187.5 | 112.5 | 122.5 | -127.5 | 190.0 | 205.0 | -210.0 | 515.0 | 68.13 |
...... | |||||||||||||||
Sterling Nering | BC | Master 2 | 103.54 | 105 | 205.0 | -215.0 | 215.0 | 167.5 | -176.0 | -176.0 | 235.0 | 250.0 | -267.5 | 632.5 | 78.60 |
Patrick Selby | BC | Master 2 | 101.36 | 105 | 180.0 | -195.0 | 195.0 | 122.5 | 127.5 | -135.0 | 232.5 | 270.0 | -279.0 | 592.5 | 74.37 |
...... | |||||||||||||||
Bob Hindley | BC | Master 3 | 67.69 | 74 | 145.0 | -155.0 | 160.0 | 65.0 | 70.0 | -75.0 | -195.0 | 200.0 | 210.0 | 440.0 | 67.68 |
...... | |||||||||||||||
John Quinton | BC | Master 3 | 123.83 | 120+ | -160.0 | 165.0 | -170.0 | -130.0 | 130.0 | -132.5 | 175.0 | 185.0 | -190.0 | 480.0 | 55.05 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
John Wesley Cummings | BC | Open | 104.12 | 105 | 300.0 | 315.0 | -325.0 | 242.5 | 247.5 | -252.5 | 255.0 | 270.0 | 287.5 | 850.0 | 87.22 |
Cole Thevenot | BC | Open | 102.95 | 105 | 285.0 | 300.0 | 305.0 | -205.0 | 205.0 | -210.0 | 235.0 | 260.0 | 275.0 | 785.0 | 80.97 |
Zackery Currie | BC | Open | 103.95 | 105 | -260.0 | 260.0 | 277.5 | 165.0 | 180.0 | -215.0 | 250.0 | 275.0 | -280.0 | 732.5 | 75.22 |
...... | |||||||||||||||
Eric Brust | BC | Open | 169.17 | 120+ | -300.0 | 300.0 | -302.5 | 250.0 | -262.5 | -262.5 | 75.0 | -77.5 | -250.0 | 625.0 | 54.52 |
...... | |||||||||||||||
Donald Lovell | BC | Master 3 | 64.17 | 66 | 127.5 | 135.0 | 145.5 | 45.0 | 65.0 | 72.5 | 175.0 | 185.0 | -193.0 | 403.0 | 55.08 |
...... | |||||||||||||||
SPECIAL OLYMPICS | ...... | ||||||||||||||
Lee McCook | BC | Open | 77.92 | 83 | -47.5 | -47.5 | -57.5 | 60.0 | 67.5 | 72.5 | 107.5 | 117.5 | 127.5 | 0.0 | 0.00 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Juliette Neidig | BC | Junior | 71.84 | 72 | 65.0 | 70.0 | -72.5 | 70.0 | 54.88 | ||||||
...... | |||||||||||||||
Hannah Southwood | BC | Open | 54.54 | 57 | 72.5 | -77.5 | 77.5 | 77.5 | 71.26 | ||||||
...... | |||||||||||||||
Ekaterina Slivko | BC | Open | 71.57 | 72 | 62.5 | 65.0 | 67.5 | 67.5 | 53.00 | ||||||
...... | |||||||||||||||
Asia Mya Young | BC | Master 1 | 55.39 | 57 | 45.0 | 47.5 | -52.5 | 47.5 | 43.15 | ||||||
...... | |||||||||||||||
Teresa Taylor | BC | Master 2 | 56.64 | 57 | 40.0 | 42.5 | 45.0 | 45.0 | 40.20 | ||||||
...... | |||||||||||||||
Kelly Wharton | BC | Master 2 | 62.20 | 63 | 47.5 | 50 | 52.5 | 52.5 | 44.13 | ||||||
...... | |||||||||||||||
Kathlyn Jensen | BC | Master 3 | 59.77 | 63 | 37.5 | 42.5 | 45 | 45.0 | 38.75 | ||||||
...... | |||||||||||||||
King To Wong | BC | Junior | 69.40 | 74 | 125.0 | 130.0 | -135.0 | 130.0 | 71.75 | ||||||
...... | |||||||||||||||
Graeme Gerlach | BC | Junior | 90.72 | 93 | 125.0 | -135.0 | -135.0 | 125.0 | 60.03 | ||||||
...... | |||||||||||||||
Minh Nguyen | BC | Junior | 140.40 | 120+ | 186.0 | 195.0 | -205.0 | 195.0 | 77.19 | ||||||
...... | |||||||||||||||
Samuel Poirier | BC | Open | 70.49 | 74 | 97.5 | 105.0 | -110.0 | 105.0 | 57.47 | ||||||
...... | |||||||||||||||
Graham Aarsen | BC | Open | 92.16 | 93 | 165.0 | 172.5 | 177.5 | 177.5 | 84.59 | ||||||
Jeremy Klaus | BC | Open | 85.94 | 93 | 150.0 | 160.0 | 162.5 | 162.5 | 80.19 | ||||||
Jerome Caraang | BC | Open | 91.21 | 93 | 125.0 | 132.5 | -145.0 | 132.5 | 63.47 | ||||||
...... | |||||||||||||||
Xuan Phong Bui | BC | Open | 119.41 | 120 | 137.5 | 142.5 | 145.0 | 145.0 | 61.30 | ||||||
...... | |||||||||||||||
Terence Gregory Young | BC | Open | 152.77 | 120+ | 227.5 | 237.5 | -245.0 | 237.5 | 91.12 | ||||||
Shomari Powell | BC | Open | 129.43 | 120+ | 160.0 | -172.5 | -172.5 | 160.0 | 65.40 | ||||||
...... | |||||||||||||||
Christopher Reed | BC | Master 1 | 143.20 | 120+ | 130.0 | 142.5 | 147.5 | 147.5 | 57.95 | ||||||
...... | |||||||||||||||
Narinderjit Sidhu | BC | Master 2 | 64.73 | 66 | -82.5 | -85.0 | 87.5 | 87.5 | 50.16 | ||||||
...... | |||||||||||||||
Jonathan Michael | BC | Master 2 | 81.05 | 83 | 87.5 | 95.0 | -100.0 | 95.0 | 48.30 | ||||||
...... | |||||||||||||||
Andrew Bryant | BC | Master 2 | 90.73 | 93 | 130.0 | 140.0 | 150.0 | 150.0 | 72.04 | ||||||
...... | |||||||||||||||
Reid Umlah | BC | Master 2 | 150.00 | 120+ | 177.5 | 185.0 | 188.0 | 188.0 | 72.60 | ||||||
...... | |||||||||||||||
Brian Fisher | BC | Master 3 | 79.58 | 83 | 80.0 | 82.5 | -85.0 | 82.5 | 42.35 | ||||||
...... | |||||||||||||||
John Quinton | BC | Master 3 | 123.94 | 120+ | 125.0 | 130.0 | -137.5 | 130.0 | 54.10 | ||||||
...... | |||||||||||||||
BENCHPRESS EQUIPPED | ...... | ||||||||||||||
Lynne Desautels | BC | Open | 78.65 | 84 | 97.5 | 105 | -108 | 105.0 | 56.34 | ||||||
...... | |||||||||||||||
Sylvia Stockall-Douglas | BC | Master 3 | 63.83 | 72 | 70 | 75 | 80 | 80.0 | 47.89 | ||||||
...... | |||||||||||||||
Mehar Bhogal | BC | Junior | 91.39 | 93 | 204.0 | 207.5 | 210.0 | 210.0 | 70.18 | ||||||
...... | |||||||||||||||
William Buhler | BC | Junior | 118.96 | 120 | 207.5 | 215.0 | -220.0 | 215.0 | 63.44 | ||||||
...... |