2019-05-04 | 2019 Body Performance Spring Showdown, Calgary, AB | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Meagan Wiebe | AB | Junior | 56.90 | 57 | 102.5 | 110 | 117.5 | 45 | 50 | -52.5 | 110 | 117.5 | 125 | 292.5 | 68.70 |
...... | |||||||||||||||
Crystal Zeng | AB | Junior | 72.00 | 72 | 132.5 | 135 | -140 | 55 | -57.5 | -60 | 145 | 157.5 | -167.5 | 347.5 | 70.37 |
Taylor Hoeg | AB | Junior | 70.10 | 72 | 110 | 115 | 117.5 | 60 | -65 | 65 | 117.5 | 127.5 | 132.5 | 315.0 | 64.70 |
Kyra Petrollini Dueck | AB | Junior | 66.90 | 72 | 85 | 95 | -105 | -50 | -50 | -50 | 90 | 100 | 112.5 | 0.0 | 0.00 |
...... | |||||||||||||||
Angel Mangaron | AB | Open | 52.00 | 52 | 80 | 85 | 87.5 | 47.5 | -52.5 | -52.5 | 95 | 100 | 105 | 240.0 | 60.60 |
...... | |||||||||||||||
Angela Ramos | AB | Open | 56.40 | 57 | 115 | 117.5 | -122.5 | 57.5 | 60 | -65 | 142.5 | 147.5 | 152.5 | 330.0 | 78.03 |
Janet Lee | AB | Open | 55.60 | 57 | 87.5 | 100 | -115 | 42.5 | -45 | -50 | 100 | 110 | 117.5 | 260.0 | 62.16 |
Melissa Northup | AB | Open | 55.70 | 57 | 100 | 102.5 | -112.5 | 47.5 | -52.5 | 52.5 | 100 | -110 | -110 | 255.0 | 60.88 |
...... | |||||||||||||||
Alison Scott | AB | Open | 62.60 | 63 | 140 | 150 | -160 | 72.5 | 77.5 | -82.5 | 145 | 155 | 165 | 392.5 | 86.23 |
Lubaina Baloch | AB | Open | 61.60 | 63 | 85 | -92.5 | -92.5 | 40 | 45 | 47.5 | 105 | 112.5 | -120 | 245.0 | 54.40 |
...... | |||||||||||||||
Melissa Buhler | AB | Open | 70.20 | 72 | 145 | 155 | 162.5 | 85 | 90.5 | -91.5 | 155 | 162.5 | 170 | 423.0 | 86.81 |
Emma Freeburn | AB | Open | 70.20 | 72 | -120 | 120 | 127.5 | 62.5 | -70 | 70 | 125 | 132.5 | 135 | 332.5 | 68.24 |
Allison Duffett | AB | Open | 66.00 | 72 | 85 | 92.5 | 100 | 57.5 | 60 | -62.5 | 125 | 130 | 135 | 295.0 | 62.70 |
Lindsay Gorrell | AB | Open | 69.80 | 72 | 97.5 | -102.5 | 107.5 | 50 | 55 | -57.5 | 115 | 125 | 127.5 | 290.0 | 59.70 |
...... | |||||||||||||||
Simone Rodger | AB | Open | 84.00 | 84 | 122.5 | 127.5 | 132.5 | 70 | 75 | -77.5 | 122.5 | 127.5 | 130 | 337.5 | 63.74 |
...... | |||||||||||||||
Sharon Howland | AB | Open | 92.60 | 84+ | -105 | 105 | 110 | 57.5 | 62.5 | 65 | 135 | 142.5 | 150 | 325.0 | 59.29 |
Nicole Kolskog | AB | Open | 102.90 | 84+ | 105 | -110 | 110 | 50 | 55 | -60 | 110 | 115 | 117.5 | 282.5 | 50.01 |
Shazia Hosenbocus | AB | Open | 89.60 | 84+ | 85 | 90 | 95 | 50 | 55 | 57.5 | 100 | 112.5 | -115 | 265.0 | 48.87 |
...... | |||||||||||||||
Heather Rasku | AB | Master 1 | 62.50 | 63 | 80 | -85 | 87.5 | 42.5 | 45 | -47.5 | 102.5 | 107.5 | 115 | 247.5 | 54.43 |
...... | |||||||||||||||
Jackson McConomy | AB | Sub-Junior | 54.20 | 59 | 92.5 | 95 | 100 | 47.5 | 50 | -55 | 102.5 | 110 | 117.5 | 267.5 | 46.33 |
...... | |||||||||||||||
Spencer Wright | AB | Sub-Junior | 83.50 | 93 | 157.5 | 162.5 | 170 | 97.5 | 102.5 | -107.5 | 185 | 195 | 200 | 472.5 | 65.21 |
...... | |||||||||||||||
Ben Frey | AB | Sub-Junior | 96.90 | 105 | 120 | 125 | 135 | -107.5 | 110 | -122.5 | 170 | 180 | -182.5 | 425.0 | 54.50 |
...... | |||||||||||||||
Brent Corcilles | AB | Junior | 73.00 | 74 | 165 | 180 | 190 | 100 | 112.5 | 115 | 200 | 215 | 222.5 | 527.5 | 77.99 |
...... | |||||||||||||||
Justin Yeung | AB | Junior | 81.90 | 83 | 177.5 | 190 | -192.5 | 112.5 | -120 | 120 | 222.5 | 237.5 | -242.5 | 547.5 | 76.30 |
Max McPeak | AB | Junior | 83.00 | 83 | 150 | 160 | 170 | 105 | 115 | -120 | 170 | 182.5 | 192.5 | 477.5 | 66.10 |
...... | |||||||||||||||
Brandon Bentley | AB | Junior | 90.60 | 93 | 167.5 | 180 | -192.5 | 127.5 | 142.5 | 145 | 142.5 | 152.5 | 165 | 490.0 | 64.93 |
...... | |||||||||||||||
Zaid Ibrahiem | AB | Junior | 101.40 | 105 | 175 | 185 | 187.5 | 125 | 132.5 | -135 | 222.5 | 235 | 240 | 560.0 | 70.28 |
...... | |||||||||||||||
Mawahir Ibrahim | AB | Open | 64.90 | 66 | -147.5 | 147.5 | 155 | 80 | 85 | -90 | 165 | 175 | -185 | 415.0 | 65.27 |
...... | |||||||||||||||
Jeremy Yau | AB | Open | 72.50 | 74 | 150 | -160 | 162.5 | 102.5 | 107.5 | 112.5 | 165 | 175 | 180 | 455.0 | 67.51 |
...... | |||||||||||||||
Connor Lutz | AB | Open | 78.70 | 83 | 225 | 240 | -247.5 | 165 | 177.5 | 185 | 255 | 272.5 | -282.5 | 697.5 | 99.20 |
Trevor McAlear | AB | Open | 80.50 | 83 | 100 | -102.5 | 102.5 | -107.5 | 107.5 | 117.5 | 125 | 135 | 140 | 360.0 | 50.61 |
...... | |||||||||||||||
Daniel Hoover | AB | Open | 89.60 | 93 | 207.5 | 217.5 | 222.5 | 130 | 135 | 137.5 | 210 | 220 | 230 | 590.0 | 78.61 |
Nick Vany | AB | Open | 90.10 | 93 | 172.5 | 180 | -185 | 135 | 142.5 | -145 | 180 | 205 | 225 | 547.5 | 72.75 |
Roald Palaya | AB | Open | 91.50 | 93 | 185 | 195 | 205 | 100 | 107.5 | 112.5 | 205 | 215 | -222.5 | 532.5 | 70.22 |
...... | |||||||||||||||
Alexander Seto | AB | Open | 100.40 | 105 | 175 | 192.5 | 200 | -127.5 | 127.5 | 145 | 225 | 240 | 255 | 600.0 | 75.65 |
Alexander Vassilimis | AB | Open | 104.10 | 105 | 185 | 195 | 205 | 140 | 147.5 | 150 | 200 | 210 | 220 | 575.0 | 71.28 |
Craig Damen | AB | Open | 95.20 | 105 | -185 | 195 | -200 | 125 | 132.5 | -137.5 | 220 | 230 | 237.5 | 565.0 | 73.08 |
Andrew Ocasion | AB | Open | 97.50 | 105 | 190 | 200 | 210 | 97.5 | 105 | 112.5 | 202.5 | 212.5 | 222.5 | 545.0 | 69.69 |
Alex Malouin | AB | Open | 103.50 | 105 | 160 | 167.5 | 175 | 107.5 | 115 | 120 | 197.5 | 207.5 | 215 | 510.0 | 63.39 |
James Murray | AB | Open | 102.00 | 105 | 165 | 175 | 182.5 | 110 | 120 | -125 | 172.5 | 185 | 195 | 497.5 | 62.26 |
Ian Paterson | AB | Open | 103.40 | 105 | 185 | 192.5 | 195 | 90 | 95 | 97.5 | 190 | 197.5 | 202.5 | 495.0 | 61.55 |
...... | |||||||||||||||
Mitchell Chesney | AB | Open | 108.10 | 120 | 210 | -225 | 230 | 145 | 157.5 | 162.5 | 280 | 305 | 320 | 712.5 | 86.79 |
Umberto Cappella | AB | Open | 117.90 | 120 | 230 | 245 | 247.5 | 172.5 | 185 | -190 | 250 | 267.5 | 277.5 | 710.0 | 83.18 |
Kyle Gordon | AB | Open | 118.20 | 120 | 190 | 202.5 | 210 | 135 | 145 | 150 | 245 | 265 | 275 | 635.0 | 74.31 |
...... | |||||||||||||||
Cilius Van Der Merwe | AB | Master 1 | 72.50 | 74 | 137.5 | 145 | 150 | 90 | 92.5 | 95 | 162.5 | 172.5 | 180 | 425.0 | 63.06 |
...... | |||||||||||||||
Peter O'Hara | AB | Master 1 | 88.40 | 93 | 125 | 135 | 142.5 | 77.5 | 82.5 | 85 | 150 | 157.5 | 167.5 | 395.0 | 52.98 |
...... | |||||||||||||||
Mark McGowan | AB | Master 2 | 103.50 | 105 | 175 | 185 | 190 | 117.5 | 125 | -127.5 | 190 | 200 | 207.5 | 522.5 | 64.94 |
...... |