2019-02-02 | 2019 Brickhouse Power Challenge, Winnipeg, MB | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Vicky Bui | MB | Junior | 54.98 | 57 | 90.0 | 97.5 | 105.0 | 42.5 | 47.5 | -52.5 | 130.0 | -137.5 | -146.0 | 282.5 | 68.13 |
...... | |||||||||||||||
Sophia Morberg-Berry | MB | Junior | 66.28 | 72 | 62.5 | 65.0 | 67.5 | 35.0 | 37.5 | 40.0 | 80.0 | 82.5 | -92.5 | 190.0 | 40.28 |
...... | |||||||||||||||
Shannon Mutch | MB | Open | 62.92 | 63 | 145.0 | 147.5 | -160.0 | 67.5 | -72.5 | -72.5 | 147.5 | 155.0 | 162.5 | 377.5 | 82.66 |
...... | |||||||||||||||
Jennifer-Grace Cruz | MB | Open | 70.52 | 72 | 122.5 | 127.5 | 132.5 | 67.5 | 72.5 | -75.0 | 155.0 | 162.5 | 172.5 | 377.5 | 77.28 |
Aricelle Mateo | MB | Open | 64.50 | 72 | -135.0 | -145.0 | 145.0 | 65.0 | 70.0 | 75.0 | 140.0 | 152.5 | -165.0 | 372.5 | 80.29 |
Johanna Theroux | MB | Open | 71.54 | 72 | 95.0 | 102.5 | -110.0 | 72.5 | 80.0 | 82.5 | 145.0 | 155.0 | 165.0 | 350.0 | 71.11 |
Jiness Gyselinck | MB | Open | 65.64 | 72 | 90.0 | -102.5 | 102.5 | -57.5 | 57.5 | -60.0 | 117.5 | -132.5 | -132.5 | 277.5 | 59.18 |
Amy Wiebe | MB | Open | 69.40 | 72 | 55.0 | 57.5 | 70.0 | -40.0 | 42.5 | -47.5 | 77.5 | 90.0 | 95.0 | 207.5 | 42.85 |
...... | |||||||||||||||
Sylvie Dube-Forslund | MB | Open | 82.70 | 84 | 145.0 | 152.5 | 157.5 | 75.0 | -82.5 | 82.5 | 172.5 | 182.5 | 190.0 | 430.0 | 81.71 |
Lisa Green | MB | Open | 81.12 | 84 | 100.0 | 107.5 | 117.5 | 65.0 | 72.5 | -77.5 | 110.0 | 125.0 | -135.0 | 315.0 | 60.33 |
...... | |||||||||||||||
Tanya Rae Wereschuk | MB | Open | 109.44 | 84+ | 110.0 | 117.5 | 127.5 | 60.0 | 65.0 | 70.0 | 127.5 | 137.5 | 145.0 | 342.5 | 59.76 |
...... | |||||||||||||||
Lynell Johnson | MB | Master 1 | 51.64 | 52 | 77.5 | 80.0 | 82.5 | -52.5 | 52.5 | 0.0 | 90.0 | 95.0 | -97.5 | 230.0 | 58.43 |
...... | |||||||||||||||
Lisa Smith | MB | Master 1 | 71.92 | 72 | 72.5 | 77.5 | 82.5 | 35.0 | 40.0 | -42.5 | 85.0 | 90.0 | -95.0 | 212.5 | 43.05 |
...... | |||||||||||||||
Rebecca Melnyk | MB | Master 1 | 78.16 | 84 | 105.0 | -110.0 | 112.5 | 47.5 | 50.0 | -52.5 | 120.0 | 127.5 | -135.0 | 290.0 | 56.44 |
...... | |||||||||||||||
Jocelynn Johnson | MB | Master 1 | 142.02 | 84+ | 80.0 | 92.5 | 107.5 | 45.0 | 55.0 | 60.0 | 85.0 | 97.5 | 110.0 | 277.5 | 46.52 |
...... | |||||||||||||||
Teresa Vanderzanden | MB | Master 2 | 77.54 | 84 | -62.5 | 62.5 | 80.0 | 42.5 | -45.0 | 45.0 | 82.5 | 97.5 | 107.5 | 232.5 | 45.42 |
...... | |||||||||||||||
Patricia Kell | MB | Master 3 | 79.92 | 84 | 57.5 | -62.5 | 62.5 | 35.0 | 40.0 | -45.0 | 80.0 | 85.0 | 90.0 | 192.5 | 37.10 |
...... | |||||||||||||||
Kaydon Laurin | MB | Sub-Junior | 71.08 | 74 | 117.5 | 125.0 | 132.5 | 70.0 | 75.0 | -80.0 | 137.5 | 145.0 | 152.5 | 360.0 | 53.97 |
...... | |||||||||||||||
Brandon Espiritu | MB | Junior | 72.64 | 74 | 160.0 | 172.5 | -182.5 | 105.0 | -110.0 | 115.0 | 182.5 | 190.0 | -195.0 | 477.5 | 70.78 |
Joey Simms | MB | Junior | 72.60 | 74 | 162.5 | 172.5 | -182.5 | 105.0 | -110.0 | -110.0 | 175.0 | 187.5 | -205.0 | 465.0 | 68.95 |
Joshua McCorriston | MB | Junior | 72.44 | 74 | 130.0 | 137.5 | 142.5 | 85.0 | -97.5 | -97.5 | 165.0 | 175.0 | 185.0 | 412.5 | 61.23 |
Jeremy Martin | MB | Junior | 69.46 | 74 | 110.0 | -117.5 | -117.5 | 87.5 | -92.5 | -92.5 | 145.0 | 155.0 | 162.5 | 360.0 | 54.63 |
...... | |||||||||||||||
Hao-Yi Sim | MB | Junior | 80.28 | 83 | 177.5 | 182.5 | -187.5 | 105.0 | 110.0 | -115.0 | 205.0 | 217.5 | 227.5 | 520.0 | 73.21 |
Aaron Caissie | MB | Junior | 80.14 | 83 | 157.5 | 170.0 | -185.0 | -107.5 | -107.5 | 112.5 | 192.5 | 200.0 | 210.0 | 492.5 | 69.40 |
...... | |||||||||||||||
Daniel Mondor | MB | Junior | 92.44 | 93 | 207.5 | 225.0 | 235.5 | 137.5 | 0.0 | -155.0 | 217.5 | 230.0 | -242.5 | 603.0 | 79.12 |
Gideon Mojica | MB | Junior | 90.26 | 93 | 157.5 | 167.5 | 180.0 | 90.0 | 97.5 | 102.5 | 185.0 | 197.5 | 210.0 | 492.5 | 65.38 |
...... | |||||||||||||||
Alistair Friesen | MB | Junior | 100.14 | 105 | 165.0 | -175.0 | 180.0 | 102.5 | 107.5 | 115.0 | 215.0 | 227.5 | -235.0 | 522.5 | 65.96 |
...... | |||||||||||||||
Dennis Ng | MB | Open | 65.08 | 66 | 150.0 | 170.0 | 185.0 | 90.0 | 105.0 | 112.5 | 150.0 | 170.0 | -185.0 | 467.5 | 73.42 |
Jordan Smith | MB | Open | 64.30 | 66 | 142.5 | 150.0 | 155.0 | 90.0 | 95.0 | -97.5 | 160.0 | 170.0 | 177.5 | 427.5 | 67.57 |
Julius Dizon | MB | Open | 64.84 | 66 | 190.0 | 200.0 | -205.0 | -117.5 | -117.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Jared McIntyre | MB | Open | 72.42 | 74 | 190.0 | 200.0 | 207.5 | 130.0 | -137.5 | 137.5 | 222.5 | 235.0 | 245.0 | 590.0 | 87.60 |
Robert Rocha | MB | Open | 70.30 | 74 | 132.5 | 152.5 | 160.0 | 105.0 | 115.0 | 117.5 | 177.5 | 195.0 | 210.0 | 487.5 | 73.51 |
...... | |||||||||||||||
Olimar Gutierrez | MB | Open | 82.44 | 83 | 210.0 | 222.5 | 232.5 | 165.0 | 175.0 | 182.5 | 230.0 | 247.5 | 257.5 | 672.5 | 93.41 |
Nhan Nguyen | MB | Open | 78.40 | 83 | 230.0 | 245.0 | 250.0 | -145.0 | 145.0 | 147.5 | 250.0 | 265.0 | 275.0 | 672.5 | 95.83 |
Kevin Gutierrez | MB | Open | 79.22 | 83 | 185.0 | 195.0 | 205.0 | -115.0 | 115.0 | 125.0 | 200.0 | 210.0 | 230.0 | 560.0 | 79.38 |
Ryenel Aguilar | MB | Open | 79.52 | 83 | 182.5 | -195.0 | -205.0 | 132.5 | 140.0 | -142.5 | 230.0 | -255.0 | -275.0 | 552.5 | 78.16 |
Daniel Collette | MB | Open | 80.18 | 83 | 185.0 | 195.0 | 205.0 | 110.0 | 115.0 | 120.0 | 205.0 | 215.0 | -230.0 | 540.0 | 76.07 |
Craig McFarlane | MB | Open | 78.30 | 83 | -120.0 | -125.0 | 125.0 | -80.0 | -80.0 | -80.0 | 142.5 | 152.5 | -162.5 | 0.0 | 0.00 |
...... | |||||||||||||||
Mat Turner | MB | Open | 92.12 | 93 | 197.5 | 205.0 | 210.0 | 127.5 | 132.5 | 137.5 | 237.5 | 242.5 | 247.5 | 595.0 | 78.20 |
Stephen Sulik | MB | Open | 87.40 | 93 | 187.5 | 202.5 | 210.0 | 142.5 | 150.0 | -157.5 | 200.0 | 215.0 | 225.0 | 585.0 | 78.91 |
Brenden Bertrand | MB | Open | 88.08 | 93 | 125.0 | -132.5 | 145.0 | 87.5 | 92.5 | 100.0 | 140.0 | 150.0 | 175.0 | 420.0 | 56.43 |
...... | |||||||||||||||
Andrew McPherson | MB | Open | 102.98 | 105 | 232.5 | 245.0 | 250.0 | -125.0 | 135.0 | -145.0 | 240.0 | 250.0 | -255.0 | 635.0 | 79.11 |
Jari Carriere | MB | Open | 100.02 | 105 | 192.5 | 202.5 | 210.0 | 127.5 | 137.5 | 140.0 | -225.0 | 237.5 | 247.5 | 597.5 | 75.47 |
...... | |||||||||||||||
Troy Blad | MB | Open | 110.40 | 120 | 207.5 | -225.0 | 230.0 | 107.5 | 125.0 | 135.0 | 237.5 | 255.0 | -272.5 | 620.0 | 74.80 |
Scott Soriano | MB | Open | 106.08 | 120 | -210.0 | -210.0 | -212.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Dave Slater | MB | Open | 133.62 | 120+ | 210.0 | 220.0 | 230.0 | 145.0 | 150.0 | 160.0 | 230.0 | 250.0 | 272.5 | 662.5 | 73.59 |
Cory Aitken | MB | Open | 130.86 | 120+ | 205.0 | 207.5 | 215.0 | 125.0 | 135.0 | -145.0 | 207.5 | 247.5 | 265.0 | 615.0 | 68.90 |
Andrew Chartrand | MB | Open | 147.96 | 120+ | 205.0 | -210.0 | -210.0 | 112.5 | 120.0 | -122.5 | 227.5 | 230.0 | -235.0 | 555.0 | 59.21 |
...... | |||||||||||||||
Greg Alberts | MB | Master 1 | 92.38 | 93 | 125.0 | 127.5 | 137.5 | 77.5 | -80.0 | 80.0 | 167.5 | 180.0 | -187.5 | 397.5 | 52.17 |
Adrian Johnson | MB | Master 1 | 89.48 | 93 | -120.0 | 120.0 | 132.5 | 60.0 | 67.5 | -72.5 | 130.0 | 140.0 | 147.5 | 347.5 | 46.33 |
...... | |||||||||||||||
Brent Smith | MB | Master 2 | 82.38 | 83 | 160.0 | 175.0 | 182.5 | 107.5 | 120.0 | 125.0 | 170.0 | 190.0 | 195.0 | 502.5 | 69.82 |
...... | |||||||||||||||
Roger Girard | MB | Master 2 | 104.16 | 105 | 160.0 | -162.5 | 162.5 | -115.0 | -115.0 | -115.0 | 160.0 | 165.0 | 172.5 | 0.0 | 0.00 |
...... | |||||||||||||||
SPECIAL OLYMPICS | ...... | ||||||||||||||
Chanreet Chahal | MB | Open | 120.70 | 84+ | 52.5 | 57.5 | 62.5 | 35.0 | 37.5 | 40.0 | 62.5 | 67.5 | 70.0 | 172.5 | 0.00 |
...... | |||||||||||||||
Tammy Hardt | MB | Master 1 | 48.42 | 52 | 20.0 | -25.0 | 25.0 | -20.0 | -20.0 | -20.0 | 40.0 | 42.5 | 50.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Elijah Wood | MB | Sub-Junior | 92.64 | 93 | 70.0 | 75.0 | 80.0 | 62.5 | 65.0 | 67.5 | 80.0 | 85.0 | 92.5 | 240.0 | 0.00 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Michael Tesarski | MB | Open | 100.08 | 105 | 125.0 | 130.0 | -137.5 | 130.0 | 59.53 | ||||||
...... |