2019-04-06 | 2019 Movement Powerlifting Classic 2.0, Winnipeg, MB | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Leanne Cutler | MB | Junior | 71.18 | 72 | 82.5 | 90.0 | 92.5 | 52.5 | -57.5 | 60.0 | 92.5 | 100.0 | 107.5 | 260.0 | 52.96 |
...... | |||||||||||||||
Regine Mae Tolentino | MB | Open | 61.16 | 63 | 132.5 | 140.0 | 145.0 | 57.5 | 62.5 | 65.0 | 137.5 | 145.0 | 155.0 | 365.0 | 81.43 |
...... | |||||||||||||||
Leanne Florence | MB | Open | 68.36 | 72 | 92.5 | -97.5 | 97.5 | 52.5 | -55.0 | 55.0 | 130.0 | -132.5 | 132.5 | 285.0 | 59.35 |
Jessica Antony | MB | Open | 71.80 | 72 | 82.5 | 87.5 | 92.5 | 62.5 | 65.0 | -70.0 | 112.5 | 117.5 | 125.0 | 282.5 | 57.29 |
...... | |||||||||||||||
Rebecca Melnyk | MB | Open | 78.18 | 84 | -112.5 | 112.5 | 115.0 | 50.0 | -52.5 | -55.0 | 125.0 | 130.0 | -135.0 | 295.0 | 57.41 |
...... | |||||||||||||||
Audrey Mifflin | MB | Open | 133.52 | 84+ | 130.0 | 137.5 | 145.0 | 65.0 | 72.5 | 77.5 | 130.0 | 140.0 | 147.5 | 370.0 | 62.45 |
Lindsay Kula | MB | Open | 98.78 | 84+ | 125.0 | 142.5 | -157.5 | 60.0 | 70.0 | -80.0 | 125.0 | 140.0 | 152.5 | 365.0 | 65.31 |
Tamra Irwin | MB | Open | 90.26 | 84+ | -92.5 | -105.0 | -105.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Jocelynn Johnson | MB | Master 1 | 145.62 | 84+ | -95.0 | -95.0 | -107.5 | 52.5 | 62.5 | -65.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
...... | |||||||||||||||
Teresa Vanderzanden | MB | Master 2 | 78.18 | 84 | 70.0 | 80.0 | 90.0 | 50.0 | 57.5 | -60.0 | 90.0 | 102.5 | 115.0 | 262.5 | 51.09 |
...... | |||||||||||||||
Nathaniel Woodward | MB | Sub-Junior | 68.42 | 74 | 147.5 | -157.5 | 157.5 | 95.0 | 97.5 | -105.0 | 195.0 | 205.0 | -210.0 | 460.0 | 70.36 |
Evan Woodward | MB | Sub-Junior | 68.58 | 74 | 100.0 | -110.0 | -115.0 | 67.5 | 72.5 | 77.5 | 155.0 | 165.0 | 170.0 | 347.5 | 53.09 |
...... | |||||||||||||||
Andy Allden | MB | Sub-Junior | 78.16 | 83 | 120.0 | 125.0 | 130.0 | 77.5 | -82.5 | -82.5 | 165.0 | 170.0 | 175.0 | 382.5 | 54.59 |
...... | |||||||||||||||
Adam Salsi | MB | Junior | 71.82 | 74 | 165.0 | 180.0 | 185.0 | -135.0 | 135.0 | -145.0 | 200.0 | 212.5 | -225.0 | 532.5 | 79.40 |
Jeremy Martin | MB | Junior | 72.60 | 74 | 112.5 | 122.5 | -130.0 | 82.5 | 90.0 | 95.0 | 147.5 | 157.5 | 167.5 | 385.0 | 57.09 |
...... | |||||||||||||||
Joseph Dabu | MB | Junior | 82.24 | 83 | 222.5 | 235.0 | -245.0 | 132.5 | 142.5 | 147.5 | 222.5 | 235.0 | 245.0 | 627.5 | 87.27 |
...... | |||||||||||||||
Jowel Shuffler | MB | Junior | 95.38 | 105 | 170.0 | 180.0 | 187.5 | 100.0 | 105.0 | 110.0 | 212.5 | 222.5 | 235.0 | 532.5 | 68.81 |
...... | |||||||||||||||
Russel Gomez | MB | Open | 57.44 | 59 | -115.0 | -127.5 | 127.5 | 67.5 | 75.0 | -77.5 | -147.5 | -155.0 | 155.0 | 357.5 | 60.01 |
...... | |||||||||||||||
Eric Tangtakoune | MB | Open | 73.94 | 74 | 207.5 | 220.0 | 225.0 | 125.0 | 130.0 | 137.5 | 220.0 | 232.5 | 242.5 | 605.0 | 88.86 |
Jovi Cortes | MB | Open | 70.32 | 74 | 172.5 | 177.5 | -185.0 | 115.0 | 122.5 | 127.5 | 212.5 | 220.0 | -227.5 | 525.0 | 79.15 |
...... | |||||||||||||||
Burton Duncan | MB | Open | 92.44 | 93 | -157.5 | 157.5 | -175.0 | 115.0 | 122.5 | -130.0 | 212.5 | 222.5 | -235.0 | 502.5 | 65.93 |
Andrew Fast | MB | Open | 92.88 | 93 | 175.0 | -185.0 | 185.0 | -112.5 | 112.5 | -120.0 | 197.5 | 205.0 | -210.0 | 502.5 | 65.78 |
Alvin Remetilla | MB | Open | 87.38 | 93 | 157.5 | 167.5 | -172.5 | 102.5 | -107.5 | -107.5 | 197.5 | 207.5 | -212.5 | 477.5 | 64.42 |
Eric Bugera | MB | Open | 90.54 | 93 | 145.0 | 155.0 | 160.0 | 107.5 | 112.5 | 117.5 | 165.0 | 175.0 | 185.0 | 462.5 | 61.30 |
Joel Tourigny | MB | Open | 92.82 | 93 | 135.0 | 145.0 | 152.5 | -92.5 | 102.5 | 107.5 | 142.5 | 160.0 | 175.0 | 435.0 | 56.96 |
Chris Hay | MB | Open | 88.76 | 93 | 70.0 | 75.0 | 80.0 | 55.0 | 60.0 | -65.0 | 105.0 | 112.5 | 120.0 | 260.0 | 34.80 |
...... | |||||||||||||||
Mark McPhee | MB | Open | 102.48 | 105 | 200.0 | 207.5 | 215.0 | 157.5 | -165.0 | 172.5 | 240.0 | 252.5 | -265.0 | 640.0 | 79.92 |
Justin Chartier | MB | Open | 99.72 | 105 | 185.0 | 205.0 | 210.0 | 127.5 | 145.0 | 152.5 | 240.0 | 260.0 | 275.0 | 637.5 | 80.64 |
Rey Abucot | MB | Open | 101.34 | 105 | 180.0 | 192.5 | 200.0 | 122.5 | 130.0 | 135.0 | 215.0 | 225.0 | 235.0 | 570.0 | 71.56 |
Michael Tesarski | MB | Open | 102.40 | 105 | 175.0 | 185.0 | 192.5 | 125.0 | 132.5 | -137.5 | 215.0 | 230.0 | -247.5 | 555.0 | 69.33 |
...... | |||||||||||||||
Daniel Naumov | MB | Open | 144.38 | 120+ | 232.5 | 240.0 | 245.0 | 162.5 | 170.0 | 172.5 | 240.0 | 260.0 | 270.0 | 687.5 | 74.04 |
...... | |||||||||||||||
Donald Marcelo | MB | Master 1 | 64.74 | 66 | 110.0 | 117.5 | -120.0 | 70.0 | 75.0 | 82.5 | -110.0 | 110.0 | 117.5 | 317.5 | 50.00 |
...... | |||||||||||||||
David Woodward | MB | Master 1 | 89.60 | 93 | -125.0 | -130.0 | 130.0 | 90.0 | 95.0 | -100.0 | 175.0 | 180.0 | 185.0 | 410.0 | 54.63 |
Adrian Johnson | MB | Master 1 | 90.68 | 93 | -120.0 | -120.0 | 120.0 | -62.5 | 70.0 | -72.5 | 137.5 | 150.0 | 155.0 | 345.0 | 45.70 |
...... | |||||||||||||||
Dean Smith | MB | Master 2 | 81.72 | 83 | 115.0 | 122.5 | 127.5 | 137.5 | -145.0 | -145.0 | 110.0 | 120.0 | 132.5 | 397.5 | 55.46 |
...... | |||||||||||||||
POWERLIFTING EQUIPPED | ...... | ||||||||||||||
Zena Van Rooyen | MB | Open | 61.92 | 63 | 102.5 | 110.0 | -122.5 | -55.0 | -57.5 | 57.5 | 105.0 | 112.5 | -125.0 | 280.0 | 51.05 |
...... | |||||||||||||||
Guy Page | MB | Open | 137.24 | 120+ | 225.0 | 245.0 | 260.0 | 145.0 | 155.0 | 0.0 | 265.0 | 285.0 | 295.0 | 710.0 | 65.47 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Andy Richens | MB | Master 1 | 116.10 | 120 | 127.5 | 135.0 | -142.5 | 135.0 | 57.77 | ||||||
...... |