2019-04-06 | 2019 Oil Cup, Edmonton, AB | ||||||||||||||
NAME | PROV | AGE | BWT | CLASS | SQ-1 | SQ-2 | SQ-3 | BP-1 | BP-2 | BP-3 | DL-1 | DL-2 | DL-3 | TOTAL | GL POINTS |
POWERLIFTING UNEQUIPPED | ...... | ||||||||||||||
Katherine Butson | AB | Junior | 68.10 | 72 | 70 | 75 | 80 | 47.5 | 52.5 | 55 | 135 | -140 | 135 | 270.0 | 56.35 |
Brynn Basaraba | AB | Junior | 66.00 | 72 | 92.5 | 100 | -112.5 | 47.5 | 55 | -57.5 | 115 | -127.5 | 115 | 270.0 | 57.39 |
...... | |||||||||||||||
Bailey Simms | AB | Junior | 77.90 | 84 | 85 | 87.5 | 92.5 | 47.5 | 50 | 52.5 | 105 | 110 | 110 | 255.0 | 49.71 |
...... | |||||||||||||||
Kiersten Zimmermann | AB | Junior | 88.30 | 84+ | -160 | -160 | 160 | 60 | 65 | 70 | 137.5 | 145 | 145 | 375.0 | 69.52 |
...... | |||||||||||||||
Amanda Gervais | AB | Open | 56.40 | 57 | 95 | 102.5 | 107.5 | 55 | 57.5 | 60 | 140 | 145 | 145 | 312.5 | 73.89 |
Erin Perry | AB | Open | 56.30 | 57 | 90 | 100 | -105 | 52.5 | -57.5 | 57.5 | 97.5 | -105 | 97.5 | 255.0 | 60.38 |
...... | |||||||||||||||
Jody Bujold | AB | Open | 59.90 | 63 | 95 | 100 | 105 | 55 | 57.5 | -62.5 | 130 | 137.5 | 137.5 | 300.0 | 67.89 |
Tayler Guertin | AB | Open | 60.70 | 63 | 82.5 | 87.5 | 95 | 47.5 | 50 | -55 | 107.5 | 115 | 115 | 260.0 | 58.30 |
...... | |||||||||||||||
Brittany Wohland | AB | Open | 66.80 | 72 | 125 | 132.5 | -137.5 | 67.5 | 72.5 | -75 | -165 | -165 | 155 | 360.0 | 75.98 |
Shirley Davey | AB | Open | 68.30 | 72 | 110 | 117.5 | -125 | 55 | 60 | -62.5 | -132.5 | 132.5 | 132.5 | 310.0 | 64.59 |
Jessica Pietrzyk | AB | Open | 69.70 | 72 | 105 | 110 | -112.5 | 55 | -60 | -60 | 107.5 | -112.5 | 107.5 | 272.5 | 56.14 |
Rebecca Edwards | AB | Open | 67.20 | 72 | 80 | 90 | -92.5 | 45 | 52.5 | -55 | 112.5 | 120 | 120 | 262.5 | 55.21 |
...... | |||||||||||||||
Kaleigh Nixon | AB | Open | 76.70 | 84 | 115 | 122.5 | -130 | 55 | 60 | 62.5 | 130 | 135 | 135 | 320.0 | 62.82 |
Jennifer Nielsen | AB | Open | 82.50 | 84 | 100 | 102.5 | -105 | 60 | 62.5 | 65 | 122.5 | 127.5 | 127.5 | 295.0 | 56.11 |
Kait Priest | AB | Open | 76.90 | 84 | -85 | 90 | 92.5 | 55 | 57.5 | 60 | 115 | 117.5 | 117.5 | 270.0 | 52.94 |
...... | |||||||||||||||
April Goodfellow | AB | Open | 90.40 | 84+ | 135 | 142.5 | -150 | 85 | 90 | 95 | 140 | -145 | 140 | 377.5 | 69.41 |
Mandy Materi | AB | Open | 118.50 | 84+ | 115 | 117.5 | 125 | 70 | -80 | -82.5 | 120 | 130 | 130 | 325.0 | 55.83 |
...... | |||||||||||||||
Salena Labine | AB | Master 1 | 70.20 | 72 | 77.5 | 82.5 | 87.5 | 55 | 57.5 | -60 | 102.5 | -110 | 102.5 | 247.5 | 50.79 |
...... | |||||||||||||||
Lisa Martinuk | AB | Master 1 | 77.30 | 84 | 80 | 87.5 | 92.5 | 45 | 50 | -52.5 | 97.5 | 105 | 105 | 247.5 | 48.41 |
...... | |||||||||||||||
Tess Dehoog | AB | Master 1 | 106.10 | 84+ | 115 | 122.5 | 127.5 | 70 | 75 | -77.5 | 152.5 | 160 | 160 | 362.5 | 63.69 |
...... | |||||||||||||||
Deb Babiuk | AB | Master 2 | 82.70 | 84 | 90 | 100 | 107.5 | 52.5 | 60 | -63 | 120 | 125 | 125 | 292.5 | 55.58 |
...... | |||||||||||||||
Shirley Benson | AB | Master 2 | 89.70 | 84+ | 80 | -85 | 87.5 | 52.5 | 57.5 | 60 | 115 | -125 | 115 | 262.5 | 48.40 |
...... | |||||||||||||||
Kathryn Albrecht | AB | Master 3 | 92.30 | 84+ | -50 | -50 | 50 | 30 | 40 | -50 | 100 | 110 | 110 | 200.0 | 36.52 |
...... | |||||||||||||||
Logan Kreutzer | AB | Sub-Junior | 63.00 | 66 | 147.5 | 157.5 | 160 | 75 | 80 | -85 | 155 | -160 | 155 | 395.0 | 63.11 |
...... | |||||||||||||||
Matthew Wideman | AB | Junior | 69.40 | 74 | 165 | 177.5 | 190 | 120 | 125 | 130 | 190 | 217.5 | 217.5 | 537.5 | 81.60 |
...... | |||||||||||||||
Shandy Donaldson | AB | Junior | 80.80 | 83 | 160 | 167.5 | 177.5 | 110 | 115 | 120 | 195 | 205 | 205 | 502.5 | 70.51 |
Evan D'Amours | AB | Junior | 82.10 | 83 | 145 | 157.5 | 170 | 87.5 | 95 | -100 | 185 | 192.5 | 192.5 | 457.5 | 63.68 |
...... | |||||||||||||||
Parker Wengryn | AB | Junior | 92.50 | 93 | 195 | 202.5 | 210 | 110 | 112.5 | 115 | 207.5 | -215 | 207.5 | 532.5 | 69.85 |
...... | |||||||||||||||
Keith White | AB | Junior | 105.00 | 105 | 165 | 175 | -185 | 95 | 105 | 112.5 | 210 | 217.5 | 217.5 | 505.0 | 62.35 |
Nate Rowsell | AB | Junior | 103.50 | 105 | 155 | -165 | 165 | 102.5 | 107.5 | -112.5 | 215 | -232.5 | 215 | 487.5 | 60.59 |
...... | |||||||||||||||
Brandon Harper | AB | Junior | 107.80 | 120 | 170 | 180 | 185 | 132.5 | 137.5 | 142.5 | 227.5 | 235 | 235 | 562.5 | 68.61 |
...... | |||||||||||||||
Ty Pitre | AB | Open | 65.60 | 66 | -130 | 137.5 | 145 | 75 | 80 | -85 | 150 | 160 | 160 | 385.0 | 60.21 |
...... | |||||||||||||||
Brock Pearson | AB | Open | 72.00 | 74 | 170 | 175 | 177.5 | 102.5 | 107.5 | 112.5 | 180 | 185 | 185 | 475.0 | 70.74 |
Nadeem Poonah | AB | Open | 68.80 | 74 | 145 | 152.5 | -160 | 95 | 107.5 | 110 | -197.5 | -197.5 | 192.5 | 455.0 | 69.39 |
...... | |||||||||||||||
Paul Graham | AB | Open | 81.20 | 83 | 185 | 192.5 | 205 | 120 | 127.5 | -132.5 | 250 | 270 | 270 | 602.5 | 84.33 |
Matt Landsman | AB | Open | 77.20 | 83 | 195 | 205 | 212.5 | 120 | 125 | 132.5 | 232.5 | -242.5 | 232.5 | 577.5 | 82.95 |
Mike Marquez | AB | Open | 79.40 | 83 | 137.5 | 145 | 150 | 77.5 | 82.5 | 85 | 177.5 | 185 | 185 | 420.0 | 59.46 |
Anthony Martinson | AB | Open | 80.50 | 83 | 107.5 | 115 | -122.5 | 75 | 82.5 | -90 | 140 | 150 | 150 | 347.5 | 48.86 |
...... | |||||||||||||||
Justin Cross | AB | Open | 92.60 | 93 | 210 | 220 | 230 | 152.5 | 160 | -165 | 265 | 275 | 275 | 665.0 | 87.18 |
Chris Hut | AB | Open | 90.70 | 93 | 195 | 207.5 | -215 | 112.5 | 120 | 127.5 | 265 | 272.5 | 272.5 | 607.5 | 80.45 |
Grant Watson | AB | Open | 87.30 | 93 | 182.5 | 192.5 | -200 | 137.5 | 145 | 150 | 242.5 | -255 | 242.5 | 585.0 | 78.95 |
Hsing-I Ching Toquia | AB | Open | 84.20 | 93 | 185 | 197.5 | 202.5 | 120 | 127.5 | -132.5 | -230 | 235 | 235 | 565.0 | 77.65 |
Archie Dela Cruz | AB | Open | 91.40 | 93 | 115 | 125 | 137.5 | 85 | 90 | -95 | 175 | 182.5 | 182.5 | 410.0 | 54.09 |
...... | |||||||||||||||
Quinn Smith | AB | Open | 104.70 | 105 | 227.5 | 240 | 247.5 | 125 | 130 | -132.5 | 280 | 292.5 | 292.5 | 670.0 | 82.83 |
Rory Macintyre | AB | Open | 102.30 | 105 | 230 | 245 | 250 | 132.5 | 142.5 | -145 | 240 | -250 | 240 | 632.5 | 79.05 |
Joel Johnston | AB | Open | 103.40 | 105 | 200 | 215 | 227.5 | 105 | 115 | 120 | 190 | 205 | 205 | 552.5 | 68.70 |
Liam Johnson | AB | Open | 100.50 | 105 | -170 | 185 | 200 | 120 | 125 | -132.5 | 200 | -205 | 200 | 525.0 | 66.17 |
...... | |||||||||||||||
Allan Sproule | AB | Open | 116.80 | 120 | 197.5 | 210 | -220 | 115 | 122.5 | 130 | 245 | 257.5 | 257.5 | 597.5 | 70.29 |
...... | |||||||||||||||
Brent Novodvorski | AB | Master 1 | 92.70 | 93 | 187.5 | 200 | 207.5 | 115 | 122.5 | 127.5 | 230 | 240 | 240 | 575.0 | 75.34 |
Bradley Miller | AB | Master 1 | 83.20 | 93 | 95 | 100 | 105 | 75 | -82.5 | -82.5 | 135 | 142.5 | 142.5 | 322.5 | 44.59 |
...... | |||||||||||||||
Colin Bullock | AB | Master 1 | 129.10 | 120+ | 155 | 165 | 172.5 | 100 | 105 | -110 | 210 | 215 | 215 | 492.5 | 55.49 |
...... | |||||||||||||||
BENCHPRESS UNEQUIPPED | ...... | ||||||||||||||
Brandon Jillings | AB | Junior | 96.70 | 105 | 140 | 142.5 | -165 | 142.5 | 66.34 | ||||||
...... | |||||||||||||||
Naphtali Hosein | AB | Junior | 117.50 | 120 | -147.5 | 150 | 160 | 160.0 | 68.12 | ||||||
...... | |||||||||||||||
Emmaneul Aquino | AB | Open | 71.60 | 74 | 85 | 90 | -92.5 | 90.0 | 48.85 | ||||||
...... | |||||||||||||||
Philip Northcott | AB | Open | 80.90 | 83 | 105 | 107.5 | 120 | 120.0 | 61.08 | ||||||
...... | |||||||||||||||
Brandon Cote | AB | Open | 96.90 | 105 | 147.5 | 155 | 160 | 160.0 | 74.41 | ||||||
...... | |||||||||||||||
Robin Wass | NL | Master 3 | 71.10 | 74 | 123 | -125 | -125 | 123.0 | 67.01 | ||||||
...... | |||||||||||||||
Jerry Craig | AB | Master 3 | 102.70 | 105 | -127.5 | 127.5 | -135 | 127.5 | 57.68 | ||||||
...... |